- Availability & Price
- Search SKU
Filter by attributes
- Adjustment Mechanism
- Holding Pressure
- Maximum Flow Rate
- Mounting Type
- Pilot Pressure Ratio
- Port Size
- Pressure Control Range
- Seal Material
Filter by manufacturer
Standard Pilot Assisted Load Control Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s piloted load holding/counterbalance valves are a combination of a relief, sequence, and flow control valve that can handle pressures up to 420 bar (6000 psi) and flows up to 350 lpm (90 gpm). These robust valves allow the operator to maintain control of the load by preventing it from overrunning the pump while also protecting against thermal expansion. The wide selection of pilot ratios enables the valve to open based off a given backpressure specific to the application, which could be much lower than the spring pressure setting. This feature allows predictable and consistent control of a load throughout its lowering cycle.
Markets:
• Aerial
• Construction Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Mobile
Features/Benefits:
• Hardened, precision ground parts for durability
• Poppet style construction with minimal leakage
• Tamperproof versions available
• Single cartridge valve with integral reverse flow check valve
• Available pilot ratios 8:1 to 1.5:1
• All external parts zinc plated
Applications:
• Load holding
• Position holding
Additional Technical Insight:
The load control valves are load assisted i.e the pilot pressure acts on the difference between the setting and the load at the pilot ratio.
It should always be set at a minimum of 30% higher than the maximum load induced pressure to ensure the valve closes correctly.
Sizing a counterbalance valve needs care in that the flow required is usually higher than system pump flow, as in the case with a cylinder application (retract flow could be twice the system flow) though oversizing the valve could cause instability.
Because of dynamic load variations in many applications, it may be necessary to use a lower pilot ratio or fit an orifice in the pilot line in order to gain stability. The valve will be affected by backpressure and care must be taked with proportional and closed center systems.
Read More...Markets:
• Aerial
• Construction Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Mobile
Features/Benefits:
• Hardened, precision ground parts for durability
• Poppet style construction with minimal leakage
• Tamperproof versions available
• Single cartridge valve with integral reverse flow check valve
• Available pilot ratios 8:1 to 1.5:1
• All external parts zinc plated
Applications:
• Load holding
• Position holding
Additional Technical Insight:
The load control valves are load assisted i.e the pilot pressure acts on the difference between the setting and the load at the pilot ratio.
It should always be set at a minimum of 30% higher than the maximum load induced pressure to ensure the valve closes correctly.
Sizing a counterbalance valve needs care in that the flow required is usually higher than system pump flow, as in the case with a cylinder application (retract flow could be twice the system flow) though oversizing the valve could cause instability.
Because of dynamic load variations in many applications, it may be necessary to use a lower pilot ratio or fit an orifice in the pilot line in order to gain stability. The valve will be affected by backpressure and care must be taked with proportional and closed center systems.
| Action | Part No. | Availability | Partner Available | Price | UOM | Seal Material | Actuation Type | Port Size | Body Material | Maximum Operating Pressure | Division | Division | Leak Rate | For Fluid Type | Pilot Location | Valve Material | Installation Torque | Filter Efficiency Rating | Maximum Operating Temperature | Weight | Minimum Operating Temperature | Adjustment Mechanism | Pressure Control Sensitivity | Port Thread Size | Cavity Size | Maximum Flow Rate | Flow Rate | Function | Maximum Kinematic Viscosity | Mounting Type | Pilot Pressure Ratio | Flow Direction | Holding Pressure | Operating Temperature | Pressure Control Range | Maximum Inlet Pressure Rating | Seal Material | Port Size | Adjustment Mechanism | Mounting Type | Maximum Flow Rate | Holding Pressure | Pilot Pressure Ratio | Pressure Control Range | Operation Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB101AS10 | Quote Required | 7 In Stock | $130.75/each | EA | Nitrile | Pilot Operated | n/a | n/a | 5000 psi | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Mineral-based Hydraulic Fluids | External | Hardened Steel | 22 Nm | ISO 4406 18/16/13 | 121 °C | 0.23 kg | -34 °C | Screw | n/a | n/a | C10-3 | 12 Gal/min | 45 L/min | Counterbalance Valve | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | Threaded Cartridge Valve | 3:01 | Valve port 2 | 69 bar | -34° to +121° °C | 300-1300 psi | 380 bar | Nitrile | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 3:1 | 500-1500 PSI, 34.5-103.4 BAR | ||
| CB101AS20 | 2 Limited Stock | 23 In Stock | $130.75/each | EA | Nitrile | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Synthetic Hydraulic Fluids | External | Hardened Steel | 22 Nm | ISO 4406 18/16/13 | 121 °C | 0.5 lb | -34 °C | Screw | 10.5 per turn bar | n/a | C10-3 | 45 L/min | 12 Gal/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 3:1 | Pilot port 3 | 140 bar | -30 to 250 °F | 1000 to 2500 psi | 380 bar | Nitrile | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 3:1 | 1000-2500 PSI, 69-172.4 BAR | ||
| CB101AS30 | Quote Required | 27 In Stock | $130.75/each | EA | Nitrile | Pilot Operated | n/a | n/a | 5000 psi | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Mineral-based Hydraulic Fluids | External | Steel | 16 lb-ft | SAE Class 4 | 250 °F | 0.23 kg | -30 °F | Screw Adjustment | n/a | n/a | C10-3 | 45 L/min | 45 L/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 3:1 | Valve port 2 | 3000 psi | -34° to +121° °C | 2400 to 5000 psi | 380 bar | Nitrile | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 3:1 | 2400-5000 PSI, 166-350 BAR | ||
| CB101BS10 | Quote Required | $127.25/each | EA | Nitrile | Pilot Operated | n/a | n/a | 5000 psi | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Mineral-based Hydraulic Fluids | External | Hardened Steel | 16 lb-ft | ISO 4406 18/16/13 | 250 °F | 0.23 kg | -30 °F | Screw Adjustment | n/a | n/a | C10-3 | 12 Gal/min | 12 Gal/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 4.5:1 | Pilot port 3 | 1000 psi | -34° to +121° °C | 20.7-90 bar | 5500 psi | Nitrile | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 4.5:1 | 500-1500 PSI, 34.5-103.4 BAR | |||
| CB101BS10V | Quote Required | 7 In Stock | $141.00/each | EA | Fluorocarbon | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Mineral-based Hydraulic Fluids | External | Hardened Steel | 22 Nm | SAE Class 4 | 400 °F | 0.23 kg | -26 °C | Screw | 7.9 per turn bar | n/a | C10-3 | 45 L/min | 45 L/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 4.5:1 | Valve port 2 | 69 bar | -15° to +400° °F | 20.7-90 bar | 5500 psi | Fluorocarbon | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 1000 PSI, 69 BAR | 4.5:1 | 500-1500 PSI, 34.5-103.4 BAR | ||
| CB101BS20 | Quote Required | $127.25/each | EA | Nitrile | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Mineral-based Hydraulic Fluids | External | Hardened Steel | 22 Nm | ISO 4406:1999 Code 18/16/13 | 250 °F | 0.5 lb | -30 °F | Screw | 153 per turn psi | n/a | C10-3 | 45 L/min | 12 Gal/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 4.5:1 | Cylinder port 1 | 140 bar | -34° to +121° °C | 1000 to 2500 psi | 5500 psi | Nitrile | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 4.5:1 | 1000-2500 PSI, 69-172.4 BAR | |||
| CB101BS30 | Quote Required | $127.25/each | EA | Nitrile | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Synthetic Hydraulic Fluids | External | Hardened Steel | 16 lb-ft | SAE Class 4 | 121 °C | 0.23 kg | -30 °F | Screw Adjustment | 21.2 per turn bar | n/a | C10-3 | 45 L/min | 45 L/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 4.5:1 | Pilot port 3 | 210 bar | -34 to 121 °C | 166 to 350 bar | 5500 psi | Nitrile | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 4.5:1 | 2400-5000 PSI, 166-350 BAR | |||
| CB101CS20 | 57 In Stock | Quote Required | $137.00/each | EA | Nitrile | Pilot Operated | n/a | n/a | 5000 psi | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Synthetic Hydraulic Fluids | External | Hardened Steel | 16 lb-ft | SAE Class 4 | 250 °F | 0.23 kg | -34 °C | Screw Adjustment | 153 per turn psi | n/a | C10-3 | 12 Gal/min | 45 L/min | Counterbalance Valve | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | Threaded Cartridge Valve | 7:01 | Pilot port 3 | 140 bar | -30 to 250 °F | 69 to 172.4 bar | 5500 psi | Nitrile | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 2000 PSI, 138 BAR | 7:1 | 1000-2500 PSI, 69-172.4 BAR | ||
| CB101CS30 | Quote Required | $137.00/each | EA | Nitrile | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 | Mineral-based Hydraulic Fluids | External | Hardened Steel | 16 lb-ft | ISO 4406 18/16/13 | 121 °C | 0.23 kg | -30 °F | Screw | 21.2 per turn bar | n/a | C10-3 | 12 Gal/min | 45 L/min | Counterbalance Valve | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | Threaded Cartridge Valve | 7:1 | Valve port 2 | 3000 psi | -30 to 250 °F | 2400 to 5000 psi | 380 bar | Nitrile | n/a | Screw | Threaded Cartridge Valve | 12 GAL/MIN, 45 L/MIN | 3000 PSI, 210 BAR | 7:1 | 2400-5000 PSI, 166-350 BAR | |||
| E2A060ZNMK2 | Quote Required | $290.50/each | EA | Nitrile | Pilot Operated | n/a | n/a | 5000 psi | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | 6 @ 1450 PSI (100 BAR) drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | 63 lb-ft | ISO 4406:1999 Code 18/16/13 | +121 °C | 0.54 kg | -34 °C | Screw | 44 per turn bar | n/a | 3C | 120 L/min | 32 Gal/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 8:1 | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 psi | -30° to +250° °F | 725-5000 psi | 5000 psi | Nitrile | n/a | Screw | Threaded Cartridge Valve | 32 GAL/MIN, 120 L/MIN | 3120 PSI, 215 BAR | 8:1 | 725-5000 PSI, 50-350 BAR | |||
| E2A125ZNMK2 | Quote Required | $459.00/each | EA | Nitrile | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | 6 @ 1450 PSI (100 BAR) drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | 74 lb-ft | ISO 4406:1999 Code 18/16/13 | +121 °C | 1.65 lb | -30 °F | Screw | 34 per turn bar | n/a | 3M | 53 Gal/min | 200 L/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 8:1 | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 psi | -34° to +121° °C | 725-5000 psi | 5000 psi | Nitrile | n/a | Screw | Threaded Cartridge Valve | 53 GAL/MIN, 200 L/MIN | 3120 PSI, 215 BAR | 8:1 | 725-5000 PSI, 50-350 BAR | |||
| E2A300ZNMK2 | Quote Required | $944.25/each | EA | Nitrile | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | 6 @ 1450 PSI (100 BAR) drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | N/A Nm | ISO 4406 18/16/13, SAE Class 4 | +121 °C | 1.44 kg | -30 °F | Screw | 45 per turn bar | n/a | 3K | 350 L/min | 350 L/min | Counterbalance Valve | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | Flanged Cartrdige Valve | 8:01 | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 psi | -30 to +250 °F | 725-5000 psi | 5000 psi | Nitrile | n/a | Screw | Flanged Cartridge Valve | 92 GAL/MIN, 350 L/MIN | 3120 PSI, 215 BAR | 8:1 | 725-5000 PSI, 50-350 BAR | |||
| E2B020ZN | Quote Required | 14 In Stock | $213.00/each | EA | Nitrile | Pilot Operated | n/a | n/a | 420 bar | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | 6 @ 1450 PSI (100 BAR) drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | 30 Nm | ISO 4406:1999 Code 18/16/13 | +121 °C | 0.08 kg | -30 °F | Screw | 1640 per turn psi | n/a | 53-1 | 5.3 Gal/min | 20 L/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 4.5:1 | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 psi | -34° to +121° °C | 725-6000 psi | 420 bar | Nitrile | n/a | Screw | Threaded Cartridge Valve | 5.3 GAL/MIN, 20 L/MIN | 3120 PSI, 215 BAR | 4.5:1 | 725-6000 PSI, 50-420 BAR | ||
| E2B060ZNMK2 | Quote Required | 1 Limited Stock | $290.50/each | EA | Nitrile | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | 6 @ 1450 PSI (100 BAR) drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | 63 lb-ft | ISO 4406 18/16/13, SAE Class 4 | +250 °F | 1.19 lb | -30 °F | Screw | 44 per turn bar | n/a | 3C | 32 Gal/min | 32 Gal/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 3:01 | Cylinder port 1, Valve port 2, Pilot port 3 | 215 bar | -34 to +121 °C | 725-5000 psi | 350 bar | Nitrile | n/a | Screw | Threaded Cartridge Valve | 32 GAL/MIN, 120 L/MIN | 3120 PSI, 215 BAR | 3:1 | 725-5000 PSI, 50-350 BAR | ||
| E2E125ZNMK2 | Quote Required | 2 Limited Stock | $459.00/each | EA | Nitrile | Pilot Operated | n/a | n/a | 5000 psi | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | 6 @ 1450 PSI (100 BAR) drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | 74 lb-ft | ISO 4406:1999 Code 18/16/13 | +250 °F | 1.65 lb | -34 °C | Screw | 34 per turn bar | n/a | 3M | 200 L/min | 200 L/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 3:01 | Cylinder port 1, Valve port 2, Pilot port 3 | 215 bar | -34 to +121 °C | 725-5000 psi | 5000 psi | Nitrile | n/a | Screw | Threaded Cartridge Valve | 53 GAL/MIN, 200 L/MIN | 3120 PSI, 215 BAR | 3:1 | 725-5000 PSI, 50-350 BAR | ||
| E2H040ZNMK3 | Quote Required | $262.25/each | EA | Nitrile | Pilot Operated | n/a | n/a | 350 bar | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | 6 @ 1450 PSI (100 BAR) drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | 54 Nm | ISO 4406 18/16/13, SAE Class 4 | +250 °F | 0.27 kg | -30 °F | Screw | 99 per turn bar | n/a | 68-1 | 60 L/min | 60 L/min | Counterbalance Valve | Mineral-based or synthetic with lubricating properties at viscosities of 45-2000 SSU (6 to 420 cSt) cSt | Threaded Cartridge Valve | 1.75:1 | Cylinder port 1, Valve port 2, Pilot port 3 | 215 bar | -30 to +250 °F | 725-5000 psi | 5000 psi | Nitrile | n/a | Screw | Threaded Cartridge Valve | 15.9 GAL/MIN, 60 L/MIN | 3120 PSI, 215 BAR | 1.75:1 | 725-5000 PSI, 50-350 BAR | |||
| E2M1ZN | 8 In Stock | 46 In Stock | $123.50/each | EA | Nitrile | Pilot Operated | n/a | n/a | 5000 | Hydraulic Valve Systems Division | Hydraulic Systems Division | 5 @ 75% of setting | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | 33-37 | ISO 4406 18/16/13, SAE Class 4 | +250 | 0.37 | -30 | Screw | 1508 | CAVT11A | 16 | 16 | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Threaded Cartridge Valve | 4.5:1 | Cylinder port 1, Valve port 2, Pilot port 3 | 3120 | -30 to +250 | 580-5000 | 5000 | Nitrile | n/a | Screw | Threaded Cartridge Valve | 16 GAL/MIN, 60 L/MIN | 3120 PSI, 215 BAR | 4.5:1 | 580-5000 PSI, 40-350 BAR | Standard | ||
| MHB-015-LEBH-51E | Quote Required | $267.25/each | EA | Nitrile | Pilot Operated | SAE-6 | Aluminum | 3000 psi | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 @ 80% of setting drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | N/A Nm | ISO 4406 18/16/13, SAE Class 4 | +121 °C | 1.5 lb | -34 °C | Tamper Resistant | N/A psi | n/a | 15 Gal/min | 15 Gal/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Single Gasket | 6:1 | Cylinder port C, Valve port V, Pilot port P | 210 bar | -30 to +250 °F | 105-210 bar | 3000 psi | Nitrile | SAE-6 | Tamper Resistant | Single Gasket | 15 GAL/MIN, 56 L/MIN | 3000 PSI, 210 BAR | 6:1 | 1500-3000 PSI, 105-210 BAR | ||||
| MHB-030-LEAH-52E | Quote Required | 4 In Stock | $429.25/each | EA | Nitrile | Pilot Operated | SAE-8 | Aluminum | 210 bar | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 @ 80% of setting drops/min | Mineral-based or synthetic hydraulic fluids | External | All parts steel. All operating parts hardened steel | N/A Nm | ISO 4406 18/16/13, SAE Class 4 | +121 °C | 2.5 lb | -30 °F | Tamper Resistant | N/A bar | n/a | 112.5 L/min | 112.5 L/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Single Inline | 6:1 | Cylinder port C, Valve port V, Pilot port P | 210 bar | -30 to +250 °F | 1500-3000 psi | 210 bar | Nitrile | SAE-8 | Tamper Resistant | Single Inline | 30 GAL/MIN, 112.5 L/MIN | 3000 PSI, 210 BAR | 6:1 | 1500-3000 PSI, 105-210 BAR | |||
| MHB-030-LEDH-52N | Quote Required | $680.25/each | EA | Nitrile | Pilot Operated | SAE-8 | Aluminum | 210 bar | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | 5 @ 80% of setting drops/min | Mineral-based or synthetic hydraulic fluids | Internal | All parts steel. All operating parts hardened steel | N/A Nm | ISO 4406 18/16/13, SAE Class 4 | +121 °C | 4.5 lb | -30 °F | Tamper Resistant | N/A bar | n/a | 30 Gal/min | 30 Gal/min | Counterbalance Valve | 45-2000 SSU (6 to 420 cSt) | Double Inline | 6:1 | Cylinder port C, Valve port V | 210 bar | -34 to +121 °C | 105-210 bar | 210 bar | Nitrile | SAE-8 | Tamper Resistant | Double Inline | 30 GAL/MIN, 112.5 L/MIN | 3000 PSI, 210 BAR | 6:1 | 1500-3000 PSI, 105-210 BAR |
- 1
- 2