- Availability & Price
- Search SKU
Filter by attributes
- Connection 1 Hose Inside Diameter
- Length (inch)
- Product Style
- Shape
Filter by manufacturer
Recently viewed products
Push To Connect VDA Fittings for Electronic Coolant Hose – ECH Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parflex ECH fittings are VDA style connectors that are quickly becoming the standard in E-mobility. Push to connect VDA fittings provide full flow with no restriction for minimized pressure drops and foolproof push to connect installation. Parflex offers a hose assembly machine built specifically for this series. Contact the division for more information.
Features:
• Quick-connect design for speedier installations
• Facilitates unrestricted flow and minimized pressure drops
• Reduced weight over alternatives
• Color and material offer maximum UV resistance
Markets:
• E-mobility
• Transportation
Applications:
• Battery cooling systems on electric buses
Read More...Features:
• Quick-connect design for speedier installations
• Facilitates unrestricted flow and minimized pressure drops
• Reduced weight over alternatives
• Color and material offer maximum UV resistance
Markets:
• E-mobility
• Transportation
Applications:
• Battery cooling systems on electric buses
| Action | Part No. | Availability | Partner Available | Price | Length | Product Style | Shape | Application | Fitting Type | Maximum Operating Temperature | Seal Material | Size | Connection Size | Vacuum Pressure Rating | Configuration | Industry | Connection Type | Division | Minimum Operating Temperature | Connection 1 Size | Division | For Fluid Type | Maximum Operating Pressure | Materials of Construction | Brand | Product Series | Product Type | Notes | Connection 1 Hose Inside Diameter | Shape | Length (inch) | Product Style | Connection 2 Size | Connection 2 Type | Connection 2 Thread Size | Connection 1 Type | Connection 3 Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FVDA121400 | Quote Required | TBD | 2.10 | VDA | Straight | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -14 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.472 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Socket Size: 0.472" / 12 mm | 0.472" (I.D.) | Straight | 2.10" | FVDA | |||||||
| FVDA121445 | Quote Required | TBD | 2.01 | VDA | Elbow 45° | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -14 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.472 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Socket Size: 0.472" / 12 mm | 0.472" (I.D.) | Elbow 45° | 2.01" | FVDA | |||||||
| FVDA121490 | Quote Required | TBD | 1.22 | VDA | Elbow 90° | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -14 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.472 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Socket Size: 0.472" / 12 mm | 0.472" (I.D.) | Elbow 90° | 1.22" | FVDA | |||||||
| FVDA161845 | Quote Required | TBD | 2.41 | VDA | Elbow 45° | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -18 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.629 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Socket Size: 0.629" / 16 mm | 0.629" (I.D.) | Elbow 45° | 2.41" | FVDA | |||||||
| FVDA161890 | Quote Required | TBD | 1.60 | VDA | Elbow 90° | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -18 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.629 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Socket Size: 0.629" / 16 mm | 0.629" (I.D.) | Elbow 90° | 1.60" | FVDA | |||||||
| FVDA16HB-0750 | Quote Required | TBD | 2.27 | FVDA | Straight | Fluid Transfer | Female VDA / Beaded Barb | 212.0 | EPDM (O-Ring) | 0.750 | n/a | n/a | Barb to Female VDA | Transportation | Female VDA, Beaded Barb | Parflex Division | -40.0 | 0.630 | Parflex Division | Coolants (Water Based) | 125.0 | High Performance Glass Filled Polyamide | Parker | Rubber Hose, GPH Hose | Hose Fitting | Male VDA Size: 0.630" / 16 mm | 0.629" (I.D.) | Straight | 2.27" | FVDA | 0.750 | ||||||
| FVDA202200 | Quote Required | TBD | 2.45 | VDA | Straight | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -22 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.787 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Socket Size: 0.787" / 20 mm | 0.787" (I.D.) | Straight | 2.45" | FVDA | |||||||
| FVDA202245 | Quote Required | TBD | 2.58 | VDA | Elbow 45° | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -22 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.787 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Socket Size: 0.787" / 20 mm | 0.787" (I.D.) | Elbow 45° | 2.58" | FVDA | |||||||
| FVDA202290 | Quote Required | TBD | 1.69 | VDA | Elbow 90° | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -22 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.787 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Socket Size: 0.787" / 20 mm | 0.787" (I.D.) | Elbow 90° | 1.69" | FVDA | |||||||
| MVDA1205-08 | Quote Required | TBD | 1.75 | VDA | Straight | Fluid Transfer | Port Adapter | 212 | EPDM (O-Ring) | 12 | -8 | n/a | Port Adapter | Transportation | Male VDA to SAE-ORB | Parflex Division | -40 | 0.472 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Port Adapter | 0.472" (I.D.) | Straight | 1.75" | MVDA Adapter | 1/2 | Male SAE-ORB | 3/4-16 | Male VDA | ||||
| MVDA121400 | Quote Required | TBD | 2.04 | VDA | Straight | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -14 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.472 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Spigot Size: 0.472" / 12 mm | 0.472" (I.D.) | Straight | 2.04" | MVDA | |||||||
| MVDA161800 | Quote Required | TBD | 2.20 | VDA | Straight | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -18 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.629 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Spigot Size: 0.629" / 16 mm | 0.629" (I.D.) | Straight | 2.20" | MVDA | |||||||
| MVDA16HB-0750 | Quote Required | TBD | 2.27 | MVDA | Straight | Fluid Transfer | Male VDA / Beaded Barb | 212.0 | EPDM (O-Ring) | 0.750 | n/a | n/a | Barb to Male VDA | Transportation | Male, Beaded Barb | Parflex Division | -40.0 | 0.630 | Parflex Division | Coolants (Water Based) | 125.0 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Male VDA Size: 0.630" / 16 mm | 0.629" (I.D.) | Straight | 2.27" | MVDA | 0.750 | ||||||
| MVDA16T | Quote Required | TBD | 4.25 | VDA | Tee | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | EPDM (O-Ring) | -18 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.629 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | 0.629" (I.D.) | Tee | 4.25" | MVDA | ||||||||
| MVDA2005-12 | Quote Required | TBD | 2.28 | MVDA Port Adaptor | Straight | Fluid Transfer | Port Adaptor | 212.0 | EPDM (O-Ring) | 20.0 | -12.0 | n/a | Port Adaptor | Transportation | Male VDA to SAE-ORB | Parflex Division | -40.0 | 0.787 | Parflex Division | Coolants (Water Based) | 125.0 | High Performance Glass Filled Polyamide | Parker | ECH | Port Adaptor | 0.472" (I.D.) | Straight | 2.28" | MVDA Adapter | 3/4 | Male SAE-ORB | 1 1/16-12 | Male VDA | ||||
| MVDA202016T | Quote Required | TBD | 4.33 | MVDA Reducing Tee | Tee | Fluid Transfer | Reducing Tee | 212.0 | EPDM (O-Ring) | n/a | n/a | Male VDA Reducing Tee | Transportation | Male | Parflex Division | -40.0 | 0.787 | Parflex Division | Coolants (Water Based) | 125.0 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Adaptor | 0.787" (I.D.) | Tee | 4.33" | MVDA Reducing Tee | 0.787 | 0.630 | |||||||
| MVDA2020HB16 | Quote Required | TBD | 4.33 | MVDA Adaptor Tee | Tee | Fluid Transfer | Adaptor Tee | 212.0 | EPDM (O-Ring) | n/a | n/a | Male VDA Adaptor Tee to Beaded Barb | Transportation | Male | Parflex Division | -40.0 | 0.787 | Parflex Division | Coolants (Water Based) | 125.0 | High Performance Glass Filled Polyamide | Parker | ECH | Adaptor Tee | 0.787" (I.D.) | Tee | 4.33" | MVDA Adapter | 0.787 | 1.0 | |||||||
| MVDA202200 | Quote Required | TBD | 2.40 | VDA | Straight | Fluid Transfer | Barb / Beaded Barb / Mini Barb | 212 | -22 | n/a | n/a | Hose to VDA | Transportation | Push-to-Connect | Parflex Division | -40 | 0.787 inch Hose I.D. | Parflex Division | Coolants (Water Based) | 125 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Spigot Size: 0.787" / 20 mm | 0.787" (I.D.) | Straight | 2.40" | MVDA | ||||||||
| MVDA20HB-0750 | Quote Required | TBD | 2.4 | MVDA | Straight | Fluid Transfer | Male VDA / Beaded Barb | 212.0 | EPDM (O-Ring) | 0.75 | n/a | n/a | Barb to Male VDA | Transportation | Male VDA, Beaded Barb | Parflex Division | -40.0 | 0.787 | Parflex Division | Coolants (Water Based) | 125.0 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Male VDA Size: 0.787" / 20 mm | 0.787" (I.D.) | Straight | 2.40" | MVDA | 0.750 | ||||||
| MVDA20HB-1000 | Quote Required | TBD | 2.4 | MVDA | Straight | Fluid Transfer | Male VDA / Beaded Barb | 212.0 | EPDM (O-Ring) | 1.000 | n/a | n/a | Barb to Male VDA | Transportation | Male VDA, Beaded Barb | Parflex Division | -40.0 | 0.787 | Parflex Division | Coolants (Water Based) | 125.0 | High Performance Glass Filled Polyamide | Parker | ECH | Hose Fitting | Male VDA Size: 0.787" / 20 mm | 0.787" (I.D.) | Straight | 2.40" | MVDA | 1.000 |
- 1
- 2