- Availability & Price
- Search SKU
Filter by attributes
- Body Material
- Connection 1 Style
- Connection 1 Tube O.D. (inch)
- Connection 2 Insert Diameter (inch)
- Connection 2 Style
- Connection 2 Thread Size (inch)
- Connection 2 Tube O.D. (inch)
- Shape
- Style
Filter by manufacturer
Chrome plated brass couplers for thermoplastic and soft metal tubing, Poly-tite
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Poly-Tite couplers are designed to speed any installation. Simply push the insert into the body to complete the connection. To disassemble push down on the latch and pull insert from body. The body, nut and sleeve are furnished pre-assembled, ready for installation. The acetal copolymer sleeve resists creeping and stress caused from compression. The black acetal copolymer also resists ultra-violet ray attack and has excellent dimensional stability. Poly-Tite nuts will rotate around the sleeve as it tightens to prevent twisting and weakening of the plastic tubing. Couplers are available in either chrome plated brass or stainless steel.
Markets:
• Dental
• Packaging
• Car Wash
• Machine Tools
• Printing
Features/Benefits:
• Designed for use with thermoplastic tubing
• Machined in tube support
• Black acetal copolymer sleeve
• Brass sleeve available for soft metal tubing
• Knurled nut for ease of hand tightening
• Pre-assembled fitting
• Chrome plated brass and stainless steel couplers
Applications:
• Dental equipment
• Pneumatic systems
• Water lines
• Coolant lines
Read More...Markets:
• Dental
• Packaging
• Car Wash
• Machine Tools
• Printing
Features/Benefits:
• Designed for use with thermoplastic tubing
• Machined in tube support
• Black acetal copolymer sleeve
• Brass sleeve available for soft metal tubing
• Knurled nut for ease of hand tightening
• Pre-assembled fitting
• Chrome plated brass and stainless steel couplers
Applications:
• Dental equipment
• Pneumatic systems
• Water lines
• Coolant lines
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Minimum Operating Temperature | Maximum Operating Temperature | Maximum Operating Pressure | Dimensional Weight | Tube Material | Application | O-Ring Material | Nut Material | Sleeve Material | Body Material | Connection 2 Thread Size (inch) | Connection 2 Tube O.D. (inch) | Connection 1 Tube O.D. (inch) | Connection 2 Style | Body Material | Shape | Style | Connection 1 Style | Connection 2 Insert Diameter (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391P-4-2 | Quote Required | 48 In Stock | $30.08 | EA | Fluid System Connectors Division | 0 °F | 150 °F | 10 bar | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Car Washing | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | 1/8 | na | 1/4 | Male Pipe | Chrome Plated Brass | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | |
| 391P-4-4 | Quote Required | 63 In Stock | $47.44 | EA | Fluid System Connectors Division | 0 °F | 150 °F | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Laboratory | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | 1/4 | na | 1/4 | Male Pipe | Chrome Plated Brass | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | |
| 391P-6-4 | Quote Required | TBD | Fluid System Connectors Division | 0 °F | 150 °F | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Packaging | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | 1/4 | na | 3/8 | Male Pipe | Chrome Plated Brass | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | |||
| 391PSS-4-2 | Quote Required | TBD | Fluid System Connectors Division | 0 °F | 65 °C | 150 psi | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | 1/8 | na | 1/4 | Male Pipe | 316 Stainless Steel | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | ||||
| 391PSS-4-4 | Quote Required | TBD | Fluid System Connectors Division | 0 °F | 65 °C | 150 psi | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | 1/4 | na | 1/4 | Male Pipe | 316 Stainless Steel | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | ||||
| 391PSS-6-4 | Quote Required | 24 In Stock | $240.62 | EA | Fluid System Connectors Division | -17 °C | 150 °F | 10 bar | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | 1/4 | na | 3/8 | Male Pipe | 316 Stainless Steel | Coupler Body | Plug-in stem to Pipe | Plug-in Stem | na | ||
| 392P-4-4 | Quote Required | 291 In Stock | $54.96 | EA | Fluid System Connectors Division | 0 °F | 65 °C | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | na | na | 1/4 | Plug-in Stem | Chrome Plated Brass | Bulkhead Body | Tube to Plug-in stem | Compression | 1/4 | |
| 392P-6-6 | Quote Required | 50 In Stock | $70.93 | EA | Fluid System Connectors Division | 0 °F | 65 °C | 10 bar | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | na | na | 3/8 | Plug-in Stem | Chrome Plated Brass | Bulkhead Body | Tube to Plug-in stem | Compression | 3/8 | |
| 392PSS-4-4 | Quote Required | TBD | Fluid System Connectors Division | -17 °C | 150 °F | 10 bar | 2.7594424460431655 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | na | na | 1/4 | Plug-in Stem | 316 Stainless Steel | Bulkhead Body | Tube to Plug-in stem | Compression | 1/4 | |||
| 392PSS-6-6 | Quote Required | TBD | Fluid System Connectors Division | 0 °F | 65 °C | 150 psi | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | na | na | 3/8 | Plug-in Stem | 316 Stainless Steel | Bulkhead Body | Tube to Plug-in stem | Compression | 3/8 | ||||
| 393P-4-4 | 30 In Stock | 130 In Stock | $27.96 | EA | Fluid System Connectors Division | 0 °F | 65 °C | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | na | na | 1/4 | Plug-in Stem | Chrome Plated Brass | Through Type Insert | Tube to Plug-in stem | Compression | 1/4 | |
| 393P-6-6 | Quote Required | 33 In Stock | $37.76 | EA | Fluid System Connectors Division | -17 °C | 65 °C | 150 psi | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | na | na | 3/8 | Plug-in Stem | Chrome Plated Brass | Through Type Insert | Tube to Plug-in stem | Compression | 3/8 | |
| 393PD-4-4 | 7 In Stock | 26 In Stock | $51.43 | EA | Fluid System Connectors Division | -17 °C | 150 °F | 10 bar | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | na | na | 1/4 | Plug-in Stem | Chrome Plated Brass | Shut-off Type Insert | Tube to Plug-in stem | Compression | 1/4 | |
| 393PD-6-6 | 2 Limited Stock | 6 In Stock | $62.64 | EA | Fluid System Connectors Division | 0 °F | 65 °C | 10 bar | 0.5518884892086331 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | na | na | 3/8 | Plug-in Stem | Chrome Plated Brass | Shut-off Type Insert | Tube to Plug-in stem | Compression | 3/8 | |
| 393PDSS-4-4 | Quote Required | TBD | Fluid System Connectors Division | -17 °C | 65 °C | 10 bar | 2.7594424460431655 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | na | na | 1/4 | Plug-in Stem | 316 Stainless Steel | Shut-off Type Insert | Tube to Plug-in stem | Compression | 1/4 | |||
| 393PDSS-6-6 | Quote Required | TBD | Fluid System Connectors Division | -17 °C | 65 °C | 10 bar | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | na | na | 3/8 | Plug-in Stem | 316 Stainless Steel | Shut-off Type Insert | Tube to Plug-in stem | Compression | 3/8 | ||||
| 393PSS-4-4 | Quote Required | TBD | Fluid System Connectors Division | -17 °C | 150 °F | 150 psi | 2.7594424460431655 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | na | na | 1/4 | Plug-in Stem | 316 Stainless Steel | Through Type Insert | Tube to Plug-in stem | Compression | 1/4 | |||
| 393PSS-6-6 | Quote Required | TBD | Fluid System Connectors Division | 0 °F | 150 °F | 10 bar | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Fluorocarbon | 316 Stainless Steel | Acetal Copolymer | Stainless Steel | na | na | 3/8 | Plug-in Stem | 316 Stainless Steel | Through Type Insert | Tube to Plug-in stem | Compression | 3/8 | ||||
| 394P-4-4 | Quote Required | 10 In Stock | $88.65 | EA | Fluid System Connectors Division | -17 °C | 150 °F | 150 psi | 0.034532374100719423 lb | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | na | 1/4 | 1/4 | Compression | Chrome Plated Brass | Bulkhead Single end shutoff | Tube to Tube | Compression | na | |
| 394P-6-6 | Quote Required | 5 In Stock | $127.32 | EA | Fluid System Connectors Division | -17 °C | 65 °C | 150 psi | Polyethylene, Nylon, Polypropylene, Vinyl | Dental, Packaging, Laboratory, Car wash | Buna N | Chrome Plated Brass | Acetal Copolymer | Chrome Plated Brass | na | 3/8 | 3/8 | Compression | Chrome Plated Brass | Bulkhead Single end shutoff | Tube to Tube | Compression | na |
- 1
- 2