- Availability & Price
- Search SKU
Filter by attributes
- Brake Release Pressure
- Configuration
- Flow Rate
- Pilot Pressure Ratio
- Vented
Filter by manufacturer
Recently viewed products
Motor Control Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s Manifold Mounted Motor Control Valve is designed to mount directly to Parker’s TB, TE, TF, and TG series Low Speed, High Torque Motors to provide a reliable and compact solution. The control valves have the option to be configured as single-direction or dual-direction counterbalance valves with an integrated brake release shuttle depending on application needs. These valves are capable of performing up to pressures of 210 bar (3000 psi) and flows up to 56 lpm (15 gpm) in order to meet application requirements on a wide range of machinery within several markets, such as aerial equipment, construction, and material handling.
Markets:
• Aerial
• Construction Equipment
• Mining Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features/Benefits:
• Hardened and precision ground parts for long life
• Compact size for reduced space requirements
• Low leakage design
• Fluorocarbon seals standard
Applications:
• Hydraulic Motor control
Additional Technical Insight:
These can be configured with single or dual, vented or non vented load control valves and either with a 10:1 or a 1:1 pilot ratio.
Read More...Markets:
• Aerial
• Construction Equipment
• Mining Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features/Benefits:
• Hardened and precision ground parts for long life
• Compact size for reduced space requirements
• Low leakage design
• Fluorocarbon seals standard
Applications:
• Hydraulic Motor control
Additional Technical Insight:
These can be configured with single or dual, vented or non vented load control valves and either with a 10:1 or a 1:1 pilot ratio.
| Action | Part No. | Availability | Partner Available | Price | Maximum Operating Pressure | Maximum Operating Temperature | Pilot Pressure Ratio | Vented | Operating Temperature | Weight | For Fluid Type | Brake Release Port Size | Maximum Kinematic Viscosity | Minimum Pilot Pressure | Maximum Flow Rate | Leak Rate | Operation Type | Division | Actuation Type | Seal Material | Port Size | Division | Body Material | Flow Rate | Function | Minimum Operating Temperature | Holding Pressure | Brake Release Pressure | Filter Efficiency Rating | Valve Material | Maximum Inlet Pressure Rating | Configuration | Mounting Type | Flow Rate | Vented | Brake Release Pressure | Configuration | Pilot Pressure Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMB-015-AAMH-53B | Quote Required | TBD | 3000 psi | +400 °F | 1:1 | No | -15 to +400 °F | 0.68 kg | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 21 bar | 15 Gal/min | 5 @ 80% Holding Pressure drops/min | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-10 | Hydraulic Systems Division | Aluminum | 15 Gal/min | Single Motor Control | -26 °C | 3000 psi | 24 bar | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 psi | Motor Control on A port | Manifold Mount | 15 GAL/MIN, 56.25 L/MIN | No | 350 PSI, 24 BAR | Motor Control on A port | 1:1 | ||
| MMB-015-AJMH-53B | Quote Required | TBD | 3000 psi | +400 °F | 10:1 | No | -15 to +400 °F | 0.68 kg | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 psi | 15 Gal/min | 5 @ 80% Holding Pressure drops/min | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-10 | Hydraulic Systems Division | Aluminum | 15 Gal/min | Single Motor Control | -26 °C | 3000 psi | 350 psi | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 210 bar | Motor Control on A port | Manifold Mount | 15 GAL/MIN, 56.25 L/MIN | No | 350 PSI, 24 BAR | Motor Control on A port | 10:1 | ||
| MMB-015-BAMH-53B | Quote Required | TBD | 210 bar | +400 °F | 1:1 | No | -15 to +400 °F | 1.5 lb | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 21 bar | 56.25 L/min | 5 @ 80% Holding Pressure drops/min | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-10 | Hydraulic Systems Division | Aluminum | 15 Gal/min | Single Motor Control | -26 °C | 3000 psi | 24 bar | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 210 bar | Motor Control on B port | Manifold Mount | 15 GAL/MIN, 56.25 L/MIN | No | 350 PSI, 24 BAR | Motor Control on B port | 1:1 | ||
| MMB-015-BJMH-53B | Quote Required | TBD | 3000 | +400 | 10:1 | No | -15 to +400 | 1.5 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 15 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-10 | Hydraulic Systems Division | Aluminum | 15 | Single Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on B port | Manifold Mount | 15 GAL/MIN, 56.25 L/MIN | No | 350 PSI, 24 BAR | Motor Control on B port | 10:1 | ||
| MMB-015-DAMH-53N | Quote Required | TBD | 3000 | +400 | 1:1 | No | -15 to +400 | 3 | Mineral-based or synthetic hydraulic fluids | N/A | 45-2000 SSU (6 to 420 cSt) | 300 | 15 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-10 | Hydraulic Systems Division | Aluminum | 15 | Dual Motor Control | -15 | 3000 | N/A | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Dual Motor Control (A & B) | Manifold Mount | 15 GAL/MIN, 56.25 L/MIN | No | 350 PSI, 24 BAR | Dual Motor Control (A & B) | 1:1 | ||
| MMB-015-DJMH-53N | Quote Required | TBD | 3000 | +400 | 10:1 | No | -15 to +400 | 3 | Mineral-based or synthetic hydraulic fluids | N/A | 45-2000 SSU (6 to 420 cSt) | 300 | 15 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-10 | Hydraulic Systems Division | Aluminum | 15 | Dual Motor Control | -15 | 3000 | N/A | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Dual Motor Control (A & B) | Manifold Mount | 15 GAL/MIN, 56.25 L/MIN | No | 350 PSI, 24 BAR | Dual Motor Control (A & B) | 10:1 | ||
| MMB-015-V-BJMH-53B | Quote Required | TBD | 3000 | +400 | 10:1 | Yes | -15 to +400 | 1.5 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 15 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-10 | Hydraulic Systems Division | Aluminum | 15 | Single Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on B port | Manifold Mount | 15 GAL/MIN, 56.25 L/MIN | Yes | 350 PSI, 24 BAR | Motor Control on B port | 10:1 | ||
| MMB-025-AAMH-54B | Quote Required | TBD | 3000 | +400 | 1:1 | No | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on A port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | 350 PSI, 24 BAR | Motor Control on A port | 1:1 | ||
| MMB-025-AAMH-54N | Quote Required | TBD | 3000 | +400 | 1:1 | No | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | N/A | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | N/A | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on A port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | N/A | Motor Control on A port | 1:1 | ||
| MMB-025-AJMH-54B | Quote Required | TBD | 3000 | +400 | 10:1 | No | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on A port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | 350 PSI, 24 BAR | Motor Control on A port | 10:1 | ||
| MMB-025-AJMH-54N | Quote Required | TBD | 3000 | +400 | 10:1 | No | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | N/A | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | N/A | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on A port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | N/A | Motor Control on A port | 10:1 | ||
| MMB-025-BAMH-54B | Quote Required | TBD | 3000 | +400 | 1:1 | No | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on B port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | 350 PSI, 24 BAR | Motor Control on B port | 1:1 | ||
| MMB-025-BAMH-54N | Quote Required | TBD | 3000 | +400 | 1:1 | No | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | N/A | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | N/A | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on B port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | N/A | Motor Control on B port | 1:1 | ||
| MMB-025-BJMH-54B | Quote Required | TBD | 3000 | +400 | 10:1 | No | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on B port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | 350 PSI, 24 BAR | Motor Control on B port | 10:1 | ||
| MMB-025-BJMH-54N | Quote Required | TBD | 3000 | +400 | 10:1 | No | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | N/A | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | N/A | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on B port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | N/A | Motor Control on B port | 10:1 | ||
| MMB-025-DAMH-54B | Quote Required | TBD | 3000 | +400 | 1:1 | No | -15 to +400 | 6.8 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Dual Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Dual Motor Control (A & B) | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | 350 PSI, 24 BAR | Dual Motor Control (A & B) | 1:1 | ||
| MMB-025-DAMH-54N | Quote Required | TBD | 3000 | +400 | 1:1 | No | -15 to +400 | 6.8 | Mineral-based or synthetic hydraulic fluids | N/A | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Dual Motor Control | -15 | 3000 | N/A | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Dual Motor Control (A & B) | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | N/A | Dual Motor Control (A & B) | 1:1 | ||
| MMB-025-DJMH-54B | Quote Required | TBD | 3000 | +400 | 10:1 | No | -15 to +400 | 6.8 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Dual Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Dual Motor Control (A & B) | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | 350 PSI, 24 BAR | Dual Motor Control (A & B) | 10:1 | ||
| MMB-025-DJMH-54N | Quote Required | TBD | 3000 | +400 | 10:1 | No | -15 to +400 | 6.8 | Mineral-based or synthetic hydraulic fluids | N/A | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Dual Motor Control | -15 | 3000 | N/A | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Dual Motor Control (A & B) | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | No | N/A | Dual Motor Control (A & B) | 10:1 | ||
| MMB-025-V-AAMH-54B | Quote Required | TBD | 3000 | +400 | 1:1 | Yes | -15 to +400 | 3.4 | Mineral-based or synthetic hydraulic fluids | SAE-6 | 45-2000 SSU (6 to 420 cSt) | 300 | 25 | 5 @ 80% Holding Pressure | Automatic | Hydraulic Valve Systems Division | Pressure Sensing | Fluorocarbon | SAE-12 | Hydraulic Systems Division | Aluminum | 25 | Single Motor Control | -15 | 3000 | 350 | ISO 4406 18/16/13, SAE Class 4 | All parts steel. All operating parts hardened steel | 3000 | Motor Control on A port | Manifold Mount | 25 GAL/MIN, 93.75 L/MIN | Yes | 350 PSI, 24 BAR | Motor Control on A port | 1:1 |
- 1
- 2