- Availability & Price
- Search SKU
Filter by attributes
- Bypass Valve (psi)
- Filter Element
- Flow Rate (gpm)
- Indicator Type
- Options
- Port Connection Type
- Seal Material
Filter by manufacturer
Low Pressure Spin-On Filters 12AT/50AT Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Often, economic conditions dictate what type of filter is used on a piece of equipment. When costs are tight, you need a filter that is inexpensive, yet uncompromising in performance and quality. Parker's spin-on filters fit that need. They are built to fit demanding design parameters in today's mobile and industrial equipment. No compromising.
Applications for Spin-On Filters
• Mobile Equipment
• Hydrostatic Drives
• Industrial Power Units
• Reservoir Breathers
Read More...Applications for Spin-On Filters
• Mobile Equipment
• Hydrostatic Drives
• Industrial Power Units
• Reservoir Breathers
| Action | Part No. | Availability | Partner Available | Price | For Fluid Type | Filter Element Type | Pressure Rating | Division | Maximum Operating Temperature | Indicator Pressure Setting | Weight | Compatible Element | Housing Material | Flow Rate | Bypass Valve Pressure Rating | Seal Material | Port Type | Options | Mounting Type | Indicator Type | Seal Material | Options | Filter Element | Flow Rate (gpm) | Indicator Type | Bypass Valve (psi) | Port Connection Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12AT103CBPGN12H | Quote Required | $50.03/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | Canister | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 1.4 | 1.6 | 926543 | Low Carbon Steel | 49 | 1.7 bar | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 3 micron cellulose | 13 | Sold separately | 25 | 3/4" NPT ports | ||
| 12AT110BBPCN12H | Quote Required | 2 Limited Stock | $90.96/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron microglass | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 107 | 12 | 1.6 | 928763 | Low Carbon Steel | 9.5 | 15 | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron microglass | 9.5 | Sold separately | 15 | 3/4" NPT ports | |
| 12AT110BBPCS12H | Quote Required | $83.04/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron microglass | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 107 | 12 | 1.6 | 928763 | Low Carbon Steel | 9.5 | 15 | Nitrile | SAE-12 ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron microglass | 9.5 | Sold separately | 15 | SAE-12 ports | ||
| 12AT110BBPGN12H | 10 In Stock | Quote Required | $83.04/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron microglass | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 1.4 | 1.6 | 928763 | Low Carbon Steel | 13 | 1.7 bar | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron microglass | 13 | Sold separately | 25 | 3/4" NPT ports | |
| 12AT110BBPGS12H | Quote Required | 7 In Stock | $90.96/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron microglass | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 107 | 1.4 | 1.6 | 928763 | Low Carbon Steel | 49 | 25 | Nitrile | SAE-12 ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron microglass | 13 | Sold separately | 25 | SAE-12 ports | |
| 12AT110CBPCN12H | Quote Required | 32 In Stock | $51.12/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron cellulose | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 0.8 | 1.6 | 921999 | Low Carbon Steel | 9.5 | 15 | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 9.5 | Sold separately | 15 | 3/4" NPT ports | |
| 12AT110CBPCS12H | Quote Required | 5 In Stock | $51.12/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | Canister | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 12 | 1.6 | 921999 | Low Carbon Steel | 36 | 1 | Nitrile | SAE-12 ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 9.5 | Sold separately | 15 | SAE-12 ports | |
| 12AT110CBPGN12H | 4 In Stock | 32 In Stock | $46.67/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | Canister | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 107 | 20 | 1.6 | 921999 | Low Carbon Steel | 49 | 25 | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 13 | Sold separately | 25 | 3/4" NPT ports | |
| 12AT110CBPGS12H | Quote Required | 15 In Stock | $52.76/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron cellulose | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 107 | 20 | 0.73 | 921999 | Low Carbon Steel | 13 | 1.7 bar | Nitrile | SAE-12 ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 13 | Sold separately | 25 | SAE-12 ports | |
| 12AT110CBPGS12N | Quote Required | $46.67/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron cellulose | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 20 | 1.6 | 921999 | Low Carbon Steel | 49 | 25 | Nitrile | SAE-12 ports | None | Inline | Sold separately | Nitrile | None | 10 micron cellulose | 13 | Sold separately | 25 | SAE-12 ports | ||
| 12AT110CBPPN12H | Quote Required | $46.67/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron cellulose | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 2.5 | 1.6 | 921999 | Low Carbon Steel | 8.5 | 3 | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 2.25 | Sold separately | 3 | 3/4" NPT ports | ||
| 12AT110CBPXN12H | Quote Required | $46.67/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron cellulose | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 107 | No Bypass | 0.73 | 921999 | Low Carbon Steel | 49 | No Bypass | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 13 | Sold separately | No Bypass | 3/4" NPT ports | ||
| 12AT110CBPXN12N | Quote Required | $46.67/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | Canister | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | No Bypass | 0.73 | 921999 | Low Carbon Steel | 13 | No Bypass | Nitrile | 3/4" NPT ports | None | Inline | Sold separately | Nitrile | None | 10 micron cellulose | 13 | Sold separately | No Bypass | 3/4" NPT ports | ||
| 12AT110CBPXS12H | Quote Required | $46.67/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron cellulose | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | No Bypass | 1.6 | 921999 | Low Carbon Steel | 49 | No Bypass | Nitrile | SAE-12 ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 13 | Sold separately | No Bypass | SAE-12 ports | ||
| 12AT120BBPGN12H | Quote Required | $83.04/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 20 micron microglass | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 1.4 | 0.73 | 928764 | Low Carbon Steel | 13 | 1.7 bar | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 20 micron microglass | 13 | Sold separately | 25 | 3/4" NPT ports | ||
| 12AT125CBPGN12N | Quote Required | 1 Limited Stock | $51.12/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | Canister | 150 | Engine Mobile Hydraulic and Fuel Filtration Division | 107 | 20 | 1.6 | 925023 | Low Carbon Steel | 13 | 1.7 bar | Nitrile | 3/4" NPT ports | None | Inline | Sold separately | Nitrile | None | 25 micron cellulose | 13 | Sold separately | 25 | 3/4" NPT ports | |
| 12AT210CBPGN12H | Quote Required | 1 Limited Stock | $66.75/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | Canister | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 107 | 1.4 | 1.22 | 946785 | Low Carbon Steel | 94 | 25 | Nitrile | 3/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 25 | Sold separately | 25 | 3/4" NPT ports | |
| 12AT210CBPGS12H | 22 In Stock | 2 Limited Stock | $49.97/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron cellulose | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 20 | 2.7 | 946785 | Low Carbon Steel | 25 | 1.7 bar | Nitrile | SAE-12 ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron cellulose | 25 | Sold separately | 25 | SAE-12 ports | |
| 50AT103BBPGN20H | Quote Required | $167.98/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | Canister | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 20 | 3.9 | 934200 | Low Carbon Steel | 36 | 25 | Nitrile | 1-1/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 3 micron microglass | 36 | Sold separately | 25 | 1-1/4" NPT ports | ||
| 50AT110BBPGN20H | Quote Required | 2 Limited Stock | $178.38/each | Suitable for use with mineral and vegetable oils, and some synthetic oils. For other fluids, please e-mail Technical Support at [email protected] or call 800-253-1258. | 10 micron microglass | 10.3 | Engine Mobile Hydraulic and Fuel Filtration Division | 225 | 1.4 | 1.77 | 928766 | Low Carbon Steel | 36 | 1.7 bar | Nitrile | 1-1/4" NPT ports | Inlet & Outlet, both sides (all ports drilled & tapped) | Inline | Sold separately | Nitrile | Inlet & Outlet, both sides (all ports drilled & tapped) | 10 micron microglass | 36 | Sold separately | 25 | 1-1/4" NPT ports |
- 1
- 2