- Availability & Price
- Search SKU
Filter by attributes
- Actuation Type
- Body Material
- Coil Type
- Function
- Ingress Protection Rating
- Input Voltage
- Installation
- Main Flow Coefficient
- Maximum Ambient Temperature
- Maximum Fluid Temperature
Filter by manufacturer
25 & S5 Series - Water, Hot Water, & Steam Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Gold Ring(TM) brand water & steam solenoid valves represent the “gold standard” in diverse industrial and commercial applications. A full-ported design and pivoted-edge diaphragm construction deliver high flow rates in a compact footprint with low pressure drop. These steam valves feature an integral stainless steel orifice for long life and durability. FCD has expanded this offering to include Lead-Free Brass (containing less than 0.25% lead), meeting the SDWA, Section 1417(d) requirements for brass.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | Port Size | Port Type | Division | Function | Valve Type | Seal Material | Maximum Fluid Temperature | Coil Type | Media | Installation | Orifice Size | Body Material | Input Voltage | Actuation Type | Power Consumption | Specifications Met | Main Flow Coefficient | Ingress Protection Rating | Preventive Maintenance Kit | Maximum Ambient Temperature | Maximum Pressure Differential | Minimum Pressure Differential | Maximum Steam Pressure | Port Type | Seal Material | Port Size | Coil Type | Function | Input Voltage | Actuation Type | Power Consumption | Main Flow Coefficient | Ingress Protection Rating | Maximum Fluid Temperature | Maximum Ambient Temperature | Media | Installation | Orifice Size | Body Material | Specifications Met | Preventive Maintenance Kit | Maximum Pressure Differential | Minimum Pressure Differential | Valve Type | Maximum Steam Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06F25CL332A3F4C80 | Quote Required | TBD | 3/8 | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | EPDM | 150 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 3/8 | Lead-Free Brass | 24 | Internal Pilot | 11.5 | UL | 3.0 | NEMA 4X | 06F25CL332A3FR | 77 | 130.0 | 1.0 | - | NPT | EPDM | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 24.0 | Internally Piloted | 11.5 | 3.0 | NEMA 4,4X | 150.0 | 77.0 | Water, Hot Water | IOM 7320 | 3/8 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06F25CL332A3FR | 130.0 | 1.0 | 2 Way | - | |||
| 06F25CL332ACF4C05 | Quote Required | TBD | 3/8 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | EPDM | 180 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Water | IOM 7320 | 3/8 inch | Lead-Free Brass | 110/50 VAC | Internal Pilot | 11 W | UL | 3.0 Cv | NEMA 4 | 06F25CL332ACFR | 131 °F | 235 psi | 1.0 psi | - psi | NPT | EPDM | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.0 | NEMA 4,4X | 180.0 | 131.0 | Water, Hot Water | IOM 7320 | 3/8 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06F25CL332ACFR | 235.0 | 1.0 | 2 Way | - | |||
| 06F25CL332ACH4C05 | Quote Required | TBD | 3/8 | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | EPDM | 216 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 3/8 | Lead-Free Brass | 110/50 | Internal Pilot | 11 | UL | 3.0 | NEMA 4X | 06F25CL332ACHR | 167 | 235 | 1.0 | - | NPT | EPDM | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.0 | NEMA 4,4X | 216.0 | 167.0 | Water, Hot Water | IOM 7320 | 3/8 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06F25CL332ACHR | 235.0 | 1.0 | 2 Way | - | |||
| 06F25OL332ACH4C05 | Quote Required | TBD | 3/8 | NPT | Fluid Control Division | Normally Open (NO) | 2-Way | EPDM | 216 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7211 | 3/8 | Lead-Free Brass | 110/50 | Internal Pilot | 11 | UL | 3.0 | NEMA 4X | 06F25OL332ACHR | 167 | 175.0 | 1.0 | - | NPT | EPDM | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Open | 120/60, 110/50 | Internally Piloted | 11.0 | 3.0 | NEMA 4,4X | 216.0 | 167.0 | Water, Hot Water | IOM 7211 | 3/8 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06F25OL332ACHR | 175.0 | 1.0 | 2 Way | - | |||
| 06F25OL332ACH4C80 | Quote Required | TBD | 3/8 | NPT | Fluid Control Division | Normally Open (NO) | 2-Way | EPDM | 216 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7211 | 3/8 | Lead-Free Brass | 24 | Internal Pilot | 11.5 | UL | 3.0 | NEMA 4X | 06F25OL332ACHR | 77 | 175.0 | 1.0 | - | NPT | EPDM | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Open | 24.0 | Internally Piloted | 11.5 | 3.0 | NEMA 4,4X | 216.0 | 77.0 | Water, Hot Water | IOM 7211 | 3/8 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06F25OL332ACHR | 175.0 | 1.0 | 2 Way | - | |||
| 06FS5C2332ACF4C05 | Quote Required | TBD | 3/8 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | EPDM | 300 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 3/8 inch | Brass | 110/50 VAC | Internal Pilot | 11 W | SDWA Section 1417(d) Brass | 3.0 Cv | NEMA 4 | 06FS5C2332ACFR | 131 °F | - psi | 1.0 psi | 50 psi | NPT | EPDM | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.0 | NEMA 4,4X | 300 | 131.0 | Water, Hot Water, Steam | IOM 7320 | 3/8 | BRASS | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06FS5C2332ACFR | - | 1.0 | 2 Way | 50 | |||
| 06FS5C2432ACF4C05 | Quote Required | TBD | 3/8 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | PTFE | 320 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Steam | IOM 7320 | 3/8 inch | Brass | 110/50 VAC | Internal Pilot | 11 W | CSA listed General Purpose Valve | 3.0 Cv | NEMA 4X | 06FS5C2432ACFR | 131 °F | - psi | 1.0 psi | 80 psi | NPT | PTFE | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.0 | NEMA 4,4X | 320 | 131.0 | Water, Hot Water, Steam | IOM 7320 | 3/8 | BRASS | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06FS5C2432ACFR | - | 1.0 | 2 Way | 80 | |||
| 06FS5C2432ACH4C05 | Quote Required | TBD | 3/8 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | PTFE | 353 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 3/8 inch | Brass | 110/50 VAC | Internal Pilot | 11 W | EMC | 3.0 Cv | NEMA 4X | 06FS5C2432ACHR | 131 °F | - psi | 1.0 psi | 125 psi | NPT | PTFE | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.0 | NEMA 4,4X | 353 | 131.0 | Water, Hot Water, Steam | IOM 7320 | 3/8 | BRASS | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06FS5C2432ACHR | - | 1.0 | 2 Way | 125 | |||
| 06FS5CL432ACH4C05 | Quote Required | TBD | 3/8 | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | PTFE | 353 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 3/8 | Lead-Free Brass | 110/50 | Internal Pilot | 11 | UL | 3.0 | NEMA 4X | 06FS5CL432ACHR | 131 | - | 1.0 | 125 | NPT | PTFE | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.0 | NEMA 4,4X | 353.0 | 131.0 | Water, Hot Water, Steam | IOM 7320 | 3/8 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06FS5CL432ACHR | - | 1.0 | 2 Way | 125.0 | |||
| 06FS5OL432ACH4C05 | Quote Required | TBD | 3/8 | NPT | Fluid Control Division | Normally Open (NO) | 2-Way | PTFE | 353 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Water | IOM 7211 | 3/8 | Lead-Free Brass | 110/50 | Internal Pilot | 11 | UL | 3.0 | NEMA 4X | 06FS5OL432ACHR | 167 | - | 1.0 | 125 | NPT | PTFE | 3/8 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Open | 120/60, 110/50 | Internally Piloted | 11.0 | 3.0 | NEMA 4,4X | 353.0 | 167.0 | Water, Hot Water, Steam | IOM 7211 | 3/8 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 06FS5OL432ACHR | - | 1.0 | 2 Way | 125.0 | |||
| 08F25CL332A3F4C80 | Quote Required | TBD | 1/2 | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | EPDM | 180 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 1/2 | Lead-Free Brass | 24 | Internal Pilot | 11.5 | UL | 3.6 | NEMA 4X | 08F25CL332A3FR | 77 | 130.0 | 1.0 | - | NPT | EPDM | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 24.0 | Internally Piloted | 11.5 | 3.6 | NEMA 4,4X | 180.0 | 77.0 | Water, Hot Water | IOM 7320 | 1/2 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 08F25CL332A3FR | 130.0 | 1.0 | 2 Way | - | |||
| 08F25CL332ACF4C05 | Quote Required | TBD | 1/2 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | EPDM | 180 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 1/2 inch | Lead-Free Brass | 120/60 VAC | Internal Pilot | 11 W | EMC | 3.6 Cv | NEMA 4X | 08F25CL332ACFR | 131 °F | 235 psi | 1.0 psi | - psi | NPT | EPDM | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.6 | NEMA 4,4X | 180.0 | 131.0 | Water, Hot Water | IOM 7320 | 1/2 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 08F25CL332ACFR | 235.0 | 1.0 | 2 Way | - | |||
| 08F25CL332ACH4C05 | Quote Required | TBD | 1/2 | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | EPDM | 216 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 1/2 | Lead-Free Brass | 110/50 | Internal Pilot | 13 | UL | 3.6 | NEMA 4X | 08F25CL332ACHR | 167 | 235 | 1.0 | - | NPT | EPDM | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 13.0 | 3.6 | NEMA 4,4X | 216.0 | 167.0 | Water, Hot Water | IOM 7320 | 1/2 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 08F25CL332ACHR | 235.0 | 1.0 | 2 Way | - | |||
| 08F25OL332ACH4C05 | Quote Required | TBD | 1/2 | NPT | Fluid Control Division | Normally Open (NO) | 2-Way | EPDM | 216 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7211 | 1/2 | Lead-Free Brass | 110/50 | Internal Pilot | 11 | UL | 3.6 | NEMA 4X | 08F25OL332ACHR | 167 | 175.0 | 1.0 | - | NPT | EPDM | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Open | 120/60, 110/50 | Internally Piloted | 11.0 | 3.6 | NEMA 4,4X | 216.0 | 167.0 | Water, Hot Water | IOM 7211 | 1/2 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 08F25OL332ACHR | 175.0 | 1.0 | 2 Way | - | |||
| 08F25OL332ACH4C80 | Quote Required | TBD | 1/2 | NPT | Fluid Control Division | Normally Open (NO) | 2-Way | EPDM | 216 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7211 | 1/2 | Lead-Free Brass | 24 | Internal Pilot | 11.5 | UL | 3.6 | NEMA 4X | 08F25OL332ACHR | 77 | 175.0 | 1.0 | - | NPT | EPDM | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Open | 24.0 | Internally Piloted | 11.5 | 3.6 | NEMA 4,4X | 216.0 | 77.0 | Water, Hot Water | IOM 7211 | 1/2 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 08F25OL332ACHR | 175.0 | 1.0 | 2 Way | - | |||
| 08FS5C2332ACF4C05 | Quote Required | TBD | 1/2 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | EPDM | 300 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Water | IOM 7320 | 1/2 inch | Brass | 110/50 VAC | Internal Pilot | 11 W | CSA listed General Purpose Valve | 3.6 Cv | NEMA 4X | 08FS5C2332ACFR | 131 °F | - psi | 1.0 psi | 50 psi | NPT | EPDM | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.6 | NEMA 4,4X | 300 | 131.0 | Water, Hot Water, Steam | IOM 7320 | 1/2 | BRASS | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 08FS5C2332ACFR | - | 1.0 | 2 Way | 50 | |||
| 08FS5C2432ACF4C05 | Quote Required | TBD | 1/2 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | PTFE | 320 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Water | IOM 7320 | 1/2 inch | Brass | 110/50 VAC | Internal Pilot | 11 W | EMC | 3.6 Cv | NEMA 4X | 08FS5C2432ACFR | 131 °F | - psi | 1.0 psi | 80 psi | NPT | PTFE | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.6 | NEMA 4,4X | 320 | 131.0 | Water, Hot Water, Steam | IOM 7320 | 1/2 | BRASS | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 08FS5C2432ACFR | - | 1.0 | 2 Way | 80 | |||
| 08FS5C2432ACH4C05 | Quote Required | $399.80 | EA | 1/2 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | PTFE | 353 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Water | IOM 7320 | 1/2 inch | Brass | 110/50 VAC | Internal Pilot | 11 W | UL | 3.6 Cv | NEMA 4 | 08FS5C2432ACHR | 131 °F | - psi | 1.0 psi | 125 psi | NPT | PTFE | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.6 | NEMA 4,4X | 353 | 131.0 | Water, Hot Water, Steam | IOM 7320 | 1/2 | BRASS | UL, CSA Listed General Purpose Valve; CE - Low Voltage, EMC | 08FS5C2432ACHR | - | 1.0 | 2 Way | 125 | ||
| 08FS5CL432ACH4C05 | Quote Required | TBD | 1/2 inch | NPT | Fluid Control Division | Normally Closed (NC) | 2-Way | PTFE | 353 °F | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7320 | 1/2 inch | Lead-Free Brass | 120/60 VAC | Internal Pilot | 11 W | SDWA Section 1417(d) Brass | 3.6 Cv | NEMA 4 | 08FS5CL432ACHR | 131 °F | - psi | 1.0 psi | 125 psi | NPT | PTFE | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Closed | 120/60, 110/50 | Internally Piloted | 11.0 | 3.6 | NEMA 4,4X | 353.0 | 131.0 | Water, Hot Water, Steam | IOM 7320 | 1/2 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 08FS5CL432ACHR | - | 1.0 | 2 Way | 125.0 | |||
| 08FS5OL432ACH4C05 | Quote Required | TBD | 1/2 | NPT | Fluid Control Division | Normally Open (NO) | 2-Way | PTFE | 353 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Hot Water | IOM 7211 | 1/2 | Lead-Free Brass | 110/50 | Internal Pilot | 11 | UL | 3.6 | NEMA 4X | 08FS5OL432ACHR | 167 | - | 1.0 | 125 | NPT | PTFE | 1/2 | 1/2" NPT Conduit w/ Leads (Incl. Ground Lead) | Normally Open | 120/60, 110/50 | Internally Piloted | 11.0 | 3.6 | NEMA 4,4X | 353.0 | 167.0 | Water, Hot Water, Steam | IOM 7211 | 1/2 | Lead-Free Brass | UL, CSA Listed General Purpose Valve; SDWA Section 1417(d) brass; CE - Low Voltage, EMC | 08FS5OL432ACHR | - | 1.0 | 2 Way | 125.0 |
- 1
- 2