- Availability & Price
- Search SKU
Filter by attributes
- Cracking Pressure
- Maximum Flow Rate
- Seal Material
Filter by manufacturer
Single Pilot Operated, Pilot to Open Check Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s reliable pilot piston style P.O. check valves are designed for critical applications where safety and load holding is required and flows from 19 to 150 lpm (5 to 40 gpm) and pressures up to 420 bar (6,000 psi) are needed. These valves are available with pilot supply to either the 1st port or 3rd port depending on circuit need, and are generally used in conjunction with linear actuators across several markets within mobile or industrial hydraulics, such as aerials, material handling, and construction where durable and low leak valves are necessary to keep the machinery and operators safe.
Markets:
• Aerial
• Construction
• Material Handling
• Miscellaneous Mobile
Features/Benefits:
• Spherical poppet for low leakage
• Hardened precision ground parts for durability
• “D”-Ring design eliminates back-up rings
• Optional sealed pilot piston
Applications:
• Load holding without fine metering
Additional Technical Insight:
Pilot operated check valves, also known as P.O. checks, are used to lock a cylinder in a holding position with minimal leakage or drift. P.O. check valves that can be opened to allow flow in the reverse direction with an external signal to the pilot port. The valves work best when used in conjunction with a control valve that vents the valve ports to tank when centered. Pilot pressure to open the checks for reverse flow is a ratio of the holding pressure, and are typically 3:1 or 4:1. A 3:1 ratio with a 3000psi load requires a 1000psi signal to the pilot port.
Read More...Markets:
• Aerial
• Construction
• Material Handling
• Miscellaneous Mobile
Features/Benefits:
• Spherical poppet for low leakage
• Hardened precision ground parts for durability
• “D”-Ring design eliminates back-up rings
• Optional sealed pilot piston
Applications:
• Load holding without fine metering
Additional Technical Insight:
Pilot operated check valves, also known as P.O. checks, are used to lock a cylinder in a holding position with minimal leakage or drift. P.O. check valves that can be opened to allow flow in the reverse direction with an external signal to the pilot port. The valves work best when used in conjunction with a control valve that vents the valve ports to tank when centered. Pilot pressure to open the checks for reverse flow is a ratio of the holding pressure, and are typically 3:1 or 4:1. A 3:1 ratio with a 3000psi load requires a 1000psi signal to the pilot port.
| Action | Part No. | Availability | Partner Available | Price | UOM | Maximum Inlet Pressure Rating | Seal Material | Valve Material | Installation Torque | Division | Maximum Operating Temperature | Body Material | Division | Maximum Flow Rate | Maximum Operating Pressure | Actuation Type | Operating Temperature | Cavity Size | Minimum Operating Temperature | Maximum Kinematic Viscosity | Function | Flow Direction | Flow Rate | Pilot Location | Pilot Pressure Ratio | For Fluid Type | Cracking Pressure | Leak Rate | Weight | Filter Efficiency Rating | Cracking Pressure | Seal Material | Maximum Flow Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP084P | Quote Required | 29 In Stock | $43.88 | EA | 207 bar | Nitrile | Steel | 23 lb-ft | Hydraulic Systems Division | 250 °F | n/a | Hydraulic Cartridge Systems Division | 5 Gal/min | 3000 psi | Pilot Operated | -30 to 250 °F | C08-3 | -30 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 3:1 | Synthetic Hydraulic Fluids | 25 psi | 5 | 0.05 kg | SAE Class 4 | 25 PSI, 1.7 BAR | Nitrile | 5 GAL/MIN, 19 L/MIN | |
| CP084P85 | Quote Required | $46.88 | EA | 207 bar | Nitrile | Steel | 23 lb-ft | Hydraulic Systems Division | 121 °C | n/a | Hydraulic Cartridge Systems Division | 19 L/min | 207 bar | Pilot Operated | -30 to 250 °F | C08-3 | -34 °C | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 3:1 | Mineral-based Hydraulic Fluids | 5.9 bar | 5 | 0.05 kg | SAE Class 4 | 85 PSI, 5.9 BAR | Nitrile | 5 GAL/MIN, 19 L/MIN | ||
| CP084P85V | Quote Required | TBD | 207 bar | Fluorocarbon | Hardened Steel | 23 lb-ft | Hydraulic Systems Division | 204 °C | n/a | Hydraulic Cartridge Systems Division | 5 Gal/min | 207 bar | Pilot Operated | -26 to 204 °C | C08-3 | -15 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 3:1 | Mineral-based Hydraulic Fluids | 85 psi | 5 | 0.05 kg | SAE Class 4 | 85 PSI, 5.9 BAR | Fluorocarbon | 5 GAL/MIN, 19 L/MIN | |||
| CP084PV | Quote Required | TBD | 3000 psi | Fluorocarbon | Steel | 23 lb-ft | Hydraulic Systems Division | 400 °F | n/a | Hydraulic Cartridge Systems Division | 5 Gal/min | 207 bar | Pilot Operated | -15 to 400 °F | C08-3 | -26 °C | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 3:1 | Synthetic Hydraulic Fluids | 25 psi | 5 | 0.05 kg | SAE Class 4 | 25 PSI, 1.7 BAR | Fluorocarbon | 5 GAL/MIN, 19 L/MIN | |||
| CPH104P | 7 In Stock | 72 In Stock | $41.25 | EA | 5000 psi | D-Ring (Standard) | Steel | 65 Nm | Hydraulic Systems Division | 93 °C | n/a | Hydraulic Cartridge Systems Division | 30 L/min | 5000 psi | Pilot Operated | -35 to 200 °F | C10-3 | -37 °C | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Synthetic Hydraulic Fluids | 1.4 bar | 2 | 0.2 lb | ISO 4406 18/16/13 | 20 PSI, 1.4 BAR | D-Ring (Standard) | 8 GAL/MIN, 30 L/MIN | |
| CPH104P15 | Quote Required | $42.56 | EA | 350 bar | D-Ring (Standard) | Steel | 65 Nm | Hydraulic Systems Division | 93 °C | n/a | Hydraulic Cartridge Systems Division | 30 L/min | 5000 psi | Pilot Operated | -37 to 93 °C | C10-3 | -37 °C | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Mineral-based Hydraulic Fluids | 1 bar | 2 | 0.2 lb | ISO 4406 18/16/13 | 15 PSI, 1 BAR | D-Ring (Standard) | 8 GAL/MIN, 30 L/MIN | ||
| CPH104P15N | Quote Required | TBD | 350 bar | Nitrile | Steel | 48 lb-ft | Hydraulic Systems Division | 250 °F | n/a | Hydraulic Cartridge Systems Division | 8 Gal/min | 350 bar | Pilot Operated | -34 to 121 °C | C10-3 | -34 °C | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Synthetic Hydraulic Fluids | 15 psi | 2 | 0.9 kg | SAE Class 4 | 15 PSI, 1 BAR | Nitrile | 8 GAL/MIN, 30 L/MIN | |||
| CPH104P15V | Quote Required | TBD | 350 bar | Fluorocarbon | Steel | 48 lb-ft | Hydraulic Systems Division | 204 °C | n/a | Hydraulic Cartridge Systems Division | 8 Gal/min | 350 bar | Pilot Operated | -26 to 204 °C | C10-3 | -15 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Mineral-based Hydraulic Fluids | 15 psi | 2 | 0.9 kg | ISO 4406 18/16/13 | 15 PSI, 1 BAR | Fluorocarbon | 8 GAL/MIN, 30 L/MIN | |||
| CPH104P50 | Quote Required | TBD | 350 bar | D-Ring (Standard) | Hardened Steel | 65 Nm | Hydraulic Systems Division | 200 °F | n/a | Hydraulic Cartridge Systems Division | 8 Gal/min | 5000 psi | Pilot Operated | -37 to 93 °C | C10-3 | -35 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Synthetic Hydraulic Fluids | 50 psi | 2 | 0.2 lb | SAE Class 4 | 50 PSI, 3.5 BAR | D-Ring (Standard) | 8 GAL/MIN, 30 L/MIN | |||
| CPH104P50N | Quote Required | TBD | 350 bar | Nitrile | Hardened Steel | 65 Nm | Hydraulic Systems Division | 250 °F | n/a | Hydraulic Cartridge Systems Division | 8 Gal/min | 5000 psi | Pilot Operated | -34 to 121 °C | C10-3 | -30 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Synthetic Hydraulic Fluids | 50 psi | 2 | 0.2 lb | ISO 4406 18/16/13 | 50 PSI, 3.5 BAR | Nitrile | 8 GAL/MIN, 30 L/MIN | |||
| CPH104P50V | Quote Required | TBD | 350 bar | Fluorocarbon | Steel | 48 lb-ft | Hydraulic Systems Division | 204 °C | n/a | Hydraulic Cartridge Systems Division | 8 Gal/min | 350 bar | Pilot Operated | -26 to 204 °C | C10-3 | -15 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Mineral-based Hydraulic Fluids | 50 psi | 2 | 0.9 kg | SAE Class 4 | 50 PSI, 3.5 BAR | Fluorocarbon | 8 GAL/MIN, 30 L/MIN | |||
| CPH104PN | Quote Required | TBD | 5000 psi | Nitrile | Steel | 48 lb-ft | Hydraulic Systems Division | 250 °F | n/a | Hydraulic Cartridge Systems Division | 8 Gal/min | 5000 psi | Pilot Operated | -30 to 250 °F | C10-3 | -30 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Synthetic Hydraulic Fluids | 20 psi | 2 | 0.9 kg | SAE Class 4 | 20 PSI, 1.4 BAR | Nitrile | 8 GAL/MIN, 30 L/MIN | |||
| CPH104PV | Quote Required | TBD | 5000 psi | Fluorocarbon | Hardened Steel | 65 Nm | Hydraulic Systems Division | 400 °F | n/a | Hydraulic Cartridge Systems Division | 30 L/min | 5000 psi | Pilot Operated | -15 to 400 °F | C10-3 | -15 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 4:1 | Mineral-based Hydraulic Fluids | 1.4 bar | 2 | 0.2 lb | ISO 4406 18/16/13 | 20 PSI, 1.4 BAR | Fluorocarbon | 8 GAL/MIN, 30 L/MIN | |||
| CPH124P | Quote Required | 37 In Stock | $79.13 | EA | 5000 psi | Nitrile | Hardened Steel | 76 Nm | Hydraulic Systems Division | 250 °F | n/a | Hydraulic Cartridge Systems Division | 75 L/min | 5000 psi | Pilot Operated | -30 to 250 °F | C12-3 | -30 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 3:1 | Mineral-based Hydraulic Fluids | 1.7 bar | 5 | 0.44 lb | SAE Class 4 | 25 PSI, 1.7 BAR | Nitrile | 20 GAL/MIN, 75 L/MIN | |
| CPH124PV | Quote Required | $87.94 | EA | 5000 psi | Fluorocarbon | Steel | 56 lb-ft | Hydraulic Systems Division | 204 °C | n/a | Hydraulic Cartridge Systems Division | 75 L/min | 350 bar | Pilot Operated | -26 to 204 °C | C12-3 | -26 °C | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-3 Free Flow | n/a | 1 | 3:1 | Synthetic Hydraulic Fluids | 1.7 bar | 5 | 0.44 lb | ISO 4406 18/16/13 | 25 PSI, 1.7 BAR | Fluorocarbon | 20 GAL/MIN, 75 L/MIN | ||
| D3B125NMK2 | Quote Required | TBD | 420 bar | Nitrile | Steel (all parts) | 85 Nm | Mobile Hydraulic Systems Division Europe | 250 °F | n/a | Hydraulic Valve Systems Division | 40 Gal/min | 6000 psi | Pilot Operated | -34 to 121 °C | 3C | -34 °C | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-1 Free Flow | 80 L/min @ 100 Psi (7 bar) Nominal | 3 | 4:1 | Mineral-based Hydraulic Fluids | 2 bar | 3 drops/min @ 6000 Psi (420 bar) | 0.53 lb | ISO 4406 18/16/13 | 30 PSI, 2 BAR | Nitrile | 40 GAL/MIN, 150 L/MIN | |||
| D3B125V | Quote Required | TBD | 6000 | Fluorocarbon | Steel (all parts) | 63 | Mobile Hydraulic Systems Division Europe | 400 | n/a | Hydraulic Valve Systems Division | 40 | 6000 | Pilot Operated | -15 to 400 | 3C | -15 | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-1 Free Flow | 21 gal/min @ 100 Psi (7 bar) Nominal | 3 | 4:1 | Mineral-based Hydraulic Fluids | 30 | 3 drops/min @ 6000 Psi (420 bar) | 0.53 | ISO 4406 18/16/13 | 30 PSI, 2 BAR | Fluorocarbon | 40 GAL/MIN, 150 L/MIN | |||
| D4A020N | Quote Required | TBD | 420 bar | Nitrile | Hardened Steel (all operating parts) | 40 Nm | Mobile Hydraulic Systems Division Europe | 121 °C | n/a | Hydraulic Cartridge Systems Division | 8 Gal/min | 6000 psi | Pilot Operated | -34 to 121 °C | 53-1 | -30 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-1 Free Flow | 16 L/min @ 100 Psi (7 bar) Nominal | 3 | 4:1 | Synthetic Hydraulic Fluids | 72 psi | 3 drops/min @ 6000 Psi (420 bar) | 0.14 lb | ISO 4406 18/16/13 | 72 PSI, 5 BAR | Nitrile | 8 GAL/MIN, 30 L/MIN | |||
| D4A020V | Quote Required | TBD | 6000 psi | Fluorocarbon | Steel (all parts) | 30 lb-ft | Mobile Hydraulic Systems Division Europe | 400 °F | n/a | Hydraulic Cartridge Systems Division | 8 Gal/min | 6000 psi | Pilot Operated | -26 to 204 °C | 53-1 | -15 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-1 Free Flow | 16 L/min @ 100 Psi (7 bar) Nominal | 3 | 4:1 | Synthetic Hydraulic Fluids | 72 psi | 3 drops/min @ 6000 Psi (420 bar) | 0.07 kg | ISO 4406 18/16/13 | 72 PSI, 5 BAR | Fluorocarbon | 8 GAL/MIN, 30 L/MIN | |||
| D4A040N | Quote Required | $0.01 | EA | 420 bar | Nitrile | Steel (all parts) | 40 lb-ft | Mobile Hydraulic Systems Division Europe | 250 °F | n/a | Hydraulic Cartridge Systems Division | 60 L/min | 420 bar | Pilot Operated | -30 to 250 °F | 68-1 | -30 °F | 45-2000 SSU (6 to 420 cSt) | Single Pilot to Open Check | 2-1 Free Flow | 32 L/min @ 100 Psi (7 bar) Nominal | 3 | 4:1 | Mineral-based Hydraulic Fluids | 43.5 psi | 3 drops/min @ 6000 Psi (420 bar) | 0.33 lb | SAE Class 4 | 43.5 PSI, 3 BAR | Nitrile | 16 GAL/MIN, 60 L/MIN |
- 1
- 2