- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (size)
Filter by manufacturer
Push-Lok Plus Multipurpose Hose 200-350 PSI – 801 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s 801 general-purpose hose with Push-Lok Plus technology is a low-pressure, multipurpose synthetic rubber hose featuring Parker’s exclusive color-coding system. Suitable for use with a wide range of media, 801 hoses are compatible with petroleum-based hydraulic fluid and lubricating oils, pneumatic power, antifreeze, and, when coupled with HY Series fittings, diesel fuel. This versatile hose features the unique Push-Lok seal for easy assembly and to ensure reliable, durable, and leak-free service. Available in sizes ranging from ¼-inch to 1-inch in diameter, 801 hoses offer maximum working pressures ranging from 200 to 350 psi. The exclusive color-coding system enhances organization and assembly. Common uses include construction, utilities, machine tooling, ground support, industrial, and automotive applications.
Markets:
• Construction
• Utility Equipment
• Machine Tool
• Ground Support Equipment
• Industrial
• Automotive
Features/Benefits:
• 200-350 PSI working pressure in different sizes
• Easy assemblies that can be made in seconds, saving valuable time and cost
• In applications where a number of hoses lines carry different media, Push-Lok color-codes reduce timely "tracing" of lines, preventing disconnection of the wrong line and unnecessary, costly downtime
• Unique seal for a durable leak-free service
Applications:
• Petroleum base hydraulic fluid and lubricating oils
• Pneumatic
• Antifreeze solutions
• Diesel fuel – approved only when coupled with HY series fittings
Compatible Fittings:
• 82 series fittings
• HY series fittings
| Action | Part No. | Availability | Partner Available | Price | UOM | Weight | Maximum Operating Pressure | Outside Diameter | Inside Diameter | Nominal Hose Inside Diameter | Cover Material | Application | Minimum Operating Temperature | Minimum Bend Radius | Specifications Met | Hose Reinforcement Material | Hose Inner Tube Material | Media | Compatible Fitting | Size | Design Factor | Division | Vacuum Pressure Rating | Maximum Operating Temperature | Hose I.D. (size) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801-10-BLK-RL | 750 In Stock | 12332 In Stock | $5.97/foot | FT | 0.19 lb/ft | 2.1 MPa | 23 mm | 16 mm | 16 mm | MSHA Approved | Antifreeze Solutions | -40 °F (Oil) | 6 inch | n/a | 1 Braid of Fiber | Synthetic Rubber | Coolants | 82 Series | -10 | 4:1 | Hose Products Division | 15 Inch-Hg | 185 °F (Water) | -10 | Black | |
| 801-10-BLU-RL | 598 In Stock | 8243 In Stock | $5.97/foot | FT | 0.19 lb/ft | 300 psi | 23 mm | 16 mm | 16 mm | Synthetic Rubber | Petroleum Base Hydraulic Fluids | -40 °C (Oil) | 150 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Lubricants | 82 Series | -10 | 4:1 | Hose Products Division | 381 mm-Hg | 70 °C (Air) | -10 | Blue | |
| 801-10-GRA-RL | 484 In Stock | 3628 In Stock | $5.97/foot | FT | 0.28 kg/m | 300 psi | 23 mm | 5/8 inch | 16 mm | MSHA Approved | Lubricating Oils | -40 °C (Oil) | 150 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Lubricants | HY Series | -10 | 4:1 | Hose Products Division | 381 mm-Hg | 257 °F (Oil) | -10 | Gray | |
| 801-12-BLK-RL | 2022 In Stock | 11751 In Stock | $7.44/foot | FT | 0.24 lb/ft | 2.1 MPa | 26.2 mm | 19 mm | 19 mm | Synthetic Rubber | Petroleum Base Hydraulic Fluids | -40 °F (Oil) | 180 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Petroleum Hydraulic Fluids | 82 Series | -12 | 4:1 | Hose Products Division | 381 mm-Hg | 70 °C (Air) | -12 | Black | |
| 801-12-BLU-RL | 2744 In Stock | 9953 In Stock | $7.44/foot | FT | 0.36 kg/m | 2.1 MPa | 1.030 inch | 19 mm | 19 mm | MSHA Approved | Antifreeze Solutions | -40 °C (Oil) | 7 inch | n/a | 1 Braid of Fiber | Synthetic Rubber | Lubricants | 82 Series | -12 | 4:1 | Hose Products Division | 381 mm-Hg | 85 °C (Water) | -12 | Blue | |
| 801-12-GRA-RL | 1205 In Stock | 4917 In Stock | $7.44/foot | FT | 0.36 kg/m | 2.1 MPa | 26.2 mm | 3/4 inch | 19 mm | MSHA Approved | Lubricating Oils | -40 °F (Oil) | 180 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Air (Compressed Air with traces of Oil) | 82 Series | -12 | 4:1 | Hose Products Division | 381 mm-Hg | 85 °C (Water) | -12 | Gray | |
| 801-12-GRN | Quote Required | 360 In Stock | $5.84/each | EA | 0.36 kg/m | 300 psi | 1.030 inch | 3/4 inch | 19 mm | MSHA Approved | Petroleum Base Hydraulic Fluids | -40 °F (Oil) | 180 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Petroleum Hydraulic Fluids | HY Series | -12 | 4:1 | Hose Products Division | 15 Inch-Hg | 125 °C (Oil) | -12 | Green | |
| 801-12-YEL | Quote Required | 591 In Stock | $5.84/each | EA | 0.36 kg/m | 300 psi | 1.030 inch | 19 mm | 19 mm | MSHA Approved | Petroleum Base Hydraulic Fluids | -40 °F (Oil) | 7 inch | n/a | 1 Braid of Fiber | Synthetic Rubber | Petroleum Hydraulic Fluids | 82 Series | -12 | 4:1 | Hose Products Division | 15 Inch-Hg | 185 °F (Water) | -12 | Yellow | |
| 801-16-BLK-RL | 1313 In Stock | 6607 In Stock | $9.85/foot | FT | 0.55 kg/m | 200 psi | 1.280 inch | 1 inch | 25 mm | Synthetic Rubber | Antifreeze Solutions | -40 °C (Oil) | 250 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Lubricants | HY Series | -16 | 4:1 | Hose Products Division | 15 Inch-Hg | 158 °F (Air) | -16 | Black | |
| 801-16-BLU-RL | 1182 In Stock | 2984 In Stock | $9.85/foot | FT | 0.37 lb/ft | 200 psi | 32.6 mm | 25 mm | 25 mm | MSHA Approved | Antifreeze Solutions | -40 °C (Oil) | 10 inch | n/a | 1 Braid of Fiber | Synthetic Rubber | Air (Compressed Air with traces of Oil) | HY Series | -16 | 4:1 | Hose Products Division | 15 Inch-Hg | 158 °F (Air) | -16 | Blue | |
| 801-16-GRA-RL | 189 In Stock | 3478 In Stock | $9.85/foot | FT | 0.37 lb/ft | 1.4 MPa | 32.6 mm | 25 mm | 25 mm | Synthetic Rubber | Antifreeze Solutions | -40 °F (Oil) | 10 inch | n/a | 1 Braid of Fiber | Synthetic Rubber | Petroleum Hydraulic Fluids | HY Series | -16 | 4:1 | Hose Products Division | 381 mm-Hg | 185 °F (Water) | -16 | Gray | |
| 801-4-BLK | Quote Required | 3432 In Stock | $2.33/each | EA | 0.13 kg/m | 2.4 MPa | 12.7 mm | 6.3 mm | 6 mm | MSHA Approved | Antifreeze Solutions | -40 °C (Oil) | 2-1/2 inch | n/a | 1 Braid of Fiber | Synthetic Rubber | Coolants | HY Series | -4 | 4:1 | Hose Products Division | 711 mm-Hg | 70 °C (Air) | -4 | Black | |
| 801-4-BLK-RL | 3793 In Stock | 38107 In Stock | $2.97/foot | FT | 0.13 kg/m | 2.4 MPa | 0.500 inch | 6.3 mm | 6 mm | MSHA Approved | Antifreeze Solutions | -40 °F (Oil) | 2-1/2 inch | n/a | 1 Braid of Fiber | Synthetic Rubber | Lubricants | 82 Series | -4 | 4:1 | Hose Products Division | 711 mm-Hg | 185 °F (Water) | -4 | Black | |
| 801-4-BLU-RL | 3156 In Stock | 21832 In Stock | $2.97/foot | FT | 0.13 kg/m | 350 psi | 12.7 mm | 6.3 mm | 6 mm | Synthetic Rubber | Antifreeze Solutions | -40 °C (Oil) | 65 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Petroleum Hydraulic Fluids | 82 Series | -4 | 4:1 | Hose Products Division | 711 mm-Hg | 185 °F (Water) | -4 | Blue | |
| 801-4-GRA-RL | 2101 In Stock | 11035 In Stock | $2.97/foot | FT | 0.09 lb/ft | 350 psi | 0.500 inch | 6.3 mm | 6 mm | Synthetic Rubber | Petroleum Base Hydraulic Fluids | -40 °C (Oil) | 65 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Coolants | 82 Series | -4 | 4:1 | Hose Products Division | 28 Inch-Hg | 158 °F (Air) | -4 | Gray | |
| 801-6-BLK-RL | 6155 In Stock | 28493 In Stock | $3.71/foot | FT | 0.11 lb/ft | 2.4 MPa | 15.9 mm | 3/8 inch | 10 mm | Synthetic Rubber | Petroleum Base Hydraulic Fluids | -40 °F (Oil) | 75 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Coolants | 82 Series | -6 | 4:1 | Hose Products Division | 28 Inch-Hg | 158 °F (Air) | -6 | Black | |
| 801-6-BLU-RL | 5636 In Stock | 26240 In Stock | $3.71/foot | FT | 0.11 lb/ft | 2.4 MPa | 0.630 inch | 10 mm | 10 mm | MSHA Approved | Antifreeze Solutions | -40 °F (Oil) | 75 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Lubricants | 82 Series | -6 | 4:1 | Hose Products Division | 711 mm-Hg | 257 °F (Oil) | -6 | Blue | |
| 801-6-GRA-RL | 3277 In Stock | 15602 In Stock | $3.71/foot | FT | 0.16 kg/m | 350 psi | 15.9 mm | 10 mm | 10 mm | MSHA Approved | Lubricating Oils | -40 °F (Oil) | 3 inch | n/a | 1 Braid of Fiber | Synthetic Rubber | Petroleum Hydraulic Fluids | HY Series | -6 | 4:1 | Hose Products Division | 711 mm-Hg | 70 °C (Air) | -6 | Gray | |
| 801-8-BLK-RL | 4451 In Stock | 32238 In Stock | $4.28/foot | FT | 0.18 lb/ft | 2.1 MPa | 19.8 mm | 12.5 mm | 12 mm | MSHA Approved | Antifreeze Solutions | -40 °F (Oil) | 125 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Air (Compressed Air with traces of Oil) | 82 Series | -8 | 4:1 | Hose Products Division | 28 Inch-Hg | 85 °C (Water) | -8 | Black | |
| 801-8-BLU | Quote Required | 4968 In Stock | $3.36/foot | FT | 0.27 kg/m | 2.1 MPa | 0.780 inch | 1/2 inch | 12 mm | Synthetic Rubber | Petroleum Base Hydraulic Fluids | -40 °F (Oil) | 125 mm | n/a | 1 Braid of Fiber | Synthetic Rubber | Air (Compressed Air with traces of Oil) | HY Series | -8 | 4:1 | Hose Products Division | 28 Inch-Hg | 185 °F (Water) | -8 | Blue |
- 1
- 2