- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (size)
Filter by manufacturer
Push-Lok Plus Multipurpose Hose 200-350 PSI – 801 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s 801 general-purpose hose with Push-Lok Plus technology is a low-pressure, multipurpose synthetic rubber hose featuring Parker’s exclusive color-coding system. Suitable for use with a wide range of media, 801 hoses are compatible with petroleum-based hydraulic fluid and lubricating oils, pneumatic power, antifreeze, and, when coupled with HY Series fittings, diesel fuel. This versatile hose features the unique Push-Lok seal for easy assembly and to ensure reliable, durable, and leak-free service. Available in sizes ranging from ¼-inch to 1-inch in diameter, 801 hoses offer maximum working pressures ranging from 200 to 350 psi. The exclusive color-coding system enhances organization and assembly. Common uses include construction, utilities, machine tooling, ground support, industrial, and automotive applications.
Markets:
• Construction
• Utility Equipment
• Machine Tool
• Ground Support Equipment
• Industrial
• Automotive
Features/Benefits:
• 200-350 PSI working pressure in different sizes
• Easy assemblies that can be made in seconds, saving valuable time and cost
• In applications where a number of hoses lines carry different media, Push-Lok color-codes reduce timely "tracing" of lines, preventing disconnection of the wrong line and unnecessary, costly downtime
• Unique seal for a durable leak-free service
Applications:
• Petroleum base hydraulic fluid and lubricating oils
• Pneumatic
• Antifreeze solutions
• Diesel fuel – approved only when coupled with HY series fittings
Compatible Fittings:
• 82 series fittings
• HY series fittings
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Design Factor | Specifications Met | Minimum Bend Radius | Size | Hose Inner Tube Material | Nominal Hose Inside Diameter | Application | Hose Reinforcement Material | Media | Vacuum Pressure Rating | Inside Diameter | Cover Material | Weight | Maximum Operating Pressure | Outside Diameter | Compatible Fitting | Maximum Operating Temperature | Minimum Operating Temperature | Hose I.D. (size) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801-10-BLK-RL | 773 In Stock | 11635 In Stock | $5.97/foot | FT | Hose Products Division | 4:1 | N/A | 6 inch | -10 | Synthetic Rubber | 16 mm | Antifreeze Solutions | 1 Braid of Fiber | Coolants | 15 Inch-Hg | 16 mm | MSHA Approved | 0.19 lb/ft | 2.1 MPa | 23 mm | 82 Series | 185 °F (Water) | -40 °F (Oil) | -10 | Black | |
| 801-10-BLU-RL | 598 In Stock | 8830 In Stock | $5.97/foot | FT | Hose Products Division | 4:1 | N/A | 150 mm | -10 | Synthetic Rubber | 16 mm | Petroleum Base Hydraulic Fluids | 1 Braid of Fiber | Lubricants | 381 mm-Hg | 16 mm | Synthetic Rubber | 0.19 lb/ft | 300 psi | 23 mm | 82 Series | 70 °C (Air) | -40 °C (Oil) | -10 | Blue | |
| 801-10-GRA-RL | 484 In Stock | 3092 In Stock | $5.97/foot | FT | Hose Products Division | 4:1 | N/A | 150 mm | -10 | Synthetic Rubber | 16 mm | Lubricating Oils | 1 Braid of Fiber | Lubricants | 381 mm-Hg | 5/8 inch | MSHA Approved | 0.28 kg/m | 300 psi | 23 mm | HY Series | 257 °F (Oil) | -40 °C (Oil) | -10 | Gray | |
| 801-12-BLK-RL | 1885 In Stock | 13345 In Stock | $7.44/foot | FT | Hose Products Division | 4:1 | N/A | 180 mm | -12 | Synthetic Rubber | 19 mm | Petroleum Base Hydraulic Fluids | 1 Braid of Fiber | Petroleum Hydraulic Fluids | 381 mm-Hg | 19 mm | Synthetic Rubber | 0.24 lb/ft | 2.1 MPa | 26.2 mm | 82 Series | 70 °C (Air) | -40 °F (Oil) | -12 | Black | |
| 801-12-BLU-RL | 2791 In Stock | 9033 In Stock | $7.44/foot | FT | Hose Products Division | 4:1 | N/A | 7 inch | -12 | Synthetic Rubber | 19 mm | Antifreeze Solutions | 1 Braid of Fiber | Lubricants | 381 mm-Hg | 19 mm | MSHA Approved | 0.36 kg/m | 2.1 MPa | 1.030 inch | 82 Series | 85 °C (Water) | -40 °C (Oil) | -12 | Blue | |
| 801-12-GRA-RL | 1223 In Stock | 5092 In Stock | $7.44/foot | FT | Hose Products Division | 4:1 | N/A | 180 mm | -12 | Synthetic Rubber | 19 mm | Lubricating Oils | 1 Braid of Fiber | Air (Compressed Air with traces of Oil) | 381 mm-Hg | 3/4 inch | MSHA Approved | 0.36 kg/m | 2.1 MPa | 26.2 mm | 82 Series | 85 °C (Water) | -40 °F (Oil) | -12 | Gray | |
| 801-12-GRN | Quote Required | 360 In Stock | TBD | EA | Hose Products Division | 4:1 | N/A | 180 mm | -12 | Synthetic Rubber | 19 mm | Petroleum Base Hydraulic Fluids | 1 Braid of Fiber | Petroleum Hydraulic Fluids | 15 Inch-Hg | 3/4 inch | MSHA Approved | 0.36 kg/m | 300 psi | 1.030 inch | HY Series | 125 °C (Oil) | -40 °F (Oil) | -12 | Green | |
| 801-12-YEL | Quote Required | 591 In Stock | TBD | EA | Hose Products Division | 4:1 | N/A | 7 inch | -12 | Synthetic Rubber | 19 mm | Petroleum Base Hydraulic Fluids | 1 Braid of Fiber | Petroleum Hydraulic Fluids | 15 Inch-Hg | 19 mm | MSHA Approved | 0.36 kg/m | 300 psi | 1.030 inch | 82 Series | 185 °F (Water) | -40 °F (Oil) | -12 | Yellow | |
| 801-16-BLK-RL | 1013 In Stock | 6926 In Stock | $9.85/foot | FT | Hose Products Division | 4:1 | N/A | 250 mm | -16 | Synthetic Rubber | 25 mm | Antifreeze Solutions | 1 Braid of Fiber | Lubricants | 15 Inch-Hg | 1 inch | Synthetic Rubber | 0.55 kg/m | 200 psi | 1.280 inch | HY Series | 158 °F (Air) | -40 °C (Oil) | -16 | Black | |
| 801-16-BLU-RL | 935 In Stock | 5079 In Stock | $9.85/foot | FT | Hose Products Division | 4:1 | N/A | 10 inch | -16 | Synthetic Rubber | 25 mm | Antifreeze Solutions | 1 Braid of Fiber | Air (Compressed Air with traces of Oil) | 15 Inch-Hg | 25 mm | MSHA Approved | 0.37 lb/ft | 200 psi | 32.6 mm | HY Series | 158 °F (Air) | -40 °C (Oil) | -16 | Blue | |
| 801-16-GRA-RL | 189 In Stock | 3255 In Stock | $9.85/foot | FT | Hose Products Division | 4:1 | N/A | 10 inch | -16 | Synthetic Rubber | 25 mm | Antifreeze Solutions | 1 Braid of Fiber | Petroleum Hydraulic Fluids | 381 mm-Hg | 25 mm | Synthetic Rubber | 0.37 lb/ft | 1.4 MPa | 32.6 mm | HY Series | 185 °F (Water) | -40 °F (Oil) | -16 | Gray | |
| 801-4-BLK | Quote Required | 2115 In Stock | TBD | EA | Hose Products Division | 4:1 | N/A | 2-1/2 inch | -4 | Synthetic Rubber | 6 mm | Antifreeze Solutions | 1 Braid of Fiber | Coolants | 711 mm-Hg | 6.3 mm | MSHA Approved | 0.13 kg/m | 2.4 MPa | 12.7 mm | HY Series | 70 °C (Air) | -40 °C (Oil) | -4 | Black | |
| 801-4-BLK-RL | 3807 In Stock | 33577 In Stock | $2.97/foot | FT | Hose Products Division | 4:1 | N/A | 2-1/2 inch | -4 | Synthetic Rubber | 6 mm | Antifreeze Solutions | 1 Braid of Fiber | Lubricants | 711 mm-Hg | 6.3 mm | MSHA Approved | 0.13 kg/m | 2.4 MPa | 0.500 inch | 82 Series | 185 °F (Water) | -40 °F (Oil) | -4 | Black | |
| 801-4-BLU-RL | 3350 In Stock | 24486 In Stock | $2.97/foot | FT | Hose Products Division | 4:1 | N/A | 65 mm | -4 | Synthetic Rubber | 6 mm | Antifreeze Solutions | 1 Braid of Fiber | Petroleum Hydraulic Fluids | 711 mm-Hg | 6.3 mm | Synthetic Rubber | 0.13 kg/m | 350 psi | 12.7 mm | 82 Series | 185 °F (Water) | -40 °C (Oil) | -4 | Blue | |
| 801-4-GRA-RL | 2101 In Stock | 16367 In Stock | $2.97/foot | FT | Hose Products Division | 4:1 | N/A | 65 mm | -4 | Synthetic Rubber | 6 mm | Petroleum Base Hydraulic Fluids | 1 Braid of Fiber | Coolants | 28 Inch-Hg | 6.3 mm | Synthetic Rubber | 0.09 lb/ft | 350 psi | 0.500 inch | 82 Series | 158 °F (Air) | -40 °C (Oil) | -4 | Gray | |
| 801-6-BLK-RL | 5377 In Stock | 25478 In Stock | $3.71/foot | FT | Hose Products Division | 4:1 | N/A | 75 mm | -6 | Synthetic Rubber | 10 mm | Petroleum Base Hydraulic Fluids | 1 Braid of Fiber | Coolants | 28 Inch-Hg | 3/8 inch | Synthetic Rubber | 0.11 lb/ft | 2.4 MPa | 15.9 mm | 82 Series | 158 °F (Air) | -40 °F (Oil) | -6 | Black | |
| 801-6-BLU-RL | 6619 In Stock | 25327 In Stock | $3.71/foot | FT | Hose Products Division | 4:1 | N/A | 75 mm | -6 | Synthetic Rubber | 10 mm | Antifreeze Solutions | 1 Braid of Fiber | Lubricants | 711 mm-Hg | 10 mm | MSHA Approved | 0.11 lb/ft | 2.4 MPa | 0.630 inch | 82 Series | 257 °F (Oil) | -40 °F (Oil) | -6 | Blue | |
| 801-6-GRA-RL | 3442 In Stock | 14455 In Stock | $3.71/foot | FT | Hose Products Division | 4:1 | N/A | 3 inch | -6 | Synthetic Rubber | 10 mm | Lubricating Oils | 1 Braid of Fiber | Petroleum Hydraulic Fluids | 711 mm-Hg | 10 mm | MSHA Approved | 0.16 kg/m | 350 psi | 15.9 mm | HY Series | 70 °C (Air) | -40 °F (Oil) | -6 | Gray | |
| 801-8-BLK-RL | 4316 In Stock | 30026 In Stock | $4.28/foot | FT | Hose Products Division | 4:1 | N/A | 125 mm | -8 | Synthetic Rubber | 12 mm | Antifreeze Solutions | 1 Braid of Fiber | Air (Compressed Air with traces of Oil) | 28 Inch-Hg | 12.5 mm | MSHA Approved | 0.18 lb/ft | 2.1 MPa | 19.8 mm | 82 Series | 85 °C (Water) | -40 °F (Oil) | -8 | Black | |
| 801-8-BLU | Quote Required | 4870 In Stock | TBD | FT | Hose Products Division | 4:1 | N/A | 125 mm | -8 | Synthetic Rubber | 12 mm | Petroleum Base Hydraulic Fluids | 1 Braid of Fiber | Air (Compressed Air with traces of Oil) | 28 Inch-Hg | 1/2 inch | Synthetic Rubber | 0.27 kg/m | 2.1 MPa | 0.780 inch | HY Series | 185 °F (Water) | -40 °F (Oil) | -8 | Blue |
- 1
- 2