- Availability & Price
- Search SKU
Filter by attributes
- Configuration
- Flow Rate
- Maximum Relief Pressure
- Seal Material
Filter by manufacturer
Pressure Relieving Proportional Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s family of proportional pressure relieving valves provide the operator predictable performance for applications that require dynamic pressure limitation. These valves are capable of handling flows up to 95 lpm (25 gpm) and pressures as high as 350 bar (5000 psi). Parker’s proportional pressure relieving valves are ideal for piloting larger valves or can even functions as a stand-alone pressure control valve. Parker’s proportional pressure relieving valves can be paired with any Current Controlled Pulse Width Modulation (PWM) valve driver, and the simple and compact design enables these valves to be used on a variety of equipment within the mobile, industrial, or manufacturing markets.
Markets:
• Aerial
• Construction
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features/Benefits:
• Direct acting poppet or spool type design
• Proportional to solenoid input current
• One piece cartridge housing
• Non-magnetic spool and housing assembly
Applications:
• Piloting larger valves
• Pressure controls
• Applications sensitive to over-pressurization
Additional Technical Insight:
Recommended to be used with a Current Controlled Pulse Width Modulation (PWM) valve driver.
Read More...Markets:
• Aerial
• Construction
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features/Benefits:
• Direct acting poppet or spool type design
• Proportional to solenoid input current
• One piece cartridge housing
• Non-magnetic spool and housing assembly
Applications:
• Piloting larger valves
• Pressure controls
• Applications sensitive to over-pressurization
Additional Technical Insight:
Recommended to be used with a Current Controlled Pulse Width Modulation (PWM) valve driver.
| Action | Part No. | Availability | Partner Available | Price | UOM | Actuation Type | Body Material | Division | Division | Flow Direction | For Fluid Type | Valve Material | Filter Efficiency Rating | Maximum Kinematic Viscosity | Minimum Operating Temperature | Maximum Operating Temperature | Maximum Operating Pressure | Weight | Maximum Pressure Setting | Mounting Type | Cavity Size | Leak Rate | Maximum Inlet Pressure Rating | Operating Temperature | Function | Coil Type | Flow Rate | Frequency | Hysteresis | Configuration | Seal Material | Operation Type | Cracking Pressure | Maximum Flow Rate | Power Consumption | Installation Torque | Pressure Control Range | Maximum Relief Pressure | Coil Nut Tightening Torque | Flow Rate | Configuration | Seal Material | Maximum Relief Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP02B2YP07C | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Synthetic Hydraulic Fluids | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -35 °F | 93 °C | 70 bar | 0.06 kg | n/a | Screw-in Cartridge | C08-2 | n/a | 5000 psi | -37 to 93 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | D-Ring (Standard) | Solenoid Operated | 0.07 bar | 1.4 Gal/min | 19 W | 22 lb-ft | n/a | 70 bar | 4.1 Nm | 1.4 GAL/MIN, 5.3 L/MIN | Increasing Pressure/Increasing Current | D-Ring (Standard) | 1000 PSI, 70 BAR | |||
| AP02B2YP07CN | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 250 °F | 1000 psi | 0.14 lb | n/a | Screw-in Cartridge | C08-2 | 30 | 350 bar | -34 to 121 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Nitrile | Solenoid Operated | 0.07 bar | 5.3 L/min | 19 W | 30 Nm | n/a | 70 bar | 3 lb-ft | 1.4 GAL/MIN, 5.3 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 1000 PSI, 70 BAR | |||
| AP02B2YP07CV | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 250 °F | 70 bar | 0.14 lb | n/a | Screw-in Cartridge | C08-2 | 30 | 5000 psi | -26 to 204 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Fluorocarbon | Solenoid Operated | 0.07 bar | 1.4 Gal/min | 19 W | 30 Nm | n/a | 70 bar | 4.1 Nm | 1.4 GAL/MIN, 5.3 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 1000 PSI, 70 BAR | |||
| AP02B2YP14C | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Synthetic Hydraulic Fluids | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -35 °F | 93 °C | 2000 psi | 0.14 lb | n/a | Screw-in Cartridge | C08-2 | 30 | 5000 psi | -35 to 200 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | D-Ring (Standard) | Solenoid Operated | 0.14 bar | 5.3 L/min | 19 W | 22 lb-ft | n/a | 2000 psi | 3 lb-ft | 0.9 GAL/MIN, 3.4 L/MIN | Increasing Pressure/Increasing Current | D-Ring (Standard) | 2000 PSI, 140 BAR | |||
| AP02B2YP14CN | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 121 °C | 2000 psi | 0.06 kg | n/a | Screw-in Cartridge | C08-2 | 30 | 5000 psi | -30 to 250 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Nitrile | Solenoid Operated | 0.14 bar | 1.4 Gal/min | 19 W | 30 Nm | n/a | 2000 psi | 3 lb-ft | 0.9 GAL/MIN, 3.4 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 2000 PSI, 140 BAR | |||
| AP02B2YP14CV | Quote Required | TBD | Electrical | n/a | Hydraulic Valve Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Synthetic Hydraulic Fluids | Steel (all parts) | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 | 250 | 2000 | 0.14 | n/a | Screw-in Cartridge | C08-2 | 30 drops/min @ 5000 Psi (350 bar) | 5000 | -15 to 400 | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 | 100 to 400 | 5 | Increasing Pressure/Increasing Current | Fluorocarbon | Solenoid Operated | 2 | 1.4 | 19 | 22 | n/a | 2000 | 3 | 0.9 GAL/MIN, 3.4 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 2000 PSI, 140 BAR | |||
| AP02B2YP21C | 1 Limited Stock | Quote Required | $117.50 | EA | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Synthetic Hydraulic Fluids | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -35 °F | 93 °C | 3000 psi | 0.14 lb | n/a | Screw-in Cartridge | C08-2 | 30 | 5000 psi | -37 to 93 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | D-Ring (Standard) | Solenoid Operated | 0.21 bar | 5.3 L/min | 19 W | 30 Nm | n/a | 210 bar | 4.1 Nm | 0.8 GAL/MIN, 3 L/MIN | Increasing Pressure/Increasing Current | D-Ring (Standard) | 3000 PSI, 210 BAR | |
| AP02B2YP21CN | Quote Required | $128.25 | EA | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 250 °F | 3000 psi | 0.06 kg | n/a | Screw-in Cartridge | C08-2 | 30 | 350 bar | -34 to 121 °C | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Nitrile | Solenoid Operated | 0.21 bar | 5.3 L/min | 19 W | 22 lb-ft | n/a | 3000 psi | 3 lb-ft | 0.8 GAL/MIN, 3 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 3000 PSI, 210 BAR | ||
| AP02B2YP21CV | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 250 °F | 3000 psi | 0.14 lb | n/a | Screw-in Cartridge | C08-2 | 30 | 350 bar | -15 to 400 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Fluorocarbon | Solenoid Operated | 3 psi | 5.3 L/min | 19 W | 22 lb-ft | n/a | 3000 psi | 3 lb-ft | 0.8 GAL/MIN, 3 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 3000 PSI, 210 BAR | |||
| AP02B2YP35C | Quote Required | $88.13 | EA | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Synthetic Hydraulic Fluids | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -37 °C | 93 °C | 350 bar | 0.06 kg | n/a | Screw-in Cartridge | C08-2 | n/a | 350 bar | -35 to 200 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | D-Ring (Standard) | Solenoid Operated | 0.35 bar | 5.3 L/min | 19 W | 30 Nm | n/a | 350 bar | 4.1 Nm | 0.35 GAL/MIN, 1.3 L/MIN | Increasing Pressure/Increasing Current | D-Ring (Standard) | 5000 PSI, 350 BAR | ||
| AP02B2YP35CN | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 250 °F | 5000 psi | 0.14 lb | n/a | Screw-in Cartridge | C08-2 | 30 | 350 bar | -30 to 250 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 1.4 Gal/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Nitrile | Solenoid Operated | 0.35 bar | 5.3 L/min | 19 W | 22 lb-ft | n/a | 5000 psi | 3 lb-ft | 0.35 GAL/MIN, 1.3 L/MIN | Increasing Pressure/Increasing Current | Nitrile | 5000 PSI, 350 BAR | |||
| AP02B2YP35CV | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Synthetic Hydraulic Fluids | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 121 °C | 350 bar | 0.14 lb | n/a | Screw-in Cartridge | C08-2 | 30 | 350 bar | -15 to 400 °F | Proportional Pressure Relief | 1/2" Super Coil High Watt (CCP) | 5.3 L/min | 100 to 400 Hz | 5 % | Increasing Pressure/Increasing Current | Fluorocarbon | Solenoid Operated | 0.35 bar | 5.3 L/min | 19 W | 22 lb-ft | n/a | 5000 psi | 3 lb-ft | 0.35 GAL/MIN, 1.3 L/MIN | Increasing Pressure/Increasing Current | Fluorocarbon | 5000 PSI, 350 BAR | |||
| AP02B2YR07AL | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Synthetic Hydraulic Fluids | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -37 °C | 93 °C | 1000 psi | 0.19 lb | n/a | Screw-in Cartridge | C08-2 | n/a | 350 bar | -35 to 200 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | D-Ring (Standard) | Solenoid Operated | 0.07 bar | 1.4 Gal/min | 28 W | 30 Nm | n/a | 1000 psi | Finger Tight | 1.4 GAL/MIN, 5.3 L/MIN | Decreasing Pressure/Increasing Current | D-Ring (Standard) | 1000 PSI, 70 BAR | |||
| AP02B2YR07ANL | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 121 °C | 70 bar | 0.19 lb | n/a | Screw-in Cartridge | C08-2 | n/a | 5000 psi | -34 to 121 °C | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Nitrile | Solenoid Operated | 0.07 bar | 1.4 Gal/min | 28 W | 30 Nm | n/a | 70 bar | Finger Tight | 1.4 GAL/MIN, 5.3 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 1000 PSI, 70 BAR | |||
| AP02B2YR07AVL | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 121 °C | 1000 psi | 0.09 kg | n/a | Screw-in Cartridge | C08-2 | 10 | 350 bar | -26 to 204 °C | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Solenoid Operated | 1 psi | 5.3 L/min | 28 W | 22 lb-ft | n/a | 70 bar | Finger Tight | 1.4 GAL/MIN, 5.3 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 1000 PSI, 70 BAR | |||
| AP02B2YR14AL | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -35 °F | 200 °F | 2000 psi | 0.09 kg | n/a | Screw-in Cartridge | C08-2 | 10 | 5000 psi | -35 to 200 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | D-Ring (Standard) | Solenoid Operated | 0.14 bar | 5.3 L/min | 28 W | 22 lb-ft | n/a | 2000 psi | Finger Tight | 0.9 GAL/MIN, 3.4 L/MIN | Decreasing Pressure/Increasing Current | D-Ring (Standard) | 2000 PSI, 140 BAR | |||
| AP02B2YR14ANL | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Synthetic Hydraulic Fluids | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 250 °F | 140 bar | 0.19 lb | n/a | Screw-in Cartridge | C08-2 | n/a | 350 bar | -30 to 250 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 5.3 L/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Nitrile | Solenoid Operated | 0.14 bar | 1.4 Gal/min | 28 W | 30 Nm | n/a | 140 bar | Finger Tight | 0.9 GAL/MIN, 3.4 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 2000 PSI, 140 BAR | |||
| AP02B2YR14AVL | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 121 °C | 2000 psi | 0.09 kg | n/a | Screw-in Cartridge | C08-2 | n/a | 5000 psi | -15 to 400 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 1.4 Gal/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Fluorocarbon | Solenoid Operated | 2 psi | 5.3 L/min | 28 W | 22 lb-ft | n/a | 2000 psi | Finger Tight | 0.9 GAL/MIN, 3.4 L/MIN | Decreasing Pressure/Increasing Current | Fluorocarbon | 2000 PSI, 140 BAR | |||
| AP02B2YR21AL | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -37 °C | 200 °F | 3000 psi | 0.19 lb | n/a | Screw-in Cartridge | C08-2 | 10 | 5000 psi | -37 to 93 °C | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 1.4 Gal/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | D-Ring (Standard) | Solenoid Operated | 3 psi | 1.4 Gal/min | 28 W | 22 lb-ft | n/a | 210 bar | Finger Tight | 0.8 GAL/MIN, 3 L/MIN | Decreasing Pressure/Increasing Current | D-Ring (Standard) | 3000 PSI, 210 BAR | |||
| AP02B2YR21ANL | Quote Required | TBD | Electrical | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Nose to Side (1-2) | Mineral-based Hydraulic Fluids | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 250 °F | 210 bar | 0.19 lb | n/a | Screw-in Cartridge | C08-2 | 10 | 5000 psi | -30 to 250 °F | Proportional Pressure Relief | 5/8" Super Coil High Watt (CAP) | 1.4 Gal/min | 100 to 400 Hz | < 10 % | Decreasing Pressure/Increasing Current | Nitrile | Solenoid Operated | 0.21 bar | 1.4 Gal/min | 28 W | 30 Nm | n/a | 210 bar | Finger Tight | 0.8 GAL/MIN, 3 L/MIN | Decreasing Pressure/Increasing Current | Nitrile | 3000 PSI, 210 BAR |
- 1
- 2