- Availability & Price
- Search SKU
Filter by attributes
- Hose Cover Type
- Hose I.D. (size)
Filter by manufacturer
Hydraulic Constant Working Pressure Hose 4000 PSI - GlobalCore 487 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Part of the GlobalCore family of lightweight, high pressure hoses, Parker’s 487 synthetic rubber hose delivers constant working pressures of 4,000 psi and the reliable, consistent performance of all GlobalCore products. This steel-wire-reinforced hose meets and exceeds ISO 18752 performance specifications, making it the ideal choice for multiple applications around the world. Constructed for high performance and easy handling, 487 hoses offer half the SAE bend radius specified for hoses in this category and feature O.D.s that are 30 percent smaller by area compared with SAE spiral hose. These light, durable, and low force-to-flex hoses are easy to bend, making installation easier and faster. 487 hose is available in I.D. sizes ranging from ¼ inch to 2 inches in diameter and with four cover options: Standard, ToughCover, SuperTough and Critical Protection.
Markets:
• Transportation
• Military
• Construction
• Grounds & Building Maintenance
• Forestry
• Material Handling
Features/Benefits:
• Standard or ToughCover hose options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. by area compared to the SAE spiral hose
• 4,000 PSI constant working pressure in all sizes
• Lighter than the standard SAE spiral hose
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for -4 to -16)
• 77 series fittings (for -20 to -32)
Read More...Markets:
• Transportation
• Military
• Construction
• Grounds & Building Maintenance
• Forestry
• Material Handling
Features/Benefits:
• Standard or ToughCover hose options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. by area compared to the SAE spiral hose
• 4,000 PSI constant working pressure in all sizes
• Lighter than the standard SAE spiral hose
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for -4 to -16)
• 77 series fittings (for -20 to -32)
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Minimum Operating Temperature | Maximum Operating Temperature | Minimum Bend Radius | Size | Cover Material | Compatible Fitting | Hose Inner Tube Material | Hose Reinforcement Material | Nominal Hose Inside Diameter | Application | Media | Maximum Operating Pressure | Inside Diameter | Outside Diameter | Specifications Met | Weight | Hose I.D. (size) | Hose Cover Type | Cover Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 487-10 | Quote Required | TBD | Hose Products Division | -40 °C | 100 °C | 100 mm | -10 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 280 bar | 16 mm | 23.9 mm | ISO 18752, Type AC | 0.44 lb/ft | -10 | Standard Cover | ||||
| 487-12 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | 120 mm | -12 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Petroleum Base Hydraulic Fluids | Lubricants | 280 bar | 3/4 inch | 1.100 inch | ISO 18752, Type AC | 0.58 lb/ft | -12 | Standard Cover | ||||
| 487-16 | Quote Required | TBD | Hose Products Division | -40 °F | 100 °C | 150 mm | -16 | Synthetic Rubber | 43 Series | Synthetic Rubber | 4 Spirals | 25 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 280 bar | 25 mm | 1.490 inch | ISO 18752, Type BC | 1.99 kg/m | -16 | Standard Cover | ||||
| 487-20 | Quote Required | TBD | Hose Products Division | -40 °F | 212 °F | 210 mm | -20 | Synthetic Rubber | 77 Series | Synthetic Rubber | 4 Spirals | 31 mm | Petroleum Base Hydraulic Fluids | Lubricants | 4000 psi | 1-1/4 inch | 1.820 inch | ISO 18752, Type BC | 1.74 lb/ft | -20 | Standard Cover | ||||
| 487-24 | Quote Required | 51 In Stock | $47.51 | FT | Hose Products Division | -40 °C | 100 °C | 10 inch | -24 | Synthetic Rubber | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Petroleum Base Hydraulic Fluids | Lubricants | 280 bar | 38 mm | 52.8 mm | ISO 18752, Type BC | 3.08 kg/m | -24 | Standard Cover | ||
| 487-32 | Quote Required | TBD | Hose Products Division | -40 °F | 212 °F | 320 mm | -32 | Synthetic Rubber | 77 Series | Synthetic Rubber | 6 Spirals | 51 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 4000 psi | 2 inch | 2.650 inch | ISO 18752, Type BC | 6.47 kg/m | -32 | Standard Cover | ||||
| 487-4 | Quote Required | TBD | Hose Products Division | -40 °F | 212 °F | 50 mm | -4 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 6 mm | Lubricating Oils | Lubricants | 280 bar | 6.3 mm | 0.520 inch | ISO 18752, Type AC | 0.20 lb/ft | -4 | Standard Cover | ||||
| 487-6 | Quote Required | TBD | Hose Products Division | -40 °C | 100 °C | 2-1/2 inch | -6 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 10 mm | Petroleum Base Hydraulic Fluids | Lubricants | 28 MPa | 3/8 inch | 0.680 inch | ISO 18752, Type AC | 0.28 lb/ft | -6 | Standard Cover | ||||
| 487-8 | Quote Required | TBD | Hose Products Division | -40 °F | 212 °F | 3-1/2 inch | -8 | Synthetic Rubber | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 12 mm | Petroleum Base Hydraulic Fluids | Lubricants | 4000 psi | 1/2 inch | 0.810 inch | ISO 18752, Type AC | 0.38 lb/ft | -8 | Standard Cover | ||||
| 487CP-12 | Quote Required | TBD | Hose Products Division | -40 | 125 | 4-3/4 | -12 | Proprietary Critical Protection Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 | Lubricating Oils | Petroleum Hydraulic Fluids | 4000 | 3/4 | 1.100 | MSHA TC, ST & CP covers only | 0.86 | -12 | Critical Protection | Black | |||
| 487CP-16 | Quote Required | TBD | Hose Products Division | -40 | 125 | 6 | -16 | Proprietary Critical Protection Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | Lubricating Oils | Petroleum Hydraulic Fluids | 280 | 1 | 1.490 | MSHA TC, ST & CP covers only | 1.99 | -16 | Critical Protection | Black | ||||
| 487CP-20 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | 210 mm | -20 | Proprietary Critical Protection Cover | 43 Series | Synthetic Rubber | 4 spiral steel wire | Lubricating Oils | Petroleum Hydraulic Fluids | 280 bar | 1 1/4 inch | 1.82 inch | ISO 18752 | 1.74 lb/ft | -20 | Critical Protection | Black | ||||
| 487CP-4 | Quote Required | TBD | Hose Products Division | -40 | 125 | 2 | -4 | Proprietary Critical Protection Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | Lubricating Oils | Petroleum Hydraulic Fluids | 280 | 1/4 | 0.52 | ISO 18752 | 0.30 | -4 | Critical Protection | Black | ||||
| 487CP-6 | Quote Required | TBD | Hose Products Division | -40 | 125 | 2.5 | -6 | Proprietary Critical Protection Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | Lubricating Oils | Petroleum Hydraulic Fluids | 280 | 3/8 | 0.68 | ISO 18752 | 0.42 | -6 | Critical Protection | Black | ||||
| 487CP-8 | Quote Required | TBD | Hose Products Division | -40 | 257 | 3-1/2 | -8 | Proprietary Critical Protection Cover | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | Lubricating Oils | Petroleum Hydraulic Fluids | 4000 | 1/2 | 0.810 | MSHA TC, ST & CP covers only | 0.52 | -8 | Critical Protection | Black | ||||
| 487ST-10 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | 100 mm | -10 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 16 mm | Lubricating Oils | Lubricants | 28 MPa | 16 mm | 0.940 inch | ISO 18752, Type AC | 0.66 kg/m | -10 | SuperTough | ||||
| 487ST-12 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | 4-3/4 inch | -12 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 2 Braids of Steel Wire | 20 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 280 bar | 19 mm | 27.8 mm | ISO 18752, Type AC | 0.58 lb/ft | -12 | SuperTough | ||||
| 487ST-16 | Quote Required | TBD | Hose Products Division | -40 °F | 125 °C | 6 inch | -16 | Synthetic Rubber Super Abrasion Resistant | 43 Series | Synthetic Rubber | 4 Spirals | 25 mm | Lubricating Oils | Petroleum Hydraulic Fluids | 28 MPa | 25 mm | 37.8 mm | ISO 18752, Type CC | 1.99 kg/m | -16 | SuperTough | ||||
| 487ST-20 | Quote Required | 884 In Stock | $60.43 | FT | Hose Products Division | -40 °F | 257 °F | 210 mm | -20 | Synthetic Rubber Super Abrasion Resistant | 77 Series | Synthetic Rubber | 4 Spirals | 31 mm | Petroleum Base Hydraulic Fluids | Petroleum Hydraulic Fluids | 280 bar | 31.5 mm | 1.820 inch | ISO 18752, Type CC | 2.59 kg/m | -20 | SuperTough | ||
| 487ST-24 | Quote Required | TBD | Hose Products Division | -40 °F | 257 °F | 10 inch | -24 | Synthetic Rubber Super Abrasion Resistant | 77 Series | Synthetic Rubber | 4 Spirals | 38 mm | Lubricating Oils | Lubricants | 4000 psi | 38 mm | 52.8 mm | ISO 18752, Type CC | 2.07 lb/ft | -24 | SuperTough |
- 1
- 2