- Availability & Price
- Search SKU
Filter by attributes
- Body Size (inch)
- Connection Thread Size (inch)
- Connection Type
- Coupling Half
Filter by manufacturer
General Purpose, ISO 7241-A, Hydraulic Quick Couplings - 6600 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
6600 Series Couplers (hydraulic) up to 5000 psi, connect with ISO 7241 series A, 6600 Series Nipples.
Parker's 6600 Series have double shut-off poppet valves and are interchangeable with other quick disconnects complying with ISO 7241 series A. These steel couplers and nipples are available in a range of sizes for applications with pressure ranges up to 5000 psi.
Technical Characteristics:
• Sizes: 1/4” – 1”
• Materials: Steel
• Port Ends: Female NPTF, Female ORB, Female BSPP
• Seal Options: Nitrile, EPR, Fluorocarbon, Neoprene
• Other Coupler options include: Sleeve Lock
Markets:
• Construction
• Mobile equipment
• Agriculture
Features/Benefits:
• Globally interchangeable with other manufacturer's quick couplings complying to ISO 7241 series A
• Steel coupler sleeve is hardened for durability
• Optional sleeve lock helps to prevent accidental disconnection
Applications:
• Hydraulic fluid transfer
• Truck trailer connections
• Mobile applications
• Attachments
Read More...Parker's 6600 Series have double shut-off poppet valves and are interchangeable with other quick disconnects complying with ISO 7241 series A. These steel couplers and nipples are available in a range of sizes for applications with pressure ranges up to 5000 psi.
Technical Characteristics:
• Sizes: 1/4” – 1”
• Materials: Steel
• Port Ends: Female NPTF, Female ORB, Female BSPP
• Seal Options: Nitrile, EPR, Fluorocarbon, Neoprene
• Other Coupler options include: Sleeve Lock
Markets:
• Construction
• Mobile equipment
• Agriculture
Features/Benefits:
• Globally interchangeable with other manufacturer's quick couplings complying to ISO 7241 series A
• Steel coupler sleeve is hardened for durability
• Optional sleeve lock helps to prevent accidental disconnection
Applications:
• Hydraulic fluid transfer
• Truck trailer connections
• Mobile applications
• Attachments
| Action | Part No. | Availability | Partner Available | Price | UOM | Dimensional Weight | Minimum Operating Temperature | Division | Seal Material | Maximum Operating Temperature | Plating Type | Product Type | Body Material | Valve Type | Maximum Operating Pressure | Flow Rate | Application | Hex Size | Specifications Met | Interchange Type | Coupling Half | Connection Type | Connection Thread Size (inch) | Body Size (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6601-12-10 | Quote Required | TBD | 0.12464028776978417 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 12 Gal/min | General Purpose | 1.38 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 3/4 - 14 | 1/2" | |||
| 6601-12-12 | 86 In Stock | 424 In Stock | $84.50/each | EA | 0.15995203836930455 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 28 Gal/min | Hydraulics | 1.62 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 3/4 - 14 | 3/4" | |
| 6601-16-16 | 80 In Stock | 349 In Stock | $111.53/each | EA | 0.2255827338129497 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 50 Gal/min | Hydraulics | 1.88 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1 - 11 1/2 | 1" | |
| 6601-2-4 | 3 In Stock | 20 In Stock | $50.94/each | EA | 0.02670863309352518 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 5000 psi | 3 Gal/min | Hydraulics | 0.88 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1/8 - 27 | 1/4" | |
| 6601-4-4 | 47 In Stock | 488 In Stock | $39.39/each | EA | 0.03998800959232614 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 5000 psi | 3 Gal/min | Hydraulics | 0.88 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1/4 - 18 | 1/4" | |
| 6601-4-4Y | Quote Required | TBD | -15 °F | Quick Coupling Division | Fluorocarbon | 400 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 5000 psi | 3 Gal/min | Hydraulics | 0.88 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1/4 - 18 | 1/4" | ||||
| 6601-6-6 | 56 In Stock | 802 In Stock | $51.03/each | EA | 0.07997601918465227 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 6 Gal/min | Hydraulics | 1.06 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 3/8 - 18 | 3/8" | |
| 6601-6-6Y | Quote Required | 1 Limited Stock | $55.66/each | EA | -15 °F | Quick Coupling Division | Fluorocarbon | 400 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 6 Gal/min | General Purpose | 1.06 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 3/8 - 18 | 3/8" | ||
| 6601-8-10 | 107 In Stock | 861 In Stock | $53.20/each | EA | 0.15995203836930455 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 12 Gal/min | Hydraulics | 1.25 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1/2 - 14 | 1/2" | |
| 6601-8-10Y | Quote Required | TBD | -15 °F | Quick Coupling Division | Fluorocarbon | 400 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 12 Gal/min | Hydraulics | 1.25 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1/2 - 14 | 1/2" | ||||
| 6602-12-10 | Quote Required | TBD | 0.05341726618705036 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 12 Gal/min | General Purpose | 1.38 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 3/4 - 14 | 1/2 | |||
| 6602-12-12 | 56 In Stock | 631 In Stock | $38.30/each | EA | 0.07997601918465227 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 28 Gal/min | Hydraulics | 1.38 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 3/4 - 14 | 3/4 | |
| 6602-16-16 | 83 In Stock | 543 In Stock | $50.20/each | EA | 0.11996402877697843 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 50 Gal/min | Hydraulics | 1.62 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1 - 11 1/2 | 1 | |
| 6602-2-4 | 6 In Stock | 22 In Stock | $17.74/each | EA | 0.02670863309352518 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 5000 psi | 3 Gal/min | General Purpose | 0.56 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1/8 - 27 | 1/4 | |
| 6602-4-4 | 69 In Stock | 1035 In Stock | $15.71/each | EA | 0.009997002398081534 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 5000 psi | 3 Gal/min | General Purpose | 0.75 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1/4 - 18 | 1/4 | |
| 6602-4-4Y | Quote Required | TBD | -15 °F | Quick Coupling Division | Fluorocarbon | 400 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 5000 psi | 3 Gal/min | General Purpose | 0.75 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1/4 - 18 | 1/4 | ||||
| 6602-6-6 | 51 In Stock | 1120 In Stock | $25.84/each | EA | 0.01999400479616307 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 6 Gal/min | Hydraulics | 0.88 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 3/8 - 18 | 3/8 | |
| 6602-6-6Y | Quote Required | 14 In Stock | $31.18/each | EA | -15 °F | Quick Coupling Division | Fluorocarbon | 400 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 6 Gal/min | General Purpose | 0.88 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 3/8 - 18 | 3/8 | ||
| 6602-8-10 | 218 In Stock | 1122 In Stock | $22.10/each | EA | 0.03998800959232614 lb | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 12 Gal/min | Hydraulics | 1.06 inch | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1/2 - 14 | 1/2 | |
| 6603-6-6 | Quote Required | TBD | -40 °F | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Poppet | 4000 psi | 6 Gal/min | Hydraulic | General purpose | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female BSPP | 3/8-19 | 3/8" |
- 1
- 2