- Availability & Price
- Search SKU
Filter by attributes
- Adjustment Mechanism
- Flow Rate
- Maximum Inlet Pressure Rating
- Pressure Control Range
- Seal Material
Filter by manufacturer
Direct Acting Relief Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s selection of direct acting relief valves are fast acting and designed for continuous duty applications with pressures up to 420 bar (6000 psi) and flows up to 200 lpm (53 gpm) in a variety cavity sizes. The variety of pressure adjustment styles available makes these valves an economical solution for clipping pressure spikes and can handle up to full system flow if needed. Poppet style direct acting valves have low leak conditioned seats and are ideal port reliefs in cylinder control applications. Parker’s small, low flow, direct acting valves perform well when controlling pilot circuits or limiting load sense pressure.
Markets:
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features/Benefits:
• Hardened, precision ground parts for durability
• Compact size for reduced space requirements
• Low leakage design poppet design available
• Fast response
• All external parts zinc plated
• High pressure (6000 psi) product available in some models
• Adjustable, fixed, or tamper resistant adjustments available
• Multiple spring ranges are available
• All valves are 100 % tested
Applications:
• Port/cross-port relief
• System relief
• Pilot and/or load sense relief
• Braking
Additional Technical Insight:
Full flow direct acting relief valves can be used as a main system relief valves in low flow circuits. Direct acting valves are fast acting, therefore, these devices and can be an economical solution for clipping pressure spikes. Poppet style direct acting valves have low leak conditioned seats and are often used as a port relief in a cylinder control applications. Small, low flow, direct acting valves are ideal for controlling pilot circuits or limiting load sense pressure.
Read More...Markets:
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features/Benefits:
• Hardened, precision ground parts for durability
• Compact size for reduced space requirements
• Low leakage design poppet design available
• Fast response
• All external parts zinc plated
• High pressure (6000 psi) product available in some models
• Adjustable, fixed, or tamper resistant adjustments available
• Multiple spring ranges are available
• All valves are 100 % tested
Applications:
• Port/cross-port relief
• System relief
• Pilot and/or load sense relief
• Braking
Additional Technical Insight:
Full flow direct acting relief valves can be used as a main system relief valves in low flow circuits. Direct acting valves are fast acting, therefore, these devices and can be an economical solution for clipping pressure spikes. Poppet style direct acting valves have low leak conditioned seats and are often used as a port relief in a cylinder control applications. Small, low flow, direct acting valves are ideal for controlling pilot circuits or limiting load sense pressure.
| Action | Part No. | Availability | Partner Available | Price | UOM | Seal Material | Maximum Operating Temperature | Weight | Body Material | Leak Rate | For Fluid Type | Valve Material | Filter Efficiency Rating | Maximum Kinematic Viscosity | Minimum Operating Temperature | Maximum Operating Pressure | Function | Flow Rate | Configuration | Mounting Type | Actuation Type | Maximum Flow Rate | Division | Cavity Size | Operation Type | Reseat Pressure | Adjustment Mechanism | Maximum Tank Pressure | Operating Temperature | Wire Mesh Screen Included | Maximum Inlet Pressure Rating | Installation Torque | Pressure Control Range | Maximum Pressure Setting | Standard Setting Pressure | Pressure Control Sensitivity | Seal Material | Flow Rate | Adjustment Mechanism | Maximum Inlet Pressure Rating | Pressure Control Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A02A2PWN | Quote Required | TBD | EA | Nitrile | 250 °F | 0.24 lb | n/a | 5 | Synthetic Hydraulic Fluids | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 420 bar | Direct Acting | 1.6 Gal/min | Pressure Relief | Screw-in Cartridge | Pressure Sensing | 1.6 Gal/min | Mobile Hydraulic Systems Division Europe | C08-2 | Automatic | n/a | Knob | 420 bar | -34 to 121 °C | n/a | 420 bar | 40 Nm | 145 to 6000 psi | 6000 psi | 200 bar | 800 | Nitrile | 1.6 GAL/MIN, 6 L/MIN | Knob | 6000 PSI, 420 BAR | 145-6000 PSI, 10-420 BAR | ||
| A02B2HZN | Quote Required | $145.75/each | EA | Nitrile | 250 °F | 0.44 lb | n/a | 5 drops/min @ 1450 Psi (100 bar) | Mineral-based Hydraulic Fluids | Steel (all parts) | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 6000 psi | Direct Acting | 30 L/min | Pressure Relief | Screw-in Cartridge | Pressure Sensing | 8 Gal/min | Mobile Hydraulic Systems Division Europe | C08-2 | Automatic | n/a | Screw | 420 bar | -34 to 121 °C | n/a | 3000 psi | 40 Nm | 72 to 3000 psi | 6000 psi | 100 bar | 435 psi Per Turn | Nitrile | 8 GAL/MIN, 30 L/MIN | Screw | 6000 PSI, 420 BAR | 72-3000 PSI, 5-210 BAR | ||
| A02B2PZN | Quote Required | $153.25/each | EA | Nitrile | 250 °F | 0.2 kg | n/a | 5 | Mineral-based Hydraulic Fluids | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 420 bar | Direct Acting | 8 Gal/min | Pressure Relief | Screw-in Cartridge | Pressure Sensing | 30 L/min | Mobile Hydraulic Systems Division Europe | C08-2 | Automatic | n/a | Screw | 6000 psi | -30 to 250 °F | n/a | 420 bar | 30 lb-ft | 5 to 420 bar | 6000 psi | 200 bar | 800 | Nitrile | 8 GAL/MIN, 30 L/MIN | Screw | 6000 PSI, 420 BAR | 72-6000 PSI, 5-420 BAR | ||
| A04B2HWV | Quote Required | TBD | EA | Fluorocarbon | 400 | 0.62 | n/a | 5 drops/min @ 1450 Psi (100 bar) | Mineral-based Hydraulic Fluids | Steel (all parts) | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -15 | 6000 | Direct Acting | 26 | Pressure Relief | Screw-in Cartridge | Pressure Sensing | 26 | Mobile Hydraulic Systems Division Europe | C10-2 | Automatic | n/a | Knob | 6000 | -15 to 400 | n/a | 6000 | 37 | 72 to 3000 | 3000 | 1450 | 305 psi Per Turn | Fluorocarbon | 28 GAL/MIN, 100 L/MIN | Knob | 6000 PSI, 420 BAR | 72-3000 PSI, 5-210 BAR | ||
| A04B2HZN | Quote Required | 4 In Stock | $114.75/each | EA | Nitrile | 250 °F | 0.62 lb | n/a | 5 drops/min @ 1450 Psi (100 bar) | Synthetic Hydraulic Fluids | Steel (all parts) | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 420 bar | Direct Acting | 100 L/min | Pressure Relief | Screw-in Cartridge | Pressure Sensing | 100 L/min | Mobile Hydraulic Systems Division Europe | C10-2 | Automatic | n/a | Screw | 420 bar | -34 to 121 °C | n/a | 420 bar | 37 lb-ft | 5 to 210 bar | 3000 psi | 100 bar | 305 psi Per Turn | Nitrile | 28 GAL/MIN, 100 L/MIN | Screw | 6000 PSI, 420 BAR | 72-3000 PSI, 5-210 BAR | |
| A04B2HZV | Quote Required | $143.75/each | EA | Fluorocarbon | 400 °F | 0.28 kg | n/a | 0.33 cm3/min @ 1450 Psi (100 bar) | Mineral-based Hydraulic Fluids | Steel (all parts) | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -26 °C | 6000 psi | Direct Acting | 100 L/min | Pressure Relief | Screw-in Cartridge | Pressure Sensing | 26 Gal/min | Mobile Hydraulic Systems Division Europe | C10-2 | Automatic | n/a | Screw | 420 bar | -15 to 400 °F | n/a | 6000 psi | 37 lb-ft | 72 to 3000 psi | 210 bar | 100 bar | 21 bar Per Turn | Fluorocarbon | 28 GAL/MIN, 100 L/MIN | Screw | 6000 PSI, 420 BAR | 72-3000 PSI, 5-210 BAR | ||
| A04B2PZN | Quote Required | 2 Limited Stock | $120.75/each | EA | Nitrile | 121 °C | 0.62 lb | n/a | 0.33 cm3/min @ 1450 Psi (100 bar) | Mineral-based Hydraulic Fluids | Steel (all parts) | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 6000 psi | Direct Acting | 26 Gal/min | Pressure Relief | Screw-in Cartridge | Pressure Sensing | 100 L/min | Mobile Hydraulic Systems Division Europe | C10-2 | Automatic | n/a | Screw | 6000 psi | -34 to 121 °C | n/a | 420 bar | 37 lb-ft | 72 to 6000 psi | 420 bar | 2900 psi | 43.4 bar Per Turn | Nitrile | 28 GAL/MIN, 100 L/MIN | Screw | 6000 PSI, 420 BAR | 72-6000 PSI, 5-420 BAR | |
| RD102K30V | Quote Required | $74.25/each | EA | Fluorocarbon | +204 °C | 0.23 kg | n/a | 5 @ 75% Crack Pressure drops/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -26 °C | 3600 psi | Direct Acting | 38 L/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 38 L/min | Hydraulic Systems Division | C10-2 | Automatic | 85% of pressure setting | Knob | 210 bar | -15 to +400 °F | n/a | 3600 psi | 37-41 lb-ft | 41.4-210 bar | 3000 psi | 103.4 bar | 103.4 per turn bar | Fluorocarbon | 10 GAL/MIN, 38 L/MIN | Knob | 3600 PSI, 250 BAR | 600-3000 PSI, 41.4-210 BAR | ||
| RD102S03 | Quote Required | 115 In Stock | $55.75/each | EA | D-Ring (Standard) | +200 °F | 0.23 kg | n/a | 0.33 @ 75% Crack Pressure cm3/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -37 °C | 3600 psi | Direct Acting | 10 Gal/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 38 L/min | Hydraulic Systems Division | C10-2 | Automatic | 85% of pressure setting | Screw | 3000 psi | -37 to +93 °C | n/a | 250 bar | 50-56 Nm | 50-300 psi | 300 psi | 150 psi | 2.7 per turn bar | D-Ring (Standard) | 10 GAL/MIN, 38 L/MIN | Screw | 3600 PSI, 250 BAR | 50-300 PSI, 3.5-20.7 BAR | |
| RD102S18 | Quote Required | 61 In Stock | $53.25/each | EA | D-Ring (Standard) | +200 °F | 0.5 lb | n/a | 0.33 @ 75% Crack Pressure cm3/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -35 °F | 3600 psi | Direct Acting | 10 Gal/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 38 L/min | Hydraulic Systems Division | C10-2 | Automatic | 85% of pressure setting | Screw | 210 bar | -37 to +93 °C | n/a | 250 bar | 50-56 Nm | 200-1800 psi | 124 bar | 900 psi | 16 per turn bar | D-Ring (Standard) | 10 GAL/MIN, 38 L/MIN | Screw | 3600 PSI, 250 BAR | 200-1800 PSI, 13.8-124 BAR | |
| RD102S18N | Quote Required | $61.00/each | EA | Nitrile | +250 °F | 0.5 lb | n/a | 5 @ 75% Crack Pressure drops/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 250 bar | Direct Acting | 10 Gal/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 10 Gal/min | Hydraulic Systems Division | C10-2 | Automatic | 85% of pressure setting | Screw | 3000 psi | -30 to +250 °F | n/a | 3600 psi | 50-56 Nm | 200-1800 psi | 124 bar | 62 bar | 234 per turn psi | Nitrile | 10 GAL/MIN, 38 L/MIN | Screw | 3600 PSI, 250 BAR | 200-1800 PSI, 13.8-124 BAR | ||
| RD102S30 | 48 In Stock | 79 In Stock | $53.25/each | EA | D-Ring (Standard) | +200 °F | 0.23 kg | n/a | 0.33 @ 75% Crack Pressure cm3/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -37 °C | 3600 psi | Direct Acting | 38 L/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 10 Gal/min | Hydraulic Systems Division | C10-2 | Automatic | 85% of pressure setting | Screw | 210 bar | -35 to +200 °F | n/a | 3600 psi | 37-41 lb-ft | 41.4-210 bar | 210 bar | 1500 psi | 103.4 per turn bar | D-Ring (Standard) | 10 GAL/MIN, 38 L/MIN | Screw | 3600 PSI, 250 BAR | 600-3000 PSI, 41.4-210 BAR | |
| RD102S30V | Quote Required | 9 In Stock | $61.00/each | EA | Fluorocarbon | +400 °F | 0.5 lb | n/a | 5 @ 75% Crack Pressure drops/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -26 °C | 3600 psi | Direct Acting | 38 L/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 38 L/min | Hydraulic Systems Division | C10-2 | Automatic | 85% of pressure setting | Screw | 210 bar | -26 to +204 °C | n/a | 250 bar | 50-56 Nm | 41.4-210 bar | 3000 psi | 103.4 bar | 103.4 per turn bar | Fluorocarbon | 10 GAL/MIN, 38 L/MIN | Screw | 3600 PSI, 250 BAR | 600-3000 PSI, 41.4-210 BAR | |
| RD102T03 | Quote Required | $67.75/each | EA | D-Ring (Standard) | +200 °F | 0.23 kg | n/a | 5 @ 75% Crack Pressure drops/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -37 °C | 3600 psi | Direct Acting | 10 Gal/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 38 L/min | Hydraulic Systems Division | C10-2 | Automatic | 85% of pressure setting | Tamper Resistant | 3000 psi | -37 to +93 °C | n/a | 3600 psi | 50-56 Nm | 50-300 psi | 20.7 bar | 10.3 bar | 2.7 per turn bar | D-Ring (Standard) | 10 GAL/MIN, 38 L/MIN | Tamper Resistant | 3600 PSI, 250 BAR | 50-300 PSI, 3.5-20.7 BAR | ||
| RDH081K50 | Quote Required | $61.75/each | EA | D-Ring (Standard) | +200 °F | 0.2 lb | n/a | 0.33 @ 75% Crack Pressure cm3/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -35 °F | 380 bar | Direct Acting | 1.9 L/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 0.5 Gal/min | Hydraulic Systems Division | C08-2 | Automatic | 90% of pressure setting | Knob | 5000 psi | -35 to +200 °F | n/a | 380 bar | 32-36 lb-ft | 13.8-350 bar | 5000 psi | 172.4 bar | 1910 per turn psi | D-Ring (Standard) | 0.5 GAL/MIN, 1.9 L/MIN | Knob | 5500 PSI, 380 BAR | 200-5000 PSI, 13.8-350 BAR | ||
| RDH081S10 | Quote Required | 29 In Stock | $46.00/each | EA | D-Ring (Standard) | +93 °C | 0.09 kg | n/a | 5 @ 75% Crack Pressure drops/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -35 °F | 380 bar | Direct Acting | 0.5 Gal/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 1.9 L/min | Hydraulic Systems Division | C08-2 | Automatic | 90% of pressure setting | Screw | 5000 psi | -37 to +93 °C | n/a | 5500 psi | 43-49 Nm | 6.9-69 bar | 69 bar | 34.5 bar | 285 per turn psi | D-Ring (Standard) | 0.5 GAL/MIN, 1.9 L/MIN | Knob | 5500 PSI, 380 BAR | 100-1000 PSI, 6.9-69 BAR | |
| RDH081S30 | 3 In Stock | 16 In Stock | $46.00/each | EA | D-Ring (Standard) | +200 °F | 0.09 kg | n/a | 0.33 @ 75% Crack Pressure cm3/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -37 °C | 380 bar | Direct Acting | 1.9 L/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 0.5 Gal/min | Hydraulic Systems Division | C08-2 | Automatic | 90% of pressure setting | Screw | 350 bar | -35 to +200 °F | n/a | 380 bar | 43-49 Nm | 13.8-210 bar | 210 bar | 103.4 bar | 58.9 per turn bar | D-Ring (Standard) | 0.5 GAL/MIN, 1.9 L/MIN | Screw | 5500 PSI, 380 BAR | 200-3000 PSI, 13.8-210 BAR | |
| RDH081S30N | Quote Required | 7 In Stock | $53.25/each | EA | Nitrile | +121 °C | 0.2 lb | n/a | 5 @ 75% Crack Pressure drops/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 380 bar | Direct Acting | 0.5 Gal/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 0.5 Gal/min | Hydraulic Systems Division | C08-2 | Automatic | 90% of pressure setting | Screw | 350 bar | -34 to +121 °C | n/a | 380 bar | 43-49 Nm | 200-3000 psi | 210 bar | 1500 psi | 859 per turn psi | Nitrile | 0.5 GAL/MIN, 1.9 L/MIN | Screw | 5500 PSI, 380 BAR | 200-3000 PSI, 13.8-210 BAR | |
| RDH082K15N | Quote Required | $90.50/each | EA | Nitrile | +121 °C | 0.18 kg | n/a | 0.33 @ 75% Crack Pressure cm3/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 5500 psi | Direct Acting | 30 L/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 8 Gal/min | Hydraulic Systems Division | C08-2 | Automatic | 85% of pressure setting | Knob | 5000 psi | -30 to +250 °F | n/a | 380 bar | 43-49 Nm | 100-1500 psi | 1500 psi | 750 psi | 19.3 per turn bar | Nitrile | 8 GAL/MIN, 30 L/MIN | Knob | 5500 PSI, 380 BAR | 100-1500 PSI, 6.9-103 BAR | ||
| RDH082S15 | Quote Required | $68.75/each | EA | D-Ring (Standard) | +93 °C | 0.18 kg | n/a | 5 @ 75% Crack Pressure drops/min | Mineral-based or synthetic hydraulic fluids | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -37 °C | 380 bar | Direct Acting | 30 L/min | Pressure Relief | Screw in cartridge valve | Pressure Sensing | 8 Gal/min | Hydraulic Systems Division | C08-2 | Automatic | 85% of pressure setting | Screw | 350 bar | -37 to +93 °C | n/a | 380 bar | 32-36 lb-ft | 100-1500 psi | 1500 psi | 750 psi | 280 per turn psi | D-Ring (Standard) | 8 GAL/MIN, 30 L/MIN | Screw | 5500 PSI, 380 BAR | 100-1500 PSI, 6.9-103 BAR |
- 1
- 2