- Availability & Price
- Search SKU
Filter by attributes
- Actuation
- Connection 1 Size
- Connection 1 Style
- Connection 2 Size
- Connection 2 Style
- Connection Material
- Housing Connection Thread Size (inch)
- Material Cover Type
- Special Options
- Valve Size (Inch)
Filter by manufacturer
Ultra High Purity Fluoropolymer (PFA) Valves - 22 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
These new, ultra clean, fluoropolymer, manual and pneumatic valves offer increased flow and provide better seat sealing for enhanced, leak-free performance for greater safety. They are designed to deliver the highest flow in the smallest package available. Computational fluid dynamics software was utilized to maximize the flow through these valves. These ultra clean valves are for semiconductor liquid applications including high concentration acids and bases, clear chemistries and slurries. Other demanding markets can use these valves for their cleanliness and ability to carry highly corrosive chemicals.
Markets:
• Semiconductor processing
• Chemical Processing
• Analytical Equipment
• Laboratory
Features/Benefits:
• High cycle life in acids and slurry
• Compact footprint with a true lock-out, tag-out design (LOTO)
• Dual point seal provides double the sealing power (patent pending)
• Smooth bore and fully swept path, minimizes particle entrapment areas and prevents stagnation
• 100% leak tested
• Meets SEMI-F57-0301 Standards
Key Applications:
• Chemical Mechanical Polishing (CMP) Slurries
• Ultra high purity processes
• Clear chemistries for semiconductor processes
• Blender systems
• Cleaning systems
Read More...Markets:
• Semiconductor processing
• Chemical Processing
• Analytical Equipment
• Laboratory
Features/Benefits:
• High cycle life in acids and slurry
• Compact footprint with a true lock-out, tag-out design (LOTO)
• Dual point seal provides double the sealing power (patent pending)
• Smooth bore and fully swept path, minimizes particle entrapment areas and prevents stagnation
• 100% leak tested
• Meets SEMI-F57-0301 Standards
Key Applications:
• Chemical Mechanical Polishing (CMP) Slurries
• Ultra high purity processes
• Clear chemistries for semiconductor processes
• Blender systems
• Cleaning systems
| Action | Part No. | Availability | Partner Available | Price | Division | Proof Pressure | Flow Rate | Body Material | Maximum Operating Pressure | Burst Pressure | Screw Material | Spring Material | Housing Material | Actuation Pressure | Diaphragm Material | Operating Temperature | Connection 1 Size | Connection 2 Size | Connection 2 Style | Valve Size (Inch) | Actuation | Special Options | Connection 1 Style | Connection Material | Material Cover Type | Housing Connection Thread Size (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MV2204VN0FL04FL04T | Quote Required | TBD | Veriflo Division | 120 psig | 0.33 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 0 to 100 °C | 1/4" | 1/4" | Flare | 1/4" | Manual, 1/4 Turn Loto | None | Flare | PFA Nut | PVDF | NA | ||
| MV2204VN0FL04FL04V | Quote Required | TBD | Veriflo Division | 120 psig | 0.33 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 1/4" | 1/4" | Flare | 1/4" | Manual, 1/4 Turn Loto | None | Flare | PVDF Nut | PVDF | NA | ||
| MV2204VN0FL06FL06T | Quote Required | TBD | Veriflo Division | 120 psig | 0.82 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 3/8" | 3/8" | Flare | 3/8" | Manual, 1/4 Turn Loto | None | Flare | PFA Nut | PVDF | NA | ||
| MV2204VN0FL06FL06V | Quote Required | TBD | Veriflo Division | 120 psig | 0.82 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 3/8" | 3/8" | Flare | 3/8" | Manual, 1/4 Turn Loto | None | Flare | PVDF Nut | PVDF | NA | ||
| MV2204VT0FL06FL06T | Quote Required | TBD | Veriflo Division | 3/8" | 3/8" | Flare | 3/8” | Manual, Multi-turn | None | Flare | PFA Nut | PVDF | N/A | |||||||||||||
| MV2208VT0FL12FL12T | Quote Required | TBD | Veriflo Division | 3/4"" | 3/4"" | Flare | 3/4" | Manual, Multi-turn | None | Flare | PFA Nut | PVDF | N/A | |||||||||||||
| PV2204VN1FL04FL04T | Quote Required | TBD | Veriflo Division | 120 psig | 0.33 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 1/4" | 1/4" | Flare | 1/4" | Pnuematic-Normally Closed | None | Flare | PFA Nut | PVDF | 10-32 | ||
| PV2204VN1FL04FL04V | Quote Required | TBD | Veriflo Division | 120 psig | 0.33 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 0 to 100 °C | 1/4" | 1/4" | Flare | 1/4" | Pnuematic-Normally Closed | None | Flare | PVDF Nut | PVDF | 10-32 | ||
| PV2204VN1FL06FL06T | Quote Required | TBD | Veriflo Division | 120 psig | 0.82 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 3/8" | 3/8" | Flare | 3/8" | Pnuematic-Normally Closed | None | Flare | PFA Nut | PVDF | 10-32 | ||
| PV2204VN1FL06FL06V | Quote Required | TBD | Veriflo Division | 120 psig | 0.82 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 0 to 100 °C | 3/8" | 3/8" | Flare | 3/8" | Pnuematic-Normally Closed | None | Flare | PVDF Nut | PVDF | 10-32 | ||
| PV2204VN2FL04FL04T | Quote Required | TBD | Veriflo Division | 120 psig | 0.33 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 1/4" | 1/4" | Flare | 1/4" | Pnuematic-Normally Open | None | Flare | PFA Nut | PVDF | 10-32 | ||
| PV2204VN2FL04FL04V | Quote Required | TBD | Veriflo Division | 120 psig | 0.33 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 1/4" | 1/4" | Flare | 1/4" | Pnuematic-Normally Open | None | Flare | PVDF Nut | PVDF | 10-32 | ||
| PV2204VN2FL06FL06T | Quote Required | TBD | Veriflo Division | 120 psig | 0.82 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 0 to 100 °C | 3/8" | 3/8" | Flare | 3/8" | Pnuematic-Normally Open | None | Flare | PFA Nut | PVDF | 10-32 | ||
| PV2204VN2FL06FL06V | Quote Required | TBD | Veriflo Division | 120 psig | 0.82 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 3/8" | 3/8" | Flare | 3/8" | Pnuematic-Normally Open | None | Flare | PVDF Nut | PVDF | 10-32 | ||
| PV2204VP1FL04FL04T | Quote Required | TBD | Veriflo Division | NA | 1/4" | Flare | NA | Air Actuated, NC | None | Parflare | NA | NA | 1/8-20 | |||||||||||||
| PV2204VP1FL06FL06T | Quote Required | TBD | Veriflo Division | NA | 1/4" | Flare | NA | Air Actuated, NC | None | Parflare | NA | NA | 1/8-20 | |||||||||||||
| PV2208VN1FL08FL08T | Quote Required | TBD | Veriflo Division | 120 psig | 2.3 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 0 to 100 °C | 1/2" | 1/2" | Flare | 1/2" | Pnuematic-Normally Closed | None | Flare | PFA Nut | PVDF | 10-32 | ||
| PV2208VN1FL08FL08V | Quote Required | TBD | Veriflo Division | 120 psig | 2.3 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 1/2" | 1/2" | Flare | 1/2" | Pnuematic-Normally Closed | None | Flare | PVDF Nut | PVDF | 10-32 | ||
| PV2208VN1FL12FL12T | Quote Required | TBD | Veriflo Division | 120 psig | 4.3 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 0 to 100 °C | 3/4" | 3/4" | Flare | 3/4" | Pnuematic-Normally Closed | None | Flare | PFA Nut | PVDF | 10-32 | ||
| PV2208VN1FL12FL12V | Quote Required | TBD | Veriflo Division | 120 psig | 4.3 | PFA | 80 psig | 200 psig | SS | SS, Fluoropolymer Coated | PVDF | 60 to 100 psig | Modified PTFE | 32 to 212 °F | 3/4" | 3/4" | Flare | 3/4" | Pnuematic-Normally Closed | None | Flare | PVDF Nut | PVDF | 10-32 |
- 1
- 2