- Availability & Price
- Search SKU
Filter by attributes
- Body Material
- Cavity Size
- Connection Size
- Connection Type
- Number of Positions
Filter by manufacturer
Standard Bodies
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
AFP Industries stocks this Parker series for quote or purchase, with interchange support and southeast warehouse availability.
Parker’s selection of standard bodies and cavities are meant to be used with most valves contained in Parker’s cartridge valve catalog and feature industry standard valve cavities. These bodies and cavities are available with several port sizes and thread configurations in either anodized aluminum for pressures less than 210 bar (3000 psi) or zinc plated steel for applications with pressures up to 350 bar (5000 psi). These bodies and cavities are ideal for prototype machines or individual valve usage, and are easily mounted due to slotted mounting holes machined into the side of the line body.
Markets:
• Miscellaneous Industrial
• Miscellaneous Mobile
Features/Benefits:
• Easy to mount
• Highly serviceable
• Great access to cartridge valves
• Variety of port sizes
Applications:
• Catalog standard valves
Read More...Markets:
• Miscellaneous Industrial
• Miscellaneous Mobile
Features/Benefits:
• Easy to mount
• Highly serviceable
• Great access to cartridge valves
• Variety of port sizes
Applications:
• Catalog standard valves
| Action | Part No. | Availability | Partner Available | Price | UOM | Cavity Size | Maximum Operating Temperature | Division | Body Material | Minimum Operating Temperature | Maximum Flow Rate | Flow Rate | Seal Material | Actuation Type | Connection Size | Weight | Maximum Operating Pressure | Number of Positions | For Fluid Type | Connection Type | Division | Body Material | Connection Type | Number of Positions | Cavity Size | Connection Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B08-2-6T | 12 In Stock | 131 In Stock | $72.25/each | EA | C08-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -6 | 1 lb | 5000 psi | 2-Way | Synthetic Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 2 way | C08-2 | -6 | |
| B08-2-A6T | 17 In Stock | 98 In Stock | $37.00/each | EA | C08-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -6 | 0.18 kg | 3000 psi | 2-Way | Synthetic Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 2 way | C08-2 | -6 | |
| B08-3-6T | 15 In Stock | 98 In Stock | $82.75/each | EA | C08-3 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -6 | 0.45 kg | 5000 psi | 3-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 3 way | C08-3 | -6 | |
| B08-3-A6T | 1 Limited Stock | 81 In Stock | $48.50/each | EA | C08-3 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -6 | 0.4 lb | 3000 psi | 3-Way | Synthetic Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 3 way | C08-3 | -6 | |
| B08-4-A6T | Quote Required | 71 In Stock | $76.89/each | EA | C08-4 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -6 | 0.27 kg | 210 bar | 4-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 4 way | C08-4 | -6 | |
| B10-2-8T | 11 In Stock | 128 In Stock | $65.25/each | EA | C10-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -8 | 1 lb | 350 bar | 2-Way | Synthetic Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 2 way | C10-2 | -8 | |
| B10-2-A8T | 2 Limited Stock | 117 In Stock | $39.00/each | EA | C10-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -8 | 2 kg | 3000 psi | 2-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 2 way | C10-2 | -8 | |
| B10-2-T8T | 1 Limited Stock | 8 In Stock | $438.50/each | EA | C10-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -8 | 1 lb | 350 bar | 2-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 2 way | C10-2 | -8 | |
| B10-3-6T | Quote Required | 30 In Stock | $211.45/each | EA | C10-3 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -6 | 1.7 lb | 350 bar | 3-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 3 way | C10-3 | -6 | |
| B10-3-8T | 3 In Stock | 66 In Stock | $108.75/each | EA | C10-3 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -8 | 0.77 kg | 5000 psi | 3-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 3 way | C10-3 | -8 | |
| B10-3-A8T | 4 In Stock | 286 In Stock | $57.00/each | EA | C10-3 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -8 | 0.65 lb | 210 bar | 3-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 3 way | C10-3 | -8 | |
| B10-4-8T | Quote Required | 32 In Stock | $169.04/each | EA | C10-4 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -8 | 1.04 kg | 350 bar | 4-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 4 way | C10-4 | -8 | |
| B10-4-A8T | Quote Required | 6 In Stock | $82.99/each | EA | C10-4 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -8 | 0.8 lb | 210 bar | 4-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 4 way | C10-4 | -8 | |
| B12-2-12T | Quote Required | 46 In Stock | $142.80/each | EA | C12-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -12 mm | 1.36 kg | 350 bar | 2-Way | Synthetic Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 2 way | C12-2 | -12 | |
| B12-2-A12T | Quote Required | 76 In Stock | $87.87/each | EA | C12-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -12 mm | 0.45 kg | 210 bar | 2-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 2 way | C12-2 | -12 | |
| B12-3-12T | Quote Required | 14 In Stock | $503.94/each | EA | C12-3 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -12 mm | 1.72 kg | 350 bar | 3-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 3 way | C12-3 | -12 | |
| B12-3-A12T | Quote Required | 22 In Stock | $150.73/each | EA | C12-3 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -12 mm | 1.4 lb | 3000 psi | 3-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 3 way | C12-3 | -12 | |
| B16-2-16T | Quote Required | 74 In Stock | $155.30/each | EA | C16-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -16 | 1.45 kg | 350 bar | 2-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Steel | SAE | 2 way | C16-2 | -16 | |
| B16-2-A16T | 8 In Stock | 58 In Stock | $77.75/each | EA | C16-2 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Aluminum | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -16 | 0.5 kg | 3000 psi | 2-Way | Mineral-based Hydraulic Fluids | SAE | Hydraulic Cartridge Systems Division | Aluminum | SAE | 2 way | C16-2 | -16 | |
| B16-3-12T | Quote Required | $206.96/each | EA | C16-3 | Determined by Threaded Cartridge Valve Installed in Line Body | Hydraulic Systems Division | Steel | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | Determined by Threaded Cartridge Valve installed in Line Body | Determined by Threaded Cartridge Valve Installed in Line Body | -12 | 6 | 5000 | 3-Way | Synthetic Hydraulic Fluids | SAE | Hydraulic Valve Systems Division | Steel | SAE | 3 way | C16-3 | -12 |
- 1
- 2