- Availability & Price
- Search SKU
- Coil Type
- Maximum Pressure Differential (psi)
- Power (Watts)
- Voltage (V)
Parker 3-Way Normally Closed, 3/4" NPT General Purpose Solenoid Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 3-Way Normally Closed, Direct Acting 3/4" NPT Solenoid Valves are used in a wide variety of applications ideally suited for low to medium pressure applications that do not require a minimum operating pressure differential. Ideally suited for general purpose air, liquids and gases, these valves are available in brass and stainless steel construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Single acting spring return cylinder control
• Selection or diversion of process media
• HVAC damper control
• Instrumentation Equipment
• Pneumatic positioning
• Automatic dispensing equipment
• Gas sampling
• Small compressors
• Water treatment
• Air dryers
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Textile and Dry Cleaning Equipment
• Irrigation Equipment
| Action | Part No. | Availability | Partner Available | Price | UOM | Port Type | Port Size | Body Material | Division | Media | Function | Coil Type | Valve Type | Input Voltage | Seal Material | Orifice 2 Size | Number of Ports | Flow Coefficient 2 | Coil Specifications Met | Minimum Fluid Temperature | Maximum Fluid Temperature | Exhaust Flow Coefficient | Exhaust Orifice Size | Actuation Type | Product Series | Power Consumption | Maximum Pressure Differential | Minimum Pressure Differential | Additional Options | Main Orifice Size | Main Flow Coefficient | Coil Type | Voltage (V) | Power (Watts) | Maximum Pressure Differential (psi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73312BN52NJ0N0C111C1 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 12.0 | NBR | n/a | 3 | n/a | NEMA 4X | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0C111C2 | Quote Required | TBD | NPT | 3/4 inch | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 24.0 VDC | NBR | n/a | 3 | n/a | NEMA 4X | 0 °F | 185 °F | n/a | n/a | Mechanical | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 psi | Exhaust Return Pipe | 3/4 inch | 7.3 Cv | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0C111P3 | Quote Required | TBD | NPT | 3/4 inch | Brass | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 110/50-120/60 | NBR | n/a | 3 | n/a | NEMA 4X | 0 °F | 185 °F | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 psi | Exhaust Return Pipe | 3/4 inch | 7.3 Cv | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 180 psi (AC) | |||
| 73312BN52NJ0N0C111Q3 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 3-Way | 220/50 to 240/60 | NBR | n/a | 3 | n/a | NEMA 4X | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 220/50-240/60 | 10 Watt (AC) | 180 psi (AC) | |||
| 73312BN52NJ0N0C222C1 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 3-Way | 12.0 | NBR | n/a | 3 | n/a | NEMA 4X | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 12 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0C222C2 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 3-Way | 24.0 | NBR | n/a | 3 | n/a | NEMA 4X | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 24 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0C222P3 | Quote Required | $0.85 | EA | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 3-Way | 110/50-120/60 | NBR | n/a | 3 | n/a | NEMA 4X | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 180 psi (AC) | ||
| 73312BN52NJ0N0C222Q3 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 3-Way | 220/50 to 240/60 | NBR | n/a | 3 | n/a | NEMA 4X | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 220/50-240/60 | 10 Watt (AC) | 180 psi (AC) | |||
| 73312BN52NJ0N0D100C1 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 3-Way | 12.0 | NBR | n/a | 3 | n/a | Class F | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | DIN Form A, Class F | 12 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0D100C2 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 3-Way | 24.0 | NBR | n/a | 3 | n/a | Class F | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | DIN Form A, Class F | 24 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0D100P3 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 3-Way | 110/50-120/60 | NBR | n/a | 3 | n/a | Class F | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | DIN Form A, Class F | 110/50-120/60 | 10 Watt (AC) | 180 psi (AC) | |||
| 73312BN52NJ0N0D100Q3 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 3-Way | 220/50 to 240/60 | NBR | n/a | 3 | n/a | Class F | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | DIN Form A, Class F | 220/50-240/60 | 10 Watt (AC) | 180 psi (AC) | |||
| 73312BN52NJ0N0D200C1 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class H | 3-Way | 12.0 | NBR | n/a | 3 | n/a | Class H | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | DIN Form A, Class H | 12 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0D200P3 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class H | 3-Way | 110/50-120/60 | NBR | n/a | 3 | n/a | Class H | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | DIN Form A, Class H | 110/50-120/60 | 10 Watt (AC) | 180 psi (AC) | |||
| 73312BN52NJ0N0H111C1 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 12.0 | NBR | n/a | 3 | n/a | NEMA 9 | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 12 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0H111C2 | Quote Required | TBD | NPT | 3/4 inch | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 24.0 VDC | NBR | n/a | 3 | n/a | NEMA 7 | 0 °F | 185 °F | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 psi | Exhaust Return Pipe | 3/4 inch | 7.3 Cv | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 24 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0H111P3 | Quote Required | $953.06 | EA | NPT | 3/4 inch | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 110/50-120/60 | NBR | n/a | 3 | n/a | NEMA 7 | 0 °F | 185 °F | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 psi | Exhaust Return Pipe | 3/4 inch | 7.3 Cv | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 180 psi (AC) | ||
| 73312BN52NJ0N0H111Q3 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 3-Way | 220/50 to 240/60 | NBR | n/a | 3 | n/a | NEMA 9 | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 220/50-240/60 | 10 Watt (AC) | 180 psi (AC) | |||
| 73312BN52NJ0N0H222C2 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 3-Way | 24.0 | NBR | n/a | 3 | n/a | NEMA 9 | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (DC) | 180 psi (DC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 24 VDC | 10 Watt (DC) | 180 psi (DC) | |||
| 73312BN52NJ0N0H222P3 | Quote Required | TBD | NPT | 3/4 | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 3-Way | 110/50-120/60 | NBR | n/a | 3 | n/a | NEMA 9 | 0 | 185 | n/a | n/a | Manual | 7000 Series | 10 W (AC) | 180 psi (AC) | 10 | Exhaust Return Pipe | 3/4 | 7.3 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 180 psi (AC) |
- 1
- 2