- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (inch)
- Maximum Working Pressure (psi)
- Packaging
- Hose Category
- Trade Name
- Series
- Hose Pressure Range
- Inch/Metric
- Inner Diameter
Filter by manufacturer
Recently viewed products
MPT® II NONCONDUCTIVE MULTIPURPOSE OIL RESISTANT HOSE
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's MPT II Nonconductive Multipurpose Oil Resistant Hose provides excellent service across multiple applications. The hose is electrically nonconductive, protecting operators from electrical shock. The red cover is easily identified and is resistant to abrasion, oil and weathering to provide maximum performance. MPT II hose is available in long continuous lengths for efficient inventory management and maximum utility at cramped or hard to reach job sites. The hose is qualified with permanent crimp couplings for a safe and secure connection and is a versatile hose for many common industrial applications.
Markets:
• Agriculture
• Construction
• General Industrial
Features/Benefits:
• Tube: Black nitrile for oil compatibility and versatile service to 212°F.
• Reinforcement: Multiple textile plies for strength and kink resistance.
• Cover: Black or red chloroprene for abrasion, oil and weathering resistance.
• Couplings: Qualified with steel crimp couplings for a durable, safe and secure connection.
Applications:
• Air
• Oil
• Mild chemicals
• Water
• Air compressors and pneumatic tools, including those subject to light oil mists for lubrication
• Lubrication systems
• General transfer
Safety/Technical:
• Design Factor 4:1
• Do not use with biodiesel, diesel fuel or gasoline.
• Do not use in dry air applications (typically, air systems that do not expose the tube of the hose to lubricating oil mist from the compressor).
• The user must determine if the hose is suitable for applications subject to electrical hazard. Contact us for additional information.
• Refer to CrimpSource® for current crimp specifications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Division | Specifications Met | Application | Maximum Operating Pressure | Inside Diameter | Size | Media | Nominal Hose Inside Diameter | Outside Diameter | Weight | Hose Reinforcement Material | Cover Material | Minimum Bend Radius | Minimum Operating Temperature | Hose Inner Tube Material | Maximum Operating Temperature | Color | Hose I.D. (inch) | Maximum Working Pressure (psi) | Packaging | Package Type | Pkg Qty | Working Pressure | Pkg Qty/UOM | Inner Diameter | Mating Fitting Series | Color | Mating End Fitting Series | Color | Hose Category | Inner Diameter Inch/mm | Inch/Metric | Inner Diameter | Series | Parker Group | Parker Division | Hose Pressure Range | Trade Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7094-100200 | 29 In Stock | 1087 In Stock | $5.67 | FT | FT | Hose Products Division | N/A | Air | 1.4 MPa | 25.4 mm | -16 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 25 mm | 1.410 inch | 0.49 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 254 mm | -29 °C | ARPM Class A Oil Resistance | 212 °F (Other Media) | Red | 1 | 200 | Reels | Reel | 300 | 200 PSI (14 bar) | 300 FT | 1 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 1 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-100304 | Quote Required | 5048 In Stock | $7.94 | FT | FT | Hose Products Division | N/A | Air | 2.1 MPa | 1 inch | -16 | Air | 25 mm | 1.440 inch | 0.54 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 8 inch | -20 °F | Nitrile | 70 °C (Air) | Red | 1 | 300 | Reels | Reel | 300 | 300 PSI (20 bar) | 300 FT | 1 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 1 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-125204 | Quote Required | 1025 In Stock | $12.28 | FT | FT | Hose Products Division | N/A | Non-conductive | 13.8 bar | 1-1/4 inch | -20 | Air | 32 mm | 1.780 inch | 1.22 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 228.6 mm | -20 °F | ARPM Class A Oil Resistance | 70 °C (Air) | Red | 1-1/4 | 200 | Reels | Reel | 250 | 200 PSI (14 bar) | 250 FT | 1.25 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 1.25 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-150204 | 249 In Stock | 1032 In Stock | $14.32 | FT | FT | Hose Products Division | N/A | Multipurpose | 13.8 bar | 38.1 mm | -24 | Lubricants (Oils) | 40 mm | 2.030 inch | 1.34 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 254 mm | -20 °F | Nitrile | 158 °F (Air) | Red | 1-1/2 | 200 | Reels | Reel | 200 | 200 PSI (14 bar) | 200 FT | 1.5 Inch | 43 | Red | 43 | Red | Multipurpose Oil Resistant | Inch | Inch | 1.5 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-25200 | Quote Required | 798 In Stock | $1.52 | FT | FT | Hose Products Division | N/A | Multipurpose | 200 psi | 6.4 mm | -4 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 8 mm | 12.7 mm | 0.1 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 2 inch | -29 °C | ARPM Class A Oil Resistance | 158 °F (Air) | Red | 1/4 | 200 | Reels | Reel | 800 | 200 PSI (14 bar) | 800 FT | 0.25 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.25 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-25300 | Quote Required | 2320 In Stock | $2.04 | FT | FT | Hose Products Division | N/A | Multipurpose | 300 psi | 6.4 mm | -4 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 8 mm | 0.550 inch | 0.18 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 2.5 inch | -20 °F | Black | 212 °F (Other Media) | Red | 1/4 | 300 | Reels | Reel | 800 | 300 PSI (20 bar) | 800 FT | 0.25 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.25 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-31300 | Quote Required | TBD | FT | Hose Products Division | N/A | Air | 2.1 MPa | 7.9 mm | -5 | Water | n/a | 0.590 inch | 0.13 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 83.8 mm | -29 °C | Black | 158 °F (Air) | Red | 5/16 | 300 | Reels | Reel | 750 | 300 PSI (20 bar) | 750 FT | 0.313 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.313 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |||
| 7094-38200 | 960 In Stock | 3252 In Stock | $2.06 | FT | FT | Hose Products Division | N/A | Air | 200 psi | 3/8 inch | -6 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 10 mm | 16.7 mm | 0.15 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 3.8 inch | -29 °C | Black | 70 °C (Air) | Red | 3/8 | 200 | Reels | Reel | 700 | 200 PSI (14 bar) | 700 FT | 0.375 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.375 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-38300 | Quote Required | 2655 In Stock | $2.46 | FT | FT | Hose Products Division | N/A | Air | 2.1 MPa | 9.5 mm | -6 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 10 mm | 0.690 inch | 0.17 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 3.8 inch | -20 °F | Nitrile | 158 °F (Air) | Red | 3/8 | 300 | Reels | Reel | 650 | 300 PSI (20 bar) | 650 FT | 0.375 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.375 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-3830050 | Quote Required | TBD | FT | Hose Products Division | N/A | Air | 300 | 3/8 | -6 | Air | 10 | 0.690 | 0.25 | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 3.8 | -20 | Black | 100 °C (Other Media) | Red | 3/8 | 300 | Cartons | Carton | 50 | 300 PSI (20 bar) | 50 FT | 0.375 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.375 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |||
| 7094-50200 | 110 In Stock | 742 In Stock | $2.46 | FT | FT | Hose Products Division | N/A | Air | 13.8 bar | 1/2 inch | -8 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 15 mm | 0.810 inch | 0.21 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 127 mm | -20 °F | Nitrile | 100 °C (Other Media) | Red | 1/2 | 200 | Reels | Reel | 550 | 200 PSI (14 bar) | 550 FT | 0.5 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.5 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-50250 | 8 In Stock | 1637 In Stock | $3.02 | FT | FT | Hose Products Division | N/A | Non-conductive | 250 psi | 12.7 mm | -8 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 15 mm | 21.4 mm | 0.22 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 5 inch | -29 °C | Nitrile | 212 °F (Other Media) | Red | 1/2 | 250 | Reels | Reel | 550 | 250 PSI (17 bar) | 550 FT | 0.5 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.5 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-50304 | 995 In Stock | 3849 In Stock | $3.16 | FT | FT | Hose Products Division | N/A | Non-conductive | 300 psi | 12.7 mm | -8 | Air | 15 mm | 22.2 mm | 0.26 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 5 inch | -29 °C | Black | 158 °F (Air) | Red | 1/2 | 300 | Reels | Reel | 500 | 300 PSI (20 bar) | 500 FT | 0.5 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.5 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-63304 | Quote Required | 1564 In Stock | $4.10 | FT | FT | Hose Products Division | N/A | Multipurpose | 2.1 MPa | 5/8 inch | -10 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 18 mm | 1.060 inch | 0.57 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 154.9 mm | -20 °F | Black | 70 °C (Air) | Red | 5/8 | 300 | Reels | Reel | 450 | 300 PSI (20 bar) | 450 FT | 0.625 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.625 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-75200 | Quote Required | 683 In Stock | $3.78 | FT | FT | Hose Products Division | N/A | Multipurpose | 13.8 bar | 3/4 inch | -12 | Lubricants (Oils) | 20 mm | 1.110 inch | 0.54 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 7.5 inch | -20 °F | Nitrile | 158 °F (Air) | Red | 3/4 | 200 | Reels | Reel | 400 | 200 PSI (14 bar) | 400 FT | 0.75 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.75 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-7520050 | Quote Required | TBD | FT | Hose Products Division | N/A | Air | 200 | 3/4 | -12 | Air | 20 | 1.110 | 0.54 | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 7.5 | -20 | Black | 100 °C (Other Media) | Red | 3/4 | 200 | Cartons | Carton | 50 | 200 PSI (14 bar) | 50 FT | 0.75 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.75 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |||
| 7094-75304 | 1281 In Stock | 8297 In Stock | $4.04 | FT | FT | Hose Products Division | N/A | Air | 20.7 bar | 3/4 inch | -12 | Lubricants (Oils) | 20 mm | 1.160 inch | 0.6 kg/m | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 6 inch | -20 °F | Nitrile | 212 °F (Other Media) | Red | 3/4 | 300 | Reels | Reel | 400 | 300 PSI (20 bar) | 400 FT | 0.75 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.75 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-7530450 | Quote Required | TBD | FT | FT | Hose Products Division | N/A | Multipurpose | 2.1 MPa | 19.1 mm | -12 | Water | 20 mm | 29.4 mm | 0.4 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 152.4 mm | -20 °F | Nitrile | 158 °F (Air) | Red | 3/4 | 300 | Cartons | Carton | 50 | 300 PSI (20 bar) | 50 FT | 0.75 Inch | HY | Red | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.75 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | ||
| 7095-100200 | Quote Required | 32 In Stock | $5.67 | FT | FT | Hose Products Division | N/A | Non-conductive | 13.8 bar | 1 inch | -16 | Water | 25 mm | 35.7 mm | 0.49 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 254 mm | -20 °F | Black | 212 °F (Other Media) | Black | 1 | 200 | Reels | Reel | 300 | 200 PSI (14 bar) | 300 FT | 1 Inch | HY | Black | HY | Black | Multipurpose Oil Resistant | Inch | Inch | 1 Inch | 7095 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7095-100304 | Quote Required | TBD | FT | Hose Products Division | N/A | Non-conductive | 300 psi | 25.4 mm | -16 | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | 25 mm | 36.5 mm | 0.54 lb/ft | Mutiple Plies of Textile | Chloroprene Rubber (CR) | 203.2 mm | -29 °C | Nitrile | 158 °F (Air) | Black | 1 | 300 | Reels | Reel | 300 | 300 PSI (20 bar) | 300 FT | 1 Inch | HY | Black | HY | Black | Multipurpose Oil Resistant | Inch | Inch | 1 Inch | 7095 | Fluid Connector | Hose Products | Low | MPT® II |
- 1
- 2