- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (inch)
- Maximum Working Pressure (psi)
- Packaging
- Hose Category
- Trade Name
- Series
- Hose Pressure Range
- Inch/Metric
- Inner Diameter
Filter by manufacturer
MPT® II NONCONDUCTIVE MULTIPURPOSE OIL RESISTANT HOSE
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's MPT II Nonconductive Multipurpose Oil Resistant Hose provides excellent service across multiple applications. The hose is electrically nonconductive, protecting operators from electrical shock. The red cover is easily identified and is resistant to abrasion, oil and weathering to provide maximum performance. MPT II hose is available in long continuous lengths for efficient inventory management and maximum utility at cramped or hard to reach job sites. The hose is qualified with permanent crimp couplings for a safe and secure connection and is a versatile hose for many common industrial applications.
Markets:
• Agriculture
• Construction
• General Industrial
Features/Benefits:
• Tube: Black nitrile for oil compatibility and versatile service to 212°F.
• Reinforcement: Multiple textile plies for strength and kink resistance.
• Cover: Black or red chloroprene for abrasion, oil and weathering resistance.
• Couplings: Qualified with steel crimp couplings for a durable, safe and secure connection.
Applications:
• Air
• Oil
• Mild chemicals
• Water
• Air compressors and pneumatic tools, including those subject to light oil mists for lubrication
• Lubrication systems
• General transfer
Safety/Technical:
• Design Factor 4:1
• Do not use with biodiesel, diesel fuel or gasoline.
• Do not use in dry air applications (typically, air systems that do not expose the tube of the hose to lubricating oil mist from the compressor).
• The user must determine if the hose is suitable for applications subject to electrical hazard. Contact us for additional information.
• Refer to CrimpSource® for current crimp specifications.
Warnings:
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | Part No. | Availability | Partner Available | Price | UOM | Outside Diameter | Inside Diameter | Media | Size | Maximum Operating Temperature | Division | Application | Minimum Operating Temperature | Hose Inner Tube Material | Weight | Maximum Operating Pressure | Nominal Hose Inside Diameter | Cover Material | Minimum Bend Radius | Specifications Met | Hose Reinforcement Material | Color | Hose I.D. (inch) | Maximum Working Pressure (psi) | Packaging | Package Type | Color | Inner Diameter | Pkg Qty | Working Pressure | Pkg Qty/UOM | Mating Fitting Series | Mating End Fitting Series | Color | Hose Category | Inner Diameter Inch/mm | Inch/Metric | Inner Diameter | Series | Parker Group | Parker Division | Hose Pressure Range | Trade Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7094-100200 | 19 In Stock | 946 In Stock | $5.97/each | FT | 1.410 inch | 25.4 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -16 | 212 °F (Other Media) | Hose Products Division | Air | -29 °C | ARPM Class A Oil Resistance | 0.49 lb/ft | 1.4 MPa | 25 mm | Chloroprene Rubber (CR) | 254 mm | n/a | Mutiple Plies of Textile | Red | 1 | 200 | Reels | Reel | Red | 1 Inch | 300 | 200 PSI (14 bar) | 300 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 1 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-100304 | Quote Required | 4328 In Stock | $8.36/each | FT | 1.440 inch | 1 inch | Air | -16 | 70 °C (Air) | Hose Products Division | Air | -20 °F | Nitrile | 0.54 lb/ft | 2.1 MPa | 25 mm | Chloroprene Rubber (CR) | 8 inch | n/a | Mutiple Plies of Textile | Red | 1 | 300 | Reels | Reel | Red | 1 Inch | 300 | 300 PSI (20 bar) | 300 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 1 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-125204 | Quote Required | 922 In Stock | $12.94/each | FT | 1.780 inch | 1-1/4 inch | Air | -20 | 70 °C (Air) | Hose Products Division | Non-conductive | -20 °F | ARPM Class A Oil Resistance | 1.22 kg/m | 13.8 bar | 32 mm | Chloroprene Rubber (CR) | 228.6 mm | n/a | Mutiple Plies of Textile | Red | 1-1/4 | 200 | Reels | Reel | Red | 1.25 Inch | 250 | 200 PSI (14 bar) | 250 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 1.25 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-150204 | 249 In Stock | 1060 In Stock | $15.09/each | FT | 2.030 inch | 38.1 mm | Lubricants (Oils) | -24 | 158 °F (Air) | Hose Products Division | Multipurpose | -20 °F | Nitrile | 1.34 kg/m | 13.8 bar | 40 mm | Chloroprene Rubber (CR) | 254 mm | n/a | Mutiple Plies of Textile | Red | 1-1/2 | 200 | Reels | Reel | Red | 1.5 Inch | 200 | 200 PSI (14 bar) | 200 FT | 43 | 43 | Red | Multipurpose Oil Resistant | Inch | Inch | 1.5 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-25200 | Quote Required | 848 In Stock | $1.60/each | FT | 12.7 mm | 6.4 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -4 | 158 °F (Air) | Hose Products Division | Multipurpose | -29 °C | ARPM Class A Oil Resistance | 0.1 lb/ft | 200 psi | 8 mm | Chloroprene Rubber (CR) | 2 inch | n/a | Mutiple Plies of Textile | Red | 1/4 | 200 | Reels | Reel | Red | 0.25 Inch | 800 | 200 PSI (14 bar) | 800 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.25 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-25300 | Quote Required | 879 In Stock | $2.15/each | FT | 0.550 inch | 6.4 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -4 | 212 °F (Other Media) | Hose Products Division | Multipurpose | -20 °F | Black | 0.18 kg/m | 300 psi | 8 mm | Chloroprene Rubber (CR) | 2.5 inch | n/a | Mutiple Plies of Textile | Red | 1/4 | 300 | Reels | Reel | Red | 0.25 Inch | 800 | 300 PSI (20 bar) | 800 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.25 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-38200 | 851 In Stock | 1626 In Stock | $2.17/each | FT | 16.7 mm | 3/8 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -6 | 70 °C (Air) | Hose Products Division | Air | -29 °C | Black | 0.15 lb/ft | 200 psi | 10 mm | Chloroprene Rubber (CR) | 3.8 inch | n/a | Mutiple Plies of Textile | Red | 3/8 | 200 | Reels | Reel | Red | 0.375 Inch | 700 | 200 PSI (14 bar) | 700 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.375 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-38300 | Quote Required | 2167 In Stock | $2.59/each | FT | 0.690 inch | 9.5 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -6 | 158 °F (Air) | Hose Products Division | Air | -20 °F | Nitrile | 0.17 lb/ft | 2.1 MPa | 10 mm | Chloroprene Rubber (CR) | 3.8 inch | n/a | Mutiple Plies of Textile | Red | 3/8 | 300 | Reels | Reel | Red | 0.375 Inch | 650 | 300 PSI (20 bar) | 650 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.375 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-50200 | 100 In Stock | 742 In Stock | $2.60/each | FT | 0.810 inch | 1/2 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -8 | 100 °C (Other Media) | Hose Products Division | Air | -20 °F | Nitrile | 0.21 lb/ft | 13.8 bar | 15 mm | Chloroprene Rubber (CR) | 127 mm | n/a | Mutiple Plies of Textile | Red | 1/2 | 200 | Reels | Reel | Red | 0.5 Inch | 550 | 200 PSI (14 bar) | 550 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.5 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-50250 | 1058 In Stock | 1534 In Stock | $3.18/each | FT | 21.4 mm | 12.7 mm | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -8 | 212 °F (Other Media) | Hose Products Division | Non-conductive | -29 °C | Nitrile | 0.22 lb/ft | 250 psi | 15 mm | Chloroprene Rubber (CR) | 5 inch | n/a | Mutiple Plies of Textile | Red | 1/2 | 250 | Reels | Reel | Red | 0.5 Inch | 550 | 250 PSI (17 bar) | 550 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.5 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-50304 | 1162 In Stock | 2263 In Stock | $3.32/each | FT | 22.2 mm | 12.7 mm | Air | -8 | 158 °F (Air) | Hose Products Division | Non-conductive | -29 °C | Black | 0.26 lb/ft | 300 psi | 15 mm | Chloroprene Rubber (CR) | 5 inch | n/a | Mutiple Plies of Textile | Red | 1/2 | 300 | Reels | Reel | Red | 0.5 Inch | 500 | 300 PSI (20 bar) | 500 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.5 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-63304 | Quote Required | 3920 In Stock | $4.32/each | FT | 1.060 inch | 5/8 inch | Mild Chemicals - Check your fluid compatibility with our catalogue chart. | -10 | 70 °C (Air) | Hose Products Division | Multipurpose | -20 °F | Black | 0.57 kg/m | 2.1 MPa | 18 mm | Chloroprene Rubber (CR) | 154.9 mm | n/a | Mutiple Plies of Textile | Red | 5/8 | 300 | Reels | Reel | Red | 0.625 Inch | 450 | 300 PSI (20 bar) | 450 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.625 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-75200 | Quote Required | 463 In Stock | $3.98/each | FT | 1.110 inch | 3/4 inch | Lubricants (Oils) | -12 | 158 °F (Air) | Hose Products Division | Multipurpose | -20 °F | Nitrile | 0.54 kg/m | 13.8 bar | 20 mm | Chloroprene Rubber (CR) | 7.5 inch | n/a | Mutiple Plies of Textile | Red | 3/4 | 200 | Reels | Reel | Red | 0.75 Inch | 400 | 200 PSI (14 bar) | 400 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.75 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-75304 | 1247 In Stock | 8473 In Stock | $4.25/each | FT | 1.160 inch | 3/4 inch | Lubricants (Oils) | -12 | 212 °F (Other Media) | Hose Products Division | Air | -20 °F | Nitrile | 0.6 kg/m | 20.7 bar | 20 mm | Chloroprene Rubber (CR) | 6 inch | n/a | Mutiple Plies of Textile | Red | 3/4 | 300 | Reels | Reel | Red | 0.75 Inch | 400 | 300 PSI (20 bar) | 400 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.75 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7094-7530450 | Quote Required | TBD | FT | 29.4 mm | 19.1 mm | Water | -12 | 158 °F (Air) | Hose Products Division | Multipurpose | -20 °F | Nitrile | 0.4 lb/ft | 2.1 MPa | 20 mm | Chloroprene Rubber (CR) | 152.4 mm | n/a | Mutiple Plies of Textile | Red | 3/4 | 300 | Cartons | Carton | Red | 0.75 Inch | 50 | 300 PSI (20 bar) | 50 FT | HY | HY | Red | Multipurpose Oil Resistant | Inch | Inch | 0.75 Inch | 7094 | Fluid Connector | Hose Products | Low | MPT® II | ||
| 7095-100200 | Quote Required | 32 In Stock | $5.97/each | FT | 35.7 mm | 1 inch | Water | -16 | 212 °F (Other Media) | Hose Products Division | Non-conductive | -20 °F | Black | 0.49 lb/ft | 13.8 bar | 25 mm | Chloroprene Rubber (CR) | 254 mm | n/a | Mutiple Plies of Textile | Black | 1 | 200 | Reels | Reel | Black | 1 Inch | 300 | 200 PSI (14 bar) | 300 FT | HY | HY | Black | Multipurpose Oil Resistant | Inch | Inch | 1 Inch | 7095 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7095-25300 | Quote Required | 1147 In Stock | $2.15/each | FT | 14 mm | 1/4 inch | Water | -4 | 100 °C (Other Media) | Hose Products Division | Non-conductive | -29 °C | Black | 0.12 lb/ft | 300 psi | 8 mm | Chloroprene Rubber (CR) | 2.5 inch | n/a | Mutiple Plies of Textile | Black | 1/4 | 300 | Reels | Reel | Black | 0.25 Inch | 800 | 300 PSI (20 bar) | 800 FT | HY | HY | Black | Multipurpose Oil Resistant | Inch | Inch | 0.25 Inch | 7095 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7095-38200 | 25 In Stock | 2562 In Stock | $2.17/each | FT | 0.660 inch | 9.5 mm | Air | -6 | 158 °F (Air) | Hose Products Division | Multipurpose | -29 °C | Nitrile | 0.22 kg/m | 1.4 MPa | 10 mm | Chloroprene Rubber (CR) | 96.5 mm | n/a | Mutiple Plies of Textile | Black | 3/8 | 200 | Reels | Reel | Black | 0.375 Inch | 700 | 200 PSI (14 bar) | 700 FT | HY | HY | Black | Multipurpose Oil Resistant | Inch | Inch | 0.375 Inch | 7095 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7095-38300 | Quote Required | 103 In Stock | $2.59/each | FT | 0.690 inch | 9.5 mm | Water | -6 | 158 °F (Air) | Hose Products Division | Multipurpose | -29 °C | ARPM Class A Oil Resistance | 0.25 kg/m | 2.1 MPa | 10 mm | Chloroprene Rubber (CR) | 3.8 inch | n/a | Mutiple Plies of Textile | Black | 3/8 | 300 | Reels | Reel | Black | 0.375 Inch | 650 | 300 PSI (20 bar) | 650 FT | HY | HY | Black | Multipurpose Oil Resistant | Inch | Inch | 0.375 Inch | 7095 | Fluid Connector | Hose Products | Low | MPT® II | |
| 7095-50200 | 41 In Stock | 5708 In Stock | $2.60/each | FT | 20.7 mm | 1/2 inch | Water | -8 | 158 °F (Air) | Hose Products Division | Multipurpose | -29 °C | ARPM Class A Oil Resistance | 0.21 lb/ft | 13.8 bar | 15 mm | Chloroprene Rubber (CR) | 127 mm | n/a | Mutiple Plies of Textile | Black | 1/2 | 200 | Reels | Reel | Black | 0.5 Inch | 550 | 200 PSI (14 bar) | 550 FT | HY | HY | Black | Multipurpose Oil Resistant | Inch | Inch | 0.5 Inch | 7095 | Fluid Connector | Hose Products | Low | MPT® II |
- 1
- 2