- Availability & Price
- Search SKU
Filter by attributes
- Hose Cover Type
- Hose I.D. (size)
Filter by manufacturer
Hydraulic Constant Working Pressure Hose 6000 PSI - GlobalCore 797 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s 797 hose, within the GlobalCore product line, was designed to deliver consistency and reliability with a constant working pressure of 6,000 PSI in all sizes. The 797 hose is made with Compact Spiral technology making it light, durable, and easily bent making installation easier and quicker. The 797 hose is designed, built and tested to the ISO 18752 performance specifications. Sizes range from ¼” to 2” in diameter with different cover options available for various markets.
Markets:
• Military
• Construction
• Forestry
• Oil Field Service
• Industrial
• Mining
Features/Benefits:
• Standard, ToughCover, SuperTough and Critical Protection cover options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. compared to standard SAE spiral hose
• 6,000 PSI constant working pressure in all sizes
• Less hose weight than SAE spiral
• Twice the impulse/life for a longer useful life of the hose
• Flex impulse tested to provide a superior hose in both performance and service life
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for -4 to -6)
• 77 series fittings (for -8 to -32)
Read More...Markets:
• Military
• Construction
• Forestry
• Oil Field Service
• Industrial
• Mining
Features/Benefits:
• Standard, ToughCover, SuperTough and Critical Protection cover options to prevent abrasion
• Half SAE bend radius for ease of installation and low force to flex
• 30% smaller O.D. compared to standard SAE spiral hose
• 6,000 PSI constant working pressure in all sizes
• Less hose weight than SAE spiral
• Twice the impulse/life for a longer useful life of the hose
• Flex impulse tested to provide a superior hose in both performance and service life
Applications:
• Petroleum base hydraulic fluids and lubricating oils
Compatible Fittings:
• 43 series fittings (for -4 to -6)
• 77 series fittings (for -8 to -32)
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Minimum Operating Temperature | Maximum Operating Temperature | Size | Cover Material | Nominal Hose Inside Diameter | Application | Minimum Bend Radius | Weight | Inside Diameter | Media | Outside Diameter | Compatible Fitting | Specifications Met | Hose Reinforcement Material | Hose Inner Tube Material | Maximum Operating Pressure | Hose I.D. (size) | Hose Cover Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 797-10 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | -10 | Synthetic Rubber | 16 mm | Petroleum Base Hydraulic Fluids | 115 mm | 0.54 lb/ft | 16 mm | Lubricants | 23.9 mm | 77 Series | ISO 18752, Type BC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -10 | Standard | |||
| 797-12 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | -12 | Synthetic Rubber | 19 mm | Lubricating Oils | 5-1/4 inch | 1.16 kg/m | 3/4 inch | Lubricants | 1.1 inch | 77 Series | ISO 18752, Type BC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -12 | Standard | |||
| 797-16 | Quote Required | TBD | Hose Products Division | -40 °C | 100 °C | -16 | Synthetic Rubber | 25 mm | Lubricating Oils | 6-1/2 inch | 1.17 lb/ft | 25 mm | Lubricants | 35.7 mm | 77 Series | ISO 18752, Type BC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -16 | Standard | |||
| 797-20 | Quote Required | TBD | Hose Products Division | -40 °C | 212 °F | -20 | Synthetic Rubber | 31 mm | Lubricating Oils | 8-3/4 inch | 1.95 lb/ft | 1-1/4 inch | Petroleum Hydraulic Fluids | 44.9 mm | 77 Series | ISO 18752, Type BC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -20 | Standard | |||
| 797-24 | Quote Required | TBD | Hose Products Division | -40 °C | 100 °C | -24 | Synthetic Rubber | 38 mm | Petroleum Base Hydraulic Fluids | 305 mm | 3.96 kg/m | 38 mm | Petroleum Hydraulic Fluids | 52.8 mm | 77 Series | ISO 18752, Type BC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -24 | Standard | |||
| 797-32 | Quote Required | TBD | Hose Products Division | -40 °F | 212 °F | -32 | Synthetic Rubber | 51 mm | Lubricating Oils | 15 inch | 4.37 lb/ft | 51 mm | Petroleum Hydraulic Fluids | 2.660 inch | 77 Series | ISO 18752, Type BC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -32 | Standard | |||
| 797-4 | Quote Required | TBD | Hose Products Division | -40 °F | 100 °C | -4 | Synthetic Rubber | 6 mm | Petroleum Base Hydraulic Fluids | 50 mm | 0.21 lb/ft | 6.3 mm | Petroleum Hydraulic Fluids | 13 mm | 43 Series | ISO 18752, Type AC | 1 or 2 Braids of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -4 | Standard | |||
| 797-6 | Quote Required | TBD | Hose Products Division | -40 °F | 212 °F | -6 | Synthetic Rubber | 10 mm | Lubricating Oils | 63 mm | 0.31 lb/ft | 3/8 inch | Petroleum Hydraulic Fluids | 0.660 inch | 43 Series | ISO 18752, Type BC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 6000 psi | -6 | Standard | |||
| 797-8 | Quote Required | TBD | Hose Products Division | -40 °F | 212 °F | -8 | Synthetic Rubber | 12 mm | Petroleum Base Hydraulic Fluids | 4 inch | 0.45 lb/ft | 1/2 inch | Petroleum Hydraulic Fluids | 0.830 inch | 77 Series | ISO 18752, Type BC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 420 bar | -8 | Standard | |||
| 797CP-12 | Quote Required | TBD | Hose Products Division | -40 | 257 | -12 | Synthetic Rubber Abrasion Resistant | 3/4 | Lubricating Oils | 5.25 | 0.78 | 3/4 | Lubricants | 27.9 | 77 Series | MSHA TC, ST & CP covers only | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 6000 | -12 | Critical Protection | |||
| 797CP-16 | Quote Required | TBD | Hose Products Division | -40 | 257 | -16 | Synthetic Rubber Abrasion Resistant | 1 | Lubricating Oils | 6.50 | 1.17 | 1 | Lubricants | 35.7 | 77 Series | MSHA TC, ST & CP covers only | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 6000 | -16 | Critical Protection | |||
| 797CP-20 | Quote Required | TBD | Hose Products Division | -40 °F | 125 °C | -20 | Synthetic Rubber Abrasion Resistant | 1 1/4 inch | Lubricating Oils | 8.75 inch | 2.89 kg/m | 31.5 mm | Lubricants | 44.9 mm | 77 Series | MSHA TC, ST & CP covers only | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 420 bar | -20 | Critical Protection | |||
| 797CP-6 | Quote Required | TBD | Hose Products Division | -40 | 257 | -6 | Synthetic Rubber Abrasion Resistant | 3/8 | Lubricating Oils | 2.5 | 0.31 | 3/8 | Lubricants | 17 | 77 Series | MSHA TC, ST & CP covers only | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 6000 | -6 | Critical Protection | |||
| 797CP-8 | Quote Required | TBD | Hose Products Division | -8 | Critical Protection | |||||||||||||||||||
| 797ST-10 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | -10 | Synthetic Rubber Abrasion Resistant | 16 mm | Petroleum Base Hydraulic Fluids | 4-1/2 inch | 0.54 lb/ft | 16 mm | Petroleum Hydraulic Fluids | 23.9 mm | 77 Series | ISO 18752, Type DC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -10 | SuperTough | |||
| 797ST-12 | Quote Required | 859 In Stock | $57.82 | FT | Hose Products Division | -40 °C | 257 °F | -12 | Synthetic Rubber Abrasion Resistant | 19 mm | Lubricating Oils | 5-1/4 inch | 1.16 kg/m | 3/4 inch | Lubricants | 1.1 inch | 77 Series | ISO 18752, Type DC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -12 | SuperTough | |
| 797ST-16 | Quote Required | 1697 In Stock | $71.07 | FT | Hose Products Division | -40 °F | 257 °F | -16 | Synthetic Rubber Abrasion Resistant | 25 mm | Petroleum Base Hydraulic Fluids | 6-1/2 inch | 1.74 kg/m | 25 mm | Lubricants | 35.7 mm | 77 Series | ISO 18752, Type DC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -16 | SuperTough | |
| 797ST-20 | Quote Required | TBD | Hose Products Division | -40 °F | 125 °C | -20 | Synthetic Rubber Abrasion Resistant | 31 mm | Lubricating Oils | 8-3/4 inch | 2.89 kg/m | 1-1/4 inch | Lubricants | 1.770 inch | 77 Series | ISO 18752, Type DC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 42 MPa | -20 | SuperTough | |||
| 797ST-24 | Quote Required | TBD | Hose Products Division | -40 °C | 257 °F | -24 | Synthetic Rubber Abrasion Resistant | 38 mm | Petroleum Base Hydraulic Fluids | 305 mm | 2.66 lb/ft | 38 mm | Lubricants | 52.8 mm | 77 Series | ISO 18752, Type CC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 420 bar | -24 | SuperTough | |||
| 797ST-32 | Quote Required | TBD | Hose Products Division | -40 °F | 257 °F | -32 | Synthetic Rubber Abrasion Resistant | 51 mm | Lubricating Oils | 380 mm | 4.37 lb/ft | 2 inch | Lubricants | 2.660 inch | 77 Series | ISO 18752, Type CC | 4 or 6 Spirals of Steel Wire | Proprietary Synthetic Rubber Compound | 420 bar | -32 | SuperTough |
- 1
- 2