- Availability & Price
- Search SKU
Filter by attributes
- Flow Rate
- Ratio
- Seal Material
- Standard Flow Rate Setting
Filter by manufacturer
Flow Divider/Combiner Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s family of flow divider/combiner valves feature interlocking spools for pressure compensation in both directions while either dividing or combining the flow. These valves can operate with hydraulic system flows as high as 320 lpm and pressures up to 420 bar with a selection of dividing/combining ratios available. Parker’s divider/combiner valves are ideal for cylinder or motor synchronization applications within a broad range of markets, such as the construction, material handling, industrial markets, oil & gas, and many more.
Markets:
• Construction Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
• Oil & Gas
Features/Benefits:
• Interlocking spools for equal control dividing or combining
• Pressure compensated control in both directions
• Hardened, precision ground parts for durability
• Ratios of 50-50, 60-40, and 66-33 available
• All external parts zinc plated
Applications:
• Cylinder synchronization
• Motor synchronization
• Flow partitioning
• Transmission differentials
Additional Technical Insight:
Each of Parker’s four flow divider/combiner versions can be used as a divider or combiner depending on the direction of flow. Two inter-locking spools allow for pressure compensated flow division and combination to be proportioned based on the selected ratio and flow range. When port 3 is supplied flow it is divided by a fixed ratio to work ports 2 and 4. For example, if a 50:50 ratio is selected, half of the flow will exit port 2 and the other half will exit port 4. If the actuators have the same area or displacement they will operate at the same speed. If different actuator speeds are required, alternative ratios can be selected to supply different flows to each port. Ratios other than 50:50 can allow speed synchronization of two actuators that have different areas or displacements. The flow to each actuator port is proportional to the inlet flow based on the flow division ratio. When used as a combiner, flow applied to ports 2 and 4 is combined and the total flow exits port 3. The flow from the combiner inlet ports is pressure compensated and the flow ratio determines how much flow is allowed from each port. Just like the divider mode, the combiner mode allows for actuator speed variation or synchronization. Typical flow accuracy is +/- 10% between ports 2 and 4. When trying to synchronize 2 cylinders or motors, cross-port relief valves or balancing orifices can be used to help maintain tighter synchronization. Parker’s FDC101, L04A3, L06A3 and L1A300 flow divider/combiners operate in the same manner with each having a different maximum flow and multiple standard ratios and flow ranges.
Read More...Markets:
• Construction Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
• Oil & Gas
Features/Benefits:
• Interlocking spools for equal control dividing or combining
• Pressure compensated control in both directions
• Hardened, precision ground parts for durability
• Ratios of 50-50, 60-40, and 66-33 available
• All external parts zinc plated
Applications:
• Cylinder synchronization
• Motor synchronization
• Flow partitioning
• Transmission differentials
Additional Technical Insight:
Each of Parker’s four flow divider/combiner versions can be used as a divider or combiner depending on the direction of flow. Two inter-locking spools allow for pressure compensated flow division and combination to be proportioned based on the selected ratio and flow range. When port 3 is supplied flow it is divided by a fixed ratio to work ports 2 and 4. For example, if a 50:50 ratio is selected, half of the flow will exit port 2 and the other half will exit port 4. If the actuators have the same area or displacement they will operate at the same speed. If different actuator speeds are required, alternative ratios can be selected to supply different flows to each port. Ratios other than 50:50 can allow speed synchronization of two actuators that have different areas or displacements. The flow to each actuator port is proportional to the inlet flow based on the flow division ratio. When used as a combiner, flow applied to ports 2 and 4 is combined and the total flow exits port 3. The flow from the combiner inlet ports is pressure compensated and the flow ratio determines how much flow is allowed from each port. Just like the divider mode, the combiner mode allows for actuator speed variation or synchronization. Typical flow accuracy is +/- 10% between ports 2 and 4. When trying to synchronize 2 cylinders or motors, cross-port relief valves or balancing orifices can be used to help maintain tighter synchronization. Parker’s FDC101, L04A3, L06A3 and L1A300 flow divider/combiners operate in the same manner with each having a different maximum flow and multiple standard ratios and flow ranges.
| Action | Part No. | Availability | Partner Available | Price | UOM | Installation Torque | Maximum Operating Pressure | Maximum Inlet Pressure Rating | Configuration | Valve Material | Maximum Flow Rate | Flow Rate Accuracy | Standard Flow Rate Setting | Filter Efficiency Rating | Flow Rate | Seal Material | Division | Maximum Operating Temperature | Division | Actuation Type | Function | Ratio | Connection Type | Body Material | Weight | Cavity Size | Operation Type | Operating Temperature | For Fluid Type | Minimum Operating Temperature | Connection Size | Maximum Kinematic Viscosity | Seal Material | Standard Flow Rate Setting | Ratio | Flow Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDC101A11 | Quote Required | 16 In Stock | $98.25 | EA | 16 lb-ft | 3500 psi | 3500 psi | n/a | All parts steel. All operating parts hardened steel | 45 L/min | 10% | 1-3 Gal/min | ISO 4406 18/16/13, SAE Class 4 | 45 L/min | Nitrile | Hydraulic Cartridge Systems Division | +121 °C | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.14 kg | C10-4 | Automatic | -34 to +121 °C | Mineral-based or synthetic hydraulic fluids | -34 °C | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 1-3 GAL/MIN, 3.8-11.3 L/MIN | 50/50 | 12 GAL/MIN, 45 L/MIN | |
| FDC101A11V | Quote Required | TBD | 22 Nm | 245 bar | 3500 psi | n/a | All parts steel. All operating parts hardened steel | 12 Gal/min | 10% | 3.8-11.3 L/min | ISO 4406 18/16/13, SAE Class 4 | 45 L/min | Fluorocarbon | Hydraulic Cartridge Systems Division | +204 °C | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.14 kg | C10-4 | Automatic | -26 to +204 °C | Mineral-based or synthetic hydraulic fluids | -26 °C | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 1-3 GAL/MIN, 3.8-11.3 L/MIN | 50/50 | 12 GAL/MIN, 45 L/MIN | |||
| FDC101A33 | Quote Required | 8 In Stock | $98.25 | EA | 16 lb-ft | 3500 psi | 3500 psi | n/a | All parts steel. All operating parts hardened steel | 45 L/min | 10% | 3-6 Gal/min | ISO 4406 18/16/13, SAE Class 4 | 12 Gal/min | Nitrile | Hydraulic Cartridge Systems Division | +121 °C | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.3 lb | C10-4 | Automatic | -34 to +121 °C | Mineral-based or synthetic hydraulic fluids | -30 °F | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 3-6 GAL/MIN, 11.3-22.5 L/MIN | 50/50 | 12 GAL/MIN, 45 L/MIN | |
| FDC101A33V | Quote Required | $105.38 | EA | 16 lb-ft | 245 bar | 3500 psi | n/a | All parts steel. All operating parts hardened steel | 45 L/min | 10% | 3-6 Gal/min | ISO 4406 18/16/13, SAE Class 4 | 45 L/min | Fluorocarbon | Hydraulic Cartridge Systems Division | +400 °F | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.14 kg | C10-4 | Automatic | -15 to +400 °F | Mineral-based or synthetic hydraulic fluids | -15 °F | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 3-6 GAL/MIN, 11.3-22.5 L/MIN | 50/50 | 12 GAL/MIN, 45 L/MIN | ||
| FDC101A44 | Quote Required | $98.25 | EA | 16 lb-ft | 245 bar | 245 bar | n/a | All parts steel. All operating parts hardened steel | 45 L/min | 10% | 4-8 Gal/min | ISO 4406 18/16/13, SAE Class 4 | 12 Gal/min | Nitrile | Hydraulic Cartridge Systems Division | +121 °C | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.14 kg | C10-4 | Automatic | -30 to +250 °F | Mineral-based or synthetic hydraulic fluids | -30 °F | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 4-8 GAL/MIN, 15-30 L/MIN | 50/50 | 12 GAL/MIN, 45 L/MIN | ||
| FDC101A44V | Quote Required | TBD | 16 lb-ft | 245 bar | 3500 psi | n/a | All parts steel. All operating parts hardened steel | 45 L/min | 10% | 15-30 L/min | ISO 4406 18/16/13, SAE Class 4 | 45 L/min | Fluorocarbon | Hydraulic Cartridge Systems Division | +400 °F | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.3 lb | C10-4 | Automatic | -15 to +400 °F | Mineral-based or synthetic hydraulic fluids | -26 °C | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 4-8 GAL/MIN, 15-30 L/MIN | 50/50 | 12 GAL/MIN, 45 L/MIN | |||
| FDC101A66 | Quote Required | 1 Limited Stock | $98.25 | EA | 22 Nm | 245 bar | 245 bar | n/a | All parts steel. All operating parts hardened steel | 45 L/min | 10% | 4-8 Gal/min | ISO 4406 18/16/13, SAE Class 4 | 45 L/min | Nitrile | Hydraulic Cartridge Systems Division | +250 °F | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.3 lb | C10-4 | Automatic | -34 to +121 °C | Mineral-based or synthetic hydraulic fluids | -30 °F | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 6-12 GAL/MIN, 22.5-45 L/MIN | 50/50 | 12 GAL/MIN, 45 L/MIN | |
| FDC101A66V | Quote Required | TBD | 22 Nm | 245 bar | 245 bar | n/a | All parts steel. All operating parts hardened steel | 12 Gal/min | 10% | 22.5-45 L/min | ISO 4406 18/16/13, SAE Class 4 | 12 Gal/min | Fluorocarbon | Hydraulic Cartridge Systems Division | +204 °C | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.3 lb | C10-4 | Automatic | -26 to +204 °C | Mineral-based or synthetic hydraulic fluids | -26 °C | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 6-12 GAL/MIN, 22.5-45 L/MIN | 50/50 | 12 GAL/MIN, 45 L/MIN | |||
| FDC101B64 | Quote Required | TBD | 16 | 22.5-45 | 3500 | n/a | All parts steel. All operating parts hardened steel | 12 | 10% | 4-10 | ISO 4406 18/16/13, SAE Class 4 | 12 | Nitrile | Hydraulic Valve Systems Division | +250 | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 60/40 | n/a | n/a | 0.3 | C10-4 | Automatic | -30 to +250 | Mineral-based or synthetic hydraulic fluids | -30 | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 4-10 GAL/MIN, 15-37.5 L/MIN | 60/40 | 12 GAL/MIN, 45 L/MIN | |||
| FDC101B64V | Quote Required | TBD | 16 | 3500 | 3500 | n/a | All parts steel. All operating parts hardened steel | 12 | 10% | 4-10 | ISO 4406 18/16/13, SAE Class 4 | 12 | Fluorocarbon | Hydraulic Valve Systems Division | +400 | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 60/40 | n/a | n/a | 0.3 | C10-4 | Automatic | -15 to +400 | Mineral-based or synthetic hydraulic fluids | -15 | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 4-10 GAL/MIN, 15-37.5 L/MIN | 60/40 | 12 GAL/MIN, 45 L/MIN | |||
| FDC101D63 | Quote Required | TBD | 16 | 3500 | 3500 | n/a | All parts steel. All operating parts hardened steel | 12 | 10% | 11.3-33.8 | ISO 4406 18/16/13, SAE Class 4 | 12 | Nitrile | Hydraulic Valve Systems Division | +250 | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 33/66 | n/a | n/a | 0.3 | C10-4 | Automatic | -30 to +250 | Mineral-based or synthetic hydraulic fluids | -30 | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 3-9 GAL/MIN, 11.3-33.8 L/MIN | 33/66 | 12 GAL/MIN, 45 L/MIN | |||
| FDC101D63V | Quote Required | TBD | 16 | 3500 | 3500 | n/a | All parts steel. All operating parts hardened steel | 12 | 10% | 11.3-33.8 | ISO 4406 18/16/13, SAE Class 4 | 12 | Fluorocarbon | Hydraulic Valve Systems Division | +400 | Hydraulic Systems Division | Interlocking Spools | Flow Divider/Combiner | 33/66 | n/a | n/a | 0.3 | C10-4 | Automatic | -15 to +400 | Mineral-based or synthetic hydraulic fluids | -15 | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 3-9 GAL/MIN, 11.3-33.8 L/MIN | 33/66 | 12 GAL/MIN, 45 L/MIN | |||
| L04A3-10-10N | Quote Required | $265.50 | EA | 50 Nm | 6000 psi | 6000 psi | n/a | All parts steel. All operating parts hardened steel | 16 Gal/min | 10% | 2.1-5.3 Gal/min | ISO 4406 18/16/13, SAE Class 4 | 60 L/min | Nitrile | Hydraulic Cartridge Systems Division | +250 °F | Mobile Hydraulic Systems Division Europe | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.26 lb | C10-4 | Automatic | -34 to +121 °C | Mineral-based or synthetic hydraulic fluids | -30 °F | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 2.1-5.3 GAL/MIN, 8-20 L/MIN | 50/50 | 16 GAL/MIN, 60 L/MIN | ||
| L04A3-10-10V | Quote Required | TBD | 37 | 6000 | 6000 | n/a | All parts steel. All operating parts hardened steel | 16 | 10% | 2.1-5.3 | ISO 4406 18/16/13, SAE Class 4 | 16 | Fluorocarbon | Hydraulic Valve Systems Division | +400 | Mobile Hydraulic Systems Division Europe | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.26 | C10-4 | Automatic | -15 to +400 | Mineral-based or synthetic hydraulic fluids | -15 | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 2.1-5.3 GAL/MIN, 8-20 L/MIN | 50/50 | 16 GAL/MIN, 60 L/MIN | |||
| L04A3-15-15N | Quote Required | TBD | 50 Nm | 420 bar | 420 bar | n/a | All parts steel. All operating parts hardened steel | 16 Gal/min | 10% | 10-30 L/min | ISO 4406 18/16/13, SAE Class 4 | 16 Gal/min | Nitrile | Hydraulic Cartridge Systems Division | +121 °C | Mobile Hydraulic Systems Division Europe | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.12 kg | C10-4 | Automatic | -30 to +250 °F | Mineral-based or synthetic hydraulic fluids | -34 °C | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 2.6-7.9 GAL/MIN, 10-30 L/MIN | 50/50 | 16 GAL/MIN, 60 L/MIN | |||
| L04A3-15-15V | Quote Required | TBD | 37 | 6000 | 6000 | n/a | All parts steel. All operating parts hardened steel | 16 | 10% | 2.6-7.9 | ISO 4406 18/16/13, SAE Class 4 | 16 | Fluorocarbon | Hydraulic Valve Systems Division | +400 | Mobile Hydraulic Systems Division Europe | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.26 | C10-4 | Automatic | -15 to +400 | Mineral-based or synthetic hydraulic fluids | -15 | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 2.6-7.9 GAL/MIN, 10-30 L/MIN | 50/50 | 16 GAL/MIN, 60 L/MIN | |||
| L04A3-20-20N | Quote Required | TBD | 50 Nm | 6000 psi | 6000 psi | n/a | All parts steel. All operating parts hardened steel | 60 L/min | 10% | 3.2-10.6 Gal/min | ISO 4406 18/16/13, SAE Class 4 | 60 L/min | Nitrile | Hydraulic Cartridge Systems Division | +121 °C | Mobile Hydraulic Systems Division Europe | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.12 kg | C10-4 | Automatic | -34 to +121 °C | Mineral-based or synthetic hydraulic fluids | -34 °C | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 3.2-10.6 GAL/MIN, 12-40 L/MIN | 50/50 | 16 GAL/MIN, 60 L/MIN | |||
| L04A3-20-20V | Quote Required | TBD | 37 lb-ft | 6000 psi | 420 bar | n/a | All parts steel. All operating parts hardened steel | 60 L/min | 10% | 3.2-10.6 Gal/min | ISO 4406 18/16/13, SAE Class 4 | 60 L/min | Fluorocarbon | Hydraulic Cartridge Systems Division | +400 °F | Mobile Hydraulic Systems Division Europe | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.26 lb | C10-4 | Automatic | -15 to +400 °F | Mineral-based or synthetic hydraulic fluids | -15 °F | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 3.2-10.6 GAL/MIN, 12-40 L/MIN | 50/50 | 16 GAL/MIN, 60 L/MIN | |||
| L04A3-25-25N | Quote Required | $0.01 | EA | 37 lb-ft | 420 bar | 420 bar | n/a | All parts steel. All operating parts hardened steel | 16 Gal/min | 10% | 13-50 L/min | ISO 4406 18/16/13, SAE Class 4 | 60 L/min | Nitrile | Hydraulic Cartridge Systems Division | +250 °F | Mobile Hydraulic Systems Division Europe | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.26 lb | C10-4 | Automatic | -34 to +121 °C | Mineral-based or synthetic hydraulic fluids | -30 °F | n/a | 45-2000 SSU (6 to 420 cSt) | Nitrile | 3.4-13.2 GAL/MIN, 13-50 L/MIN | 50/50 | 16 GAL/MIN, 60 L/MIN | ||
| L04A3-25-25V | Quote Required | TBD | 37 | 6000 | 6000 | n/a | All parts steel. All operating parts hardened steel | 16 | 10% | 3.4-13.2 | ISO 4406 18/16/13, SAE Class 4 | 16 | Fluorocarbon | Hydraulic Valve Systems Division | +400 | Mobile Hydraulic Systems Division Europe | Interlocking Spools | Flow Divider/Combiner | 50/50 | n/a | n/a | 0.26 | C10-4 | Automatic | -15 to +400 | Mineral-based or synthetic hydraulic fluids | -15 | n/a | 45-2000 SSU (6 to 420 cSt) | Fluorocarbon | 3.4-13.2 GAL/MIN, 13-50 L/MIN | 50/50 | 16 GAL/MIN, 60 L/MIN |
- 1
- 2