- Availability & Price
- Search SKU
Filter by attributes
- Body Material
- Connection Thread Size
- Product Style
Filter by manufacturer
Wellhead Grease Fittings, Body Vent (Bleeder) Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker PGI’s Body Vent Bleeder Fittings are offered in two styles of Body Vent (Bleeder) Wellhead Grease Fittings, the Standard Hex Head Style and the Hex Socket Head Style. Both are used to bleed pressure from valve bodies in service to 10,000 PSI.
Both styles of Body Vent Fittings come standard with a stop pin to prevent the stinger from backing all of the way out of the fitting. In addition, both styles have the vent port on the side of the fitting instead of venting from the top which could be a safety issue in certain applications.
Markets:
• Chemical
• Petrochemical
• Oil and Gas
Features/Benefits:
• Service up to 10,000 PSI
• O’ring seal to prevent leakage through stem cavity
• Compact Designs
• ½” to 1” NPT sizes
Applications:
• Wellhead Equipment maintenance
• Valve Body pressure relief
Read More...Both styles of Body Vent Fittings come standard with a stop pin to prevent the stinger from backing all of the way out of the fitting. In addition, both styles have the vent port on the side of the fitting instead of venting from the top which could be a safety issue in certain applications.
Markets:
• Chemical
• Petrochemical
• Oil and Gas
Features/Benefits:
• Service up to 10,000 PSI
• O’ring seal to prevent leakage through stem cavity
• Compact Designs
• ½” to 1” NPT sizes
Applications:
• Wellhead Equipment maintenance
• Valve Body pressure relief
| Action | Part No. | Availability | Partner Available | Price | UOM | Body Material | Plating Type | Heat Treatment | Connection Size | Division | Product Style | Length | Nut Hex Size | Ball Material | Product Style | Body Material | Connection Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BV10N10-10 | Quote Required | TBD | Carbon Steel AISI 1215 | Zinc | n/a | 1-1/4 inch Thread | Instrumentation Products Division | Standard Hex | 2-5/16 | 1-3/4 | Stainless Steel AISI 440 | Standard Hex Head | 1215 | 1-1/4" NPT | |||
| BV10N10-80 | Quote Required | TBD | Steel AISI 4140 | Zinc | Rc 22 Max (NACE) | 1-1/4 inch Thread | Instrumentation Products Division | Standard Hex | 2-5/16 | 1-3/4 | Tungsten Carbide | Standard Hex Head | 4140 | 1-1/4" NPT | |||
| BV10N10-C0 | Quote Required | TBD | Stainless Steel AISI 316 | n/a | Annealed (NACE) | 1-1/4 inch Thread | Instrumentation Products Division | Standard Hex | 2-5/16 | 1-3/4 | Tungsten Carbide | Standard Hex Head | Stainless Steel AISI 316 | 1-1/4" NPT | |||
| BV10N12-10 | Quote Required | TBD | Carbon Steel AISI 1215 | Zinc | n/a | 1-1/2 inch Thread | Instrumentation Products Division | Standard Hex | 2-5/8 | 2 | Stainless Steel AISI 440 | Standard Hex Head | 1215 | 1-1/2" NPT | |||
| BV10N12-80 | Quote Required | TBD | Steel AISI 4140 | Zinc | Rc 22 Max (NACE) | 1-1/2 inch Thread | Instrumentation Products Division | Standard Hex | 2-5/8 | 2 | Tungsten Carbide | Standard Hex Head | 4140 | 1-1/2" NPT | |||
| BV10N12-C0 | Quote Required | TBD | Stainless Steel AISI 316 | n/a | Annealed (NACE) | NPT inch Thread | Instrumentation Products Division | Standard Hex | 2-5/8 inch | 2 inch | Tungsten Carbide | Standard Hex Head | Stainless Steel AISI 316 | 1-1/2" NPT | |||
| BV10N2-10 | Quote Required | $68.87 | EA | Carbon Steel AISI 1215 | Zinc | n/a | NPT inch Thread | Instrumentation Products Division | Standard Hex | 1-5/8 inch | 7/8 inch | Stainless Steel AISI 440 | Standard Hex Head | 1215 | 1/4" NPT | ||
| BV10N2-10-T1 | Quote Required | TBD | Carbon Steel AISI 1215 | Zinc | n/a | 1/4 inch Thread | Instrumentation Products Division | Hex Socket Head | 1-5/8 inch | 7/8 inch | Stainless Steel AISI 440 | Hex Socket Head | 1215 | 1/4" NPT | |||
| BV10N2-80 | Quote Required | TBD | Steel AISI 4140 | Zinc | Rc 22 Max (NACE) | NPT inch Thread | Instrumentation Products Division | Standard Hex | 1-5/8 inch | 7/8 inch | Tungsten Carbide | Standard Hex Head | 4140 | 1/4" NPT | |||
| BV10N2-80-T1 | Quote Required | TBD | Steel AISI 4140 | Zinc | Rc 22 Max (NACE) | NPT inch Thread | Instrumentation Products Division | Hex Socket Head | 1-5/8 inch | 7/8 inch | Tungsten Carbide | Hex Socket Head | 4140 | 1/4" NPT | |||
| BV10N2-C0 | Quote Required | TBD | Stainless Steel AISI 316 | n/a | Annealed (NACE) | 1/4 inch Thread | Instrumentation Products Division | Standard Hex | 1-5/8 inch | 7/8 inch | Tungsten Carbide | Standard Hex Head | Stainless Steel AISI 316 | 1/4" NPT | |||
| BV10N2-C0-T1 | Quote Required | TBD | Stainless Steel AISI 316 | n/a | Annealed (NACE) | 1/4 inch Thread | Instrumentation Products Division | Hex Socket Head | 1-5/8 inch | 7/8 inch | Tungsten Carbide | Hex Socket Head | Stainless Steel AISI 316 | 1/4" NPT | |||
| BV10N3-10 | Quote Required | TBD | Carbon Steel AISI 1215 | Zinc | n/a | 3/8 inch Thread | Instrumentation Products Division | Standard Hex | 1-9/16 inch | 7/8 inch | Stainless Steel AISI 440 | Standard Hex Head | 1215 | 3/8" NPT | |||
| BV10N3-10-T1 | Quote Required | TBD | Carbon Steel AISI 1215 | Zinc | n/a | 3/8 inch Thread | Instrumentation Products Division | Hex Socket Head | 1-9/16 | 7/8 | Stainless Steel AISI 440 | Hex Socket Head | 1215 | 3/8" NPT | |||
| BV10N3-80 | Quote Required | TBD | Steel AISI 4140 | Zinc | Rc 22 Max (NACE) | 3/8 inch Thread | Instrumentation Products Division | Standard Hex | 1-9/16 | 7/8 | Tungsten Carbide | Standard Hex Head | 4140 | 3/8" NPT | |||
| BV10N3-80-T1 | Quote Required | TBD | Steel AISI 4140 | Zinc | Rc 22 Max (NACE) | 3/8 inch Thread | Instrumentation Products Division | Hex Socket Head | 1-9/16 | 7/8 | Tungsten Carbide | Hex Socket Head | 4140 | 3/8" NPT | |||
| BV10N3-C0 | Quote Required | TBD | Stainless Steel AISI 316 | n/a | Annealed (NACE) | NPT inch Thread | Instrumentation Products Division | Standard Hex | 1-9/16 inch | 7/8 inch | Tungsten Carbide | Standard Hex Head | Stainless Steel AISI 316 | 3/8" NPT | |||
| BV10N3-C0-T1 | Quote Required | TBD | Stainless Steel AISI 316 | n/a | Annealed (NACE) | NPT inch Thread | Instrumentation Products Division | Hex Socket Head | 1-9/16 inch | 7/8 inch | Tungsten Carbide | Hex Socket Head | Stainless Steel AISI 316 | 3/8" NPT | |||
| BV10N4-10 | Quote Required | TBD | Carbon Steel AISI 1215 | Zinc | n/a | NPT inch Thread | Instrumentation Products Division | Standard Hex | 1-1/2 inch | 7/8 inch | Stainless Steel AISI 440 | Standard Hex Head | 1215 | 1/2" NPT | |||
| BV10N4-10-T1 | Quote Required | TBD | Carbon Steel AISI 1215 | Zinc | n/a | 1/2 inch Thread | Instrumentation Products Division | Hex Socket Head | 1-1/2 inch | 7/8 inch | Stainless Steel AISI 440 | Hex Socket Head | 1215 | 1/2" NPT |
- 1
- 2