- Availability & Price
- Search SKU
Filter by attributes
- Connection 1 Style
- Connection 1 Tube O.D. (inch)
- Connection 2 Solder O.D. (inch)
- Connection 2 Style
- Connection 2 Thread Size (inch)
- Connection 2 Tube O.D. (inch)
- Shape
- Style
Filter by manufacturer
Recently viewed products
Refrigeration Access Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's access valves are designed to offer convenient, low cost access ports for refrigeration service. Access valves may be installed in any position on either high or low side for quick testing, pressure checking, purging or charging. All tees and crosses are tapped to receive an access core in all ¼” SAE flare ends. Access valves with pipe connections have internal ODS solder cups. All valves are assembled with cap and one valve core. Refrigerant adapters are available with ¼” SAE thread to SAE J2197 ACME thread.
Markets:
• Refrigeration
• Air conditioning
Features/Benefits:
• All brass construction
• Low cost
• Machined in accordance with ARI 720
• Tees and crosses machined to receive an access core in all 1/4" SAE flare ends
• Access valves with pipe connections have internal ODS solder cups
• Adapters with ¼” SAE thread to SAE J2197 ACME thread
• Furnished with finger tight quick seal caps
• Use on either high or low side
Applications:
• Pressure testing
• Purging
• Charging refrigeration lines
Read More...Markets:
• Refrigeration
• Air conditioning
Features/Benefits:
• All brass construction
• Low cost
• Machined in accordance with ARI 720
• Tees and crosses machined to receive an access core in all 1/4" SAE flare ends
• Access valves with pipe connections have internal ODS solder cups
• Adapters with ¼” SAE thread to SAE J2197 ACME thread
• Furnished with finger tight quick seal caps
• Use on either high or low side
Applications:
• Pressure testing
• Purging
• Charging refrigeration lines
| Action | Part No. | Availability | Partner Available | Price | UOM | Maximum Operating Temperature | Nut Material | Maximum Operating Pressure | Minimum Operating Temperature | Specifications Met | Body Material | Division | Media | Connection 2 Style | Connection 2 Thread Size (inch) | Connection 2 Tube O.D. (inch) | Connection 2 Solder O.D. (inch) | Style | Connection 1 Tube O.D. (inch) | Connection 1 Style | Shape | Dimensional Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 640QSF-4 | Quote Required | TBD | 220 °F | Brass | 34 bar | -20 °F | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | na | na | na | na | Flare Cap | 1/4 | SAE Male Flare | Quick Seal Cap | ||||
| 640QSF-6 | Quote Required | TBD | 220 °F | Brass | 500 psi | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | na | na | na | na | Flare Cap | 3/8 | SAE Male Flare | Quick Seal Cap | ||||
| 640QSFCR-4 | Quote Required | TBD | 220 °F | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | na | na | na | na | Flare Cap with Core Remover | 1/4 | SAE Male Flare | Quick Seal Cap | ||||
| 880AC-8-4 | Quote Required | TBD | 220 °F | Brass | 500 psi | -20 °F | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Female flare | 1/4 | na | na | Female Flare to ACME Threaded Male | 1/2-16 | Male ACME | Refrigerant Adapter | ||||
| 881AC-8-4 | Quote Required | TBD | 220 °F | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Male Flare | 1/4 | na | na | Male Flare to ACME Threaded Female | 1/2-16 | Female ACME | Refrigerant Adapter | ||||
| 88AC-8-2 | Quote Required | TBD | 104 °C | Brass | 500 psi | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Male Pipe | 1/8 | na | na | Pipe to ACME Threaded Male | 1/2-16 | Male ACME | Refrigerant Adapter | ||||
| AVC1-4 | Quote Required | TBD | 220 °F | Brass | 34 bar | -20 °F | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Male Pipe | 1/4 | 1/4 | 5/16 | Flare to Pipe | 1/4 | SAE Male Flare | Male Cross | ||||
| AVE1-2 | Quote Required | TBD | 104 °C | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Male Pipe | 1/4 | na | na | Flare to Pipe | 1/4 | SAE Male Flare | 90° Elbow | 0.5518884892086331 lb | |||
| AVT3-2 | Quote Required | TBD | 104 °C | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Male Pipe | 1/8 | na | 1/4 | Flare to Male Pipe | 1/4 | SAE Male Flare | Male Run Tee | ||||
| AVT3-4 | Quote Required | TBD | 104 °C | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Male Pipe | 1/4 | na | 5/16 | Flare to Male Pipe | 1/4 | SAE Male Flare | Male Run Tee | ||||
| AVTS-4 | 712 In Stock | Quote Required | $20.06 | EA | 220 °F | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Solder | na | 1/4 | 3/8 | Flare to Solder | 1/4 | SAE Male Flare | Solder Tee | ||
| AVTS4-4 | Quote Required | TBD | 220 °F | Brass | 500 psi | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Flare | na | 1/4 | na | Flare to Female Swivel Tee | 1/4 | SAE Male Flare | Female Run Swivel Tee | ||||
| AVTS4D-4 | Quote Required | TBD | 220 °F | Brass | 500 psi | -20 °F | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Flare | na | 1/4 | na | Flare to Female Swivel Tee with Depressor | 1/4 | SAE Male Flare | Female Run Swivel Tee | ||||
| AVTS-6 | Quote Required | $22.51 | EA | 220 °F | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Solder | na | 3/8 | 1/2 | Flare to Solder | 1/4 | SAE Male Flare | Solder Tee | 0.040467625899280574 lb | ||
| AVTS6-4 | Quote Required | TBD | 220 °F | Brass | 500 psi | -20 °F | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Flare | na | 1/4 | na | Flare to Female Branch Tee | 1/4 | SAE Male Flare | Female Branch Swivel Tee | ||||
| AVTS6D-4 | Quote Required | TBD | 104 °C | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Flare | na | 1/4 | na | Flare to Female Branch Tee with Depressor | 1/4 | SAE Male Flare | Female Branch Swivel Tee | ||||
| AVTS-8 | Quote Required | $26.45 | EA | 220 °F | Brass | 500 psi | -20 °F | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Solder | na | 1/2 | na | Flare to Solder | 1/4 | SAE Male Flare | Solder Tee | |||
| AVU1-2 | Quote Required | TBD | 220 °F | Brass | 34 bar | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Male Pipe | 1/8 | na | 1/4 | Flare to Male Pipe | 1/4 | SAE Male Flare | Male Connector | 0.5518884892086331 lb | |||
| AVU1-4 | Quote Required | $9.04 | EA | 104 °C | Brass | 500 psi | -20 °F | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Male Pipe | 14 | na | 5/16 | Flare to Male Pipe | 1/4 | SAE Male Flare | Male Connector | 0.5518884892086331 lb | ||
| AVU2-4 | Quote Required | TBD | 220 °F | Brass | 500 psi | -28 °C | Valve Core Meets ARI Standard 720 | Brass | Fluid System Connectors Division | Fluorocarbon Refrigerants | Flare | na | 1/4 | na | Flare to Flare | 1/4 | SAE Male Flare | Union |
- 1
- 2