- Availability & Price
- Search SKU
- Body Material
- Coil Type
- Flow Factor 1 (Cv)
- Orifice 1 Size (inch)
- Power (Watts)
- Seal Material
- Voltage (V)
Parker 2-Way Normally Closed, 1/4" NPT General Purpose Solenoid Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 2-Way Normally Closed 1/4" NPT Solenoid Valves are used in a wide variety of applications ideally suited for general purpose air, liquids and gases. These valves are available in stainless steel and brass construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Instrumentation Equipment
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Beverage Dispensing & Vending machines
• Oil Burners
• Humidification and Misting Equipment
• Mobile Fuel Shut Off
• Textile and Dry Cleaning Equipment
• Commercial Dishwashers
• Commercial Laundry and Dryers
• Air Horns
• Pneumatic Fan Clutch
• Irrigation Equipment
| Action | Part No. | Availability | Partner Available | Price | UOM | Port Type | Body Material | Port Size | Division | Media | Function | Coil Type | Valve Type | Input Voltage | Seal Material | Actuation Type | Orifice 1 Size | Orifice 2 Size | Product Series | Number of Ports | Power Consumption | Flow Coefficient 1 | Flow Coefficient 2 | Coil Specifications Met | Maximum Fluid Temperature | Minimum Fluid Temperature | Maximum Pressure Differential | Minimum Pressure Differential | Body Material | Coil Type | Voltage (V) | Power (Watts) | Seal Material | Flow Factor 1 (Cv) | Orifice 1 Size (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04F25C2122C3F4C80 | Quote Required | 7 In Stock | $188.37/each | EA | NPT | Brass | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | NBR | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 11.5 W (DC) | 1.2 Cv | n/a | NEMA 4X | 150 °F | 0 °F | 300 psi (DC) | 3 psi | BRASS | 1/2" Conduit, 18" Leads | 24 VDC | 11.5 Watts (DC) | NBR | 1.2 | 11/32 | |
| 04F25C2122CAF4C05 | Quote Required | 18 In Stock | $182.50/each | EA | NPT | Brass | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | NBR | Diaphragm | 11/32 inch | n/a | Gold Ring | 2 | 6 W (AC) | 1.2 Cv | n/a | NEMA 4X | 180 °F | 0 °F | 300 psi (AC) | 3 psi | BRASS | 1/2" Conduit, 18" Leads | 110/50-120/60 | 6 Watts (AC) | NBR | 1.2 | 11/32 | |
| 71215SN21N00N0C111P3 | Quote Required | $140.86/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | NBR | Direct Acting | 5/16 inch | n/a | 7000 Series | 2 | 10 W (AC) | 1.1 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 20 psi (AC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 110/50-120/60 | 10 Watts (AC) | NBR | 1.1 | 5/16 | ||
| 71215SN21N00N0D100C2 | Quote Required | $130.44/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | DIN Form A | 2-Way | 24.0 VDC | NBR | Direct Acting | 5/16 inch | n/a | 7000 Series | 2 | 10 W (DC) | 1.1 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 3 psi (DC) | 0 psi | Stainless | DIN Form A | 24 VDC | 10 Watts (DC) | NBR | 1.1 | 5/16 | ||
| 71215SN2EN00N0C111C2 | Quote Required | $139.40/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | NBR | Direct Acting | 3/64 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.06 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 450 psi (DC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | NBR | 0.06 | 3/64 | ||
| 71215SN2KN00N0C111C2 | Quote Required | $140.07/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | NBR | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.18 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 275 psi (DC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | NBR | 0.18 | 3/32 | ||
| 71215SN2KN00N0C111P3 | Quote Required | $140.34/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | NBR | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.18 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 275 psi (AC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 110/50-120/60 | 10 Watts (AC) | NBR | 0.18 | 3/32 | ||
| 71215SN2KN00N0D100P3 | Quote Required | $130.17/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A | 2-Way | 110/50-120/60 | NBR | Direct Acting | 3/32 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.18 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 275 psi (AC) | 0 psi | Stainless | DIN Form A | 110/50-120/60 | 10 Watts (AC) | NBR | 0.18 | 3/32 | ||
| 71215SN2MN00N0C111C2 | Quote Required | 11 In Stock | $140.34/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | NBR | Direct Acting | 1/8 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.28 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 150 psi (DC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | NBR | 0.28 | 1/8 | |
| 71215SN2MN00N0C111P3 | Quote Required | 1 Limited Stock | $140.76/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | NBR | Direct Acting | 1/8 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.28 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 200 psi (AC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 110/50-120/60 | 10 Watts (AC) | NBR | 0.28 | 1/8 | |
| 71215SN2MN00N0D100C2 | Quote Required | $130.36/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A | 2-Way | 24.0 VDC | NBR | Direct Acting | 1/8 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.28 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 150 psi (DC) | 0 psi | Stainless | DIN Form A | 24 VDC | 10 Watts (DC) | NBR | 0.28 | 1/8 | ||
| 71215SN2MV00N0C111C2 | Quote Required | $150.24/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | FKM | Direct Acting | 1/8 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.28 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 150 psi (DC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | FKM | 0.28 | 1/8 | ||
| 71215SN2QN00N0C111C2 | Quote Required | $139.41/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | NBR | Direct Acting | 5/32 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.4 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 60 psi (DC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | NBR | 0.4 | 5/32 | ||
| 71215SN2QN00N0C111P3 | Quote Required | 101 In Stock | $139.61/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | NBR | Direct Acting | 5/32 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.4 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 110 psi (AC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 110/50-120/60 | 10 Watts (AC) | NBR | 0.4 | 5/32 | |
| 71215SN2QN00N0D100P3 | Quote Required | 1 Limited Stock | $129.51/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A | 2-Way | 110/50-120/60 | NBR | Direct Acting | 5/32 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.4 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 110 psi (AC) | 0 psi | Stainless | DIN Form A | 110/50-120/60 | 10 Watts (AC) | NBR | 0.4 | 5/32 | |
| 71215SN2SN00N0C111P3 | Quote Required | $139.60/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 110/50-120/60 | NBR | Direct Acting | 3/16 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.5 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 80 psi (AC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 110/50-120/60 | 10 Watts (AC) | NBR | 0.5 | 3/16 | ||
| 71215SN2SN00N0C111Q3 | Quote Required | $139.48/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 220/50 to 240/60 | NBR | Direct Acting | 3/16 inch | n/a | 7000 Series | 2 | 10 W (AC) | 0.5 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 80 psi (AC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 220/50-240/60 | 10 Watts (AC) | NBR | 0.5 | 3/16 | ||
| 71215SN2VV00N0C111C2 | Quote Required | $150.08/each | EA | NPT | Stainless Steel | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | FKM | Direct Acting | 1/4 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.75 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 10.0 psi (DC) | 0 psi | Stainless | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | FKM | 0.75 | 1/4 | ||
| 7121KBN2NV00N0C111C2 | Quote Required | $126.51/each | EA | NPT | Brass | 1/4 inch | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" Conduit, 18" Leads | 2-Way | 24.0 VDC | FKM | Direct Acting | 1/8 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.31 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 125 psi (DC) | 0 psi | BRASS | 1/2" Conduit, 18" Leads | 24 VDC | 10 Watts (DC) | FKM | 0.31 | 1/8 | ||
| 7121KBN2NV00N0D100C2 | Quote Required | $116.45/each | EA | NPT | Brass | 1/4 inch | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | DIN Form A | 2-Way | 24.0 VDC | FKM | Direct Acting | 1/8 inch | n/a | 7000 Series | 2 | 10 W (DC) | 0.31 Cv | n/a | NEMA 4X | 185 °F | 0 °F | 125 psi (DC) | 0 psi | BRASS | DIN Form A | 24 VDC | 10 Watts (DC) | FKM | 0.31 | 1/8 |
- 1
- 2