- Availability & Price
- Search SKU
Filter by attributes
- Hose I.D. (inch)
- Port Connection
- Port Connection (inch)
- Product Style
- Shape
- Style
Filter by manufacturer
OBSOLETE: Parflex 51 Series Hose Fittings
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 51 Series fittings can be used with 510A, 510C and 518C hoses from Parflex division. Unlike crimp fittings, Parker's Field Attachable Fittings allow customers the convenience of making assemblies in the field with the use of a vice rather than a crimper. Please note the couplings on these fittings are only intended for use on hoses that have not previously been in service.
Markets:
• Construction
• Aerial Lift
• Machine Tool
Features/Benefits:
• No crimper needed for installation
Applications:
• Medium pressure hydraulic service
Read More...Markets:
• Construction
• Aerial Lift
• Machine Tool
Features/Benefits:
• No crimper needed for installation
Applications:
• Medium pressure hydraulic service
| Action | Part No. | Availability | Partner Available | Price | UOM | Shape | Materials of Construction | Division | Connection Size | Port Size | Product Style | Connection Type | Hose Inside Diameter | Length | Shape | Port Connection | Product Style | Hose I.D. (inch) | Style | Port Connection (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20151-12-12 | Quote Required | TBD | Straight | Steel | Parflex Division | 3/4"-14 inch Thread | 3/4 inch | Male NPTF Pipe - Rigid - Straight | NPTF | 0.75 inch | 3.42 inch | Straight | 3/4" | Male NPTF Pipe - Rigid - Straight | 0.75" | Male NPTF Pipe - Rigid - Straight | 0.75 | |||
| 20151-16-16 | Quote Required | TBD | Straight | Steel | Parflex Division | 1-11-1/2 inch Thread | 1 | Male NPTF Pipe - Rigid - Straight | Pipe | 1 | 3.74 | Straight | 1" | Male NPTF Pipe - Rigid - Straight | 1" | Male NPTF Pipe - Rigid - Straight | 1 | |||
| 20151-2-3 | Quote Required | TBD | Straight | Steel | Parflex Division | 1/8"-27 inch Thread | 1/8 inch | Male NPTF Pipe - Rigid - Straight | Pipe | 0.1875 inch | 1.71 inch | Straight | 1/8" | Male NPTF Pipe - Rigid - Straight | 0.1875" | Male NPTF Pipe - Rigid - Straight | 0.125 | |||
| 20151-2-4 | Quote Required | TBD | Straight | Steel | Parflex Division | 1/8"-27 inch Thread | 1/8 inch | Male NPTF Pipe - Rigid - Straight | NPTF | 0.25 inch | 1.9 inch | Straight | 1/8" | Male NPTF Pipe - Rigid - Straight | 0.25" | Male NPTF Pipe - Rigid - Straight | 0.125 | |||
| 20151-4-3 | Quote Required | $10.36 | EA | Straight | Steel | Parflex Division | 1/4"-18 inch Thread | 1/4 inch | Male NPTF Pipe - Rigid - Straight | NPTF | 0.1875 inch | 1.9 inch | Straight | 1/4" | Male NPTF Pipe - Rigid - Straight | 0.1875" | Male NPTF Pipe - Rigid - Straight | 0.25 | ||
| 20151-4-4 | 11 In Stock | Quote Required | $16.74 | EA | Straight | Steel | Parflex Division | 1/4"-18 inch Thread | 1/4 inch | Male NPTF Pipe - Rigid - Straight | NPTF | 0.25 inch | 2.08 inch | Straight | 1/4" | Male NPTF Pipe - Rigid - Straight | 0.25" | Male NPTF Pipe - Rigid - Straight | 0.25 | |
| 20151-4-5 | Quote Required | TBD | Straight | Steel | Parflex Division | 1/4"-18 inch Thread | 1/4 | Male NPTF Pipe - Rigid - Straight | Pipe | 0.3125 | 2.17 | Straight | 1/4" | Male NPTF Pipe - Rigid - Straight | 0.3125" | Male NPTF Pipe - Rigid - Straight | 0.25 | |||
| 20151-4-6 | Quote Required | 1 Limited Stock | TBD | EA | Straight | Steel | Parflex Division | 1/4"-18 inch Thread | 1/4 inch | Male NPTF Pipe - Rigid - Straight | NPTF | 0.375 inch | 2.61 inch | Straight | 1/4" | Male NPTF Pipe - Rigid - Straight | 0.375" | |||
| 20151-6-5 | Quote Required | TBD | Straight | Steel | Parflex Division | 3/8"-18 inch Thread | 3/8 | Male NPTF Pipe - Rigid - Straight | Pipe | 0.3125 | 2.17 | Straight | 3/8" | Male NPTF Pipe - Rigid - Straight | 0.3125" | |||||
| 20151-6-6 | Quote Required | $20.06 | EA | Straight | Steel | Parflex Division | 3/8"-18 inch Thread | 3/8 inch | Male NPTF Pipe - Rigid - Straight | NPTF | 0.375 inch | 2.61 inch | Straight | 3/8" | Male NPTF Pipe - Rigid - Straight | 0.375" | ||||
| 20151-6-8 | Quote Required | TBD | Straight | Steel | Parflex Division | 3/8"-18 inch Thread | 3/8 | Male NPTF Pipe - Rigid - Straight | Pipe | 0.5 | 2.99 | Straight | 3/8" | Male NPTF Pipe - Rigid - Straight | 0.5" | |||||
| 20151-8-6 | Quote Required | TBD | Straight | Steel | Parflex Division | 1/2"-14 inch Thread | 1/2 | Male NPTF Pipe - Rigid - Straight | Pipe | 0.375 | 2.8 | Straight | 1/2" | Male NPTF Pipe - Rigid - Straight | 0.375" | |||||
| 20151-8-8 | 14 In Stock | 1 Limited Stock | $24.83 | EA | Straight | Steel | Parflex Division | 1/2"-14 inch Thread | 1/2 | Male NPTF Pipe - Rigid - Straight | Pipe | 0.5 | 3.17 | Straight | 1/2" | Male NPTF Pipe - Rigid - Straight | 0.5" | |||
| 20351-4-3 | Quote Required | $4.43 | EA | Straight | Steel | Parflex Division | 7/16"-20 inch Thread | 1/4 inch | Male JIC 37° - Rigid - Straight | 37° Flare | 0.1875 inch | 1.88 inch | Straight | 1/4" | Male JIC 37° - Rigid - Straight | 0.1875" | ||||
| 20351-5-4 | 2 Limited Stock | Quote Required | $26.88 | EA | Straight | Steel | Parflex Division | 1/2"-20 inch Thread | 5/16 inch | Male JIC 37° - Rigid - Straight | 37° Flare | 0.25 inch | 2.06 inch | Straight | 5/16" | Male JIC 37° - Rigid - Straight | 0.25" | |||
| 20351-6-5 | Quote Required | TBD | EA | Straight | Steel | Parflex Division | 9/16"-18 inch Thread | 3/8 | Male JIC 37° - Rigid - Straight | 37° Flare | 0.3125 | 2.16 | Straight | 3/8" | Male JIC 37° - Rigid - Straight | 0.3125" | ||||
| 20351-6-6 | Quote Required | 1 Limited Stock | $31.06 | EA | Straight | Steel | Parflex Division | UNF | 3/8 inch | Male JIC 37° - Rigid - Straight | 37° Flare | 0.375 inch | 2.61 inch | Straight | 3/8" | Male JIC 37° - Rigid - Straight | 0.375" | |||
| 20351-8-6 | Quote Required | TBD | Straight | Steel | Parflex Division | 3/4"-16 inch Thread | 1/2 inch | Male JIC 37° - Rigid - Straight | 37° Flare | 0.375 inch | 2.71 inch | Straight | 1/2" | Male JIC 37° - Rigid - Straight | 0.375" | |||||
| 20351-8-8 | Quote Required | 4 In Stock | TBD | EA | Straight | Steel | Parflex Division | 3/4"-16 inch Thread | 1/2 inch | Male JIC 37° - Rigid - Straight | 37° Flare | 0.5 inch | 3.08 inch | Straight | 1/2" | Male JIC 37° - Rigid - Straight | 0.5" | |||
| 20651-10-8 | Quote Required | TBD | Straight | Steel | Parflex Division | 7/8"-14 inch Thread | 5/8 | Female JIC 37° - Swivel - Straight | 37° Flare | 0.5 | 3.37 | Straight | 5/8" | Female JIC 37° - Swivel - Straight | 0.5" |
- 1
- 2