- Availability & Price
- Search SKU
- Body Size (inch)
- Connection Thread Size (inch)
- Connection Type
- Coupling Half
Non-Spill, Flat Face, Push to Connect Quick Couplings with Sleeve Lock - NS Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
NS Series Hydraulic Couplers (up to 2500 psi) connect with NS Series Nipples.
Parker's NS Series are double shut-off non-spill, flat face quick couplings designed to minimize spillage and air inclusion when connecting or disconnecting. The coupler has a heavy duty sleeve to withstand pressure surges. Positive valve stop prevents flow checking.
Technical Characteristics:
• Sizes: 3/8” – 1”
• Materials: Steel
• Port Ends: Female NPSF, Female BSPP, Female ORB
• Seal Options: Nitrile, EPR, Fluorocarbon
Markets:
• Industrial
• Construction
• Utility
• Mining
Features/Benefits:
• Push-to-connect operation makes connection easy with one hand
• Locking sleeve helps to prevent accidental disconnection
• Heavy duty coupler sleeve for increased durability
• Non-spill, flat face hydraulic valves minimize fluid loss when disconnecting, to reduce environmental contamination and avoid safety hazards caused by spillage.
• Non-spill, flat face hydraulic valves minimize the amount of air that can enter the system when connecting fluid lines, thus preventing accelerated wear of the system's components.
• Positive valve stop prevents flow checking for smooth performance
Applications:
• Hydraulic hand tools
• Utility equipment
• Mining Equipment
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Minimum Operating Temperature | Valve Type | Application | Flow Rate | Maximum Operating Pressure | Product Type | Locking Sleeve Included | Seal Material | Plating Type | Maximum Operating Temperature | Body Material | Hex Size | Coupling Half | Body Size (inch) | Connection Type | Connection Thread Size (inch) | Dimensional Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NS-1001-16FB | Quote Required | $334.86 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 50 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.75 inch | Female Coupler | 1 | Female BSPP | G 1 | |||
| NS-1001-16FO | Quote Required | TBD | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 50 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.75 inch | Female Coupler | 1 | Female ORB | 1 5/16 - 12 | 0.6232014388489209 lb | |||
| NS-1001-16FP | 1 Limited Stock | 73 In Stock | $275.99 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 50 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.75 inch | Female Coupler | 1 | Female NPSF | 1 - 11 1/2 | 0.6232014388489209 lb | |
| NS-1002-16FB | Quote Required | $143.24 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulic | 50 Gal/min | 2500 psi | Push to Connect | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.62 inch | Male Nipple | 1 | Female BSPP | G 1 | ||||
| NS-1002-16FO | Quote Required | 1 Limited Stock | $222.33 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulic | 50 Gal/min | 2500 psi | Push to Connect | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.62 inch | Male Nipple | 1 | Female ORB | 1 5/16 - 12 | |||
| NS-1002-16FP | 1 Limited Stock | 37 In Stock | $122.46 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 50 Gal/min | 2500 psi | Push to Connect | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.62 inch | Male Nipple | 1 | Female NPSF | 1 - 11 1/2 | 0.12464028776978417 lb | ||
| NS-371-6FB | Quote Required | TBD | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 10 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.06 inch | Female Coupler | 3/8 | Female BSPP | G 3/8 | 0.05341726618705036 lb | |||
| NS-371-6FP | 26 In Stock | 144 In Stock | $96.07 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 10 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.06 inch | Female Coupler | 3/8 | Female NPSF | 3/8 - 18 | 0.05341726618705036 lb | |
| NS-371-6FP-E4 | Quote Required | TBD | Quick Coupling Division | -15 °F | Non-spill | Hydraulics | 10 | 2500 psi | Push to Connect | Flourocarbon | Zinc with clear trivalent chromate | 400 °F | Steel | Female Coupler | 3/8 | Female NPSF | 3/8 - 18 | ||||||
| NS-371-8FO | Quote Required | TBD | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 10 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.06 inch | Female Coupler | 3/8 | Female ORB | 3/4 - 16 | ||||
| NS-372-6FB | Quote Required | 4 In Stock | $51.14 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulic | 10 Gal/min | 2500 psi | Push to Connect | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 0.94 inch | Male Nipple | 3/8 | Female BSPP | G 3/8 | |||
| NS-372-6FP | 18 In Stock | 231 In Stock | $46.59 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 10 Gal/min | 2500 psi | Push to Connect | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 0.94 inch | Male Nipple | 3/8 | Female NPSF | 3/8 - 18 | 0.02670863309352518 lb | ||
| NS-372-6FP-E4 | Quote Required | TBD | Quick Coupling Division | -15 °F | Non-spill | Hydraulics | 10 Gal/min | 2500 psi | Push to Connect | Flourocarbon | Zinc with clear trivalent chromate | 400 °F | Steel | 0.94 inch | Male Nipple | 3/8 | Female NPSF | 3/8 - 18 | |||||
| NS-372-8FO | 31 In Stock | Quote Required | $137.04 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulic | 10 Gal/min | 2500 psi | Push to Connect | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 0.94 inch | Male Nipple | 3/8 | Female ORB | 3/4 - 16 | |||
| NS-501-10FO | Quote Required | TBD | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 12 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.25 inch | Female Coupler | 1/2 | Female ORB | 7/8 - 14 | 0.12464028776978417 lb | |||
| NS-501-8FB | Quote Required | TBD | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 12 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.25 inch | Female Coupler | 1/2 | Female BSPP | G 1/2 | ||||
| NS-501-8FP | 5 In Stock | 101 In Stock | $140.56 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 12 Gal/min | 2500 psi | Push to Connect | Yes | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.25 inch | Female Coupler | 1/2 | Female NPSF | 1/2 - 14 | 0.12464028776978417 lb | |
| NS-501-8FP-E4 | Quote Required | $155.22 | EA | Quick Coupling Division | -15 °F | Non-spill | Hydraulics | 12 Gal/min | 2500 psi | Push to Connect | Yes | Flourocarbon | Zinc with clear trivalent chromate | 400 °F | Steel | 1.25 inch | Female Coupler | 1/2 | Female NPSF | 1/2 - 14 | |||
| NS-502-10FO | Quote Required | TBD | Quick Coupling Division | -40 °F | Non-spill | Hydraulics | 12 Gal/min | 2500 psi | Push to Connect | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.06 inch | Male Nipple | 1/2 | Female ORB | 7/8 - 14 | 0.05341726618705036 lb | ||||
| NS-502-8FB | Quote Required | 2 Limited Stock | $59.62 | EA | Quick Coupling Division | -40 °F | Non-spill | Hydraulic | 12 Gal/min | 2500 psi | Push to Connect | Nitrile | Zinc with clear trivalent chromate | 250 °F | Steel | 1.06 inch | Male Nipple | 1/2 | Female BSPP | G 1/2 |
- 1
- 2