- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (inch)
Filter by manufacturer
NEXTRILE Premium PVC General Purpose Hose, Series 155
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 155 PVC General Purpose Hose is lightweight and resistant to abrasion and weathering for maximum performance. It is electrically nonconductive, protecting operators/users from electrical shock, and is available in multiple colors for easy identification. The hose is packaged in long continuous lengths for efficient inventory management and maximum utility in hard to reach job sites. Series 155 is designed to look and feel like rubber, stays flexible a low temperatures, and is a versatile hose for many common industrial applications.
Markets:
• Agriculture
• Construction
• Lawn & Garden
• General Industrial
Features/Benefits:
• Tube: Prime black PVC for versatile service to -22°F to 150°F; ARPM Class B.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: PVC for resistance to abrasion, cuts, gouging, scuffs and weathering.
• Cover Colors: Standard red; optional blue and yellow for easy identification.
Applications:
• Air
• Diluted chemicals
• Water
• Air compressors and pneumatic tools, including those subject to light oil mists for lubrication
• Manufacturing assembly lines
• Spray systems
• Water cooling systems for equipment/machinery
Safety/Technical:
• Do not use with oil or refined fuel.
• Electrically nonconductive with a minimum resistance of one megohm per inch at 1000 volts DC.
• The user must determine if the hose is suitable for applications subject to electrical hazard. Contact us for additional information.
Warnings:
• Working pressures are at +68°F (+20°C). Higher temperatures reduce the available working pressure.
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
Read More...Markets:
• Agriculture
• Construction
• Lawn & Garden
• General Industrial
Features/Benefits:
• Tube: Prime black PVC for versatile service to -22°F to 150°F; ARPM Class B.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: PVC for resistance to abrasion, cuts, gouging, scuffs and weathering.
• Cover Colors: Standard red; optional blue and yellow for easy identification.
Applications:
• Air
• Diluted chemicals
• Water
• Air compressors and pneumatic tools, including those subject to light oil mists for lubrication
• Manufacturing assembly lines
• Spray systems
• Water cooling systems for equipment/machinery
Safety/Technical:
• Do not use with oil or refined fuel.
• Electrically nonconductive with a minimum resistance of one megohm per inch at 1000 volts DC.
• The user must determine if the hose is suitable for applications subject to electrical hazard. Contact us for additional information.
Warnings:
• Working pressures are at +68°F (+20°C). Higher temperatures reduce the available working pressure.
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | Part No. | Availability | Partner Available | Price | Media | Division | Maximum Operating Pressure | Maximum Operating Temperature | Length per Package | Application | Cover Material | Cover Structure | Minimum Bend Radius | Hose Reinforcement Material | Inside Diameter | Weight | Package Type | Outside Diameter | Compatible Fitting | Hose Inner Tube Material | Minimum Operating Temperature | Hose I.D. (inch) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155-04002501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/4 | 0.12 | Reel | 0.500 | n/a | Black | -22 | 1/4 | Yellow | ||
| 155-04004501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/4 | 0.08 | Reel | 0.500 | n/a | Black | -22 | 1/4 | Red | ||
| 155-04006501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/4 | 0.08 | Reel | 0.500 | n/a | Black | -22 | 1/4 | Blue | ||
| 155-05002501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/16 | 0.13 | Reel | 0.560 | n/a | Black | -22 | 5/16 | Yellow | ||
| 155-05004501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/16 | 0.13 | Reel | 0.560 | n/a | Black | -22 | 5/16 | Red | ||
| 155-05006501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/16 | 0.13 | Reel | 0.560 | n/a | Black | -22 | 5/16 | Blue | ||
| 155-06002501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/8 | 0.14 | Reel | 0.630 | n/a | Black | -22 | 3/8 | Yellow | ||
| 155-06004501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/8 | 0.14 | Reel | 0.630 | n/a | Black | -22 | 3/8 | Red | ||
| 155-06006501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/8 | 0.14 | Reel | 0.630 | n/a | Black | -22 | 3/8 | Blue | ||
| 155-08002501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/2 | 0.16 | Reel | 0.780 | n/a | Black | -22 | 1/2 | Yellow | ||
| 155-08004501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/2 | 0.16 | Reel | 0.780 | n/a | Black | -22 | 1/2 | Red | ||
| 155-08006501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/2 | 0.16 | Reel | 0.780 | n/a | Black | -22 | 1/2 | Blue | ||
| 155-10002401 | Quote Required | TBD | Air | Hose Products Division | 250 | 150 | 400 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/8 | 0.18 | Reel | 0.890 | n/a | Black | -22 | 5/8 | Yellow | ||
| 155-10004401 | Quote Required | TBD | Air | Hose Products Division | 250 | 150 | 400 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/8 | 0.18 | Reel | 0.890 | n/a | Black | -22 | 5/8 | Red | ||
| 155-10006401 | Quote Required | TBD | Air | Hose Products Division | 250 | 150 | 400 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/8 | 0.18 | Reel | 0.890 | n/a | Black | -22 | 5/8 | Blue | ||
| 155-12002301 | Quote Required | TBD | Air | Hose Products Division | 250 | 150 | 300 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/4 | 0.27 | Reel | 1.080 | n/a | Black | -22 | 3/4 | Yellow | ||
| 155-12004301 | Quote Required | TBD | Air | Hose Products Division | 250 | 150 | 300 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/4 | 0.27 | Reel | 1.080 | n/a | Black | -22 | 3/4 | Red | ||
| 155-12006301 | Quote Required | TBD | Air | Hose Products Division | 250 | 150 | 300 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/4 | 0.27 | Reel | 1.080 | n/a | Black | -22 | 3/4 | Blue | ||
| 155-16002301 | Quote Required | TBD | Air | Hose Products Division | 200 | 150 | 300 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1 | 0.36 | Reel | 1.350 | n/a | Black | -22 | 1 | Yellow | ||
| 155-16004301 | Quote Required | TBD | Air | Hose Products Division | 200 | 150 | 300 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1 | 0.36 | Reel | 1.350 | n/a | Black | -22 | 1 | Red |
- 1
- 2