- Availability & Price
- Search SKU
- Chemical Resistance Required
- Electrical Connection
- Mounting Style
- Valve Configuration Type
- Voltage (VDC)
LQX12 - 12 mm Miniature Diaphragm Isolation Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s LQX12 is a high-performance 2-way and 3-way universal isolated diaphragm valve. This highly flexible design is 12 mm wide and offers two different elastomer options. The LQX12 valve supports the pressure and flow requirements needed by today’s analytical, bio-analytical, and clinical diagnostic OEMs.
Markets:
• Clinical Diagnostics
• Analytical Chemistry
Features/Benefits:
• EPDM or FFKM elastomers for particulate tolerance and reliability in a wide range of liquid media
• 100% tested leak rate ensures a tight seal on every valve
• 12 mm width allows for reduced system sizes and efficient packaging
• Designed to be manifold mounted side-to-side on 12 mm centers
• Low internal unswept volume to minimize carryover and cross-contamination
• Secure electrical termination to female connectors with friction-locked latching electrical connection
• Optional ¼ - 28 ported sub-base for standalone operation or testing
• RoHS compliant
Applications:
• Clinical Diagnostics Instrumentation
• Hematology
• Automated Slide Stainers
• DNA/RNA Synthesis
• Environmental Analyzers
• VOC/TOC
| Action | Part No. | Availability | Partner Available | Price | Out of Stock Lead Time | Control Method | Flow Rate | Actuation Type | Power Consumption | Height | Configuration | Body Material | Division | Connection Type | Width | Shipping Weight | Vacuum to Pressure Range | Maximum Operating Pressure | Minimum Operating Temperature | Seal Material | Function | Maximum Flow Rate | Industry Application | For Fluid Type | Leak Rate | Max Order Quantity | Operation Type | Response Time | Standard Lead Time | Orifice Size | Valve Type | Connection Size | Electrical Connection | Input Voltage | Weight | Length | Maximum Operating Temperature | Mounting Type | Cycles per Lifetime | Mounting Style | Electrical Connection | Chemical Resistance Required | Valve Configuration Type | Voltage (VDC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LQX12-2W12EP48-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 1.57 inch | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 12 mm | 0.35 | Vac to 40 psig | 40 psi | 32 °F | EPDM | 2-Way Normally Closed (NC) | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 1.02 mm | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 2.54 mm pins | 12 VDC | 2.7 oz | 1.16 inch | 122 °F | Mounting Screw | 10 Million | 1/4" -28 | 2.54mm Pitch Male Pins | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 12 | ||
| LQX12-2W12EP48-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 1.57 inch | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 0.47 inch | 0.35 | Vac to 40 psig | 40 psi | 0 °C | EPDM | 2-Way Normally Closed (NC) | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 18" Wire Leads | 12 VDC | 76.5 g | 29.46 mm | 122 °F | Mounting Screw | 10 Million | 1/4" -28 | 18" Flying Leads | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 12 | ||
| LQX12-2W12EPFS-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 0.47 inch | 0.35 | Vac to 40 psig | 40 psi | 0 °C | EPDM | 2-Way Normally Closed (NC) | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 2.54 mm pins | 12 VDC | 76.5 g | 1.16 inch | 122 °F | Manifold | 10 Million | Face Seal | 2.54mm Pitch Male Pins | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 12 | ||
| LQX12-2W12EPFS-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 12 mm | 0.35 | Vac to 40 psig | 40 psi | 0 °C | EPDM | 2-Way Normally Closed (NC) | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 18" Wire Leads | 12 VDC | 76.5 g | 29.46 mm | 122 °F | Manifold | 10 Million | Face Seal | 18" Flying Leads | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 12 | ||
| LQX12-2W12FF48-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 700 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 12 mm | 0.35 | Vac to 50 psig | 3.4 bar | 0 °C | FFKM | 2-Way Normally Closed (NC) | 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 1.02 mm | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 2.54 mm pins | 12 VDC | 2.7 oz | 29.46 mm | 122 °F | Mounting Screw | 10 Million | 1/4" -28 | 2.54mm Pitch Male Pins | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 12 | ||
| LQX12-2W12FF48-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 700 sccm | Solenoid | 2.0 Watts Maximum | 1.57 inch | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 12 mm | 0.35 | Vac to 50 psig | 3.4 bar | 0 °C | FFKM | 2-Way Normally Closed (NC) | 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 1.02 mm | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 18" Wire Leads | 12 VDC | 76.5 g | 1.16 inch | 50 °C | Mounting Screw | 10 Million | 1/4" -28 | 18" Flying Leads | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 12 | ||
| LQX12-2W12FFFS-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 700 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 0.47 inch | 0.35 | Vac to 50 psig | 50 psi | 32 °F | FFKM | 2-Way Normally Closed (NC) | 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 2.54 mm pins | 12 VDC | 2.7 oz | 1.16 inch | 122 °F | Manifold | 10 Million | Face Seal | 2.54mm Pitch Male Pins | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 12 | ||
| LQX12-2W12FFFS-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 700 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 0.47 inch | 0.35 | Vac to 50 psig | 3.4 bar | 0 °C | FFKM | 2-Way Normally Closed (NC) | 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 1.02 mm | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 18" Wire Leads | 12 VDC | 2.7 oz | 1.16 inch | 122 °F | Manifold | 10 Million | Face Seal | 18" Flying Leads | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 12 | ||
| LQX12-2W24EP48-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 1.57 inch | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 12 mm | 0.35 | Vac to 40 psig | 40 psi | 0 °C | EPDM | 2-Way Normally Closed (NC) | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 2.54 mm pins | 24 VDC | 76.5 g | 1.16 inch | 122 °F | Mounting Screw | 10 Million | 1/4" -28 | 2.54mm Pitch Male Pins | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 24 | ||
| LQX12-2W24EP48-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 12 mm | 0.35 | Vac to 40 psig | 2.8 bar | 32 °F | EPDM | 2-Way Normally Closed (NC) | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 18" Wire Leads | 24 VDC | 76.5 g | 29.46 mm | 122 °F | Mounting Screw | 10 Million | 1/4" -28 | 18" Flying Leads | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 24 | ||
| LQX12-2W24EPFS-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 1.57 inch | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 12 mm | 0.35 | Vac to 40 psig | 2.8 bar | 32 °F | EPDM | 2-Way Normally Closed (NC) | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 2.54 mm pins | 24 VDC | 76.5 g | 29.46 mm | 50 °C | Manifold | 10 Million | Face Seal | 2.54mm Pitch Male Pins | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 24 | ||
| LQX12-2W24EPFS-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 1.57 inch | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 12 mm | 0.35 | Vac to 40 psig | 40 psi | 32 °F | EPDM | 2-Way Normally Closed (NC) | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 18" Wire Leads | 24 VDC | 76.5 g | 29.46 mm | 50 °C | Manifold | 10 Million | Face Seal | 18" Flying Leads | Moderate - PEEK Body, EPDM Diaphragm | 2-Way Normally Closed | 24 | ||
| LQX12-2W24FF48-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 700 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 12 mm | 0.35 | Vac to 50 psig | 3.4 bar | 32 °F | FFKM | 2-Way Normally Closed (NC) | 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 2.54 mm pins | 24 VDC | 76.5 g | 1.16 inch | 122 °F | Mounting Screw | 10 Million | 1/4" -28 | 2.54mm Pitch Male Pins | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 24 | ||
| LQX12-2W24FF48-001 | Quote Required | TBD | 40 | Up to 700 sccm | Precision Fluidics Division | 0.35 | 700 sccm | 9 | 20 | 1/4" -28 | 18" Flying Leads | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 24 | ||||||||||||||||||||||||||||||
| LQX12-2W24FFFS-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 700 sccm | Solenoid | 2.0 Watts Maximum | 1.57 inch | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 12 mm | 0.35 | Vac to 50 psig | 50 psi | 0 °C | FFKM | 2-Way Normally Closed (NC) | 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 1.02 mm | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 2.54 mm pins | 24 VDC | 76.5 g | 1.16 inch | 122 °F | Manifold | 10 Million | Face Seal | 2.54mm Pitch Male Pins | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 24 | ||
| LQX12-2W24FFFS-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 700 sccm | Solenoid | 2.0 Watts Maximum | 1.57 inch | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 0.47 inch | 0.35 | Vac to 50 psig | 3.4 bar | 32 °F | FFKM | 2-Way Normally Closed (NC) | 700 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 18" Wire Leads | 24 VDC | 76.5 g | 29.46 mm | 50 °C | Manifold | 10 Million | Face Seal | 18" Flying Leads | High - PEEK Body, FFKM Diaphragm | 2-Way Normally Closed | 24 | ||
| LQX12-3W12EP48-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 0.47 inch | 0.35 | Vac to 40 psig | 40 psi | 0 °C | EPDM | 3-Way Universal | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 2.54 mm pins | 12 VDC | 2.7 oz | 29.46 mm | 50 °C | Mounting Screw | 10 Million | 1/4" -28 | 2.54mm Pitch Male Pins | Moderate - PEEK Body, EPDM Diaphragm | 3 Way Universal | 12 | ||
| LQX12-3W12EP48-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Threaded Port Connections | 0.47 inch | 0.35 | Vac to 40 psig | 2.8 bar | 32 °F | EPDM | 3-Way Universal | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 1.02 mm | Diaphragm Rocker Isolation Valve | 1/4"- 28 UNF 2B | 18" Wire Leads | 12 VDC | 2.7 oz | 29.46 mm | 122 °F | Mounting Screw | 10 Million | 1/4" -28 | 18" Flying Leads | Moderate - PEEK Body, EPDM Diaphragm | 3 Way Universal | 12 | ||
| LQX12-3W12EPFS-000 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 0.47 inch | 0.35 | Vac to 40 psig | 40 psi | 32 °F | EPDM | 3-Way Universal | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 0.040 inch | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 2.54 mm pins | 12 VDC | 76.5 g | 1.16 inch | 122 °F | Manifold | 10 Million | Face Seal | 2.54mm Pitch Male Pins | Moderate - PEEK Body, EPDM Diaphragm | 3 Way Universal | 12 | ||
| LQX12-3W12EPFS-001 | Quote Required | TBD | 40 | Current or Voltage | Up to 650 sccm | Solenoid | 2.0 Watts Maximum | 39.88 mm | n/a | PEEK | Precision Fluidics Division | Mounting Screw | 0.47 inch | 0.35 | Vac to 40 psig | 40 psi | 0 °C | EPDM | 3-Way Universal | 650 sccm | Solvent management for Liquid Chromatography, Highly aggressive media dispensing and control | Liquids | Bubble Tight | 9 | Electronic | < 20 ms (2-Way), < 12 ms (3-Way) | 20 | 1.02 mm | Diaphragm Rocker Isolation Valve | 4 x #2-56 UNC-2B | 18" Wire Leads | 12 VDC | 76.5 g | 1.16 inch | 122 °F | Manifold | 10 Million | Face Seal | 18" Flying Leads | Moderate - PEEK Body, EPDM Diaphragm | 3 Way Universal | 12 |
- 1
- 2