- Availability & Price
- Search SKU
Filter by attributes
- Bypass Valve Pressure Rating
- Connection Type
- Filter Element Type
- Flow Rate
- Indicator Pressure Setting
- Indicator Type
- Micron Rating
- Seal Material
Filter by manufacturer
Recently viewed products
Low Pressure In-Line Duplex Filter - DF2145 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Items marked with an asterisk * in the drop-down menus are standard choices.
The DF2145 duplex filter is a cast iron duplex filter for fuel, lube and hydraulic systems.
Its duplex operation acounts for security and continuous flow.
Several filtration media options include environmentally friendly Ecoglass III elements and allows wide selection of applications.
The DF2145 has an integrated differential pressure switch connection for mounting a Visual, electrical or electronic indicator.
The sturdy cast iron housing has a pressure rating up to 30 bar. Max. flow is 80 l/min.
Side manifold block mounting connection flange is present.
Applications:
• Diesel engine fuel systems
• Industrial lube oil systems
• Industrial medium pressure hydraulic systems
Read More...The DF2145 duplex filter is a cast iron duplex filter for fuel, lube and hydraulic systems.
Its duplex operation acounts for security and continuous flow.
Several filtration media options include environmentally friendly Ecoglass III elements and allows wide selection of applications.
The DF2145 has an integrated differential pressure switch connection for mounting a Visual, electrical or electronic indicator.
The sturdy cast iron housing has a pressure rating up to 30 bar. Max. flow is 80 l/min.
Side manifold block mounting connection flange is present.
Applications:
• Diesel engine fuel systems
• Industrial lube oil systems
• Industrial medium pressure hydraulic systems
| Action | Part No. | Availability | Partner Available | Price | Division | Operating Temperature | Housing Material | Pressure Rating | Flow Rate | Mounting Type | Seal Material | Bypass Valve Pressure Rating | Connection Type | Seal Material | Indicator Pressure Setting | Indicator Type | Flow Rate | Micron Rating | Filter Element Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF21452035WVM3KG121 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 160 | Cast iron | 30 | 80 | Inline | Fluorelastomer | 3.5 bar | G3/4" | Fluorelastomer | 2.5 bar | Visual | 0 to 120 l/min | 35 µm | 035W Wiremesh | ||
| DF21452035WVM3KG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 160 °C | Cast iron | 30 bar | 80 L/min | Inline | Fluorelastomer | No Bypass | G3/4" | Fluorelastomer | 2.5 bar | Visual | 0 to 120 l/min | 35 µm | 035W Wiremesh | ||
| DF21452035WVT1KG121 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 160 °C | Cast iron | 30 bar | 80 L/min | Inline | Fluorelastomer | 3.5 bar | G3/4" | Fluorelastomer | 2.5 bar | Electrical NO/NC | 0 to 120 l/min | 35 µm | 035W Wiremesh | ||
| DF21452035WVT1KG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | No Bypass | G3/4" | Fluorelastomer | 2.5 bar | Electrical NO/NC | 0 to 120 l/min | 35 µm | 035W Wiremesh | ||||||||
| DF2145205QEVM3KG121 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 °C | Cast iron | 30 bar | 80 L/min | Inline | Fluorelastomer | 3.5 bar | G3/4" | Fluorelastomer | 2.5 bar | Visual | 0 to 90 l/min | 5 µm | 05QE Ecoglass | ||
| DF21452060WVM3KG121 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 160 | Cast iron | 30 | 80 | Inline | Fluorelastomer | 3.5 bar | G3/4" | Fluorelastomer | 2.5 bar | Visual | 0 to 125 l/min | 60 µm | 060W Wiremesh | ||
| DF2145210QEVF1KG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 | Cast iron | 30 | 80 | Inline | Fluorelastomer | No Bypass | G3/4" | Fluorelastomer | 2.5 bar | Electronic 4 LED, PNP, N.O. | 0 to 105 l/min | 10 µm | 10QE Ecoglass | ||
| DF2145210QEVF1KM261 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 | Cast iron | 30 | 80 | Inline | Fluorelastomer | 3.5 bar | M26x1.5 | Fluorelastomer | 2.5 bar | Electronic 4 LED, PNP, N.O. | 0 to 105 l/min | 10 µm | 10QE Ecoglass | ||
| DF2145210QEVF3KG121 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | 3.5 bar | G3/4" | Fluorelastomer | 2.5 bar | Electronic 4 LED, PNP, N.C. | 0 to 105 l/min | 10 µm | 10QE Ecoglass | ||||||||
| DF2145210QEVM3KG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 | Cast iron | 30 | 80 | Inline | Fluorelastomer | No Bypass | G3/4" | Fluorelastomer | 2.5 bar | Visual | 0 to 105 l/min | 10 µm | 10QE Ecoglass | ||
| DF2145210QEVPXG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 °C | Cast iron | 30 bar | 80 L/min | Inline | Fluorelastomer | No Bypass | G3/4" | Fluorelastomer | No indicator | Indicator port plugged | 0 to 105 l/min | 10 µm | 10QE Ecoglass | ||
| DF2145210QEVT1KG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 °C | Cast iron | 30 bar | 80 L/min | Inline | Fluorelastomer | No Bypass | G3/4" | Fluorelastomer | 2.5 bar | Electrical NO/NC | 0 to 105 l/min | 10 µm | 10QE Ecoglass | ||
| DF2145210QVF1KG121 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 | Cast iron | 30 | 80 | Inline | Fluorelastomer | 3.5 bar | G3/4" | Fluorelastomer | 2.5 bar | Electronic 4 LED, PNP, N.O. | 0 to 105 l/min | 10 µm | 10Q Microglass | ||
| DF2145210QVM3KG121 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 | Cast iron | 30 | 80 | Inline | Fluorelastomer | 3.5 bar | G3/4" | Fluorelastomer | 2.5 bar | Visual | 0 to 105 l/min | 10 µm | 10Q Microglass | ||
| DF2145210QVM3KG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 | Cast iron | 30 | 80 | Inline | Fluorelastomer | No Bypass | G3/4" | Fluorelastomer | 2.5 bar | Visual | 0 to 105 l/min | 10 µm | 10Q Microglass | ||
| DF2145210QVPXG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 °C | Cast iron | 30 bar | 80 L/min | Inline | Fluorelastomer | No Bypass | G3/4" | Fluorelastomer | No indicator | Indicator port plugged | 0 to 105 l/min | 10 µm | 10Q Microglass | ||
| DF2145210QVPXM262 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 | Cast iron | 30 | 80 | Inline | Fluorelastomer | No Bypass | M26x1.5 | Fluorelastomer | No indicator | Indicator port plugged | 0 to 105 l/min | 10 µm | 10Q Microglass | ||
| DF2145210QVT1HG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | No Bypass | G3/4" | Fluorelastomer | 1.5 bar | Electrical NO/NC | 0 to 105 l/min | 10 µm | 10Q Microglass | ||||||||
| DF2145210QVT1KG121 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 | Cast iron | 30 | 80 | Inline | Fluorelastomer | 3.5 bar | G3/4" | Fluorelastomer | 2.5 bar | Electrical NO/NC | 0 to 105 l/min | 10 µm | 10Q Microglass | ||
| DF2145210QVT1KG122 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | -20 to 120 °C | Cast iron | 30 bar | 80 L/min | Inline | Fluorelastomer | No Bypass | G3/4" | Fluorelastomer | 2.5 bar | Electrical NO/NC | 0 to 105 l/min | 10 µm | 10Q Microglass |
- 1
- 2