- Availability & Price
- Search SKU
Filter by attributes
- Body Size (inch)
- Connection Thread Size (inch)
- Connection Type
- Coupling Half
Filter by manufacturer
General Purpose, ISO 7241-A, Hydraulic Quick Couplings - 6600 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
6600 Series Couplers (hydraulic) up to 5000 psi, connect with ISO 7241 series A, 6600 Series Nipples.
Parker's 6600 Series have double shut-off poppet valves and are interchangeable with other quick disconnects complying with ISO 7241 series A. These steel couplers and nipples are available in a range of sizes for applications with pressure ranges up to 5000 psi.
Technical Characteristics:
• Sizes: 1/4” – 1”
• Materials: Steel
• Port Ends: Female NPTF, Female ORB, Female BSPP
• Seal Options: Nitrile, EPR, Fluorocarbon, Neoprene
• Other Coupler options include: Sleeve Lock
Markets:
• Construction
• Mobile equipment
• Agriculture
Features/Benefits:
• Globally interchangeable with other manufacturer's quick couplings complying to ISO 7241 series A
• Steel coupler sleeve is hardened for durability
• Optional sleeve lock helps to prevent accidental disconnection
Applications:
• Hydraulic fluid transfer
• Truck trailer connections
• Mobile applications
• Attachments
Read More...Parker's 6600 Series have double shut-off poppet valves and are interchangeable with other quick disconnects complying with ISO 7241 series A. These steel couplers and nipples are available in a range of sizes for applications with pressure ranges up to 5000 psi.
Technical Characteristics:
• Sizes: 1/4” – 1”
• Materials: Steel
• Port Ends: Female NPTF, Female ORB, Female BSPP
• Seal Options: Nitrile, EPR, Fluorocarbon, Neoprene
• Other Coupler options include: Sleeve Lock
Markets:
• Construction
• Mobile equipment
• Agriculture
Features/Benefits:
• Globally interchangeable with other manufacturer's quick couplings complying to ISO 7241 series A
• Steel coupler sleeve is hardened for durability
• Optional sleeve lock helps to prevent accidental disconnection
Applications:
• Hydraulic fluid transfer
• Truck trailer connections
• Mobile applications
• Attachments
| Action | Part No. | Availability | Partner Available | Price | UOM | Minimum Operating Temperature | Hex Size | Division | Seal Material | Maximum Operating Temperature | Plating Type | Product Type | Body Material | Application | Valve Type | Maximum Operating Pressure | Dimensional Weight | Flow Rate | Specifications Met | Interchange Type | Coupling Half | Connection Type | Connection Thread Size (inch) | Body Size (inch) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6601-12-12 | 77 In Stock | 403 In Stock | $84.50/each | EA | -40 °F | 1.62 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.15995203836930455 lb | 28 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 3/4 - 14 | 3/4" | |
| 6601-16-16 | 55 In Stock | 328 In Stock | $111.53/each | EA | -40 °F | 1.88 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.2255827338129497 lb | 50 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1 - 11 1/2 | 1" | |
| 6601-2-4 | 3 In Stock | 20 In Stock | $50.94/each | EA | -40 °F | 0.88 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 5000 psi | 0.02670863309352518 lb | 3 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1/8 - 27 | 1/4" | |
| 6601-4-4 | 58 In Stock | 406 In Stock | $39.39/each | EA | -40 °F | 0.88 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 5000 psi | 0.03998800959232614 lb | 3 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1/4 - 18 | 1/4" | |
| 6601-6-6 | 43 In Stock | 698 In Stock | $51.03/each | EA | -40 °F | 1.06 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.07997601918465227 lb | 6 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 3/8 - 18 | 3/8" | |
| 6601-6-6Y | Quote Required | 1 Limited Stock | $55.66/each | EA | -15 °F | 1.06 inch | Quick Coupling Division | Fluorocarbon | 400 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | General Purpose | Poppet | 4000 psi | 6 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 3/8 - 18 | 3/8" | ||
| 6601-8-10 | 113 In Stock | 752 In Stock | $53.20/each | EA | -40 °F | 1.25 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.15995203836930455 lb | 12 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female NPTF | 1/2 - 14 | 1/2" | |
| 6602-12-12 | 79 In Stock | 538 In Stock | $38.30/each | EA | -40 °F | 1.38 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.07997601918465227 lb | 28 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 3/4 - 14 | 3/4 | |
| 6602-16-16 | 53 In Stock | 530 In Stock | $50.20/each | EA | -40 °F | 1.62 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.11996402877697843 lb | 50 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1 - 11 1/2 | 1 | |
| 6602-2-4 | 6 In Stock | 22 In Stock | $17.74/each | EA | -40 °F | 0.56 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | General Purpose | Poppet | 5000 psi | 0.02670863309352518 lb | 3 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1/8 - 27 | 1/4 | |
| 6602-4-4 | 69 In Stock | 965 In Stock | $15.71/each | EA | -40 °F | 0.75 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | General Purpose | Poppet | 5000 psi | 0.009997002398081534 lb | 3 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1/4 - 18 | 1/4 | |
| 6602-6-6 | 45 In Stock | 1165 In Stock | $25.84/each | EA | -40 °F | 0.88 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.01999400479616307 lb | 6 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 3/8 - 18 | 3/8 | |
| 6602-6-6Y | Quote Required | 14 In Stock | $31.18/each | EA | -15 °F | 0.88 inch | Quick Coupling Division | Fluorocarbon | 400 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | General Purpose | Poppet | 4000 psi | 6 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 3/8 - 18 | 3/8 | ||
| 6602-8-10 | 201 In Stock | 1108 In Stock | $22.10/each | EA | -40 °F | 1.06 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.03998800959232614 lb | 12 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Male Nipple | Female NPTF | 1/2 - 14 | 1/2 | |
| 6608-10-10 | 6 In Stock | 74 In Stock | $53.91/each | EA | -40 °F | 1.25 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.12464028776978417 lb | 12 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female ORB | 7/8 - 14 | 1/2" | |
| 6608-12-10 | Quote Required | $133.20/each | EA | -40 °F | 1.38 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | General Purpose | Poppet | 4000 psi | 0.12464028776978417 lb | 12 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female ORB | 1 1/16 - 12 | 1/2" | ||
| 6608-12-12 | 32 In Stock | 41 In Stock | $89.87/each | EA | -40 °F | 1.62 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | General Purpose | Poppet | 4000 psi | 0.22945143884892086 lb | 28 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female ORB | 1 1/16 - 12 | 3/4" | |
| 6608-16-16 | 11 In Stock | 19 In Stock | $155.70/each | EA | -40 °F | 1.88 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.22945143884892086 lb | 50 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female ORB | 1 5/16 - 12 | 1" | |
| 6608-6-6 | 6 In Stock | 80 In Stock | $49.73/each | EA | -40 °F | 1.06 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.05341726618705036 lb | 6 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female ORB | 9/16 - 18 | 3/8" | |
| 6608-8-10 | 43 In Stock | 189 In Stock | $51.33/each | EA | -40 °F | 1.25 inch | Quick Coupling Division | Nitrile | 250 °F | Zinc with clear trivalent chromate | Manual Connect | Steel | Hydraulics | Poppet | 4000 psi | 0.12464028776978417 lb | 12 Gal/min | ISO 7241-1 Series A | ISO 7241-1 Series A | Female Coupler | Female ORB | 3/4 - 16 | 1/2" |
- 1
- 2