- Availability & Price
- Search SKU
- Orifice Size (inch)
- Valve Configuration Type
- Voltage (VDC)
- Wetted Materials: Seals (Elastomer)
C15 Miniature Cartridge Solenoid Valve
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The C15 is a cartridge style solenoid valve with a miniature 15 mm diameter. This special design combines small size, light weight, low power consumption with high flow repeatability and fast response time over an exceptionally long life of up to 500 million cycles. Available in 2 and 3-way configurations and manifold mounted to utilizing a simple securing system reducing assembly time.
Markets
• Analytical Chemistry
• Clinical Diagnostics
• Environmental Monitoring
• Print
Features/Benefits
• Variety of orifice sizes with pressures up to 145 PSI (10 bar).
• Floating frictionless plunger enables reliable and repeatable operation up to 500 Million cycles.
• Low power design reduces heat and energy consumption.
• Cartridge configuration enables compact integration, saving space and weight.
• Simple mechanical fastening prevents valve being dislodged due to vibration or pressure spikes.
• RoHS & REACH compliant.
Typical Applications
• Reagent Addition
• Wash
• Waste
• Flow Control
• Large format Inkjet systems
| Action | Part No. | Availability | Partner Available | Price | Electrical Connection | Division | Configuration | Actuation Type | Cycles per Lifetime | Body & Stem Base Material | Power Consumption | Port Connection | Orifice Size | Industry Application | For Fluid Type | Maximum Flow Rate | Weight | Height | Flow Rate | Width | Maximum Operating Pressure | Control Method | Wetted Materials: Seals (Elastomer) | Voltage (VDC) | Orifice Size (inch) | Valve Configuration Type | Mounting Type | Operation Type | Function | Maximum Operating Temperature | Minimum Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C15-212FK05FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 500 Million | Stainless Steel Series 300 and 400 | 1.1 W Typical | Cartridge Seal | 0.5 mm | Portable/Transport Ventilators | Gases | 18 SLPM | 0.78 oz | 1.142 inch | 18 SLPM | 15 mm | 145 psi | Hit and Hold | FKM | 12 | 0.02 | 2 Way Normally Closed | |||||||
| C15-212FK10FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 500 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 1 mm | Air Over Liquid Dispense | Gases | 55 SLPM | 22.11 g | 29 mm | 55 SLPM | 15 mm | 116 psi | Voltage | FKM | 12 | 0.039 | 2 Way Normally Closed | Manifold | Electronic | 2-Way | 50 °C | 0 °C | ||
| C15-212FK15FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 500 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 1.5 mm | Sidestream CO2 measurement | Gases | 55 SLPM | 0.78 oz | 1.142 inch | 55 SLPM | 15 mm | 58 psi | Voltage | FKM | 12 | 0.059 | 2 Way Normally Closed | Manifold | Electronic | Normally Closed (NC) | 50 °C | 32 °F | ||
| C15-212FK20FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 500 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 2 mm | Portable/Hand held environmental monitoring | Gases | 44 SLPM | 0.78 oz | 29 mm | 44 SLPM | 15 mm | 1.5 bar | Voltage | FKM | 12 | 0.079 | 2 Way Normally Closed | Manifold | Electronic | Normally Closed (NC) | 50 °C | 0 °C | ||
| C15-224FK10FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 500 Million | Stainless Steel Series 300 and 400 | 1.6 W Typical | Cartridge Seal | 1 mm | Portable/Hand held environmental monitoring | Gases | 55 SLPM | 0.78 oz | 29 mm | 55 SLPM | 0.591 inch | 8 bar | Voltage | FKM | 24 | 0.039 | 2 Way Normally Closed | Manifold | Electronic | Normally Closed (NC) | 50 °C | 0 °C | ||
| C15-224FK20FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 500 Million | Stainless Steel Series 300 and 400 | 1.6 W Typical | Cartridge Seal | 2 mm | Air Over Liquid Dispense | Gases | 44 SLPM | 0.78 oz | 1.142 inch | 44 SLPM | 0.591 inch | 21.8 psi | Hit and Hold | FKM | 24 | 0.079 | 2 Way Normally Closed | Manifold | Electronic | Normally Closed (NC) | 50 °C | 32 °F | ||
| C15-312EP05FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 0.5 mm | Air Over Liquid Dispense | Gases | 18 SLPM | 0.78 oz | 1.142 inch | 18 SLPM | 0.591 inch | 10 bar | Voltage | EPDM | 12 | 0.02 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 50 °C | 32 °F | ||
| C15-312EP10FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 1 mm | Portable/Transport Ventilators | Gases | 43 SLPM | 22.11 g | 1.142 inch | 43 SLPM | 15 mm | 7 bar | Hit and Hold | EPDM | 12 | 0.039 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 122 °F | 32 °F | ||
| C15-312EP15FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 1.5 mm | Sidestream CO2 measurement | Gases | 41 SLPM | 22.11 g | 1.142 inch | 41 SLPM | 15 mm | 50.8 psi | Hit and Hold | EPDM | 12 | 0.059 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 122 °F | 0 °C | ||
| C15-312EP20FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 2 mm | Portable/Transport Ventilators | Gases | 29 SLPM | 22.11 g | 1.142 inch | 29 SLPM | 0.591 inch | 1 bar | Hit and Hold | EPDM | 12 | 0.079 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 50 °C | 0 °C | ||
| C15-312FK05FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 0.5 mm | Negative Pressure Wound Therapy | Gases | 18 SLPM | 22.11 g | 1.142 inch | 18 SLPM | 0.591 inch | 145 psi | Voltage | FKM | 12 | 0.02 | 3 Way Normally Closed | Manifold | Electronic | Normally Closed (NC) | 122 °F | 32 °F | ||
| C15-312FK10FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 1 mm | Portable/Transport Ventilators | Gases | 43 SLPM | 22.11 g | 1.142 inch | 43 SLPM | 15 mm | 101.5 psi | Hit and Hold | FKM | 12 | 0.039 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 122 °F | 32 °F | ||
| C15-312FK15FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 1.5 mm | Negative Pressure Wound Therapy | Gases | 41 SLPM | 0.78 oz | 1.142 inch | 41 SLPM | 15 mm | 3.5 bar | Voltage | FKM | 12 | 0.059 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 122 °F | 32 °F | ||
| C15-312FK20FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.7 W Typical | Cartridge Seal | 2 mm | Portable/Transport Ventilators | Gases | 29 SLPM | 0.78 oz | 1.142 inch | 29 SLPM | 0.591 inch | 1 bar | Hit and Hold | FKM | 12 | 0.079 | 3 Way Normally Closed | Manifold | Electronic | Normally Closed (NC) | 50 °C | 0 °C | ||
| C15-324EP05FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.6 W Typical | Cartridge Seal | 0.5 mm | Portable/Transport Ventilators | Gases | 18 SLPM | 22.11 g | 1.142 inch | 18 SLPM | 0.591 inch | 10 bar | Hit and Hold | EPDM | 24 | 0.02 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 50 °C | 32 °F | ||
| C15-324EP10FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.6 W Typical | Cartridge Seal | 1 mm | Sidestream CO2 measurement | Gases | 43 SLPM | 22.11 g | 1.142 inch | 43 SLPM | 0.591 inch | 101.5 psi | Voltage | EPDM | 24 | 0.039 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 50 °C | 0 °C | ||
| C15-324EP15FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.6 W Typical | Cartridge Seal | 1.5 mm | Portable/Transport Ventilators | Gases | 41 SLPM | 22.11 g | 1.142 inch | 41 SLPM | 0.591 inch | 3.5 bar | Voltage | EPDM | 24 | 0.059 | 3 Way Normally Closed | Manifold | Electronic | Normally Closed (NC) | 50 °C | 0 °C | ||
| C15-324EP20FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.6 W Typical | Cartridge Seal | 2 mm | Portable/Hand held environmental monitoring | Gases | 29 SLPM | 22.11 g | 1.142 inch | 29 SLPM | 15 mm | 1 bar | Voltage | EPDM | 24 | 0.079 | 3 Way Normally Closed | Manifold | Electronic | Normally Closed (NC) | 50 °C | 0 °C | ||
| C15-324FK05FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.6 W Typical | Cartridge Seal | 0.5 mm | Sidestream CO2 measurement | Gases | 18 SLPM | 0.78 oz | 1.142 inch | 18 SLPM | 0.591 inch | 10 bar | Voltage | FKM | 24 | 0.02 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 122 °F | 0 °C | ||
| C15-324FK10FF-000 | Quote Required | TBD | 3.2" (80 mm) Flying Leads | Precision Fluidics Division | n/a | Solenoid | 200 Million | Stainless Steel Series 300 and 400 | 1.6 W Typical | Cartridge Seal | 1 mm | Negative Pressure Wound Therapy | Gases | 43 SLPM | 0.78 oz | 1.142 inch | 43 SLPM | 0.591 inch | 7 bar | Voltage | FKM | 24 | 0.039 | 3 Way Normally Closed | Manifold | Electronic | 3-Way | 122 °F | 32 °F |
- 1
- 2