- Availability & Price
- Search SKU
Filter by attributes
- Brand
- Connection Type
- Port Size
- Product Type
Filter by manufacturer
Balston 2000 Series Compressed Air Filters
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker Balston 2000 series compressed air and gas filters remove contaminants at an efficiency of up to 99.99% for 0.01 micron particles and droplets.
These filters use coalescing technology where liquid releases from the filter cartridge to an automatic drain as rapidly as it enters the filters. This allows the filter to continue removing liquids for an unlimited amount of time without loss of efficiency or flow capacity.
Product Features
- Remove 99.99% of 0.01 micron particles.
- Coalescing technology
- Flow rates up to 40,000 SCFM
Read More...These filters use coalescing technology where liquid releases from the filter cartridge to an automatic drain as rapidly as it enters the filters. This allows the filter to continue removing liquids for an unlimited amount of time without loss of efficiency or flow capacity.
Product Features
- Remove 99.99% of 0.01 micron particles.
- Coalescing technology
- Flow rates up to 40,000 SCFM
| Action | Part No. | Availability | Partner Available | Price | Micron Rating | Minimum Operating Temperature | Port Type | Efficiency Rating | Compatible Element | Weight | Materials of Construction | Maximum Operating Pressure | Width | Maximum Operating Temperature | Division | Height | Drain Port Size | Optional Accessories | Maximum Flow Rate | Port Size | Port Size | Connection Type | Brand | Product Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002N-0A0-000 | Quote Required | TBD | n/a MICRON | -100 °C | NPT | Vapor Removal | CI-100-12-000 | 0.9 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 25.4 mm | 129 °F | Industrial Gas Filtration and Generation Division | 215.9 mm | n/a | Drain Plugged, no DPI | 15 CFM | 1/4 inch | 0.25" | NPT | Balston | Activated Carbon Adsorbent | ||
| 2002N-1B1-BX | Quote Required | TBD | 0.01 MICRON | -150 °F | NPT | 99.99 % | 5/100-12-BX | 0.9 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 250 psig | 3.3 inch | 129 °F | Industrial Gas Filtration and Generation Division | 215.9 mm | 1/8 inch | Automatic Drain, DPI | 42.47 m3/min | 1/4 inch | 0.25" | NPT | Balston | Single Stage Filter | ||
| 2002N-1B1-DX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 93 % | 5/100-12-DX | 0.9 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 250 psig | 25.4 mm | 54 °C | Industrial Gas Filtration and Generation Division | 215.9 mm | 1/8 inch | Automatic Drain, DPI | 63 CFM | 1/4 inch | 0.25" | NPT | Balston | Single Stage Filter | ||
| 2003N-0A0-SA | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 99.9999+ % | 5/100-12-SA | 2 lb | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 3.3 inch | 129 °F | Industrial Gas Filtration and Generation Division | 8.5 inch | n/a | Drain Plugged, no DPI | 42.47 m3/min | 3/8 inch | 0.375" | NPT | Balston | Single Stage Filter | ||
| 2003N-1B1-BX | Quote Required | TBD | 0.01 MICRON | -150 °F | NPT | 99.99 % | 5/100-12-BX | 0.9 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 250 psig | 3.3 inch | 129 °F | Industrial Gas Filtration and Generation Division | 8.5 inch | 1/8 inch | Automatic Drain, DPI | 25 CFM | 3/8 inch | 0.375" | NPT | Balston | Single Stage Filter | ||
| 2003N-1B1-DX | Quote Required | TBD | 0.01 MICRON | -150 °F | NPT | 93 % | 5/100-12-DX | 0.9 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 25.4 mm | 54 °C | Industrial Gas Filtration and Generation Division | 215.9 mm | 1/8 inch | Automatic Drain, DPI | 63 CFM | 3/8 inch | 0.375" | NPT | Balston | Single Stage Filter | ||
| 2004N-1B1-BX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 99.99 % | 5/100-12-BX | 2 lb | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 25.4 mm | 54 °C | Industrial Gas Filtration and Generation Division | 8.5 inch | 1/8 inch | Automatic Drain, DPI | 25 CFM | 1/2 inch | 0.5" | NPT | Balston | Single Stage Filter | ||
| 2004N-1B2-DX | Quote Required | $271.00/each | 0.01 MICRON | -150 °F | NPT | 93 % | 5/100-12-DX | 0.9 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 3.3 inch | 54 °C | Industrial Gas Filtration and Generation Division | 8.5 inch | 1/8 inch | Manual Drain, DPI | 107.03 m3/min | 1/2 inch | 0.5" | NPT | Balston | Single Stage Filter | ||
| 2104N-0A0-SA | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 99.9999+ % | 5/100-18-SA | 1.1 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 250 psig | 25.4 mm | 54 °C | Industrial Gas Filtration and Generation Division | 2872 mm | n/a | Drain Plugged, no DPI | 107.03 m3/min | 1/2 inch | 0.5" | NPT | Balston | Single Stage Filter | ||
| 2104N-0B1-BX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 99.99 % | 5/100-18-BX | 2.5 lb | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 3.3 inch | 54 °C | Industrial Gas Filtration and Generation Division | 2872 mm | 1/8 inch | Automatic Drain | 107.03 m3/min | 1/2 inch | 0.5" | NPT | Balston | Single Stage Filter | ||
| 2104N-1B1 | Quote Required | $600.00/each | n/a MICRON | -100 °C | NPT | No Filter Cartridge Supplied | 5/100-18-DX, 5/100-18-BX, CI-100-25-000 | 2.5 lb | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 3.3 inch | 129 °F | Industrial Gas Filtration and Generation Division | 11.3 inch | 1/8 inch | Automatic Drain, DPI | n/a m3/min | 1/2 inch | 0.5" | NPT | Balston | Housing Only | ||
| 2104N-1B1-BX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 99.99 % | 5/100-18-BX | 1.1 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 250 psig | 3.3 inch | 129 °F | Industrial Gas Filtration and Generation Division | 2872 mm | 1/8 inch | Automatic Drain, DPI | 63 CFM | 1/2 inch | 0.5" | NPT | Balston | Single Stage Filter | ||
| 2104N-1B1-DX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 93 % | 5/100-18-DX | 2.5 lb | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 3.3 inch | 129 °F | Industrial Gas Filtration and Generation Division | 11.3 inch | 1/8 inch | Automatic Drain, DPI | 137 CFM | 1/2 inch | 0.5" | NPT | Balston | Single Stage Filter | ||
| 2104N-1B2-BX | Quote Required | TBD | 0.01 MICRON | -150 °F | NPT | 99.99 % | 5/100-18-BX | 1.1 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 250 psig | 3.3 inch | 129 °F | Industrial Gas Filtration and Generation Division | 2872 mm | 1/8 inch | Manual Drain, DPI | 63 CFM | 1/2 inch | 0.5" | NPT | Balston | Single Stage Filter | ||
| 2206N-1B1-BX | Quote Required | TBD | 0.01 MICRON | -150 °F | NPT | 99.99 % | 5/150-19-BX | 8 lb | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 101.6 mm | 54 °C | Industrial Gas Filtration and Generation Division | 330.2 mm | 1/8 inch | Automatic Drain, DPI | 118.93 m3/min | 3/4 inch | 0.75" | NPT | Balston | Single Stage Filter | ||
| 2206N-1B1-DX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 93 % | 5/150-19-DX | 8 lb | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 4 inch | 54 °C | Industrial Gas Filtration and Generation Division | 13 inch | 1/8 inch | Automatic Drain, DPI | 259 CFM | 3/4 inch | 0.75" | NPT | Balston | Single Stage Filter | ||
| 2206N-1B2-DX | Quote Required | $777.75/each | 0.01 MICRON | -100 °C | NPT | 93 % | 5/150-19-DX | 3.6 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 101.6 mm | 129 °F | Industrial Gas Filtration and Generation Division | 13 inch | 1/8 inch | Manual Drain, DPI | 440.04 m3/min | 3/4 inch | 0.75" | NPT | Balston | Single Stage Filter | ||
| 2208N-1B1-BX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 99.99 % | 5/150-19-BX | 8 lb | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 250 psig | 101.6 mm | 54 °C | Industrial Gas Filtration and Generation Division | 330.2 mm | 1/8 inch | Automatic Drain, DPI | 94 CFM | 1 inch | 1" | NPT | Balston | Single Stage Filter | ||
| 2208N-1B1-DX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 93 % | 5/150-19-DX | 3.6 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 17.2 barg | 4 inch | 129 °F | Industrial Gas Filtration and Generation Division | 330.2 mm | 1/8 inch | Automatic Drain, DPI | 786.64 m3/min | 1 inch | 1" | NPT | Balston | Single Stage Filter | ||
| 2208N-1B2-DX | Quote Required | TBD | 0.01 MICRON | -100 °C | NPT | 93 % | 5/150-19-DX | 3.6 kg | Head: Anod Alum, Bowl: Anod Alum, Internals: Nylon, Seals: Buna-N | 250 psig | 101.6 mm | 54 °C | Industrial Gas Filtration and Generation Division | 330.2 mm | 1/8 inch | Manual Drain, DPI | 786.64 m3/min | 1 inch | 1" | NPT | Balston | Single Stage Filter |
- 1
- 2