- Availability & Price
- Search SKU
Filter by attributes
- Handle
- Stem Seal Material
- Valve Material
- Valve Option
Filter by manufacturer
Valves,Sample Cylinder Valve Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker PGI’s Sample Cylinder Valve Series are compact needle valves designed specifically for use with sample cylinders. These valves utilize o-ring stem seals or PTFE stem packing to insure a positive seal.
• .136” orifice
• .22 Max Cv rating for straight valves or .27 Cv for angle valves
• Body available in 316SS or Carbon Steel
• PTFE Packed or FKM O-Ring stem seal materials available
• Integral metal seat available
• Optional round handle
Markets:
• Oil and Gas
• Chemical
• Petrochemical
• Power
Features/Benefits:
• .136” orifice
• .22 Max Cv rating for straight valves or .27 Cv for angle valves
• Body available in 316SS or Carbon Steel
• PTFE Packed or FKM O-Ring stem seal materials available
• Integral metal seat available
• Optional round handle
Applications:
• Sample extraction in cylinder
Read More...• .136” orifice
• .22 Max Cv rating for straight valves or .27 Cv for angle valves
• Body available in 316SS or Carbon Steel
• PTFE Packed or FKM O-Ring stem seal materials available
• Integral metal seat available
• Optional round handle
Markets:
• Oil and Gas
• Chemical
• Petrochemical
• Power
Features/Benefits:
• .136” orifice
• .22 Max Cv rating for straight valves or .27 Cv for angle valves
• Body available in 316SS or Carbon Steel
• PTFE Packed or FKM O-Ring stem seal materials available
• Integral metal seat available
• Optional round handle
Applications:
• Sample extraction in cylinder
| Action | Part No. | Availability | Partner Available | Price | Valve Material | Handle Type | Valve Option | Seat Material | Stem Seal Material | Division | Valve Option | Handle | Valve Material | Stem Seal Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V-552CDT | Quote Required | TBD | Carbon Steel | 316 SS T-Handle (STD) | 1/4" M x F Angle Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x F Angle Valve | 316 SS T-Handle (STD) | Carbon Steel | PTFE Packed | ||
| V-552CDT-H5 | Quote Required | TBD | Carbon Steel | Carbon Steel Round Handle | 1/4" M x F Angle Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x F Angle Valve | Carbon Steel Round Handle | Carbon Steel | PTFE Packed | ||
| V-552CDV | Quote Required | TBD | Carbon Steel | 316 SS T-Handle (STD) | 1/4" M x F Angle Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x F Angle Valve | 316 SS T-Handle (STD) | Carbon Steel | FKM O-Ring | ||
| V-552CDV-H5 | Quote Required | TBD | Carbon Steel | Carbon Steel Round Handle | 1/4" M x F Angle Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x F Angle Valve | Carbon Steel Round Handle | Carbon Steel | FKM O-Ring | ||
| V-552SDT | Quote Required | TBD | 316 SS (STD) | 316 SS T-Handle (STD) | 1/4" M x F Angle Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x F Angle Valve | 316 SS T-Handle (STD) | 316 SS (STD) | PTFE Packed | ||
| V-552SDT-H5 | Quote Required | TBD | 316 SS (STD) | Carbon Steel Round Handle | 1/4" M x F Angle Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x F Angle Valve | Carbon Steel Round Handle | 316 SS (STD) | PTFE Packed | ||
| V-552SDV | Quote Required | TBD | 316 SS (STD) | 316 SS T-Handle (STD) | 1/4" M x F Angle Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x F Angle Valve | 316 SS T-Handle (STD) | 316 SS (STD) | FKM O-Ring | ||
| V-552SDV-H5 | Quote Required | TBD | 316 SS (STD) | Carbon Steel Round Handle | 1/4" M x F Angle Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x F Angle Valve | Carbon Steel Round Handle | 316 SS (STD) | FKM O-Ring | ||
| V-554CDT | Quote Required | TBD | Carbon Steel | 316 SS T-Handle (STD) | 1/4" M x M Straight Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x M Straight Valve | 316 SS T-Handle (STD) | Carbon Steel | PTFE Packed | ||
| V-554CDT-H5 | Quote Required | TBD | Carbon Steel | Carbon Steel Round Handle | 1/4" M x M Straight Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x M Straight Valve | Carbon Steel Round Handle | Carbon Steel | PTFE Packed | ||
| V-554CDV | Quote Required | TBD | Carbon Steel | 316 SS T-Handle (STD) | 1/4" M x M Straight Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x M Straight Valve | 316 SS T-Handle (STD) | Carbon Steel | FKM O-Ring | ||
| V-554CDV-H5 | Quote Required | TBD | Carbon Steel | Carbon Steel Round Handle | 1/4" M x M Straight Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x M Straight Valve | Carbon Steel Round Handle | Carbon Steel | FKM O-Ring | ||
| V-554SDT | Quote Required | TBD | 316 SS (STD) | 316 SS T-Handle (STD) | 1/4" M x M Straight Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x M Straight Valve | 316 SS T-Handle (STD) | 316 SS (STD) | PTFE Packed | ||
| V-554SDT-H5 | Quote Required | TBD | 316 SS (STD) | Carbon Steel Round Handle | 1/4" M x M Straight Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x M Straight Valve | Carbon Steel Round Handle | 316 SS (STD) | PTFE Packed | ||
| V-554SDV | Quote Required | TBD | 316 SS (STD) | 316 SS T-Handle (STD) | 1/4" M x M Straight Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x M Straight Valve | 316 SS T-Handle (STD) | 316 SS (STD) | FKM O-Ring | ||
| V-554SDV-H5 | Quote Required | TBD | 316 SS (STD) | Carbon Steel Round Handle | 1/4" M x M Straight Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x M Straight Valve | Carbon Steel Round Handle | 316 SS (STD) | FKM O-Ring | ||
| V-556CDT | Quote Required | TBD | Carbon Steel | 316 SS T-Handle (STD) | 1/4" M x F Straight Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x F Straight Valve | 316 SS T-Handle (STD) | Carbon Steel | PTFE Packed | ||
| V-556CDT-H5 | Quote Required | TBD | Carbon Steel | Carbon Steel Round Handle | 1/4" M x F Straight Valve | Acetal Resin (STD) | PTFE Packed | Instrumentation Products Division | 1/4" M x F Straight Valve | Carbon Steel Round Handle | Carbon Steel | PTFE Packed | ||
| V-556CDV | Quote Required | TBD | Carbon Steel | 316 SS T-Handle (STD) | 1/4" M x F Straight Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x F Straight Valve | 316 SS T-Handle (STD) | Carbon Steel | FKM O-Ring | ||
| V-556CDV-H5 | Quote Required | TBD | Carbon Steel | Carbon Steel Round Handle | 1/4" M x F Straight Valve | Acetal Resin (STD) | FKM O-Ring | Instrumentation Products Division | 1/4" M x F Straight Valve | Carbon Steel Round Handle | Carbon Steel | FKM O-Ring |
- 1
- 2