- Availability & Price
- Search SKU
Filter by attributes
- Body Size (inch)
- Connection Thread Size (inch)
- Connection Tube Inside Diameter
- Connection Type
- Coupling Half
- Flow Rate
Filter by manufacturer
Thermoplastic, Low Pressure Quick Couplings - Spectrum Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Spectrum Series Couplers (thermoplastic) up to 145 psi connect with Spectrum Series Nipples.
Parker's Spectrum Series are low pressure, push-to-connect thermoplastic couplings. Couplers are valved while Nipples are available in both valved and unvalved versions. Couplers and nipples are light weight and compact in size with high flow and chemical compatibility.
Technical Characteristics:
• Sizes: 1/8" & 3/8"
• Materials: Body: Acetal, Spring: 316 Stainless Steel
• Port Ends: Female Pipe, Male Pipe, Hose Barb, Bulkhead Hose Barb
• Seal Options: Nitrile, Fluorocarbon
• Other Coupler Options Include: Panel Mount Couplers, Keyed Colors (Sleeves), PVDF & PEEK materials (contact us for availability)
Markets:
• Chemical Processing
• Food and Beverage
• Industrial
• Semi-conductor industry
Features/Benefits:
• Acetal body material and stainless springs are compatible with many chemicals
• Valved couplers and can be used with valved or unvalved nipples to be versatile as single or double shut off connections
• Light weight and compact with a variety of end fittings including bulk head and panel mount options
• More cost-effective than metal couplings
Applications:
• Fluid conveyance
• Food and beverage processing and packaging
• Process equipment
• Automation equipment
• Cooling lines
Read More...Parker's Spectrum Series are low pressure, push-to-connect thermoplastic couplings. Couplers are valved while Nipples are available in both valved and unvalved versions. Couplers and nipples are light weight and compact in size with high flow and chemical compatibility.
Technical Characteristics:
• Sizes: 1/8" & 3/8"
• Materials: Body: Acetal, Spring: 316 Stainless Steel
• Port Ends: Female Pipe, Male Pipe, Hose Barb, Bulkhead Hose Barb
• Seal Options: Nitrile, Fluorocarbon
• Other Coupler Options Include: Panel Mount Couplers, Keyed Colors (Sleeves), PVDF & PEEK materials (contact us for availability)
Markets:
• Chemical Processing
• Food and Beverage
• Industrial
• Semi-conductor industry
Features/Benefits:
• Acetal body material and stainless springs are compatible with many chemicals
• Valved couplers and can be used with valved or unvalved nipples to be versatile as single or double shut off connections
• Light weight and compact with a variety of end fittings including bulk head and panel mount options
• More cost-effective than metal couplings
Applications:
• Fluid conveyance
• Food and beverage processing and packaging
• Process equipment
• Automation equipment
• Cooling lines
| Action | Part No. | Availability | Partner Available | Price | UOM | Hex Size | Minimum Operating Temperature | Seal Material | Product Type | Spring Material | Maximum Operating Temperature | Valve Type | Application | Division | Maximum Operating Pressure | Body Material | Connection Type | Flow Rate | Body Size (inch) | Connection Thread Size (inch) | Coupling Half | Connection Tube Inside Diameter | Dimensional Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S2-ACV-03-BHB | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Bulkhead Hose barb | 1.5 | 1/8 | na | Female Coupler | 3/16 | ||||
| S2-ACV-03-HB | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Hose barb | 1.5 | 1/8 | na | Female Coupler | 3/16 | ||||
| S2-ACV-04-FP | Quote Required | $30.36 | EA | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Female NPT | 1.5 | 1/8 | 1/4 - 18 | Female Coupler | na | |||
| S2-ACV-04-HB | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Hose barb | 1.5 | 1/8 | na | Female Coupler | 1/4 | ||||
| S2-ACV-04-MP | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Male NPT | 1.5 | 1/8 | 1/4 - 18 | Female Coupler | na | ||||
| S2-ANS-03-BHB | Quote Required | TBD | 0.55 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Unvalved | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Bulkhead Hose barb | 1.5 | 1/8 | na | Male Nipple | 3/16 | ||||
| S2-ANS-03-HB | Quote Required | TBD | na inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Unvalved | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Hose barb | 1.5 | 1/8 | na | Male Nipple | 3/16 | ||||
| S2-ANS-04-BHB | Quote Required | TBD | 0.55 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Unvalved | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Bulkhead Hose barb | 1.5 | 1/8 | na | Male Nipple | 1/4 | ||||
| S2-ANS-04-FP | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Unvalved | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Female NPT | 1.5 | 1/8 | 1/4 - 18 | Male Nipple | na | ||||
| S2-ANS-04-HB | Quote Required | TBD | na inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Unvalved | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Hose barb | 1.5 | 1/8 | na | Male Nipple | 1/4 | ||||
| S2-ANS-04-MP | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Unvalved | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Male NPT | 1.5 | 1/8 | 1/4 - 18 | Male Nipple | na | ||||
| S2-ANV-03-BHB | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Bulkhead Hose barb | 1.5 | 1/8 | na | Male Nipple | 3/16 | ||||
| S2-ANV-03-HB | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Hose barb | 1.5 | 1/8 | na | Male Nipple | 3/16 | ||||
| S2-ANV-04-FP | Quote Required | $14.02 | EA | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Female NPT | 1.5 | 1/8 | 1/4 - 18 | Male Nipple | na | |||
| S2-ANV-04-HB | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Hose barb | 1.5 | 1/8 | na | Male Nipple | 1/4 | ||||
| S2-ANV-04-MP | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | 316 Stainless steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Male NPT | 1.5 | 1/8 | 1/4 - 18 | Male Nipple | na | ||||
| S2-APV-04-FP | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Female Panel Mount NPT | 1.5 | 1/8 | 1/4 - 18 | Female Coupler | na | ||||
| S2-APV-04-HB | Quote Required | TBD | 0.67 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Panel mount hose barb | 1.5 | 1/8 | na | Female Coupler | 1/4 | ||||
| S6-ACV-04-FP | Quote Required | TBD | 0.82 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low Pressure Fluids & Gases | Quick Coupling Division | 145 psi | Acetal | Female NPT | 4.5 | 3/8 | 1/4 - 18 | Female Coupler | na | 0.045890287769784176 lb | |||
| S6-ACV-04-HB | Quote Required | TBD | 0.82 inch | 0 °F | Nitrile | Push-to-Connect | Stainless Steel | 180 °F | Poppet | Low pressure fluids and gases | Quick Coupling Division | 145 psi | Acetal | Hose barb | 4.5 | 3/8 | na | Female Coupler | 1/4 |
- 1
- 2