- Availability & Price
- Search SKU
Filter by attributes
- Diameter
- Filter Element
- Length
- Micron Rating
- Options
- Seal Material
- Vessel Size
Filter by manufacturer
Replacement Elements - 45M Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Items marked with an asterisk * in the drop-down menus are standard choices.
The 45M Series utilises a cast iron head and steel bowl design and can be specified with Microglass or Ecoglass filter media.
Filter bowl is designed for rapid element replacement.
45M series filters can are offered with two types of element:
• The conventional element, making use of the Microglass media and in some sizes also available with ParGel Water Removal media.
• The Ecoglass element, an environmentally friendly design without metal content. This Eco element is fitted on a re-usable metal inner core.
Having no metal content in the element reduces the overall weight with 50% and makes it possible to dispose of the used element in a environmentally friendly way by incineration, also lowering disposal costs.
Using genuine Parker replacement elements guarantees Parker’s quality of filtration. Using after market filters with unknown media quality may save initial cost, but can increase overall costs by requiring more element change outs and potentially causing system downtime. Protect your investment by always buying genuine Parker replacement elements.
Read More...The 45M Series utilises a cast iron head and steel bowl design and can be specified with Microglass or Ecoglass filter media.
Filter bowl is designed for rapid element replacement.
45M series filters can are offered with two types of element:
• The conventional element, making use of the Microglass media and in some sizes also available with ParGel Water Removal media.
• The Ecoglass element, an environmentally friendly design without metal content. This Eco element is fitted on a re-usable metal inner core.
Having no metal content in the element reduces the overall weight with 50% and makes it possible to dispose of the used element in a environmentally friendly way by incineration, also lowering disposal costs.
Using genuine Parker replacement elements guarantees Parker’s quality of filtration. Using after market filters with unknown media quality may save initial cost, but can increase overall costs by requiring more element change outs and potentially causing system downtime. Protect your investment by always buying genuine Parker replacement elements.
| Action | Part No. | Availability | Partner Available | Price | UOM | Maximum Flow Rate | Technology | Maximum Pressure Differential | Industry | Operating Pressure | Application | Product Series | Division | For Fluid Type | Filter Material | Division | Brand | Operating Temperature | Product Type | Options | Filter Element | Diameter | Length | Vessel Size | Seal Material | Micron Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 938960Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 02Q Microglass | 80 mm | 116 mm | Length 1 | Nitrile | 2 µm | |||
| 938961Q | Quote Required | TBD | 260 L/min | Filtration | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 05Q Microglass | 80 mm | 116 mm | Length 1 | Nitrile | 5 µm | |||
| 938962Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 10Q Microglass * | 80 mm | 116 mm | Length 1 | Nitrile | 10 µm | |||
| 938963Q | Quote Required | TBD | 260 L/min | Filtration | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 20Q Microglass * | 80 mm | 116 mm | Length 1 | Nitrile | 20 µm | |||
| 938964Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 02Q Microglass | 80 mm | 208 mm | Length 2 | Nitrile | 2 µm | |||
| 938965Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 05Q Microglass | 80 mm | 208 mm | Length 2 | Nitrile | 5 µm | |||
| 938966Q | Quote Required | $253.54 | EA | 260 L/min | Filtration | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 10Q Microglass * | 80 mm | 208 mm | Length 2 | Nitrile | 10 µm | ||
| 938967Q | Quote Required | TBD | 260 L/min | Filtration | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 20Q Microglass * | 80 mm | 208 mm | Length 2 | Nitrile | 20 µm | |||
| 938968Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 02Q Microglass | 80 mm | 329 mm | Length 3 | Nitrile | 2 µm | |||
| 938969Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 05Q Microglass | 80 mm | 329 mm | Length 3 | Nitrile | 5 µm | |||
| 938970Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 10Q Microglass * | 80 mm | 329 mm | Length 3 | Nitrile | 10 µm | |||
| 938971Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 20Q Microglass * | 80 mm | 329 mm | Length 3 | Nitrile | 20 µm | |||
| 938972Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 02Q Microglass | 80 mm | 428 mm | Length 4 | Nitrile | 2 µm | |||
| 938973Q | Quote Required | TBD | 260 L/min | Hydraulics | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 05Q Microglass | 80 mm | 428 mm | Length 4 | Nitrile | 5 µm | |||
| 938974Q | Quote Required | TBD | 260 L/min | Filtration | 20 bar (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 10Q Microglass * | 80 mm | 428 mm | Length 4 | Nitrile | 10 µm | |||
| 938975Q | Quote Required | TBD | 260 L/min | Filtration | 20 | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 20Q Microglass * | 80 mm | 428 mm | Length 4 | Nitrile | 20 µm | |||
| 938976Q | Quote Required | TBD | 260 L/min | Hydraulics | 10 bar when mounted on the ECO-core (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 02QE Ecoglass | 78 mm | 108 mm | Length 1 | Nitrile | 2 µm | |||
| 938977Q | Quote Required | TBD | 260 L/min | Filtration | 10 bar when mounted on the ECO-core (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 05QE Ecoglass | 78 mm | 108 mm | Length 1 | Nitrile | 5 µm | |||
| 938978Q | Quote Required | TBD | 260 L/min | Hydraulics | 10 bar when mounted on the ECO-core (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 10QE Ecoglass * | 78 mm | 108 mm | Length 1 | Nitrile | 10 µm | |||
| 938979Q | Quote Required | TBD | 260 L/min | Filtration | 10 bar when mounted on the ECO-core (ISO 2941) | Industrial Manufacturing Equipment<br/>Off-Road Machinery | up to 40 bar | Hydraulic Filtration | 45M | Hydraulic & Industrial Process Filtration Division EMEA | Mineral and vegetable oils and some synthetic oils | Microglass III<br/>Ecoglass III | Hydraulic & Industrial Process Filtration Division EMEA | Parker | -40 to 100 °C | Filter Element | Standard | 20QE Ecoglass * | 78 mm | 108 mm | Length 1 | Nitrile | 20 µm |
- 1
- 2