- Availability & Price
- Search SKU
- Materials : Diaphragm
- Operating Temperature (F)
- Port 1 Size (inch)
- Port 2 Size (inch)
- Port 3 Size (inch)
- Port Type
Quick Exhaust Valves - 0R Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker 0R Quick Exhaust Valves provide rapid exhaust of control air allowing for increased cylinder speed to be accomplished while improving efficiency. When a cylinder can quickly exhaust pressure, cylinder stroke speed will be reduced. The 0R quick exhaust valve has a greater exhaust capacity than the many four-way directional control valves, so increased cylinder speed can be accomplished with a smaller and less expensive control valve. Diaphragm materials are available in Urethane, Nitrile, Fluorocarbon, and PTFE to meet a wide variety of temperature and pressure operating conditions. 0R Quick Exhaust Valves can also be used as shuttle valves, which determine a single pneumatic output from two separate inputs. If pressure is applied to both ports simultaneously, the valve will select the port with the higher pressure.
Markets:
• Factory Automation
• Heavy Industries
Features/Benefits:
• Cast aluminum housing
• Nitrile and Flourocarbon diaphram
• Allows for increased cylinder speeds
Applications:
• Rapidly cycling of actuators
• General industrial
| Action | Part No. | Availability | Partner Available | Price | UOM | Media | Port Size | Port Type | Division | Lubricant | Mounting Type | Seal Material | Port Connection | Product Type | Flow Rate | Body Material | Flow Coefficient | Operating Pressure | Operating Temperature | Port Type | Port 1 Size (inch) | Port 2 Size (inch) | Port 3 Size (inch) | Materials : Diaphragm | Operating Temperature (F) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0R12B | 11 In Stock | 25 In Stock | $50.19 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/8 | 1/8 | 1/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R12NB | Quote Required | $50.19 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/8 | 1/8 | 1/4 | Standard - Urethane (Nitrile static seals) | 0 - 180 | ||
| 0R12NVB | Quote Required | $62.60 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/8 | 1/8 | 1/4 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | ||
| 0R12VB | Quote Required | $62.60 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/8 | 1/8 | 1/8 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | ||
| 0R25B | 12 In Stock | 387 In Stock | $50.19 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/4 | 1/4 | 1/4 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R25NB | 10 In Stock | 8 In Stock | $52.04 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/4 | 1/4 | 3/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R25NFB | Quote Required | $71.82 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/4 | 1/4 | 3/8 | Nitrile (Nitrile static seals) | 0 - 180 | ||
| 0R25PB | Quote Required | $50.49 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/4 | 3/8 | 3/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | ||
| 0R25VB | Quote Required | $78.24 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/4 | 1/4 | 1/4 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | ||
| 0R37B | 71 In Stock | 40 In Stock | $52.34 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 3/8 | 3/8 | 3/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R37FB | Quote Required | 1 Limited Stock | $68.27 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 3/8 | 3/8 | 3/8 | Nitrile (Nitrile static seals) | 0 - 180 | |
| 0R37TB | Quote Required | $80.11 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Shuttle Valve | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 3/8 | 3/8 | 3/8 | PTFE (Fibre static seals) | 0 - 500 | ||
| 0R37VB | Quote Required | 3 In Stock | $86.52 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 3/8 | 3/8 | 3/8 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | |
| 0R50B | 2 Limited Stock | 5 In Stock | $95.43 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/2 | 1/2 | 1/2 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R50VB | Quote Required | 3 In Stock | $139.44 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 1/2 | 1/2 | 1/2 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | |
| 0R75B | 15 In Stock | 23 In Stock | $95.43 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 3/4 | 3/4 | 3/4 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R75FB | Quote Required | TBD | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 3/4 | 3/4 | 3/4 | Nitrile (Nitrile static seals) | 0 - 180 | |||
| 0R75VB | Quote Required | 8 In Stock | $139.44 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | NPTF | 3/4 | 3/4 | 3/4 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | |
| 0RB12B | Quote Required | 3 In Stock | $50.19 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | BSPP “G” | 1/8 | 1/8 | 1/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0RB12NB | Quote Required | $50.19 | EA | Air | 1/8 | NPT | Pneumatic Division | None | Inline | Urethane | Female to Female | Rapid Exhaust | 150 to 550 | Die Cast Aluminum | 2.7 to 10.0 | 3 to 200 | -18 to 260 | BSPP “G” | 1/8 | 1/8 | 1/4 | Standard - Urethane (Nitrile static seals) | 0 - 180 |
- 1
- 2