- Availability & Price
- Search SKU
- Materials : Diaphragm
- Operating Temperature (F)
- Port 1 Size (inch)
- Port 2 Size (inch)
- Port 3 Size (inch)
- Port Type
Quick Exhaust Valves - 0R Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker 0R Quick Exhaust Valves provide rapid exhaust of control air allowing for increased cylinder speed to be accomplished while improving efficiency. When a cylinder can quickly exhaust pressure, cylinder stroke speed will be reduced. The 0R quick exhaust valve has a greater exhaust capacity than the many four-way directional control valves, so increased cylinder speed can be accomplished with a smaller and less expensive control valve. Diaphragm materials are available in Urethane, Nitrile, Fluorocarbon, and PTFE to meet a wide variety of temperature and pressure operating conditions. 0R Quick Exhaust Valves can also be used as shuttle valves, which determine a single pneumatic output from two separate inputs. If pressure is applied to both ports simultaneously, the valve will select the port with the higher pressure.
Markets:
• Factory Automation
• Heavy Industries
Features/Benefits:
• Cast aluminum housing
• Nitrile and Flourocarbon diaphram
• Allows for increased cylinder speeds
Applications:
• Rapidly cycling of actuators
• General industrial
| Action | Part No. | Availability | Partner Available | Price | Division | Lubricant | Port Connection | Port Size | Flow Coefficient | Body Material | Mounting Type | Media | Flow Rate | Port Type | Product Type | Operating Pressure | Operating Temperature | Seal Material | Port Type | Port 1 Size (inch) | Port 2 Size (inch) | Port 3 Size (inch) | Materials : Diaphragm | Operating Temperature (F) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0R12B | 8 In Stock | 14 In Stock | $53.21/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/8 | 1/8 | 1/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R12NB | Quote Required | $53.21/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/8 | 1/8 | 1/4 | Standard - Urethane (Nitrile static seals) | 0 - 180 | ||
| 0R12NVB | Quote Required | $66.36/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/8 | 1/8 | 1/4 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | ||
| 0R12VB | Quote Required | $66.36/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/8 | 1/8 | 1/8 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | ||
| 0R25B | 40 In Stock | 300 In Stock | $53.21/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/4 | 1/4 | 1/4 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R25NB | 21 In Stock | 12 In Stock | $55.17/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/4 | 1/4 | 3/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R25NFB | Quote Required | $76.13/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/4 | 1/4 | 3/8 | Nitrile (Nitrile static seals) | 0 - 180 | ||
| 0R25PB | Quote Required | $53.52/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/4 | 3/8 | 3/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | ||
| 0R25VB | Quote Required | 36 In Stock | $82.94/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/4 | 1/4 | 1/4 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | |
| 0R37B | 71 In Stock | 83 In Stock | $55.49/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 3/8 | 3/8 | 3/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R37FB | Quote Required | 1 Limited Stock | $74.84/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 3/8 | 3/8 | 3/8 | Nitrile (Nitrile static seals) | 0 - 180 | |
| 0R37TB | Quote Required | $84.92/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Shuttle Valve | 3 to 200 | -18 to 260 | Urethane | NPTF | 3/8 | 3/8 | 3/8 | PTFE (Fibre static seals) | 0 - 500 | ||
| 0R37VB | Quote Required | 3 In Stock | $91.72/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 3/8 | 3/8 | 3/8 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | |
| 0R50B | 8 In Stock | 16 In Stock | $101.16/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/2 | 1/2 | 1/2 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R50VB | Quote Required | 2 Limited Stock | $147.81/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 1/2 | 1/2 | 1/2 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | |
| 0R75B | 8 In Stock | 40 In Stock | $101.16/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 3/4 | 3/4 | 3/4 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0R75VB | Quote Required | 12 In Stock | $152.84/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | NPTF | 3/4 | 3/4 | 3/4 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 | |
| 0RB12B | Quote Required | 1 Limited Stock | $53.21/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | BSPP “G” | 1/8 | 1/8 | 1/8 | Standard - Urethane (Nitrile static seals) | 0 - 180 | |
| 0RB12NB | Quote Required | $53.21/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | BSPP “G” | 1/8 | 1/8 | 1/4 | Standard - Urethane (Nitrile static seals) | 0 - 180 | ||
| 0RB12VB | Quote Required | $66.36/each | Pneumatic Division | None | Female to Female | 1/8 | 2.7 to 10.0 | Die Cast Aluminum | Inline | Air | 150 to 550 | NPT | Rapid Exhaust | 3 to 200 | -18 to 260 | Urethane | BSPP “G” | 1/8 | 1/8 | 1/8 | Fluorocarbon (Fluorocarbon static seals) | 0 - 400 |
- 1
- 2