- Availability & Price
- Search SKU
Filter by manufacturer
Push-Lok EPDM-P Hose 100-150 PSI – 807 Hose
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s 807 Push-Lok EPDM-P Hose is the newest addition to our Push-Lok family and is a low-pressure, peroxide-cured EPDM, synthetic rubber hose. Ideal for use within thermal management systems. Expertly designed, it facilitates the transfer of air (including dry air), water (including PCW), and coolant solutions for various types of equipment including electronics. The specially formulated EPDM tube is designed for enhanced fluid purity of industrial coolants and complexity with hot air, phosphate ester, and processing coolant water (PCW).
Features/Benefits:
• Peroxide cured EPDM tube for fluid purity
• Designed for flexibility and ease of routing
• UL94 V-0 flame resistance rated cover offered in black
• 150 psi (100 psi in size 16) working pressure with 4:1 safety factor
| Action | Part No. | Availability | Partner Available | Price | UOM | Media | Division | Maximum Operating Temperature | Weight | Application | Hose Reinforcement Material | Compatible Fitting | Hose Inner Tube Material | Hose Outside Diameter | Cover Material | Minimum Operating Temperature | Maximum Operating Pressure | Specifications Met | Minimum Bend Radius |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 807-10-BLK-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 212 °F | 0.30 kg/m | DI water and glycol based coolant solutions, air, phosphate ester | One fiber braid | 82 Series | Black EPDM peroxide cured | 23.1 mm | Black synthetic rubber smooth finish | 212 °C | 150 psi | UL94 V-0 Flame resistance rating | 88.9 mm | |||
| 807-10-BLU-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 212 °F | 0.30 kg/m | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 23.1 mm | Blue synthetic rubber smooth finish | -40 °F | 1.03 MPa | UL94 V-0 Flame resistance rating | 88.9 mm | |||
| 807-10-RED-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | 0.30 kg/m | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 0.91 inch | Red synthetic rubber smooth finish | 212 °C | 150 psi | UL94 V-0 Flame resistance rating | 88.9 mm | |||
| 807-12-BLK-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | 0.20 lb-ft | DI water and glycol based coolant solutions, air, phosphate ester | One fiber braid | 82 Series | Black EPDM peroxide cured | 0.91 inch | Black synthetic rubber smooth finish | -40 °F | 150 psi | UL94 V-0 Flame resistance rating | 4.5 inch | |||
| 807-12-BLU-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 212 °F | 0.20 lb-ft | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 23.1 mm | Blue synthetic rubber smooth finish | -40 °F | 1.03 MPa | UL94 V-0 Flame resistance rating | 4.5 inch | |||
| 807-12-RED-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 212 °F | 0.20 lb-ft | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 23.1 mm | Red synthetic rubber smooth finish | -40 °F | 150 psi | UL94 V-0 Flame resistance rating | 114.3 mm | |||
| 807-16-BLK-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | .306 lb-ft | DI water and glycol based coolant solutions, air, phosphate ester | One fiber braid | 82 Series | Black EPDM peroxide cured | 32.6 mm | Black synthetic rubber smooth finish | -40 °F | 10.34 bar | UL94 V-0 Flame resistance rating | 165.1 mm | |||
| 807-16-BLU-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | .042 kg/m | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 32.6 mm | Blue synthetic rubber smooth finish | 212 °C | 10.34 bar | UL94 V-0 Flame resistance rating | 165.1 mm | |||
| 807-16-RED-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 212 °F | .042 kg/m | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 1.28 inch | Red synthetic rubber smooth finish | 212 °C | 10.34 bar | UL94 V-0 Flame resistance rating | 6.5 inch | |||
| 807-4-BLK-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | .011 kg/m | DI water and glycol based coolant solutions, air, phosphate ester | One fiber braid | 82 Series | Black EPDM peroxide cured | 12.7 mm | Black synthetic rubber smooth finish | 212 °C | 150 psi | UL94 V-0 Flame resistance rating | 25.4 mm | |||
| 807-4-BLU-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | .083 lb-ft | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 0.50 inch | Blue synthetic rubber smooth finish | 212 °C | 1.03 MPa | UL94 V-0 Flame resistance rating | 25.4 mm | |||
| 807-4-RED-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | .011 kg/m | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 0.50 inch | Red synthetic rubber smooth finish | -40 °F | 1.03 MPa | UL94 V-0 Flame resistance rating | 1.0 inch | |||
| 807-6-BLK-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 212 °F | .112 lb-ft | DI water and glycol based coolant solutions, air, phosphate ester | One fiber braid | 82 Series | Black EPDM peroxide cured | 15.9 mm | Black synthetic rubber smooth finish | 212 °C | 1.03 MPa | UL94 V-0 Flame resistance rating | 38.1 mm | |||
| 807-6-BLU-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 212 °F | .015 kg/m | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 0.63 inch | Blue synthetic rubber smooth finish | -40 °F | 150 psi | UL94 V-0 Flame resistance rating | 38.1 mm | |||
| 807-6-RED-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | .015 kg/m | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 15.9 mm | Red synthetic rubber smooth finish | -40 °F | 150 psi | UL94 V-0 Flame resistance rating | 38.1 mm | |||
| 807-8-BLK-RL | Quote Required | 50 In Stock | TBD | FT | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | 0.17 lb-ft | DI water and glycol based coolant solutions, air, phosphate ester | One fiber braid | 82 Series | Black EPDM peroxide cured | 20.6 mm | Black synthetic rubber smooth finish | 212 °C | 150 psi | UL94 V-0 Flame resistance rating | 2.8 inch | |
| 807-8-BLU-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 100 °C | 0.25 kg/m | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 20.6 mm | Blue synthetic rubber smooth finish | 212 °C | 1.03 MPa | UL94 V-0 Flame resistance rating | 2.8 inch | |||
| 807-8-RED-RL | Quote Required | TBD | air, water (including PCW), coolant solutions | Hose Products Division | 212 °F | 0.17 lb-ft | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 0.81 inch | Red synthetic rubber smooth finish | -40 °F | 150 psi | UL94 V-0 Flame resistance rating | 2.8 inch | |||
| 807XT-6-BLK-RL | Quote Required | TBD | air (indlucing dry air), water (including PCW), coolant solutions | Hose Products Division | 212 | 0.12 | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 0.60 | Black synthetic rubber smooth finish | -40 | 150 | UL94 V-0 Flame resistance rating Qualified by OCP for BMQC application | 40.6 | |||
| 807XT-6-BLU-RL | Quote Required | TBD | air (indlucing dry air), water (including PCW), coolant solutions | Hose Products Division | 212 | 0.12 | Media Transfer | One fiber braid | 82 Series | Black EPDM peroxide cured | 0.60 | Blue synthetic rubber smooth finish | -40 | 150 | UL94 V-0 Flame resistance rating Qualified by OCP for BMQC application | 40.6 |
- 1
- 2