- Availability & Price
- Search SKU
Filter by attributes
- Hose Type
- Length
- Size
Filter by manufacturer
PTFE Hose - 919 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Chemical Resistant PTFE hoses have exceptional chemical compatibility and handle temperatures as high as +450°F, except in jacketed designs. PTFE Braided hoses are used in numerous applications including, but not limited to, chemical transfer lines, high temperature general hydraulics, and coolant lines. The PTFE core tube resists moisture and offers the lowest coefficient of friction of any known plastic, therefore minimizing pressure drops and deposits.
Parker 919B PTFE Hoses should be used when conveying non-conducting fluids such as oils, paints, fuels, or steam.
Parker’s stainless steel braided PTFE hoses are available with silicone or polyurethane jackets..
Markets:
• Fluid Handling
• Medical
• Oilfield Service
• Transportation
• Military
• Compressed Gas
Features/Benefits:
•PTFE lines provide excellent chemical compatibility for successful chemical transfer between lines
• Handles extreme temperatures from -100°F to +450°F
• Resists moisture
• Low friction minimizes pressure drops and deposits
• Steam cleanable
• Available with extruded silicone jacket to provide a clean, smooth cover (919J)
• Available with non-marring, abrasion-resistant polyurethane jacket to shield the stainless steel wire reinforcement against wear, fraying and contaminants (919U)
Applications:
• Chemical Transfer Lines
• General Hydraulics
• Compressed Air/Gases
• Adhesive Dispensing
• Coolant Lines
• Medical Gases
Technical Specifications:• Use hose type 919B with static-dissipative core tube when conveying non-conducting fluids such as oils, paints, fuels, steam, etc.
• Hoses with covers must be skived prior to fitting attachment
• Burst pressure is 4x max working pressure at 73°F (23°C)
• Hose I.D. is nominal
• Hose O.D. is maximum
• Other colors available upon request
Read More...Parker 919B PTFE Hoses should be used when conveying non-conducting fluids such as oils, paints, fuels, or steam.
Parker’s stainless steel braided PTFE hoses are available with silicone or polyurethane jackets..
Markets:
• Fluid Handling
• Medical
• Oilfield Service
• Transportation
• Military
• Compressed Gas
Features/Benefits:
•PTFE lines provide excellent chemical compatibility for successful chemical transfer between lines
• Handles extreme temperatures from -100°F to +450°F
• Resists moisture
• Low friction minimizes pressure drops and deposits
• Steam cleanable
• Available with extruded silicone jacket to provide a clean, smooth cover (919J)
• Available with non-marring, abrasion-resistant polyurethane jacket to shield the stainless steel wire reinforcement against wear, fraying and contaminants (919U)
Applications:
• Chemical Transfer Lines
• General Hydraulics
• Compressed Air/Gases
• Adhesive Dispensing
• Coolant Lines
• Medical Gases
Technical Specifications:• Use hose type 919B with static-dissipative core tube when conveying non-conducting fluids such as oils, paints, fuels, steam, etc.
• Hoses with covers must be skived prior to fitting attachment
• Burst pressure is 4x max working pressure at 73°F (23°C)
• Hose I.D. is nominal
• Hose O.D. is maximum
• Other colors available upon request
| Action | Part No. | Availability | Partner Available | Price | Hose Inner Tube Material | Design Factor | Minimum Operating Temperature | Application | Product Style | Division | Maximum Operating Temperature | Media | Compatible Fitting | Size | Maximum Operating Pressure | Outside Diameter | Vacuum Pressure Rating | Inside Diameter | Minimum Bend Radius | Cover Material | Specifications Met | Product Type | Hose Reinforcement Material | Weight | Size | Length | Hose Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 919-10 | 889 In Stock | 6018 In Stock | $17.25/each | Natural | 4:1 | -100 °F | Cooling Lines | Smoothbore | Parflex Division | 232 °C | Chemicals (Adhesive) | 90 Series | -10 | 103 bar | 16.8 mm | 28 Inch-Hg | 1/2 inch | 165 mm | n/a | FDA 21 CFR 177.1550 | PTFE Hose | Braid of Stainless Steel | 0.15 lb/ft | -10 | Random | SS Braid, Natural | |
| 919-10-50 | 650 In Stock | 130 In Stock | $19.07/each | Polytetrafluoroethylene (PTFE) | 4:1 | -73 °C | Cooling Lines | Smoothbore | Parflex Division | 232 °C | Industrial Fluids | 91N Series | -10 | 103 bar | 0.660 inch | 28 Inch-Hg | 12.5 mm | 6-1/2 inch | n/a | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.22 kg/m | -10 | 50 ft | SS Braid, Natural | |
| 919-12 | 1040 In Stock | 6277 In Stock | $21.09/each | Natural | 4:1 | -100 °F | Compressed Air/Gases | Smoothbore | Parflex Division | 450 °F | Air | 91N Series | -12 | 8.3 MPa | 0.790 inch | 305 mm-Hg | 16 mm | 7-1/2 inch | n/a | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.19 lb/ft | -12 | Random | SS Braid, Natural | |
| 919-16 | 890 In Stock | 2907 In Stock | $31.67/each | Polytetrafluoroethylene (PTFE) | 4:1 | -73 °C | Medical Gases | Smoothbore | Parflex Division | 450 °F | Chemicals (Adhesive) | 90 Series | -16 | 69 bar | 1.060 inch | 355 mm-Hg | 22 mm | 229 mm | n/a | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.27 lb/ft | -16 | Random | SS Braid, Natural | |
| 919-20 | 110 In Stock | 25 In Stock | $52.16/each | Natural | 4:1 | -100 °F | Medical Gases | Smoothbore | Parflex Division | 232 °C | Industrial Fluids | 90 Series | -20 | 43 bar | 1.320 inch | 10 Inch-Hg | 29 mm | 406 mm | n/a | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.58 lb/ft | -20 | Random | SS Braid, Natural | |
| 919-4 | 1855 In Stock | 20087 In Stock | $8.04/each | Natural | 4:1 | -73 °C | Hydraulics | Smoothbore | Parflex Division | 232 °C | Industrial Fluids | 91N Series | -4 | 207 bar | 8.2 mm | 711 mm-Hg | 5 mm | 51 mm | n/a | FDA 21 CFR 177.1550 | PTFE Hose | Braid of Stainless Steel | 0.09 kg/m | -4 | Random | SS Braid, Natural | |
| 919-5 | 256 In Stock | 5409 In Stock | $10.20/each | Natural | 4:1 | -100 °F | Medical Gases | Smoothbore | Parflex Division | 232 °C | Food & Beverage (Cooking Oil) | 90 Series | -5 | 20.7 MPa | 10.1 mm | 28 Inch-Hg | 1/4 inch | 3 inch | n/a | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.09 lb/ft | -5 | Random | SS Braid, Natural | |
| 919-5-100 | Quote Required | 302 In Stock | $11.26/each | Polytetrafluoroethylene (PTFE) | 4:1 | -73 °C | Compressed Air/Gases | Smoothbore | Parflex Division | 232 °C | Water | 91N Series | -5 | 207 bar | 0.400 inch | 711 mm-Hg | 6.3 mm | 76 mm | n/a | FDA 21 CFR 177.1550 | PTFE Hose | Braid of Stainless Steel | 0.13 kg/m | -5 | 100 ft | SS Braid, Natural | |
| 919-6 | 1020 In Stock | 9598 In Stock | $10.80/each | Natural | 4:1 | -100 °F | Adhesive Dispensing | Smoothbore | Parflex Division | 450 °F | Industrial Fluids | 90 Series | -6 | 17.2 MPa | 0.460 inch | 711 mm-Hg | 8 mm | 4 inch | n/a | FDA 21 CFR 177.1550 | PTFE Hose | Braid of Stainless Steel | 0.10 lb/ft | -6 | Random | SS Braid, Natural | |
| 919-6-100 | 2300 In Stock | 163 In Stock | $11.93/each | Natural | 4:1 | -73 °C | Compressed Air/Gases | Smoothbore | Parflex Division | 450 °F | Chemicals (Adhesive) | 90 Series | -6 | 2500 psi | 0.460 inch | 28 Inch-Hg | 8 mm | 4 inch | n/a | FDA 21 CFR 177.1550 | PTFE Hose | Braid of Stainless Steel | 0.10 lb/ft | -6 | 100 ft | SS Braid, Natural | |
| 919-8 | 1144 In Stock | 11394 In Stock | $14.00/each | Natural | 4:1 | -100 °F | Adhesive Dispensing | Smoothbore | Parflex Division | 232 °C | Food & Beverage (Cooking Oil) | 91N Series | -8 | 138 bar | 0.560 inch | 28 Inch-Hg | 10.4 mm | 127 mm | n/a | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.13 lb/ft | -8 | Random | SS Braid, Natural | |
| 919-8-100 | Quote Required | 116 In Stock | $15.47/each | Natural | 4:1 | -100 °F | Chemical Transfer | Smoothbore | Parflex Division | 232 °C | Chemicals (Adhesive) | 91N Series | -8 | 2000 psi | 0.560 inch | 711 mm-Hg | 10.4 mm | 5 inch | n/a | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.19 kg/m | -8 | 100 ft | SS Braid, Natural | |
| 919B-4 | 12 In Stock | 1082 In Stock | $9.30/each | Polytetrafluoroethylene (PTFE) Static Dissipative | 4:1 | -73 °C | Medical Gases | Smoothbore | Parflex Division | 450 °F | Chemicals (Adhesive) | 90 Series | -4 | 3000 psi | 0.330 inch | 711 mm-Hg | 5 mm | 51 mm | n/a | SAE 100R1, Type 4B | PTFE Hose | Braid of Stainless Steel | 0.09 kg/m | -4 | Random | SS Braid, Static Dissipative | |
| 919B-5 | Quote Required | 39 In Stock | $10.73/each | Polytetrafluoroethylene (PTFE) Static Dissipative | 4:1 | -73 °C | Chemical Transfer | Smoothbore | Parflex Division | 450 °F | Water | 90 Series | -5 | 3000 psi | 0.400 inch | 28 Inch-Hg | 1/4 inch | 3 inch | n/a | SAE 100R1, Type 4B | PTFE Hose | Braid of Stainless Steel | 0.13 kg/m | -5 | Random | SS Braid, Static Dissipative | |
| 919B-6 | Quote Required | 1526 In Stock | $12.71/each | Polytetrafluoroethylene (PTFE) Static Dissipative | 4:1 | -100 °F | Hydraulics | Smoothbore | Parflex Division | 450 °F | Food & Beverage (Cooking Oil) | 90 Series | -6 | 17.2 MPa | 0.460 inch | 28 Inch-Hg | 8 mm | 4 inch | n/a | SAE 100R1, Type 4B | PTFE Hose | Braid of Stainless Steel | 0.10 lb/ft | -6 | Random | SS Braid, Static Dissipative | |
| 919B-8 | 9 In Stock | 631 In Stock | $16.30/each | Polytetrafluoroethylene (PTFE) Static Dissipative | 4:1 | -100 °F | Compressed Air/Gases | Smoothbore | Parflex Division | 232 °C | Industrial Fluids | 90 Series | -8 | 138 bar | 0.560 inch | 711 mm-Hg | 10.4 mm | 5 inch | n/a | SAE 100R1, Type 4B | PTFE Hose | Braid of Stainless Steel | 0.13 lb/ft | -8 | Random | SS Braid, Static Dissipative | |
| 919J-12-RED | Quote Required | 185 In Stock | $29.28/each | Natural | 4:1 | -40 °C | Foam Mixers | Smoothbore | Parflex Division | 450 °F | Chemicals (Adhesive) | 91N Series | -12 | 83 bar | 23.1 mm | 305 mm-Hg | 5/8 inch | 7-1/2 inch | Extruded Silicone | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.29 lb/ft | -12 | Random | Silicone Jacket, Natural | |
| 919J-16-RED | Quote Required | 2 Limited Stock | $37.27/each | Natural | 4:1 | -40 °F | Adhesive Dispensing | Smoothbore | Parflex Division | 232 °C | Coolants | 91N Series | -16 | 1000 psi | 30.2 mm | 355 mm-Hg | 7/8 inch | 9 inch | Silicone | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.56 kg/m | -16 | Random | Silicone Jacket, Natural | |
| 919J-4-RED | 202 In Stock | 236 In Stock | $17.99/each | Natural | 4:1 | -40 °F | Adhesive Dispensing | Smoothbore | Parflex Division | 450 °F | Water | 91N Series | -4 | 3000 psi | 11.4 mm | 28 Inch-Hg | 3/16 inch | 2 inch | Extruded Silicone | FDA 21 CFR 177.1550 | PTFE Hose | Braid of Stainless Steel | 0.18 kg/m | -4 | Random | Silicone Jacket, Natural | |
| 919J-6-RED | Quote Required | 184 In Stock | $19.93/each | Polytetrafluoroethylene (PTFE) | 4:1 | -40 °F | High Temperature Hydraulics | Smoothbore | Parflex Division | 450 °F | Petroleum Hydraulic Fluids | 91N Series | -6 | 2500 psi | 14.8 mm | 711 mm-Hg | 5/16 inch | 4 inch | Extruded Silicone | SAE 100R1, Type 4A | PTFE Hose | Braid of Stainless Steel | 0.17 lb/ft | -6 | Random | Silicone Jacket, Natural |
- 1
- 2