PTFE Hose - 919 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Chemical Resistant PTFE hoses have exceptional chemical compatibility and handle temperatures as high as +450°F, except in jacketed designs. PTFE Braided hoses are used in numerous applications including, but not limited to, chemical transfer lines, high temperature general hydraulics, and coolant lines. The PTFE core tube resists moisture and offers the lowest coefficient of friction of any known plastic, therefore minimizing pressure drops and deposits.
Parker 919B PTFE Hoses should be used when conveying non-conducting fluids such as oils, paints, fuels, or steam.
Parker’s stainless steel braided PTFE hoses are available with silicone or polyurethane jackets..
Markets:
• Fluid Handling
• Medical
• Oilfield Service
• Transportation
• Military
• Compressed Gas
Features/Benefits:
•PTFE lines provide excellent chemical compatibility for successful chemical transfer between lines
• Handles extreme temperatures from -100°F to +450°F
• Resists moisture
• Low friction minimizes pressure drops and deposits
• Steam cleanable
• Available with extruded silicone jacket to provide a clean, smooth cover (919J)
• Available with non-marring, abrasion-resistant polyurethane jacket to shield the stainless steel wire reinforcement against wear, fraying and contaminants (919U)
Applications:
• Chemical Transfer Lines
• General Hydraulics
• Compressed Air/Gases
• Adhesive Dispensing
• Coolant Lines
• Medical Gases
Technical Specifications:• Use hose type 919B with static-dissipative core tube when conveying non-conducting fluids such as oils, paints, fuels, steam, etc.
• Hoses with covers must be skived prior to fitting attachment
• Burst pressure is 4x max working pressure at 73°F (23°C)
• Hose I.D. is nominal
• Hose O.D. is maximum
• Other colors available upon request
Read More...Parker 919B PTFE Hoses should be used when conveying non-conducting fluids such as oils, paints, fuels, or steam.
Parker’s stainless steel braided PTFE hoses are available with silicone or polyurethane jackets..
Markets:
• Fluid Handling
• Medical
• Oilfield Service
• Transportation
• Military
• Compressed Gas
Features/Benefits:
•PTFE lines provide excellent chemical compatibility for successful chemical transfer between lines
• Handles extreme temperatures from -100°F to +450°F
• Resists moisture
• Low friction minimizes pressure drops and deposits
• Steam cleanable
• Available with extruded silicone jacket to provide a clean, smooth cover (919J)
• Available with non-marring, abrasion-resistant polyurethane jacket to shield the stainless steel wire reinforcement against wear, fraying and contaminants (919U)
Applications:
• Chemical Transfer Lines
• General Hydraulics
• Compressed Air/Gases
• Adhesive Dispensing
• Coolant Lines
• Medical Gases
Technical Specifications:• Use hose type 919B with static-dissipative core tube when conveying non-conducting fluids such as oils, paints, fuels, steam, etc.
• Hoses with covers must be skived prior to fitting attachment
• Burst pressure is 4x max working pressure at 73°F (23°C)
• Hose I.D. is nominal
• Hose O.D. is maximum
• Other colors available upon request
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Product Type | Product Style | Cover Material | Vacuum Pressure Rating | Hose Inner Tube Material | Hose Reinforcement Material | Maximum Operating Temperature | Minimum Operating Temperature | Design Factor | Media | Inside Diameter | Specifications Met | Minimum Bend Radius | Maximum Operating Pressure | Size | Weight | Application | Outside Diameter | Compatible Fitting | Size | Length | Hose Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 919-10 | 1169 In Stock | 6262 In Stock | $17.25/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 28 Inch-Hg | Natural | Braid of Stainless Steel | 232 °C | -100 °F | 4:1 | Chemicals (Adhesive) | 1/2 inch | FDA 21 CFR 177.1550 | 165 mm | 103 bar | -10 | 0.15 lb/ft | Cooling Lines | 16.8 mm | 90 Series | -10 | Random | SS Braid, Natural | |
| 919-10-50 | 650 In Stock | 131 In Stock | $19.07/each | EA | Parflex Division | PTFE Hose | Smoothbore | n/a | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | 232 °C | -73 °C | 4:1 | Industrial Fluids | 12.5 mm | SAE 100R1, Type 4A | 6-1/2 inch | 103 bar | -10 | 0.22 kg/m | Cooling Lines | 0.660 inch | 91N Series | -10 | 50 ft | SS Braid, Natural | |
| 919-12 | 1042 In Stock | 5684 In Stock | $21.09/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 305 mm-Hg | Natural | Braid of Stainless Steel | 450 °F | -100 °F | 4:1 | Air | 16 mm | SAE 100R1, Type 4A | 7-1/2 inch | 8.3 MPa | -12 | 0.19 lb/ft | Compressed Air/Gases | 0.790 inch | 91N Series | -12 | Random | SS Braid, Natural | |
| 919-16 | 947 In Stock | 3132 In Stock | $31.67/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 355 mm-Hg | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | 450 °F | -73 °C | 4:1 | Chemicals (Adhesive) | 22 mm | SAE 100R1, Type 4A | 229 mm | 69 bar | -16 | 0.27 lb/ft | Medical Gases | 1.060 inch | 90 Series | -16 | Random | SS Braid, Natural | |
| 919-16-50 | Quote Required | TBD | Parflex Division | PTFE Hose | Smoothbore | n/a | 14 Inch-Hg | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | 232 °C | -73 °C | 4:1 | Industrial Fluids | 22 mm | FDA 21 CFR 177.1550 | 229 mm | 6.9 MPa | -16 | 0.27 lb/ft | Adhesive Dispensing | 1.060 inch | 91N Series | -16 | Random | SS Braid, Natural | |||
| 919-20 | 158 In Stock | 54 In Stock | $52.16/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 10 Inch-Hg | Natural | Braid of Stainless Steel | 232 °C | -100 °F | 4:1 | Industrial Fluids | 29 mm | SAE 100R1, Type 4A | 406 mm | 43 bar | -20 | 0.58 lb/ft | Medical Gases | 1.320 inch | 90 Series | -20 | Random | SS Braid, Natural | |
| 919-3 | Quote Required | TBD | Parflex Division | PTFE Hose | Smoothbore | n/a | 711 | Natural | Braid of Stainless Steel | 450 | -100 | 4:1 | Air | 1/8 | FDA 21 CFR 177.1550 | 1-1/2 | 3000 | -3 | 0.04 | Hydraulics | n/a | 91 Series | -3 | Random | SS Braid, Natural | |||
| 919-4 | 2246 In Stock | 27478 In Stock | $8.04/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 711 mm-Hg | Natural | Braid of Stainless Steel | 232 °C | -73 °C | 4:1 | Industrial Fluids | 5 mm | FDA 21 CFR 177.1550 | 51 mm | 207 bar | -4 | 0.09 kg/m | Hydraulics | 8.2 mm | 91N Series | -4 | Random | SS Braid, Natural | |
| 919-5 | 259 In Stock | 4864 In Stock | $10.20/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 28 Inch-Hg | Natural | Braid of Stainless Steel | 232 °C | -100 °F | 4:1 | Food & Beverage (Cooking Oil) | 1/4 inch | SAE 100R1, Type 4A | 3 inch | 20.7 MPa | -5 | 0.09 lb/ft | Medical Gases | 10.1 mm | 90 Series | -5 | Random | SS Braid, Natural | |
| 919-5-100 | Quote Required | 261 In Stock | $11.26/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 711 mm-Hg | Polytetrafluoroethylene (PTFE) | Braid of Stainless Steel | 232 °C | -73 °C | 4:1 | Water | 6.3 mm | FDA 21 CFR 177.1550 | 76 mm | 207 bar | -5 | 0.13 kg/m | Compressed Air/Gases | 0.400 inch | 91N Series | -5 | 100 ft | SS Braid, Natural | |
| 919-6 | 1114 In Stock | 11480 In Stock | $10.80/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 711 mm-Hg | Natural | Braid of Stainless Steel | 450 °F | -100 °F | 4:1 | Industrial Fluids | 8 mm | FDA 21 CFR 177.1550 | 4 inch | 17.2 MPa | -6 | 0.10 lb/ft | Adhesive Dispensing | 0.460 inch | 90 Series | -6 | Random | SS Braid, Natural | |
| 919-6-100 | 2300 In Stock | 181 In Stock | $11.93/each | EA | Parflex Division | PTFE Hose | Smoothbore | n/a | 28 Inch-Hg | Natural | Braid of Stainless Steel | 450 °F | -73 °C | 4:1 | Chemicals (Adhesive) | 8 mm | FDA 21 CFR 177.1550 | 4 inch | 2500 psi | -6 | 0.10 lb/ft | Compressed Air/Gases | 0.460 inch | 90 Series | -6 | 100 ft | SS Braid, Natural | |
| 919-8 | 421 In Stock | 9678 In Stock | $14.00/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 28 Inch-Hg | Natural | Braid of Stainless Steel | 232 °C | -100 °F | 4:1 | Food & Beverage (Cooking Oil) | 10.4 mm | SAE 100R1, Type 4A | 127 mm | 138 bar | -8 | 0.13 lb/ft | Adhesive Dispensing | 0.560 inch | 91N Series | -8 | Random | SS Braid, Natural | |
| 919-8-100 | Quote Required | 159 In Stock | $15.47/each | EA | Parflex Division | PTFE Hose | Smoothbore | n/a | 711 mm-Hg | Natural | Braid of Stainless Steel | 232 °C | -100 °F | 4:1 | Chemicals (Adhesive) | 10.4 mm | SAE 100R1, Type 4A | 5 inch | 2000 psi | -8 | 0.19 kg/m | Chemical Transfer | 0.560 inch | 91N Series | -8 | 100 ft | SS Braid, Natural | |
| 919B-12 | Quote Required | TBD | Parflex Division | PTFE Hose | Smoothbore | n/a | 304.8 mm-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 232 °C | -73 °C | 4:1 | Air | 16 mm | SAE 100R14B | 7-1/2 inch | 1200 psi | -12 | 0.28 kg/m | Compressed Air/Gases | 20.1 mm | 91N Series | -12 | Random | SS Braid, Static Dissipative | |||
| 919B-16 | Quote Required | TBD | Parflex Division | PTFE Hose | Smoothbore | n/a | 14 | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 450 | -100 | 4:1 | Air | 7/8 | SAE 100R14B | 9 | 1000 | -16 | 0.27 | Hydraulics | 1.06 | 91N Series | -16 | Random | SS Braid, Static Dissipative | |||
| 919B-4 | 12 In Stock | 299 In Stock | $9.30/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 711 mm-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 450 °F | -73 °C | 4:1 | Chemicals (Adhesive) | 5 mm | SAE 100R1, Type 4B | 51 mm | 3000 psi | -4 | 0.09 kg/m | Medical Gases | 0.330 inch | 90 Series | -4 | Random | SS Braid, Static Dissipative | |
| 919B-5 | Quote Required | 48 In Stock | $10.73/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 450 °F | -73 °C | 4:1 | Water | 1/4 inch | SAE 100R1, Type 4B | 3 inch | 3000 psi | -5 | 0.13 kg/m | Chemical Transfer | 0.400 inch | 90 Series | -5 | Random | SS Braid, Static Dissipative | |
| 919B-6 | Quote Required | 1909 In Stock | $12.71/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 28 Inch-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 450 °F | -100 °F | 4:1 | Food & Beverage (Cooking Oil) | 8 mm | SAE 100R1, Type 4B | 4 inch | 17.2 MPa | -6 | 0.10 lb/ft | Hydraulics | 0.460 inch | 90 Series | -6 | Random | SS Braid, Static Dissipative | |
| 919B-8 | 9 In Stock | 1179 In Stock | $16.30/foot | FT | Parflex Division | PTFE Hose | Smoothbore | n/a | 711 mm-Hg | Polytetrafluoroethylene (PTFE) Static Dissipative | Braid of Stainless Steel | 232 °C | -100 °F | 4:1 | Industrial Fluids | 10.4 mm | SAE 100R1, Type 4B | 5 inch | 138 bar | -8 | 0.13 lb/ft | Compressed Air/Gases | 0.560 inch | 90 Series | -8 | Random | SS Braid, Static Dissipative |
- 1
- 2