- Availability & Price
- Search SKU
Filter by attributes
- Port Connection
- Pressure Range (psi)
- Size
Filter by manufacturer
Pressure Relief Sandwich Valve – RV Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parkers RV series relief valve function options are P to T, A to T, B to T or A & B to T. Another option is for A to B & B to A crossover relief functions.
Markets:
• Factory Automation
• Lumber & Wood
• Machine Tools
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Packaging Machinery
• Plastic Processing
• Primary Metal Refining Process
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• High flow capacity
• Available in 4 port sizes
• Pressure function in P, A, B or A + B
Applications:
• Suitable for general hydraulic applications
Read More...Markets:
• Factory Automation
• Lumber & Wood
• Machine Tools
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Packaging Machinery
• Plastic Processing
• Primary Metal Refining Process
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• High flow capacity
• Available in 4 port sizes
• Pressure function in P, A, B or A + B
Applications:
• Suitable for general hydraulic applications
| Action | Part No. | Availability | Partner Available | Price | Division | Maximum Flow Rate | Media | Filter Efficiency Rating | Minimum Operating Temperature | Mounting Type | Maximum Operating Temperature | Actuation Type | Maximum Operating Pressure | Allowable Circuit Leakage | Body Material | Seal Material | Product Style | Weight | Port Connection | Size | Pressure Range (psi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RV05AT10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 Gal/min | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 °F | Subplate | +176 °F | Hydraulic Pressure | 207 bar | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 1 kg | A to T | NFPA D05; CETOP 5; NG10 | 500 to 3000 | ||
| RV05AT20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 Gal/min | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 °F | Subplate | +176 °F | Hydraulic Pressure | 5000 psi | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 2.2 kg | A to T | NFPA D05; CETOP 5; NG10 | 1000 to 6000 | ||
| RV05BT10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 3000 | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 2.2 | B to T | NFPA D05; CETOP 5; NG10 | 500 to 3000 | ||
| RV05BT20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 4.8 | B to T | NFPA D05; CETOP 5; NG10 | 1000 to 6000 | ||
| RV05DT10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 Gal/min | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 °F | Subplate | +176 °F | Hydraulic Pressure | 207 bar | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 2.6 lb | A to T & B to T | NFPA D05; CETOP 5; NG10 | 500 to 3000 | ||
| RV05DT20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 4.7 | A to T & B to T | NFPA D05; CETOP 5; NG10 | 1000 to 6000 | ||
| RV05DX10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 Gal/min | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 °F | Subplate | +176 °F | Hydraulic Pressure | 3000 psi | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 1.4 kg | A to B and B to A | NFPA D05; CETOP 5; NG10 | 500 to 3000 | ||
| RV05DX20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 5.7 | A to B and B to A | NFPA D05; CETOP 5; NG10 | 1000 to 6000 | ||
| RV05PT10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 Gal/min | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 °F | Subplate | +176 °F | Hydraulic Pressure | 3000 psi | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 1 kg | P to T | NFPA D05; CETOP 5; NG10 | 500 to 3000 | ||
| RV05PT20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 4.8 | P to T | NFPA D05; CETOP 5; NG10 | 1000 to 6000 | ||
| RV07AT10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 3000 | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 3.7 | A to T | NFPA D07; CETOP 7; NG16 | 500 to 3000 | ||
| RV07AT20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 7.9 | A to T | NFPA D07; CETOP 7; NG16 | 1000 to 6000 | ||
| RV07BT10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 3000 | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 3.3 | B to T | NFPA D07; CETOP 7; NG16 | 500 to 3000 | ||
| RV07BT20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 7.2 | B to T | NFPA D07; CETOP 7; NG16 | 1000 to 6000 | ||
| RV07DT10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 3000 | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 5.7 | A to T & B to T | NFPA D07; CETOP 7; NG16 | 500 to 3000 | ||
| RV07DT20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 12.3 | A to T & B to T | NFPA D07; CETOP 7; NG16 | 1000 to 6000 | ||
| RV07DX10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 3000 | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 4.7 | A to B and B to A | NFPA D07; CETOP 7; NG16 | 500 to 3000 | ||
| RV07DX20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 10 | A to B and B to A | NFPA D07; CETOP 7; NG16 | 1000 to 6000 | ||
| RV07PT10NA | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 3000 | 10 DPM | Aluminum | Nitrile | Pressure Relief Valve | 3.3 | P to T | NFPA D07; CETOP 7; NG16 | 500 to 3000 | ||
| RV07PT20ND | Quote Required | TBD | Hydraulic Valve Systems Division | 50 | Oil | ISO 4406 (1999); 18/16/13 (meet NAS 1638:7) | -4 | Subplate | +176 | Hydraulic Pressure | 5000 | 10 DPM | Ductile Iron | Nitrile | Pressure Relief Valve | 7.2 | P to T | NFPA D07; CETOP 7; NG16 | 1000 to 6000 |
- 1
- 2