- Availability & Price
- Search SKU
Filter by attributes
- Series
- Max Pressure
- Subplate Pattern
- Controlled Ports
- Pressure Range
- Port Type
- Seals
- Adjustment Type
- Max Flow (at 3000 PSI)
- Parker Division
Filter by manufacturer
PRDM Series - Pressure Reducing - NFPA D03 (CETOP 3, NG 6)
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
PRDM Series - Pressure Reducing Parker Manapak Subplate Sandwich Module
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Controlled Ports | Max Flow (at 3000 PSI) | Gauge Port Size | Pkg Qty | Pressure Range | Seals | Adjustment Type | Adjustment Type | Controlled Ports | Parker Group | Max Flow (at 3000 PSI) | Max Pressure | Subplate Pattern | Port Size | Seals | Port Type | Series | Pressure Range | Parker Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRDM2AA02SVN | Quote Required | TBD | EA | EA | A Port | 10.5 GPM (40 LPM) | 1/4 NPT | 1 | 22 to 363 PSI (1.5 to 25 Bar) | Fluorocarbon | Screw | Screw | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | Fluorocarbon | NPT | PRDM | 22 to 363 PSI (1.5 to 25 Bar) | Hydraulic Valve | ||
| PRDM2AA06KNN | Quote Required | $690.75/each | EA | EA | A Port | 10.5 GPM (40 LPM) | 1/4 NPT | 1 | 22 to 928 PSI (1.5 to 64 Bar) | Buna-N (Nitrile) | Knob | Knob | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | Buna-N (Nitrile) | NPT | PRDM | 22 to 928 PSI (1.5 to 64 Bar) | Hydraulic Valve | ||
| PRDM2AA06KNS | Quote Required | $656.25/each | EA | EA | A Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 22 to 928 PSI (1.5 to 64 Bar) | Buna-N (Nitrile) | Knob | Knob | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 22 to 928 PSI (1.5 to 64 Bar) | Hydraulic Valve | ||
| PRDM2AA06SNS | Quote Required | 2 Limited Stock | $656.25/each | EA | EA | A Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 22 to 928 PSI (1.5 to 64 Bar) | Buna-N (Nitrile) | Screw | Screw | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 22 to 928 PSI (1.5 to 64 Bar) | Hydraulic Valve | |
| PRDM2AA16KNS | Quote Required | 1 Limited Stock | $656.25/each | EA | EA | A Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 44 to 2320 PSI (3 to 160 Bar) | Buna-N (Nitrile) | Knob | Knob | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 44 to 2320 PSI (3 to 160 Bar) | Hydraulic Valve | |
| PRDM2AA16SNN | Quote Required | $690.75/each | EA | EA | A Port | 10.5 GPM (40 LPM) | 1/4 NPT | 1 | 44 to 2320 PSI (3 to 160 Bar) | Buna-N (Nitrile) | Screw | Screw | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | Buna-N (Nitrile) | NPT | PRDM | 44 to 2320 PSI (3 to 160 Bar) | Hydraulic Valve | ||
| PRDM2AA16SNS | Quote Required | 2 Limited Stock | $656.25/each | EA | EA | A Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 44 to 2320 PSI (3 to 160 Bar) | Buna-N (Nitrile) | Screw | Screw | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 44 to 2320 PSI (3 to 160 Bar) | Hydraulic Valve | |
| PRDM2AA16SVG | Quote Required | 7 In Stock | $690.75/each | EA | EA | A Port | 10.5 GPM (40 LPM) | 1/4 BSPP | 1 | 44 to 2320 PSI (3 to 160 Bar) | Fluorocarbon | Screw | Screw | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 BSPP | Fluorocarbon | BSPP | PRDM | 44 to 2320 PSI (3 to 160 Bar) | Hydraulic Valve | |
| PRDM2AA21SNN | Quote Required | $690.75/each | EA | EA | A Port | 10.5 GPM (40 LPM) | 1/4 NPT | 1 | 116 to 3045 PSI (8 to 210 Bar) | Buna-N (Nitrile) | Screw | Screw | A Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | Buna-N (Nitrile) | NPT | PRDM | 116 to 3045 PSI (8 to 210 Bar) | Hydraulic Valve | ||
| PRDM2BB02KNN | Quote Required | TBD | EA | EA | B Port | 10.5 GPM (40 LPM) | 1/4 NPT | 1 | 22 to 363 PSI (1.5 to 25 Bar) | Buna-N (Nitrile) | Knob | Knob | B Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | Buna-N (Nitrile) | NPT | PRDM | 22 to 363 PSI (1.5 to 25 Bar) | Hydraulic Valve | ||
| PRDM2BB06KNS | Quote Required | $656.25/each | EA | EA | B Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 22 to 928 PSI (1.5 to 64 Bar) | Buna-N (Nitrile) | Knob | Knob | B Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 22 to 928 PSI (1.5 to 64 Bar) | Hydraulic Valve | ||
| PRDM2BB06SNS | Quote Required | 9 In Stock | $656.25/each | EA | EA | B Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 22 to 928 PSI (1.5 to 64 Bar) | Buna-N (Nitrile) | Screw | Screw | B Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 22 to 928 PSI (1.5 to 64 Bar) | Hydraulic Valve | |
| PRDM2BB16SNS | Quote Required | $656.25/each | EA | EA | B Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 44 to 2320 PSI (3 to 160 Bar) | Buna-N (Nitrile) | Screw | Screw | B Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 44 to 2320 PSI (3 to 160 Bar) | Hydraulic Valve | ||
| PRDM2BB16SVN | Quote Required | 1 Limited Stock | $690.75/each | EA | EA | B Port | 10.5 GPM (40 LPM) | 1/4 NPT | 1 | 44 to 2320 PSI (3 to 160 Bar) | Fluorocarbon | Screw | Screw | B Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | Fluorocarbon | NPT | PRDM | 44 to 2320 PSI (3 to 160 Bar) | Hydraulic Valve | |
| PRDM2PP01SVS | Quote Required | $816.75/each | EA | EA | P Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 15 to 200 PSI (1 to 14 Bar) | Fluorocarbon | Screw | Screw | P Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Fluorocarbon | SAE | PRDM | 15 to 200 PSI (1 to 14 Bar) | Hydraulic Valve | ||
| PRDM2PP02SNS | Quote Required | $656.25/each | EA | EA | P Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 22 to 363 PSI (1.5 to 25 Bar) | Buna-N (Nitrile) | Screw | Screw | P Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 22 to 363 PSI (1.5 to 25 Bar) | Hydraulic Valve | ||
| PRDM2PP02SVS | Quote Required | $656.25/each | EA | EA | P Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 22 to 363 PSI (1.5 to 25 Bar) | Fluorocarbon | Screw | Screw | P Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Fluorocarbon | SAE | PRDM | 22 to 363 PSI (1.5 to 25 Bar) | Hydraulic Valve | ||
| PRDM2PP06KNS | Quote Required | 16 In Stock | $656.25/each | EA | EA | P Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 22 to 928 PSI (1.5 to 64 Bar) | Buna-N (Nitrile) | Knob | Knob | P Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 22 to 928 PSI (1.5 to 64 Bar) | Hydraulic Valve | |
| PRDM2PP06SNN | Quote Required | $690.75/each | EA | EA | P Port | 10.5 GPM (40 LPM) | 1/4 NPT | 1 | 22 to 928 PSI (1.5 to 64 Bar) | Buna-N (Nitrile) | Screw | Screw | P Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | Buna-N (Nitrile) | NPT | PRDM | 22 to 928 PSI (1.5 to 64 Bar) | Hydraulic Valve | ||
| PRDM2PP06SNS | 1 Limited Stock | 18 In Stock | $656.25/each | EA | EA | P Port | 10.5 GPM (40 LPM) | 4 SAE | 1 | 22 to 928 PSI (1.5 to 64 Bar) | Buna-N (Nitrile) | Screw | Screw | P Port | Hydraulic | 10.5 GPM (40 LPM) | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | Buna-N (Nitrile) | SAE | PRDM | 22 to 928 PSI (1.5 to 64 Bar) | Hydraulic Valve |
- 1
- 2