- Availability & Price
- Search SKU
Filter by attributes
- Series
- Max Pressure
- Subplate Pattern
- Controlled Ports
- Pressure Range
- Port Type
- Seals
- Adjustment Type
- Max Flow (at 3000 PSI)
- Parker Division
Filter by manufacturer
PRDM Series - Pressure Reducing - NFPA D03 (CETOP 3, NG 6)
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
AFP Industries stocks this Parker series for quote or purchase, with interchange support and southeast warehouse availability.
PRDM Series - Pressure Reducing Parker Manapak Subplate Sandwich Module
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Max Flow (at 3000 PSI) | Adjustment Type | Gauge Port Size | Pkg Qty | Seals | Pressure Range | Controlled Ports | Controlled Ports | Pressure Range | Max Flow (at 3000 PSI) | Parker Group | Max Pressure | Subplate Pattern | Port Size | Port Type | Adjustment Type | Seals | Series | Parker Division |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRDM2AA06KNN | Quote Required | $690.75/each | EA | EA | 10.5 GPM (40 LPM) | Knob | 1/4 NPT | 1 | Buna-N (Nitrile) | 22 to 928 PSI (1.5 to 64 Bar) | A Port | A Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | NPT | Knob | Buna-N (Nitrile) | PRDM | Hydraulic Valve | ||
| PRDM2AA06KNS | Quote Required | 4 In Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Knob | 4 SAE | 1 | Buna-N (Nitrile) | 22 to 928 PSI (1.5 to 64 Bar) | A Port | A Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Knob | Buna-N (Nitrile) | PRDM | Hydraulic Valve | |
| PRDM2AA06SNS | Quote Required | 2 Limited Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Buna-N (Nitrile) | 22 to 928 PSI (1.5 to 64 Bar) | A Port | A Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | |
| PRDM2AA16KNS | Quote Required | 1 Limited Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Knob | 4 SAE | 1 | Buna-N (Nitrile) | 44 to 2320 PSI (3 to 160 Bar) | A Port | A Port | 44 to 2320 PSI (3 to 160 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Knob | Buna-N (Nitrile) | PRDM | Hydraulic Valve | |
| PRDM2AA16SNN | Quote Required | $690.75/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 1/4 NPT | 1 | Buna-N (Nitrile) | 44 to 2320 PSI (3 to 160 Bar) | A Port | A Port | 44 to 2320 PSI (3 to 160 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | NPT | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | ||
| PRDM2AA16SNS | Quote Required | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Buna-N (Nitrile) | 44 to 2320 PSI (3 to 160 Bar) | A Port | A Port | 44 to 2320 PSI (3 to 160 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | ||
| PRDM2AA16SVG | Quote Required | 5 In Stock | $690.75/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 1/4 BSPP | 1 | Fluorocarbon | 44 to 2320 PSI (3 to 160 Bar) | A Port | A Port | 44 to 2320 PSI (3 to 160 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 BSPP | BSPP | Screw | Fluorocarbon | PRDM | Hydraulic Valve | |
| PRDM2AA21SNN | Quote Required | $690.75/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 1/4 NPT | 1 | Buna-N (Nitrile) | 116 to 3045 PSI (8 to 210 Bar) | A Port | A Port | 116 to 3045 PSI (8 to 210 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | NPT | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | ||
| PRDM2BB06KNS | Quote Required | 1 Limited Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Knob | 4 SAE | 1 | Buna-N (Nitrile) | 22 to 928 PSI (1.5 to 64 Bar) | B Port | B Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Knob | Buna-N (Nitrile) | PRDM | Hydraulic Valve | |
| PRDM2BB06SNS | Quote Required | 6 In Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Buna-N (Nitrile) | 22 to 928 PSI (1.5 to 64 Bar) | B Port | B Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | |
| PRDM2BB16SNS | Quote Required | 1 Limited Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Buna-N (Nitrile) | 44 to 2320 PSI (3 to 160 Bar) | B Port | B Port | 44 to 2320 PSI (3 to 160 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | |
| PRDM2BB16SVN | Quote Required | 1 Limited Stock | $690.75/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 1/4 NPT | 1 | Fluorocarbon | 44 to 2320 PSI (3 to 160 Bar) | B Port | B Port | 44 to 2320 PSI (3 to 160 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | NPT | Screw | Fluorocarbon | PRDM | Hydraulic Valve | |
| PRDM2PP01SVS | Quote Required | $816.75/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Fluorocarbon | 15 to 200 PSI (1 to 14 Bar) | P Port | P Port | 15 to 200 PSI (1 to 14 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Fluorocarbon | PRDM | Hydraulic Valve | ||
| PRDM2PP02SNS | Quote Required | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Buna-N (Nitrile) | 22 to 363 PSI (1.5 to 25 Bar) | P Port | P Port | 22 to 363 PSI (1.5 to 25 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | ||
| PRDM2PP02SVS | Quote Required | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Fluorocarbon | 22 to 363 PSI (1.5 to 25 Bar) | P Port | P Port | 22 to 363 PSI (1.5 to 25 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Fluorocarbon | PRDM | Hydraulic Valve | ||
| PRDM2PP06KNS | Quote Required | 12 In Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Knob | 4 SAE | 1 | Buna-N (Nitrile) | 22 to 928 PSI (1.5 to 64 Bar) | P Port | P Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Knob | Buna-N (Nitrile) | PRDM | Hydraulic Valve | |
| PRDM2PP06SNN | Quote Required | $690.75/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 1/4 NPT | 1 | Buna-N (Nitrile) | 22 to 928 PSI (1.5 to 64 Bar) | P Port | P Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 NPT | NPT | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | ||
| PRDM2PP06SNS | Quote Required | 18 In Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Buna-N (Nitrile) | 22 to 928 PSI (1.5 to 64 Bar) | P Port | P Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Buna-N (Nitrile) | PRDM | Hydraulic Valve | |
| PRDM2PP06SVG | Quote Required | $690.75/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 1/4 BSPP | 1 | Fluorocarbon | 22 to 928 PSI (1.5 to 64 Bar) | P Port | P Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 1/4 BSPP | BSPP | Screw | Fluorocarbon | PRDM | Hydraulic Valve | ||
| PRDM2PP06SVS | Quote Required | 1 Limited Stock | $656.25/each | EA | EA | 10.5 GPM (40 LPM) | Screw | 4 SAE | 1 | Fluorocarbon | 22 to 928 PSI (1.5 to 64 Bar) | P Port | P Port | 22 to 928 PSI (1.5 to 64 Bar) | 10.5 GPM (40 LPM) | Hydraulic | 5000 PSI (350 Bar) | NFPA D03 (CETOP 3, NG 6) | 4 SAE | SAE | Screw | Fluorocarbon | PRDM | Hydraulic Valve |
- 1
- 2