- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (inch)
Filter by manufacturer
Recently viewed products
Polyurethane Hose - 83FR
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parflex DuraGard™ thermoplastic hose features weld spatter resistance, ease of flex, and a compact bend radius. It is available in twin-line and multi-line configurations, as well as multiple jacket colors to allow for quick identification. The specially formulated polyurethane tube and the flame and weld spatter resistant cover create an ideal, long-lasting solution for fluid handling applications. Review the literature listed under the Product Support tab for more information regarding the DuraGard™ Flame Resistant Polyurethane hose.
Markets:
• Fluid Handling
• Industrial Pneumatic
• Construction
Features/Benefits:
• Weld spatter resistant for added protection
• Excellent flexibility
• Excellent abrasion resistance allowing for a long-lasting, multipurpose hose
• Compact bend radius for ease of installation and usage
• Twinline hose or multi-line hose constructions available to meet specific application requirements
• Multiple jacket colors available for quick identification
Applications:
• Air hose
• Water hose
• Robotic welding
Certifications/Compliance:
• MSHA compliant cover
• Meets SAE J517 electrical standards (non-conductivity)
• UL94HB compliant cover
Technical Specifications:
• Hose I.D. is nominal
• Hose O.D. is maximum
Read More...Markets:
• Fluid Handling
• Industrial Pneumatic
• Construction
Features/Benefits:
• Weld spatter resistant for added protection
• Excellent flexibility
• Excellent abrasion resistance allowing for a long-lasting, multipurpose hose
• Compact bend radius for ease of installation and usage
• Twinline hose or multi-line hose constructions available to meet specific application requirements
• Multiple jacket colors available for quick identification
Applications:
• Air hose
• Water hose
• Robotic welding
Certifications/Compliance:
• MSHA compliant cover
• Meets SAE J517 electrical standards (non-conductivity)
• UL94HB compliant cover
Technical Specifications:
• Hose I.D. is nominal
• Hose O.D. is maximum
| Action | Part No. | Availability | Partner Available | Price | UOM | Application | Specifications Met | Inside Diameter | Division | Weight | Cover Material | Hose Inner Tube Material | Vacuum Pressure Rating | Maximum Operating Pressure | Compatible Fitting | Hose Reinforcement Material | Maximum Operating Temperature | Design Factor | Minimum Bend Radius | Outside Diameter | Media | Minimum Operating Temperature | Hose I.D. (inch) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83FR-10-BLK-RL | Quote Required | TBD | Pneumatics | MSHA | 5/8 | Parflex Division | 0.15 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 3-1/2 | 0.92 | Air | -20 | 5/8 | Black | |||
| 83FR-10-BLU-RL | Quote Required | TBD | Pneumatics | MSHA | 5/8 | Parflex Division | 0.15 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 3-1/2 | 0.92 | Air | -20 | 5/8 | Blue | |||
| 83FR-10-BRN-RL | Quote Required | TBD | Pneumatics | MSHA | 5/8 | Parflex Division | 0.15 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 3-1/2 | 0.92 | Air | -20 | 5/8 | Brown | |||
| 83FR-10-GRA-RL | Quote Required | TBD | Pneumatics | MSHA | 5/8 | Parflex Division | 0.15 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 3-1/2 | 0.92 | Air | -20 | 5/8 | Gray | |||
| 83FR-10-GRN-RL | Quote Required | TBD | Pneumatics | MSHA | 5/8 | Parflex Division | 0.15 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 3-1/2 | 0.92 | Air | -20 | 5/8 | Green | |||
| 83FR-10-RED-RL | Quote Required | TBD | Pneumatics | MSHA | 5/8 | Parflex Division | 0.15 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 3-1/2 | 0.92 | Air | -20 | 5/8 | Red | |||
| 83FR-12-BLK-RL | Quote Required | 2622 In Stock | $7.05 | FT | Robotics | SAE J517 (non-conductivity) | 3/4 inch | Parflex Division | 0.19 kg/m | Polyurethane | Specially Formulated Polyurethane | n/a | 2.1 MPa | 82 Series (temperature range reduced to 145°F/63°C with 82 Series) | Fiber | 93 °C | 4:1 | 89 mm | 1.040 inch | Air | -29 °C | 3/4 | Black | |
| 83FR-12-BLU-RL | Quote Required | 1910 In Stock | $7.05 | FT | Robotics | SAE J517 (non-conductivity) | 3/4 inch | Parflex Division | 0.28 kg/m | Polyurethane | Specially Formulated Polyurethane | n/a | 2.1 MPa | 56 Series (temperature range reduced to 145°F/63°C with 82 Series) | Fiber | 93 °C | 4:1 | 3-1/2 inch | 26.4 mm | Water | -20 °F | 3/4 | Blue | |
| 83FR-12-GRA-RL | Quote Required | TBD | Pneumatics | MSHA | 3/4 inch | Parflex Division | 0.19 lb/ft | Polyurethane | Specially Formulated Polyurethane | n/a | 2.1 MPa | 82 Series (temperature range reduced to 145°F/63°C with 82 Series) | Fiber | 200 °F | 4:1 | 89 mm | 26.4 mm | Air | -20 °F | 3/4 | Gray | |||
| 83FR-12-GRN-RL | Quote Required | TBD | Robotics | MSHA | 19 mm | Parflex Division | 0.19 lb/ft | Polyurethane | Specially Formulated Polyurethane | n/a | 300 psi | 82 Series (temperature range reduced to 145°F/63°C with 82 Series) | Fiber | 200 °F | 4:1 | 3-1/2 inch | 1.040 inch | Water | -20 °F | 3/4 | Green | |||
| 83FR-12-RED-RL | Quote Required | TBD | Pneumatics | MSHA | 19 mm | Parflex Division | 0.28 kg/m | Polyurethane | Specially Formulated Polyurethane | n/a | 21 bar | 56 Series (temperature range reduced to 145°F/63°C with 82 Series) | Fiber | 93 °C | 4:1 | 3-1/2 inch | 1.040 inch | Water | -29 °C | 3/4 | Red | |||
| 83FR-3-BLK-RL | Quote Required | TBD | Pneumatics | MSHA | 3/16 | Parflex Division | 0.04 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 1 | 0.39 | Air | -20 | 3/16 | Black | |||
| 83FR-3-BLU-RL | Quote Required | TBD | Pneumatics | MSHA | 3/16 | Parflex Division | 0.04 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 1 | 0.39 | Air | -20 | 3/16 | Blue | |||
| 83FR-3-BRN-RL | Quote Required | TBD | Pneumatics | MSHA | 3/16 | Parflex Division | 0.04 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 1 | 0.39 | Air | -20 | 3/16 | Brown | |||
| 83FR-3-GRA-RL | Quote Required | TBD | Pneumatics | MSHA | 3/16 | Parflex Division | 0.04 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 1 | 0.39 | Air | -20 | 3/16 | Gray | |||
| 83FR-3-GRN-RL | Quote Required | TBD | Pneumatics | MSHA | 3/16 | Parflex Division | 0.04 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 1 | 0.39 | Air | -20 | 3/16 | Green | |||
| 83FR-3-RED-RL | Quote Required | TBD | Pneumatics | MSHA | 3/16 | Parflex Division | 0.04 | Polyurethane | Specially Formulated Polyurethane | n/a | 300 | 56 Series | Fiber | 200 | 4:1 | 1 | 0.39 | Air | -20 | 3/16 | Red | |||
| 83FR-4-BLK-RL | Quote Required | TBD | Pneumatics | SAE J517 (non-conductivity) | 1/4 inch | Parflex Division | 0.07 kg/m | Polyurethane | Specially Formulated Polyurethane | n/a | 300 psi | 56 Series (temperature range reduced to 145°F/63°C with 82 Series) | Fiber | 93 °C | 4:1 | 25 mm | 12.2 mm | Air | -20 °F | 1/4 | Black | |||
| 83FR-4-BLU-RL | Quote Required | 1959 In Stock | $2.82 | FT | Pneumatics | UL 94 (HB) | 6 mm | Parflex Division | 0.07 kg/m | Polyurethane | Specially Formulated Polyurethane | n/a | 2.1 MPa | 82 Series (temperature range reduced to 145°F/63°C with 82 Series) | Fiber | 93 °C | 4:1 | 1 inch | 12.2 mm | Air | -20 °F | 1/4 | Blue | |
| 83FR-4-GRA-RL | Quote Required | TBD | Robotics | UL 94 (HB) | 6 mm | Parflex Division | 0.05 lb/ft | Polyurethane | Specially Formulated Polyurethane | n/a | 300 psi | 82 Series (temperature range reduced to 145°F/63°C with 82 Series) | Fiber | 200 °F | 4:1 | 25 mm | 12.2 mm | Water | -29 °C | 1/4 | Gray |
- 1
- 2