- Availability & Price
- Search SKU
Filter by attributes
- Maximum Flow Rate
- Maximum Operating Pressure
- Mounting Type
- Size
Filter by manufacturer
Pilot Operated Directional Control Valve - D31DW, D31VW Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s D31 directional control valves are suitable for manifold or subplate mounting. These valves conform to NFPA’s D05, CETOP 5 and D05HE, CETOP 5H mounting patterns.
Markets:
• Entertainment Automation
• Factory Automation
• Lumber & Wood
• Machine Tools
• Marine
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Oil & Gas
• Other Natural Resources
• Packaging Machinery
• Plastic Packaging
• Power Generation
• Primary Metal Refining/Process
• Printing and Marking Equipment
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• Mounting bolts below center line of spool minimizes spool binding
• Five chamber style eliminates pressure spikes in tubes, increasing valve life
• High pressure & flow ratings provide increased performance options in a compact valve
Applications:
• Suitable for general hydraulic applications
Read More...Markets:
• Entertainment Automation
• Factory Automation
• Lumber & Wood
• Machine Tools
• Marine
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Oil & Gas
• Other Natural Resources
• Packaging Machinery
• Plastic Packaging
• Power Generation
• Primary Metal Refining/Process
• Printing and Marking Equipment
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• Mounting bolts below center line of spool minimizes spool binding
• Five chamber style eliminates pressure spikes in tubes, increasing valve life
• High pressure & flow ratings provide increased performance options in a compact valve
Applications:
• Suitable for general hydraulic applications
| Action | Part No. | Availability | Partner Available | Price | UOM | Actuation Type | Maximum Operating Pressure | Power Supply Voltage | Pilot Inlet / Drain Locations | Spool Code | Maximum Flow Rate | Options | Additional Options | Coil Specifications Met | Seal Material | Minimum Operating Temperature | Weight | Spool Position | Body Material | Division | Solenoid Option | Connection Type | Mounting Type | Maximum Operating Temperature | Valve Type | Maximum Flow Rate | Mounting Type | Size | Maximum Operating Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D31DW004C4NJGLJ47Y . | Quote Required | TBD | Hydraulic Pressure | 5000 | 24 | Internal Pilot / Internal Drain | 4-Way | 30 | - | Consult catalog for additional features. | CSA | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | High Watt (standard) | Plug-in Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05HE, CETOP 5H, DIN NG10M D03 Pilot, ISO Port | 5744 psi/ 345 bar | |||
| D31DW011C4NJGL 56. | Quote Required | TBD | Hydraulic Pressure | 5000 | 24 | Internal Pilot / Internal Drain | 4-Way | 30 | Manaplug (Mini) with Lights | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | High Watt (standard) | Plug-in Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05HE, CETOP 5H, DIN NG10M D03 Pilot, ISO Port | 5761 psi/ 345 bar | |||
| D31DW030B4NJGLTJ7Y . | Quote Required | TBD | Hydraulic Pressure | 5000 | 24 | Internal Pilot / Internal Drain | 4-Way | 10 | M12x1 Manaplug (4-pin) | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | Spring Offset | Gray Iron | Hydraulic Valve Systems Division | High Watt (standard) | Plug-in Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05HE, CETOP 5H, DIN NG10M D03 Pilot, ISO Port | 5784 psi/ 345 bar | |||
| D31VW001C4NJW | 1 Limited Stock | Quote Required | $1,110.00/each | EA | Hydraulic Pressure | 5000 | 24 | Internal Pilot / Internal Drain | 4-Way | 40 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | Double Solenoid | Gray Iron | Hydraulic Valve Systems Division | Omit - High Watt | DIN w/o Plug | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5064 psi/ 345 bar | |
| D31VW001C4NYC | Quote Required | $1,143.00/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Omit - High Watt | Leadwire Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5075 psi/ 345 bar | ||
| D31VW001C4NYCF | Quote Required | 4 In Stock | $1,143.00/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | Leadwire Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5080 psi/ 345 bar | |
| D31VW001C4NYG5 | Quote Required | $1,151.25/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Signal Lights | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | High Watt (standard) | Plug-in Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5088 psi/ 345 bar | ||
| D31VW001C4NYGF56 | Quote Required | $1,402.50/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Manaplug (Mini) with Lights | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | Plug-in Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5096 psi/ 345 bar | ||
| D31VW001C4NYPF | Quote Required | $1,191.75/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | DIN with Plug | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5100 psi/ 345 bar | ||
| D31VW001C4NYPF5 | Quote Required | $1,251.00/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Signal Lights | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | DIN with Plug | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5103 psi/ 345 bar | ||
| D31VW001C4NYWF | Quote Required | $1,110.00/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | DIN w/o Plug | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5109 psi/ 345 bar | ||
| D31VW004C1NYW | Quote Required | $1,110.00/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / External Drain | 4-Way | 30 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Omit - High Watt | DIN w/o Plug | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5232 psi/ 345 bar | ||
| D31VW004C1NYWF | Quote Required | $1,110.00/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / External Drain | 4-Way | 30 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | DIN w/o Plug | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5235 psi/ 345 bar | ||
| D31VW004C4NYC | Quote Required | $1,143.00/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 30 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Omit - High Watt | Leadwire Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5289 psi/ 345 bar | ||
| D31VW004C4NYCF | Quote Required | $1,143.00/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 30 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | Leadwire Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5292 psi/ 345 bar | ||
| D31VW008C1NYC | Quote Required | $1,247.25/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / External Drain | 4-Way | 13 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Omit - High Watt | Leadwire Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5384 psi/ 345 bar | ||
| D31VW008C1NYCF | Quote Required | $1,247.25/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / External Drain | 4-Way | 13 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 3-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | Leadwire Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5385 psi/ 345 bar | ||
| D31VW020B4NYCF | Quote Required | $1,016.25/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | 2-Position | Gray Iron | Hydraulic Valve Systems Division | Low Watt | Leadwire Conduit Box | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5551 psi/ 345 bar | ||
| D31VW020B4NYPF | Quote Required | $1,025.25/each | EA | Hydraulic Pressure | 5000 | 120/60 - 110/50 VAC | Internal Pilot / Internal Drain | 4-Way | 40 | Omit | Consult catalog for additional features. | Omit | Nitrile | -4 | 12 | Single Solenoid | Gray Iron | Hydraulic Valve Systems Division | Low Watt | DIN with Plug | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5564 psi/ 345 bar | ||
| D31VW020B4VJW | Quote Required | $1,015.50/each | EA | Hydraulic Pressure | 5000 | 24 | Internal Pilot / Internal Drain | 4-Way | 40 | Omit | Consult catalog for additional features. | Omit | Fluorocarbon | -4 | 12 | Single Solenoid | Gray Iron | Hydraulic Valve Systems Division | Omit - High Watt | DIN w/o Plug | Subplate | 140 | Pilot Operated Directional Control Valve | 30 gal/min | Subplate | NFPA D05H, CETOP 5, D03 Pilot, NFPA Port | 5574 psi/ 345 bar |
- 1
- 2