- Availability & Price
- Search SKU
Filter by attributes
- Maximum Operating Pressure
- Size
Filter by manufacturer
Pilot Operated Check Sandwich Valve – CP Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s CP series pilot operated check valves are typically used in combination with spool type directional control valves to ensure leak free positioning of the actuator. The inlet flow is free while the outlet flow is blocked. Pressure in the inlet line opens the check valve and allows free outlet flow.
Markets:
• Factory Automation
• Lumber & Wood
• Machine Tools
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Packaging Machinery
• Plastic Processing
• Primary Metal Refining Process
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• High life time
• Available in 4 port sizes
• Check functions in A, B or A + B
Applications:
• Suitable for general hydraulic applications
Read More...Markets:
• Factory Automation
• Lumber & Wood
• Machine Tools
• Material Handling
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Processing
• Molding
• Packaging Machinery
• Plastic Processing
• Primary Metal Refining Process
• Rubber & Tire Processing
• Vehicle Assembly Facilities
Features/Benefits:
• High life time
• Available in 4 port sizes
• Check functions in A, B or A + B
Applications:
• Suitable for general hydraulic applications
| Action | Part No. | Availability | Partner Available | Price | Weight | Cracking Pressure | Product Style | Division | Allowable Circuit Leakage | Media | Maximum Operating Pressure | Ratio | Mounting Type | Port Connection | Size | Maximum Operating Pressure | Maximum Operating Temperature | Seal Material | Actuation Type | Maximum Flow Rate | Minimum Operating Temperature | Body Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP05AA30NA | Quote Required | TBD | 1.8 lb | 3 psi | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 207 bar | 3:01 | Subplate | A Port Blocked | NFPA D05; CETOP 5; NG10 | 3000 PSI | ||||||||
| CP05AA30ND | Quote Required | TBD | 3.8 lb | 3 psi | Pilot Operated Check | Hydraulic Valve Systems Division | 1 drops/min | Oil | 345 bar | 3:01 | Subplate | A Port Blocked | NFPA D05; CETOP 5; NG10 | 5000 PSI | ||||||||
| CP05BB30NA | Quote Required | TBD | 1.8 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 3000 | 3:01 | Subplate | B Port Blocked | NFPA D05; CETOP 5; NG10 | 3000 PSI | ||||||||
| CP05BB30ND | Quote Required | TBD | 3.8 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 | Oil | 5000 | 3:01 | Subplate | B Port Blocked | NFPA D05; CETOP 5; NG10 | 5000 PSI | ||||||||
| CP05DD30NA | Quote Required | TBD | 1.3 kg | 30 ± 0.2 bar | Pilot Operated Check | Hydraulic Valve Systems Division | 1 drops/min | Oil | 207 bar | 3:01 | Subplate | A and B Port Blocked | NFPA D05; CETOP 5; NG10 | 3000 PSI | ||||||||
| CP05DD30ND | Quote Required | TBD | 5.9 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 5000 | 3:01 | Subplate | A and B Port Blocked | NFPA D05; CETOP 5; NG10 | 5000 PSI | ||||||||
| CP07AA30NA | Quote Required | TBD | 5.4 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 3000 | 3:01 | Subplate | A Port Blocked | NFPA D07; CETOP 7; NG16 | 3000 PSI | ||||||||
| CP07AA30ND | Quote Required | TBD | 5.4 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 5000 | 3:01 | Subplate | A Port Blocked | NFPA D07; CETOP 7; NG16 | 5000 PSI | ||||||||
| CP07BB30NA | Quote Required | TBD | 5.4 lb | 3 psi | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 3000 psi | 3:01 | Subplate | B Port Blocked | NFPA D07; CETOP 7; NG16 | 3000 PSI | ||||||||
| CP07BB30ND | Quote Required | TBD | 2.4 kg | 3 psi | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 5000 psi | 3:01 | Subplate | B Port Blocked | NFPA D07; CETOP 7; NG16 | 5000 PSI | ||||||||
| CP07DD30NA | Quote Required | TBD | 3.5 kg | 3 psi | Pilot Operated Check | Hydraulic Valve Systems Division | 1 drops/min | Oil | 207 bar | 3:01 | Subplate | A and B Port Blocked | NFPA D07; CETOP 7; NG16 | 3000 PSI | 122 °F | Nitrile | Hydraulic Pressure | 60 Gal/min | -4 °F | Aluminum | ||
| CP07DD30ND | Quote Required | TBD | 7.2 kg | 3 psi | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 345 bar | 3:01 | Subplate | A and B Port Blocked | NFPA D07; CETOP 7; NG16 | 5000 PSI | 122 °F | Nitrile | Hydraulic Pressure | 60 Gal/min | -4 °F | Ductile Iron | ||
| CP08AA30NA | Quote Required | TBD | 5.2 kg | 3 psi | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 207 bar | 3:01 | Subplate | A Port Blocked | NFPA D08; CETOP 8; NG25 | 3000 PSI | 122 °F | Nitrile | Hydraulic Pressure | 120 Gal/min | -4 °F | Aluminum | ||
| CP08AA30ND | Quote Required | TBD | 25.6 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 | Oil | 5000 | 3:01 | Subplate | A Port Blocked | NFPA D08; CETOP 8; NG25 | 5000 PSI | 122 | Nitrile | Hydraulic Pressure | 120 | -4 | Ductile Iron | ||
| CP08BB30NA | Quote Required | TBD | 11.4 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 3000 | 3:01 | Subplate | B Port Blocked | NFPA D08; CETOP 8; NG25 | 3000 PSI | 122 | Nitrile | Hydraulic Pressure | 120 | -4 | Aluminum | ||
| CP08BB30ND | Quote Required | TBD | 29 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 5000 | 3:01 | Subplate | B Port Blocked | NFPA D08; CETOP 8; NG25 | 5000 PSI | 122 | Nitrile | Hydraulic Pressure | 120 | -4 | Ductile Iron | ||
| CP08DD30NA | Quote Required | TBD | 35.1 lb | 30 ± 0.2 bar | Pilot Operated Check | Hydraulic Valve Systems Division | 1 drops/min | Oil | 207 bar | 3:01 | Subplate | A and B Port Blocked | NFPA D08; CETOP 8; NG25 | 3000 PSI | 122 °F | Nitrile | Hydraulic Pressure | 120 Gal/min | -4 °F | Aluminum | ||
| CP08DD30ND | Quote Required | TBD | 35.1 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 5000 | 3:01 | Subplate | A and B Port Blocked | NFPA D08; CETOP 8; NG25 | 5000 PSI | 122 | Nitrile | Hydraulic Pressure | 120 | -4 | Ductile Iron | ||
| CP5HAA30NA | Quote Required | TBD | 1.8 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 3000 | 3:01 | Subplate | A Port Blocked | NFPA DO5HE; CETOP 5H; NG10 | 3000 PSI | 122 | Nitrile | Hydraulic Pressure | 30 | -4 | Aluminum | ||
| CP5HAA30ND | Quote Required | TBD | 3.8 | 3 | Pilot Operated Check | Hydraulic Valve Systems Division | 1 DPM | Oil | 5000 | 3:01 | Subplate | A Port Blocked | NFPA DO5HE; CETOP 5H; NG10 | 5000 PSI | 122 | Nitrile | Hydraulic Pressure | 30 | -4 | Ductile Iron |
- 1
- 2