- Availability & Price
- Search SKU
- Coil Type
- Maximum Pressure Differential (psi)
- Power (Watts)
- Voltage (V)
Parker 2-Way Normally Closed, 1-1/4" NPT General Purpose Solenoid Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's 2-Way Normally Closed 1/4" NPT Solenoid Valves are used in a wide variety of applications that require zero pressure differential and medium and high pressures and flow. Ideally suited for general purpose air, liquids and gases, these valves are available in stainless steel and brass construction. Coil options are available in 1/2" NPT Conduit and DIN Form A in Class F and H or NEMA 4X, 7 or 9 specification.
Markets:
• Commercial Equipment
• Food & Beverage
• Industrial Automation
• Oil & Gas
• Process Control
• Transportation
Features/ Benefits:
• High Quality Standards of Skinner® and Gold Ring™ Brand
• Modular Design
• Long Life
• Tight Shutoff
Applications:
• Instrumentation Equipment
• Analyzers and Diagnostic Equipment
• Medical and Dental Equipment
• Portable Welding Equipment
• Spraying Equipment
• Lubrication Equipment
• Beverage Dispensing & Vending machines
• Oil Burners
• Humidification and Misting Equipment
• Mobile Fuel Shut Off
• Textile and Dry Cleaning Equipment
• Commercial Dishwashers
• Commercial Laundry and Dryers
• Air Horns
• Pneumatic Fan Clutch
• Irrigation Equipment
| Action | Part No. | Availability | Partner Available | Price | Port Size | Port Type | Body Material | Division | Media | Function | Coil Type | Valve Type | Input Voltage | Seal Material | Orifice 2 Size | Product Series | Number of Ports | Flow Coefficient 2 | Coil Specifications Met | Maximum Fluid Temperature | Minimum Fluid Temperature | Minimum Pressure Differential | Power Consumption | Actuation Type | Maximum Pressure Differential | Orifice 1 Size | Flow Coefficient 1 | Coil Type | Voltage (V) | Power (Watts) | Maximum Pressure Differential (psi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20F24C2172A3FPH75 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 2-Way | 12.0 | NBR | n/a | Gold Ring Series | 2 | n/a | NEMA 4X | 180 | 0 | 5 | 11.5 | Piloted | 125 | 1-1/8 | 15 | DIN Form A, Class F | 12 VDC | 11.5 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0C111C1 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 12.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 12 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0C111C2 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 24.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 24 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0C111P3 | Quote Required | TBD | 1-1/4 inch | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 110/50-120/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 °F | 0 °F | 5 psi | 10 W | Pilot | 125 psi | 1-1/8 inch | 15 Cv | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0C111Q3 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 2-Way | 220/50 to 240/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 4X | 220/50-240/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0C222C1 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 2-Way | 12.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 12 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0C222C2 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 2-Way | 24.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 24 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0C222P3 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 2-Way | 110/50-120/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 110/50-120/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0C222Q3 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 2-Way | 220/50 to 240/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 4X | 220/50-240/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0D100C1 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 2-Way | 12.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | DIN Form A, Class F | 12 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0D100C2 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 2-Way | 24.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | DIN Form A, Class F | 24 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0D100P3 | Quote Required | TBD | 1-1/4 inch | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 2-Way | 110/50-120/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 °F | 0 °F | 5 psi | 10 W | Pilot | 125 psi | 1-1/8 inch | 15 Cv | DIN Form A, Class F | 110/50-120/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0D100Q3 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class F | 2-Way | 220/50 to 240/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | DIN Form A, Class F | 220/50-240/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0D200C1 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class H | 2-Way | 12.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | DIN Form A, Class H | 12 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0D200P3 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | DIN Form A, Class H | 2-Way | 110/50-120/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 4X | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | DIN Form A, Class H | 110/50-120/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0H111C1 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 12.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 7 | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 12 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0H111C2 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 24.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 7 | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 24 VDC | 10 Watt (DC) | 125 psi (DC) | ||
| 73218BN75N00N0H111P3 | Quote Required | TBD | 1-1/4 inch | NPT | Brass | Fluid Control Division | Liquids and Gases | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 110/50-120/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 7 | 185 °F | 0 °F | 5 psi | 10 W | Pilot | 125 psi | 1-1/8 inch | 15 Cv | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 110/50-120/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0H111Q3 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 2-Way | 220/50 to 240/60 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 7 | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class F, NEMA 7, 9 | 220/50-240/60 | 10 Watt (AC) | 125 psi (AC) | ||
| 73218BN75N00N0H222C2 | Quote Required | TBD | 1-1/4 | NPT | Brass | Fluid Control Division | General Purpose for Air | Normally Closed (NC) | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 2-Way | 24.0 | NBR | n/a | 7000 Series | 2 | n/a | NEMA 7 | 185 | 0 | 5 | 10 | Pilot | 125 | 1-1/8 | 15 | 1/2" NPT Conduit, 18" Leads, Class H, NEMA 7, 9 | 24 VDC | 10 Watt (DC) | 125 psi (DC) |
- 1
- 2