- Availability & Price
- Search SKU
Filter by attributes
- Color
- Hose I.D. (inch)
Filter by manufacturer
NEXLO PVC General Purpose Hose, Series 150
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 150 PVC General Purpose Hose is lightweight and resistant to abrasion and weathering for maximum performance. It is electrically nonconductive to protect operators/users from electrical shock, and is available in multiple colors for easy identification. Series 150 is designed as a versatile air and water hose for many common industrial applications.
Markets:
• Agriculture
• Construction
• Lawn & Garden
• General Industrial
Features/Benefits:
• Tube: Black PVC for versatile service to 150°F; ARPM Class B.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: PVC for resistance to abrasion, cuts, gouging, scuffs and weathering.
• Cover Colors: Standard red; optional black, blue, gray and yellow for easy identification.
Applications:
• Air
• Diluted chemicals
• Water
• Air compressors and pneumatic tools, including those subject to light oil mists for lubrication
• Manufacturing assembly lines
• Spray systems
• Water cooling systems for equipment/machinery
Safety/Technical:
• Do not use with oil or refined fuel.
• Electrically nonconductive with a minimum resistance of one megohm per inch at 1000 volts DC.
• The user must determine if the hose is suitable for applications subject to electrical hazard. Contact us for additional information.
Warnings:
• Working pressures are at +68°F (+20°C). Higher temperatures reduce the available working pressure.
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
Read More...Markets:
• Agriculture
• Construction
• Lawn & Garden
• General Industrial
Features/Benefits:
• Tube: Black PVC for versatile service to 150°F; ARPM Class B.
• Reinforcement: Multiple textile plies for strength and durability.
• Cover: PVC for resistance to abrasion, cuts, gouging, scuffs and weathering.
• Cover Colors: Standard red; optional black, blue, gray and yellow for easy identification.
Applications:
• Air
• Diluted chemicals
• Water
• Air compressors and pneumatic tools, including those subject to light oil mists for lubrication
• Manufacturing assembly lines
• Spray systems
• Water cooling systems for equipment/machinery
Safety/Technical:
• Do not use with oil or refined fuel.
• Electrically nonconductive with a minimum resistance of one megohm per inch at 1000 volts DC.
• The user must determine if the hose is suitable for applications subject to electrical hazard. Contact us for additional information.
Warnings:
• Working pressures are at +68°F (+20°C). Higher temperatures reduce the available working pressure.
• Couplings attached with bands or clamps may reduce the working pressure of the hose assembly to less than the maximum rated working pressure of the hose. Refer to NAHAD Industrial Hose Assembly Guidelines.
| Action | Part No. | Availability | Partner Available | Price | Media | Division | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Length per Package | Application | Cover Material | Cover Structure | Minimum Bend Radius | Hose Reinforcement Material | Inside Diameter | Weight | Package Type | Outside Diameter | Compatible Fitting | Hose Inner Tube Material | Hose I.D. (inch) | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150-04002501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/4 | 0.12 | Reel | 0.500 | n/a | Black | 1/4 | Yellow | ||
| 150-04004501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/4 | 0.08 | Reel | 0.500 | n/a | Black | 1/4 | Red | ||
| 150-04006501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/4 | 0.08 | Reel | 0.500 | n/a | Black | 1/4 | Blue | ||
| 150-04007501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/4 | 0.08 | Reel | 0.500 | n/a | Black | 1/4 | Gray | ||
| 150-04008501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/4 | 0.08 | Reel | 0.500 | n/a | Black | 1/4 | Black | ||
| 150-05002501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/16 | 0.1 | Reel | 0.560 | n/a | Black | 5/16 | Yellow | ||
| 150-05004501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/16 | 0.1 | Reel | 0.560 | n/a | Black | 5/16 | Red | ||
| 150-05006501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/16 | 0.1 | Reel | 0.560 | n/a | Black | 5/16 | Blue | ||
| 150-05007501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/16 | 0.1 | Reel | 0.560 | n/a | Black | 5/16 | Gray | ||
| 150-05008501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 5/16 | 0.1 | Reel | 0.560 | n/a | Black | 5/16 | Black | ||
| 150-06002501 | Quote Required | TBD | Chemicals (Diluted) | Hose Products Division | 300 psi | 150 °F | -5 °C | 500 ft | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 9.5 mm | 0.16 kg/m | Reel | 15.9 mm | n/a | Black | 3/8 | Yellow | ||
| 150-06004501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/8 | 0.11 | Reel | 0.630 | n/a | Black | 3/8 | Red | ||
| 150-06006501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/8 | 0.11 | Reel | 0.630 | n/a | Black | 3/8 | Blue | ||
| 150-06007501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/8 | 0.11 | Reel | 0.630 | n/a | Black | 3/8 | Gray | ||
| 150-06008501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 3/8 | 0.11 | Reel | 0.630 | n/a | Black | 3/8 | Black | ||
| 150-08002501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/2 | 0.14 | Reel | 0.750 | n/a | Black | 1/2 | Yellow | ||
| 150-08004501 | Quote Required | TBD | Air | Hose Products Division | 300 psi | 150 °F | -5 °C | 500 ft | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/2 inch | 0.21 kg/m | Reel | 19.1 mm | n/a | Black | 1/2 | Red | ||
| 150-08006501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/2 | 0.14 | Reel | 0.750 | n/a | Black | 1/2 | Blue | ||
| 150-08007501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/2 | 0.14 | Reel | 0.750 | n/a | Black | 1/2 | Gray | ||
| 150-08008501 | Quote Required | TBD | Air | Hose Products Division | 300 | 150 | 25 | 500 | PVC Hose | PVC | Smooth | n/a | 2 Plies of Textile | 1/2 | 0.14 | Reel | 0.750 | n/a | Black | 1/2 | Black |
- 1
- 2