- Availability & Price
- Search SKU
- Maximum Working Pressure (psi)
- Tube I.D. (inch)
- Tube O.D. (inch)
NEXCLEAR® PVC Clear General Service Tubing, Series 100
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker's Series 100 Nexclear PVC Clear General Service Tubing provides low pressure standard duty service across multiple applications. The clear, smooth tubing does not impart taste or odor to material being conveyed, allows unimpeded flow and easy and quick observation of the transfer process. The tubing is resistant to abrasion and weathering for maximum performance.
Markets:
• Food and Beverage
• General Industrial
Features/Benefits:
• Tube: Clear PVC, 75A durometer for durability to 150°F.
Applications:
-media
• Air
• Beverages
• Dry abrasive materials
• Food
• Potable water
-usage
• Conduit
• Drain lines
• Food and beverage dispensing/processing equipment
• Harness
• Laboratories
Industry Standards:
• CFIA Compliant
• FDA
• NSF 51 Listed certified to 180°F (82°C)
• USP Class VI Rated
Safety/Technical:
• Light suction/vacuum
• Available in non-phthalate formulations. Contact your local distributor for information.
Warnings:
• Working pressures are at +68°F (+20°C). Higher temperatures reduce the available working pressure.
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Specifications Met | Color | Media | Weight | Durometer | Application | Package Type | Length per Package | Tube Inside Diameter | Tube Outside Diameter | Vacuum Pressure Rating | Hose Inner Tube Material | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Tube I.D. (inch) | Tube O.D. (inch) | Maximum Working Pressure (psi) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100-01020502 | Quote Required | TBD | Hose Products Division | USP Class VI | Clear | Food & Beverage (Wine) | 0.01 kg | 75 Shore A | PVC General Purpose Tubing | Coil | 500 ft | 1.6 mm | 3.2 mm | Light | PVC | 3.4 bar | 150 °F | 25 °F | 1/16 | 1/8 | 50 | |||
| 100-02040102 | Quote Required | TBD | Hose Products Division | FDA | Clear | Water (Pure Water) | 0.01 kg | 75 Shore A | PVC General Purpose Tubing | Coil | 100 ft | 1/8 inch | 1/4 inch | Light | PVC | 65 psi | 150 °F | -5 °C | 1/8 | 1/4 | 65 | |||
| 100-03040102 | Quote Required | TBD | Hose Products Division | FDA | Clear | Air | 0.02 | 75 | PVC General Purpose Tubing | Coil | 100 | 3/16 | 1/4 | Light | Clear | 50 | 150 | 25 | 3/16 | 1/4 | 50 | |||
| 100-03050102 | Quote Required | TBD | Hose Products Division | EU Res AP (89) | Clear | Water (Pure Water) | 0.01 kg | 75 Shore A | PVC General Purpose Tubing | Coil | 100 ft | 4.8 mm | 7.9 mm | Light | Clear | 3.8 bar | 150 °F | 25 °F | 3/16 | 5/16 | 55 | |||
| 100-03060102 | Quote Required | TBD | FT | Hose Products Division | FDA | Clear | Air | 0.04 | 75 | PVC General Purpose Tubing | Coil | 100 | 3/16 | 3/8 | Light | Clear | 60 | 150 | 25 | 3/16 | 3/8 | 60 | ||
| 100-04060102 | Quote Required | TBD | Hose Products Division | EU Res AP (89) | Clear | Water (Pure Water) | 0.02 kg | 75 Shore A | PVC General Purpose Tubing | Coil | 100 ft | 6.4 mm | 9.5 mm | Light | Clear | 3.8 bar | 150 °F | 25 °F | 1/4 | 3/8 | 55 | |||
| 100-04070102 | Quote Required | TBD | Hose Products Division | FDA | Clear | Air | 0.04 | 75 | PVC General Purpose Tubing | Coil | 100 | 1/4 | 7/16 | Light | Clear | 58 | 150 | 25 | 1/4 | 7/16 | 58 | |||
| 100-04080102 | Quote Required | TBD | Hose Products Division | USP Class VI | Clear | Water (Potable Water) | 0.04 kg | 75 Shore A | PVC General Purpose Tubing | Coil | 100 ft | 1/4 inch | 1/2 inch | Light | Clear | 60 psi | 65 °C | -5 °C | 1/4 | 1/2 | 60 | |||
| 100-05070102 | Quote Required | TBD | Hose Products Division | US Government A-A-52047 Type VI | Clear | Water (Pure Water) | 0.04 lb | 75 Shore A | PVC General Purpose Tubing | Coil | 100 ft | 7.9 mm | 7/16 inch | Light | Clear | 50 psi | 150 °F | 25 °F | 5/16 | 7/16 | 50 | |||
| 100-05080102 | Quote Required | TBD | Hose Products Division | NSF 51 (certified to 180°F / 82°C) | Clear | Water (Potable Water) | 0.03 kg | 75 Shore A | PVC General Purpose Tubing | Coil | 100 ft | 7.9 mm | 1/2 inch | Light | PVC | 3.8 bar | 65 °C | -5 °C | 5/16 | 1/2 | 55 | |||
| 100-05090102 | Quote Required | TBD | Hose Products Division | FDA | Clear | Air | 0.09 | 75 | PVC General Purpose Tubing | Coil | 100 | 5/16 | 9/16 | Light | Clear | 60 | 150 | 25 | 5/16 | 9/16 | 60 | |||
| 100-06080102 | Quote Required | 695 In Stock | $0.47 | FT | Hose Products Division | NSF 51 (certified to 180°F / 82°C) | Clear | Water (Potable Water) | 0.04 lb | 75 Shore A | PVC General Purpose Tubing | Coil | 100 ft | 9.5 mm | 1/2 inch | Light | PVC | 45 psi | 150 °F | 25 °F | 3/8 | 1/2 | 45 | |
| 100-06090102 | Quote Required | TBD | Hose Products Division | FDA | Clear | Air | 0.07 | 75 | PVC General Purpose Tubing | Coil | 100 | 3/8 | 9/16 | Light | Clear | 50 | 150 | 25 | 3/8 | 9/16 | 50 | |||
| 100-06100102 | Quote Required | TBD | Hose Products Division | USP Class VI | Clear | Air | 0.05 kg | 75 Shore A | PVC General Purpose Tubing | Coil | 100 ft | 3/8 inch | 5/8 inch | Light | Clear | 55 psi | 150 °F | -5 °C | 3/8 | 5/8 | 55 | |||
| 100-07090102 | Quote Required | TBD | Hose Products Division | FDA | Clear | Air | 0.04 | 75 | PVC General Purpose Tubing | Coil | 100 | 7/16 | 9/16 | Light | Clear | 35 | 150 | 25 | 7/16 | 9/16 | 35 | |||
| 100-08100102 | Quote Required | TBD | Hose Products Division | EU Res AP (89) | Clear | Air | 0.07 lb | 75 Shore A | PVC Tubing General Purpose | Coil | 100 ft | 1/2 inch | 15.9 mm | Light | Clear | 2.1 bar | 65 °C | 25 °F | 1/2 | 5/8 | 30 | |||
| 100-08110102 | Quote Required | TBD | Hose Products Division | FDA | Clear | Air | 0.09 | 75 | PVC Tubing General Purpose | Coil | 100 | 1/2 | 11/16 | Light | Clear | 40 | 150 | 25 | 1/2 | 11/16 | 40 | |||
| 100-08120102 | Quote Required | TBD | Hose Products Division | USP Class VI | Clear | Water (Pure Water) | 0.13 lb | 75 Shore A | PVC Tubing General Purpose | Coil | 100 ft | 12.7 mm | 3/4 inch | Light | PVC | 3.1 bar | 65 °C | 25 °F | 1/2 | 3/4 | 45 | |||
| 100-10120102 | Quote Required | TBD | Hose Products Division | USP Class VI | Clear | Food & Beverage | 0.03 kg | 75 Shore A | PVC Tubing General Purpose | Coil | 100 ft | 5/8 inch | 3/4 inch | Light | Clear | 25 psi | 150 °F | 25 °F | 5/8 | 3/4 | 25 | |||
| 100-10130102 | Quote Required | TBD | Hose Products Division | FDA | Clear | Air | 0.11 | 75 | PVC Tubing General Purpose | Coil | 100 | 5/8 | 13/16 | Light | Clear | 35 | 150 | 25 | 5/8 | 13/16 | 35 |
- 1
- 2