- Availability & Price
- Search SKU
Filter by attributes
- Filter Element
- Flow Capacity (l/min)
- Indicator Type
Filter by manufacturer
Low Pressure In-Line Duplex Filter - DF2070 Series
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Items marked with an asterisk * in the drop-down menus are standard choices.
The DF2070 series is a low pressure, high flow duplex filter for use with heavy fuel oil and in lubrication system applications.
It has a compact, low-depth duplex construction for vertical mounting.
The DF2070 filter combines high flow and high dirt holding capacity with a low pressure drop.
It offers several element media options for heavy fuel oil and lube systems.
Maximum flow rate up to 1800 l/min. Maximum pressue 10 bar. 160 mm square flange connections.
Applications:
• Diesel engine lubricating systems
• High flow industrial lubricating systems
• High flow heavy fuel oil systems as safety filter
Read More...The DF2070 series is a low pressure, high flow duplex filter for use with heavy fuel oil and in lubrication system applications.
It has a compact, low-depth duplex construction for vertical mounting.
The DF2070 filter combines high flow and high dirt holding capacity with a low pressure drop.
It offers several element media options for heavy fuel oil and lube systems.
Maximum flow rate up to 1800 l/min. Maximum pressue 10 bar. 160 mm square flange connections.
Applications:
• Diesel engine lubricating systems
• High flow industrial lubricating systems
• High flow heavy fuel oil systems as safety filter
| Action | Part No. | Availability | Partner Available | Price | Pressure Rating | Flow Rate | Housing Material | Seal Material | Bypass Valve Pressure Rating | Port Type | Division | Options | Operating Temperature | Mounting Type | Flow Capacity (l/min) | Filter Element | Indicator Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF20702015NVM3HX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 015N Cellulose * | Visual * | ||
| DF20702015NVNHX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 015N Cellulose * | No indicator block, ports plugged * | ||
| DF20702015NVT1HX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 015N Cellulose * | Electrical NO/NC * | ||
| DF20702035WVT1HX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 035W Wiremesh | Electrical NO/NC * | ||
| DF2070205QVF1HX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 05Q Microglass | Electronic 4 LED, PNP, N.O. | ||
| DF20702060WVF1HX1601 | Quote Required | TBD | 10 bar | 1500 L/min | Steel/Cast iron | Fluorelastomer | 2 bar | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 °C | Inline | 1500 * | 060W Wiremesh | Electronic 4 LED, PNP, N.O. | ||
| DF2070210QVM3HX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 10Q Microglass * | Visual * | ||
| DF2070210QVNHX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 10Q Microglass * | No indicator block, ports plugged * | ||
| DF2070210QVT1HX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 10Q Microglass * | Electrical NO/NC * | ||
| DF2070220QVM3HX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 20Q Microglass * | Visual * | ||
| DF2070220QVNHX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 20Q Microglass * | No indicator block, ports plugged * | ||
| DF2070220QVT1HX1601 | Quote Required | TBD | 10 | 1500 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1500 * | 20Q Microglass * | Electrical NO/NC * | ||
| DF20703015NVM3HX1601 | Quote Required | TBD | 10 | 1800 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1800 * | 015N Cellulose * | Visual * | ||
| DF20703015NVNHX1601 | Quote Required | TBD | 10 | 1800 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1800 * | 015N Cellulose * | No indicator block, ports plugged * | ||
| DF20703015NVT1HX1601 | Quote Required | TBD | 10 | 1800 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1800 * | 015N Cellulose * | Electrical NO/NC * | ||
| DF2070305QVT1HX1601 | Quote Required | TBD | 10 | 1800 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1800 * | 05Q Microglass | Electrical NO/NC * | ||
| DF2070310QVM3HX1601 | Quote Required | TBD | 10 | 1800 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1800 * | 10Q Microglass * | Visual * | ||
| DF2070310QVNHX1601 | Quote Required | TBD | 10 | 1800 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1800 * | 10Q Microglass * | No indicator block, ports plugged * | ||
| DF2070310QVT1HX1601 | Quote Required | TBD | 10 bar | 1800 L/min | Steel/Cast iron | Fluorelastomer | 2 bar | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 °C | Inline | 1800 * | 10Q Microglass * | Electrical NO/NC * | ||
| DF2070320QVM3HX1601 | Quote Required | TBD | 10 | 1800 | Steel/Cast iron | Fluorelastomer | 2 | 160 mm Square flange & Blind counter flange | Hydraulic & Industrial Process Filtration Division EMEA | With bypass | -20 to 120 | Inline | 1800 * | 20Q Microglass * | Visual * |
- 1
- 2