- Availability & Price
- Search SKU
Filter by attributes
- Cracking Pressure
- Flow Rate
- Maximum Inlet Pressure Rating
- Seal Material
Filter by manufacturer
Recently viewed products
Insert Check Valves
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker’s ball and poppet style insert check valves save space and reduce complexity with their high flow and low leak designs. These valves have the capability to handle flow up to 500 lpm (132 gpm) and pressures at 420 bar (6,000 psi), with a variety of crack pressure settings available as standard options. The simple construction and tolerance for contamination makes these insert check valves a cost effective solution for hydraulic systems across many markets and applications.
Markets:
• Construction Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features/Benefits:
• For inserting inside manifold blocks
• Minimal leakage – less than 3 drops/min
• High flow capacity
• Simple construction – extremely cost effective
• Wide range of crack pressures available
• High tolerance for contamination
• All external parts zinc plated
Applications:
• High flow applications
• Load holding
• Markets where cleanliness is an issue
Read More...Markets:
• Construction Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Manufacturing
• Miscellaneous Mobile
Features/Benefits:
• For inserting inside manifold blocks
• Minimal leakage – less than 3 drops/min
• High flow capacity
• Simple construction – extremely cost effective
• Wide range of crack pressures available
• High tolerance for contamination
• All external parts zinc plated
Applications:
• High flow applications
• Load holding
• Markets where cleanliness is an issue
| Action | Part No. | Availability | Partner Available | Price | Connection Size | Connection Type | Maximum Operating Temperature | Weight | Seal Material | Body Material | Division | Division | For Fluid Type | Valve Material | Operating Temperature | Filter Efficiency Rating | Maximum Kinematic Viscosity | Minimum Operating Temperature | Cavity Size | Maximum Operating Pressure | Actuation Type | Operation Type | Leak Rate | Maximum Inlet Pressure Rating | Maximum Flow Rate | Flow Rate | Configuration | Mounting Type | Flow Direction | Function | Cracking Pressure | Seal Material | Maximum Inlet Pressure Rating | Flow Rate | Cracking Pressure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVH021 | Quote Required | TBD | n/a | n/a | 400 °F | 0.04 lb | Fluorocarbon | n/a | Hydraulic Cartridge Systems Division | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Steel | -26 to 204 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | n/a | 350 bar | Pressure Sensing | Automatic | n/a | 350 bar | 1 Gal/min | 3.8 L/min | Insert | Inside Manifolds | 2-1 Checked | Sense Check | 0 psi | Fluorocarbon | 5000 PSI, 350 BAR | 1 GAL/MIN, 3.8 L/MIN | 0 PSI, 0 BAR | ||
| D1A060-0.2N | Quote Required | TBD | n/a | n/a | 121 °C | 0.19 lb | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Hardened Steel (all operating parts) | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 2U | 6000 psi | Pressure Sensing | Automatic | 3 drops/min | 420 bar | 38 Gal/min | 145 L/min | Insert | Inside Manifolds | 2-1 Checked | Check | 3 psi | Nitrile | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 3 PSI, 0.2 BAR | ||
| D1A060-0.2V | Quote Required | TBD | n/a | n/a | 204 °C | 0.85 kg | Fluorocarbon | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Hardened Steel (all operating parts) | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -26 °C | 2U | 6000 psi | Pressure Sensing | Automatic | 3 drops/min | 6000 psi | 145 L/min | 38 Gal/min | Insert | Inside Manifolds | 2-1 Checked | Check | 3 psi | Fluorocarbon | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 3 PSI, 0.2 BAR | ||
| D1A060-1.0N | Quote Required | TBD | n/a | n/a | 250 °F | 0.85 kg | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Hardened Steel (all operating parts) | -30 to 250 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 2U | 6000 psi | Pressure Sensing | Automatic | n/a | 6000 psi | 145 L/min | 38 Gal/min | Insert | Inside Manifolds | 2-1 Checked | Check | 15 psi | Nitrile | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 15 PSI, 1 BAR | ||
| D1A060-1.0V | Quote Required | TBD | n/a | n/a | 204 °C | 0.19 lb | Fluorocarbon | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Steel (all parts) | -15 to 400 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 2U | 420 bar | Pressure Sensing | Automatic | 3 drops/min | 6000 psi | 38 Gal/min | 145 L/min | Insert | Inside Manifolds | 1-2 Free Flow | Check | 1 bar | Fluorocarbon | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 15 PSI, 1 BAR | ||
| D1A060-10.0N | Quote Required | TBD | n/a | n/a | 121 °C | 0.19 lb | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Hardened Steel (all operating parts) | -34 to 121 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 2U | 6000 psi | Pressure Sensing | Automatic | 3 drops/min | 6000 psi | 38 Gal/min | 38 Gal/min | Insert | Inside Manifolds | 1-2 Free Flow | Check | 10 bar | Nitrile | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 145 PSI, 10 BAR | ||
| D1A060-10.0V | Quote Required | TBD | n/a | n/a | 400 | 0.85 | Fluorocarbon | n/a | Hydraulic Valve Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -26 to 204 | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 | 2U | 6000 | Pressure Sensing | Automatic | 3 | 6000 | 38 | 145 | Insert | Inside Manifolds | 1-2 Free Flow | Check | 145 | Fluorocarbon | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 145 PSI, 10 BAR | ||
| D1A060-2.0N | Quote Required | TBD | n/a | n/a | 121 °C | 0.19 lb | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Steel (all parts) | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 2U | 420 bar | Pressure Sensing | Automatic | n/a | 6000 psi | 38 Gal/min | 145 L/min | Insert | Inside Manifolds | 1-2 Free Flow | Check | 30 psi | Nitrile | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 30 PSI, 2 BAR | ||
| D1A060-2.0V | Quote Required | TBD | n/a | n/a | 204 °C | 0.19 lb | Fluorocarbon | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -26 to 204 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -26 °C | 2U | 6000 psi | Pressure Sensing | Automatic | 3 drops/min | 6000 psi | 38 Gal/min | 38 Gal/min | Insert | Inside Manifolds | 2-1 Checked | Check | 2 bar | Fluorocarbon | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 30 PSI, 2 BAR | ||
| D1A060-3.0N | Quote Required | TBD | n/a | n/a | 250 °F | 0.19 lb | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 2U | 420 bar | Pressure Sensing | Automatic | n/a | 420 bar | 38 Gal/min | 145 L/min | Insert | Inside Manifolds | 1-2 Free Flow | Check | 3 bar | Nitrile | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 45 PSI, 3 BAR | ||
| D1A060-3.0V | Quote Required | TBD | n/a | n/a | 400 | 0.85 | Fluorocarbon | n/a | Hydraulic Valve Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -26 to 204 | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 | 2U | 6000 | Pressure Sensing | Automatic | 3 | 6000 | 38 | 145 | Insert | Inside Manifolds | 1-2 Free Flow | Check | 45 | Fluorocarbon | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 45 PSI, 3 BAR | ||
| D1A060-5.0N | Quote Required | TBD | n/a | n/a | 250 °F | 0.85 kg | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Steel (all parts) | -34 to 121 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 2U | 6000 psi | Pressure Sensing | Automatic | n/a | 420 bar | 145 L/min | 38 Gal/min | Insert | Inside Manifolds | 2-1 Checked | Check | 72 psi | Nitrile | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 72 PSI, 5 BAR | ||
| D1A060-5.0V | Quote Required | TBD | n/a | n/a | 400 °F | 0.19 lb | Fluorocarbon | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -15 to 400 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 2U | 420 bar | Pressure Sensing | Automatic | 3 drops/min | 6000 psi | 38 Gal/min | 145 L/min | Insert | Inside Manifolds | 2-1 Checked | Check | 72 psi | Fluorocarbon | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 72 PSI, 5 BAR | ||
| D1A060-7.0N | Quote Required | TBD | n/a | n/a | 250 °F | 0.85 kg | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 2U | 6000 psi | Pressure Sensing | Automatic | n/a | 420 bar | 145 L/min | 145 L/min | Insert | Inside Manifolds | 2-1 Checked | Check | 100 psi | Nitrile | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 100 PSI, 7 BAR | ||
| D1A060-7.0V | Quote Required | TBD | n/a | n/a | 400 | 0.85 | Fluorocarbon | n/a | Hydraulic Valve Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -26 to 204 | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 | 2U | 6000 | Pressure Sensing | Automatic | 3 | 6000 | 38 | 145 | Insert | Inside Manifolds | 1-2 Free Flow | Check | 100 | Fluorocarbon | 6000 PSI, 420 BAR | 38 GAL/MIN, 145 L/MIN | 100 PSI, 7 BAR | ||
| D1B125-0.0N | Quote Required | TBD | n/a | n/a | 121 °C | 0.6 kg | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -34 to 121 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 2C | 6000 psi | Pressure Sensing | Automatic | 3 drops/min | 6000 psi | 500 L/min | 132 Gal/min | Insert | Inside Manifolds | 2-1 Checked | Check | 0 psi | Nitrile | 6000 PSI, 420 BAR | 132 GAL/MIN, 500 L/MIN | 0 PSI, 0 BAR | ||
| D1B125-0.0V | Quote Required | TBD | n/a | n/a | 400 | 0.6 | Fluorocarbon | n/a | Hydraulic Valve Systems Division | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Steel (all parts) | -26 to 204 | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 | 2C | 6000 | Pressure Sensing | Automatic | 3 | 6000 | 132 | 500 | Insert | Inside Manifolds | 1-2 Free Flow | Check | 0 | Fluorocarbon | 6000 PSI, 420 BAR | 132 GAL/MIN, 500 L/MIN | 0 PSI, 0 BAR | ||
| D1B125-0.1N | Quote Required | TBD | n/a | n/a | 250 °F | 0.6 kg | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Steel (all parts) | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 2C | 420 bar | Pressure Sensing | Automatic | n/a | 420 bar | 500 L/min | 132 Gal/min | Insert | Inside Manifolds | 2-1 Checked | Check | 1.5 psi | Nitrile | 6000 PSI, 420 BAR | 132 GAL/MIN, 500 L/MIN | 1.5 PSI, 0.1 BAR | ||
| D1B125-0.1V | Quote Required | TBD | n/a | n/a | 204 °C | 0.13 lb | Fluorocarbon | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Hardened Steel (all operating parts) | -26 to 204 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -26 °C | 2C | 420 bar | Pressure Sensing | Automatic | 3 drops/min | 6000 psi | 132 Gal/min | 132 Gal/min | Insert | Inside Manifolds | 1-2 Free Flow | Check | 0.1 bar | Fluorocarbon | 6000 PSI, 420 BAR | 132 GAL/MIN, 500 L/MIN | 1.5 PSI, 0.1 BAR | ||
| D1B125-0.2N | Quote Required | TBD | n/a | n/a | 250 °F | 0.6 kg | Nitrile | n/a | Hydraulic Cartridge Systems Division | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Hardened Steel (all operating parts) | -34 to 121 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 2C | 6000 psi | Pressure Sensing | Automatic | 3 drops/min | 420 bar | 132 Gal/min | 132 Gal/min | Insert | Inside Manifolds | 2-1 Checked | Check | 0.2 bar | Nitrile | 6000 PSI, 420 BAR | 132 GAL/MIN, 500 L/MIN | 3 PSI, 0.2 BAR |
- 1
- 2