- Availability & Price
- Search SKU
Filter by attributes
- Calibration Type
- Electrical Connection
- For Fluid Type
- Options
- Product Type
- Seal Material
Filter by manufacturer
icountLaserCM30 - Portable Particle Monitor
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
The Parker icountLCM30 is a next generation fluid system particle contamination monitoring offering an under 90 seconds test procedure. Multi-standard ISO, NAS, AS and GOST cleanliness reporting, data entry and integral printing are all featured on this next generation contamination monitor.
Hydraulic fluid cleanliness plays a critical role in the performance and reliability of industrial equipment. Fluids with high levels of contamination and/or solid particulate matter can damage system components, such as pumps, actuators, or servo valves, leading to shorter maintenance intervals, added downtime, and increased costs
The Parker iCount LaserCM portable particle contamination monitor is a user-friendly field diagnostic device that provides service personnel with the capability to quickly and easily assess the cleanliness of the hydraulic fluid or oil in a wide range of applications. The particle monitor can be utilized while machinery is in operation and is equipped with a number of intuitive features to accommodate users’ unique requirements, including ISO/NAS/AS standard cleanliness reporting, data entry, built-in memory storage, and an integral printer.
The iCount LaserCM features microprocessor-controlled optical scanning for accurate contaminant measurement with a calibration range from ISO 0 to ISO 22 with no monitor saturation. The particles are measured by a photo diode that converts light intensity to a voltage output, which is recorded against time. As the particle moves across the window, the amount of light lost is proportional to the size of the particle. This reduction in voltage is measured and stored in the iCount LaserCM computer in one of six channels according to particle size. Additional sizes are calculated for reference purposes. Readouts are displayed on the hand-held LCD in the accepted ISO/AS and NAS standards ready for hard copy printing or RS232 computer download. The on-board computer allows storage of up to 1000 test results.
The iCount LaserCM’s compact, user-friendly design and ease of use set it apart from other portable particle monitors on the market. Operating the device is as simple as pressing the start button on the handset. The test procedure is automatic and takes less than 90 seconds to complete.
Also available are the Parker iCountPD for inline continuous particle detection, and the iCountOS.
For additional information, consult the iCount LaserCM documentation in the “Related Documents” section.
Features & Benefits
• Special ‘diagnostics’ are incorporated into the icountLaserCM microprocessor control to ensure effective testing.
• Routine contamination monitoring of oil systems with icountLaserCM saves time and saves money.
• Contamination monitoring is now possible during application operation - icountLaserCM saves on production downtime.
• Data entry allows individual equipment test log details to be recorded.
• Data retrieval of test results from memory via hand set display.
• Automatic test cycle logging of up to 99 tests can be selected via hand set display.
• Totally portable, can be used as easily in the field as in the laboratory.
• Automatic calibration reminder.
• Instant, reproducible results achieved with a test cycle in under 90 seconds.
• Auto-testing allows for the conducting of automatic sequencing tests on flushing systems for example.
• Worldwide service and technical support.
• Re-calibration - Annual certification by an approved Parker Service Centre.
NOTE: Part numbers with regional suffixes relating to the appropriate power lead for that region are now obsolete. Part numbers with no suffix contains UK-EU_US power plug. Regions that require an AU regional style plug will need to add a ACC6NA011 - AU Power Lead Plug.
Read More...Hydraulic fluid cleanliness plays a critical role in the performance and reliability of industrial equipment. Fluids with high levels of contamination and/or solid particulate matter can damage system components, such as pumps, actuators, or servo valves, leading to shorter maintenance intervals, added downtime, and increased costs
The Parker iCount LaserCM portable particle contamination monitor is a user-friendly field diagnostic device that provides service personnel with the capability to quickly and easily assess the cleanliness of the hydraulic fluid or oil in a wide range of applications. The particle monitor can be utilized while machinery is in operation and is equipped with a number of intuitive features to accommodate users’ unique requirements, including ISO/NAS/AS standard cleanliness reporting, data entry, built-in memory storage, and an integral printer.
The iCount LaserCM features microprocessor-controlled optical scanning for accurate contaminant measurement with a calibration range from ISO 0 to ISO 22 with no monitor saturation. The particles are measured by a photo diode that converts light intensity to a voltage output, which is recorded against time. As the particle moves across the window, the amount of light lost is proportional to the size of the particle. This reduction in voltage is measured and stored in the iCount LaserCM computer in one of six channels according to particle size. Additional sizes are calculated for reference purposes. Readouts are displayed on the hand-held LCD in the accepted ISO/AS and NAS standards ready for hard copy printing or RS232 computer download. The on-board computer allows storage of up to 1000 test results.
The iCount LaserCM’s compact, user-friendly design and ease of use set it apart from other portable particle monitors on the market. Operating the device is as simple as pressing the start button on the handset. The test procedure is automatic and takes less than 90 seconds to complete.
Also available are the Parker iCountPD for inline continuous particle detection, and the iCountOS.
For additional information, consult the iCount LaserCM documentation in the “Related Documents” section.
Features & Benefits
• Special ‘diagnostics’ are incorporated into the icountLaserCM microprocessor control to ensure effective testing.
• Routine contamination monitoring of oil systems with icountLaserCM saves time and saves money.
• Contamination monitoring is now possible during application operation - icountLaserCM saves on production downtime.
• Data entry allows individual equipment test log details to be recorded.
• Data retrieval of test results from memory via hand set display.
• Automatic test cycle logging of up to 99 tests can be selected via hand set display.
• Totally portable, can be used as easily in the field as in the laboratory.
• Automatic calibration reminder.
• Instant, reproducible results achieved with a test cycle in under 90 seconds.
• Auto-testing allows for the conducting of automatic sequencing tests on flushing systems for example.
• Worldwide service and technical support.
• Re-calibration - Annual certification by an approved Parker Service Centre.
NOTE: Part numbers with regional suffixes relating to the appropriate power lead for that region are now obsolete. Part numbers with no suffix contains UK-EU_US power plug. Regions that require an AU regional style plug will need to add a ACC6NA011 - AU Power Lead Plug.
| Action | Part No. | Availability | Partner Available | Price | UOM | Division | Seal Material | Options | Product Type | For Fluid Type | Calibration Type | Electrical Connection | Port Type | Brand | Body Material | Division | Technology | Product Type | Specifications Met | Application | Width | Height | Weight | Industry | Operating Pressure | Operating Temperature | Length | Accuracy | Flow Rate | Port Size | Cycle Time | Product Style | Sensing Method | Operating Humidity | Communication Interface | Electrical Requirements | Ingress Protection Rating | Maximum Fluid Temperature | Minimum Fluid Temperature | Signal Output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC6NA011 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | N/A | n/a | Accessory - AU Region Power Plug | n/a | n/a | Australia | |||||||||||||||||||||||||||||||
| ACM302024 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | MTD calibrated | UK-EU-US | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Harvesters | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | 2 to 420 bar | +41 to +104 °F | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-A to B Port | 110 to 240 VAC | IP54 | 176 °F | 41 °F | Display | |||
| ACM302024AU | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | MTD calibrated | Australia | Metric | Parker | Brass | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Reach Stackers | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | 2 to 420 bar | +5 to +40 °C | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-A to B Port | 110 to 240 VAC | IP54 | 176 °F | 5 °C | Display | |||
| ACM302024EU | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | MTD calibrated | EU | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Filtration | Condition Monitor | CE Certification | Forwarders | 206 mm | 281 mm | 7.5 kg | Industrial Manufacturing Equipment | 29 to 6000 psi | +41 to +104 °F | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-A to B Port | 110 to 240 VAC | IP54 | 80 °C | 41 °F | Display | |||
| ACM302024UK | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | MTD calibrated | UK | Metric | Parker | Brass | Hydraulic & Industrial Process Filtration Division EMEA | Filtration | Condition Monitor | CE Certification | Forwarders | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | 29 to 6000 psi | +41 to +104 °F | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-A to B Port | 110 to 240 VAC | IP54 | 80 °C | 41 °F | Display | |||
| ACM302024US | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | MTD calibrated | US | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Drilling Equipment | 206 mm | 281 | 7.5 kg | Industrial & Chemical Processing | 29 to 6000 psi | +41 to +104 °F | 291 | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-A to B Port | 110 to 240 | IP54 | 80 °C | 41 °F | Display | |||
| LCM302021 | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | UK-EU-US | |||||||||||||||||||||||||||||||
| LCM302021AU | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | Australia | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Forwarders | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | Up to 6000 psi | +41 to +104 °F | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 80 °C | 41 °F | Display | |||
| LCM302021EU | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | EU | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Filtration | Condition Monitor | CE Certification | Hydraulic Presses | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | Up to 420 bar | +41 to +104 °F | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 176 °F | 5 °C | Display | |||
| LCM302021TH | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | With trace heated hose | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | UK-EU-US | |||||||||||||||||||||||||||||||
| LCM302021THAU | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | With trace heated hose | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | Australia | Metric | Parker | Brass | Hydraulic & Industrial Process Filtration Division EMEA | Filtration | Condition Monitor | CE Certification | Deck and Mobile Cranes | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | Up to 6000 psi | +41 to +104 °F | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 80 °C | 41 °F | Display | |||
| LCM302021THEU | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | With trace heated hose | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | EU | Metric | Parker | Brass | Hydraulic & Industrial Process Filtration Division EMEA | Filtration | Condition Monitor | CE Certification | Marine Steering Units | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | Up to 6000 psi | +5 to +40 °C | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 80 °C | 41 °F | Display | |||
| LCM302021THUK | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | With trace heated hose | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | UK | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Forwarders | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | Up to 6000 psi | +5 to +40 °C | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 80 °C | 5 °C | Display | |||
| LCM302021THUS | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | With trace heated hose | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | US | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Filtration | Condition Monitor | CE Certification | Forwarders | 206 mm | 281 mm | 7.5 kg | Industrial Manufacturing Equipment | Up to 420 bar | +41 to +104 °F | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 80 °C | 5 °C | Display | |||
| LCM302021UK | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | UK | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Harvesters | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | Up to 420 bar | +5 to +40 °C | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 176 °F | 41 °F | Display | |||
| LCM302021US | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | ACFTD calibrated | US | Metric | Parker | Brass | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Harvesters | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | Up to 420 bar | +41 to +104 °F | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 176 °F | 5 °C | Display | |||
| LCM302022 | Quote Required | $20,529.46 | EA | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | n/a | Mineral-based Oils and Petroleum-based Fuel | n/a | n/a | Metric | Parker | Brass | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Waste Balers | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | 29 to 6000 psi | +5 to +40 °C | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 80 °C | 41 °F | Display | |||
| LCM302022AU | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | MTD calibrated | Australia | Metric | Parker | Brass | Hydraulic & Industrial Process Filtration Division EMEA | Filtration | Condition Monitor | CE Certification | Harvesters | 206 mm | 281 mm | 7.5 kg | Industrial Manufacturing Equipment | Up to 6000 psi | +5 to +40 °C | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 176 °F | 5 °C | Display | |||
| LCM302022EU | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | MTD calibrated | EU | Metric | Parker | Brass | Hydraulic & Industrial Process Filtration Division EMEA | Filtration | Condition Monitor | CE Certification | Hydraulic Presses | 206 mm | 281 mm | 7.5 kg | Industrial Manufacturing Equipment | Up to 420 bar | +5 to +40 °C | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 80 °C | 41 °F | Display | |||
| LCM302022UK | Quote Required | TBD | Hydraulic & Industrial Process Filtration Division EMEA | Fluorocarbon | Standard | Condition Monitor | Mineral-based Oils and Petroleum-based Fuel | MTD calibrated | UK | Metric | Parker | Stainless Steel | Hydraulic & Industrial Process Filtration Division EMEA | Hydraulics | Condition Monitor | CE Certification | Excavators | 206 mm | 281 mm | 7.5 kg | Industrial & Chemical Processing | Up to 420 bar | +5 to +40 °C | 291 mm | < 7 % | < 400 L/min | M16 | < 90 seconds in both single and multi-test mode. | Particle Detector/Counter | Laser | (%RH) ±5% RH | USB-B Port | 110 to 240 VAC | IP54 | 176 °F | 5 °C | Display |
- 1
- 2