- Availability & Price
- Search SKU
- Cartridge Length
- End Cap Configuration
- End Cap Material
- Filter Material
- Industry
- Maximum Operating Temperature
- Maximum Pressure Differential
- Micron Rating
- Model Number
- Nominal Inside Diameter
GOLDXTREAM® PHD & P600D Liquid Filter Cartridge
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
GOLDXtream® Series PHD & P600D liquid filter cartridges remove deformable and shear sensitive contaminants in liquid applications. The large 6” OD footprint allows for a unique double tube design utilizing PEACH® depth technology. GOLDXtream truly takes filtration to its EXTREME. The PEACH GOLD (Gradient Optimized Liquid Depth) double tube design enhances the filtration through the cartridge allowing for not one, but two depth tube sections for the contaminant to be removed in. By exploiting the effective surface areas of up to eight different medias and millions of carefully selected fibers, all filtration mechanisms are at work including sieving, impaction, and diffusion. The unique structure created with PEACH® GOLD Technology adds dimensions to filtration such as simultaneous axial, radial, and helical flow patterns and shock zones. This extraordinary product challenges the most EXTREME contaminants and is engineered to provide long on-stream life with low differential pressure and greater contaminant removal capabilities than similar products.
GOLDXtream was developed for applications in which large amounts of contaminant are a source of high maintenance and operational expenses. Often, standard pleated or depth filters have been used but don’t seem to last long enough, or don’t stop enough of the contaminant. GOLDXtream traps a very broad range of particles and distributes them uniformly throughout the filter. As the contaminants populate the media, they do not cake, agglomerate, or blind the flow paths. Therefore, the filter can run at low differential pressure for a long period of time while accumulating contaminants very efficiently. The filtration media used in GOLDXtream is especially effective at capturing shear sensitive and deformable particles such as iron sulfide, asphaltenes, waxes, polymers, gels, and rigid particles that have a broad size distribution. This describes many applications in the oil & gas industry. When you feel that the filter element that you’re using is plugging off too quickly or simply not working it’s likely that it is not suitable for the characteristics of the contaminant. It’s time to convert to GOLDXtream filter cartridges. Immediately, there will be fewer cartridge change-outs, increasing the availability of maintenance and operations personnel and reducing the annual budget for filters. Because you won't be by-passing the filtration system as often, downstream processes will not be exposed to as much contamination, and your productivity will increase. Greater than 90% of the contaminant that was causing problems will be consistently stopped by the GOLDXtream.
The GOLDXtream P600D is a double open-end cap design and used in PECO Series 55 liquid vessels or competitor vessels of similar design.
The GOLDXtream PHD is a closed top end cap design with an open bottom cap and 226 size seal that can be used for replacement to 3M/Cuno 740 series cartridges or in PECO Series 55HD liquid vessels or other competitor vessels of similar design.
GOLDXtream is available from 1 to 100 micron ratings options.
INDUSTRIES
• Oil & Gas
• Industrial
FEATURES/BENEFITS
• PEACH GOLD technology for large contaminant capacity
• Chevron style sealing for no-bypass
• Top cap handle for easy installation & removal
• Endcap design - no tools necessary to seal cartridge in vessel
APPLICATIONS
• Amine treating fluid for Gas Sweetening
• Glycol treating fluid for Gas Dehydration
• Treating Fluids
• Hydrocarbon Refining Fluids
• Lube Oils
• Heat Transfer Fluids
| Action | Part No. | Availability | Partner Available | Price | Brand | Division | Technology | Application | Product Type | Flow Direction | Division | Filter Construction | Changeout Pressure Differential | Model Number | Core Material | pH Range | Model Number | Micron Rating | Seal Material | Product Series | Filter Material | Cartridge Length | End Cap Material | Quantity per Box | End Cap Configuration | Nominal Inside Diameter | Nominal Outside Diameter | Maximum Operating Temperature | Maximum Pressure Differential | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-032203 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-650-M1- 05LE | Tin-Plated Steel | 2-14 | ELMT P600D-650-M1- 05LE | 5 | EPDM | P600D | Polypropylene | 50" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 180 F | 75 PSID | Oil and Gas and Industrial | ||
| 00-032912 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639- 10LB | Tin-Plated Steel | 2-14 | ELMT PHD-639- 10LB | 10 | Buna-N | PHD | Polypropylene | 39" | Polypropylene | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 180 F | 50 psid | Oil and Gas and Industrial | ||
| 00-032935 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-644-M1- 30EB | Tin-Plated Steel | 3-9 | ELMT P600D-644-M1- 30EB | 30 | Buna-N | P600D | Polyester | 44" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 240 F | 75 PSID | Oil and Gas and Industrial | ||
| 00-032936 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-644-M1- 05EB | Tin-Plated Steel | 3-9 | ELMT P600D-644-M1- 05EB | 5 | Buna-N | P600D | Polyester | 44" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 240 F | 75 PSID | Oil and Gas and Industrial | ||
| 00-033000 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-650-M1- 10LE | Tin-Plated Steel | 2-14 | ELMT P600D-650-M1- 10LE | 10 | EPDM | P600D | Polypropylene | 50" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 180 F | 75 PSID | Oil and Gas and Industrial | ||
| 00-033009 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-650-M1- 10EB | Tin-Plated Steel | 3-9 | ELMT P600D-650-M1- 10EB | 10 | Buna-N | P600D | Polyester | 50" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 240 F | 75 PSID | Oil and Gas and Industrial | ||
| 00-033016 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639- 20LB | Tin-Plated Steel | 2-14 | ELMT PHD-639- 20LB | 20 | Buna-N | PHD | Polypropylene | 39" | Polypropylene | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 180 F | 50 psid | Oil and Gas and Industrial | ||
| 00-033025 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639-10LV | Tin-Plated Steel | 2-14 | ELMT PHD-639-10LV | 10 | Viton | PHD | Polypropylene | 39" | Polypropylene | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 180 F | 50 psid | Oil and Gas and Industrial | ||
| 00-033031 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639- 20LV | Tin-Plated Steel | 2-14 | ELMT PHD-639- 20LV | 20 | Viton | PHD | Polypropylene | 39" | Polypropylene | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 180 F | 50 psid | Oil and Gas and Industrial | ||
| 00-033057 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639- 01LB | Tin-Plated Steel | 2-14 | ELMT PHD-639- 01LB | 1 | Buna-N | PHD | Polypropylene | 39" | Polypropylene | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 180 F | 50 psid | Oil and Gas and Industrial | ||
| 00-033058 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639- 05LB | Tin-Plated Steel | 2-14 | ELMT PHD-639- 05LB | 5 | Buna-N | PHD | Polypropylene | 39" | Polypropylene | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 180 F | 50 psid | Oil and Gas and Industrial | ||
| 00-033067 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-644-M1-10EB | Tin-Plated Steel | 3-9 | ELMT P600D-644-M1-10EB | 10 | Buna-N | P600D | Polyester | 44" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 240 F | 75 PSID | Oil and Gas and Industrial | ||
| 00-033088 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639- 10EB | Tin-Plated Steel | 3-9 | ELMT PHD-639- 10EB | 10 | Buna-N | PHD | Polyester | 39" | Polyester | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 240 F | 50 psid | Oil and Gas and Industrial | ||
| 00-033095 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639- 05EB | Tin-Plated Steel | 3-9 | ELMT PHD-639- 05EB | 5 | Buna-N | PHD | Polyester | 39" | Polyester | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 240 F | 50 psid | Oil and Gas and Industrial | ||
| 16795 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639- 40LE | Tin-Plated Steel | 2-14 | ELMT PHD-639- 40LE | 40 | EPDM | PHD | Polypropylene | 39" | Polypropylene | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 180 F | 50 psid | Oil and Gas and Industrial | ||
| 2191 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-644-M1- 01EB | Tin-Plated Steel | 3-9 | ELMT P600D-644-M1- 01EB | 1 | Buna-N | P600D | Polyester | 44" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 240 F | 75 PSID | Oil and Gas and Industrial | ||
| 23567 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-650-M1- 30LE | Tin-Plated Steel | 2-14 | ELMT P600D-650-M1- 30LE | 30 | EPDM | P600D | Polypropylene | 50" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 180 F | 75 PSID | Oil and Gas and Industrial | ||
| 37248 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-644-M1- 10LV-CE | Tin-Plated Steel | 2-14 | ELMT P600D-644-M1- 10LV-CE | 10 | Viton | P600D | Polypropylene | 44" | Tin-Plated Steel | 4 | SOE - Closed top w/ bolt hole, open bottom | 3.5" | 6" | 180 F | 75 PSID | Oil and Gas and Industrial | ||
| 38683 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT P600D-650-M1-100LE | Tin-Plated Steel | 2-14 | ELMT P600D-650-M1-100LE | 100 | EPDM | P600D | Polypropylene | 50" | Tin-Plated Steel | 4 | DOE - Double Open End | 3.5" | 6" | 180 F | 75 PSID | Oil and Gas and Industrial | ||
| 42730 | Quote Required | TBD | PECO | Industrial Process Filtration Division | Filtration | Liquid Particulate Filtration | Filter Cartridge | Outside-to-inside | Industrial Process Filtration Division | PEACH Depth | 35 psid | ELMT PHD-639-03LB | Tin-Plated Steel | 2-14 | ELMT PHD-639-03LB | 3 | Buna-N | PHD | Polypropylene | 39" | Polypropylene | 1 | SOE - Closed top w/ handle, open bottom w/ external 226 chevron seal | 1.7" | 6.2" | 180 F | 50 psid | Oil and Gas and Industrial |
- 1
- 2