- Availability & Price
- Search SKU
Filter by attributes
- Trade Name
- Series
- Tube Fitting/Adapter Type
- Material
- O-Ring/Seal Material
- Configuration Type
- Configuration Sub-Type
- EO-2 Seal
- Inch/Metric
- End 1
Filter by manufacturer
EO/EO-2 90° Elbow, Adjustable - WEE-OR
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Parker EO and EO-2 metric flareless bite type tube fittings have become the "world standard' for many industrial manufacturers requiring dependable leak free hydraulic tube fittings. The EO progressive ring (ferrule) has two cutting edges that bite the tube outer diameter. EO-2 fittings incorporate elastomeric seals on all joints to insure leak free systems.
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | End 1 | Pressure Series | End 2 | Material | O-Ring/Seal Material | Pressure Rating | Pkg Qty | Configuration Type | O-Ring/Seal Material | Inch/Metric | Tube Fitting/Adapter Type | Parker Group | Series | End 1 | Pressure Rating | End 2 Type | Parker Division | End 1 Type | Material | End 2 | Configuration Sub-Type | Trade Name | Pressure Series | EO-2 Seal | EO-2 Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEE04LLMORCF | Quote Required | TBD | EA | 4 mm | Very Light | M8 x 1 Metric | Steel | Nitrile | 100 bar | 25 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 4 mm | 100 bar | Metric | Tube Fitting | mm | Steel | M8 x 1 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Very Light | ||||
| WEE04ZLLMORCF | Quote Required | TBD | EA | 4 mm | Very Light | M8 x 1 Metric | Steel | Nitrile | 100 bar | 1 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 4 mm | 100 bar | Metric | Tube Fitting | mm | Steel | M8 x 1 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Very Light | Nitrile | Nitrile | ||
| WEE06LMORCF | Quote Required | TBD | EA | 6 mm | Light | M10 x 1 Metric | Steel | Nitrile | 315 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 6 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M10 x 1 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | ||||
| WEE06SMORCF | Quote Required | TBD | EA | 6 mm | Heavy | M12 x 1.5 Metric | Steel | Nitrile | 400 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 6 mm | 400 bar | Metric | Tube Fitting | mm | Steel | M12 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Heavy | ||||
| WEE06ZLLM12X1.5ORCF | Quote Required | TBD | EA | 6 mm | Very Light | M12 x 1.5 Metric | Steel | Nitrile | 100 bar | 1 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 6 mm | 100 bar | Metric | Tube Fitting | mm | Steel | M12 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Very Light | Nitrile | Nitrile | ||
| WEE06ZLLMORCF | Quote Required | TBD | EA | 6 mm | Very Light | M10 x 1 Metric | Steel | Nitrile | 100 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 6 mm | 100 bar | Metric | Tube Fitting | mm | Steel | M10 x 1 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Very Light | Nitrile | Nitrile | ||
| WEE06ZLMORCF | Quote Required | TBD | EA | 6 mm | Light | M10 x 1 Metric | Steel | Nitrile | 315 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 6 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M10 x 1 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | Nitrile | Nitrile | ||
| WEE06ZSMORCF | Quote Required | TBD | EA | 6 mm | Heavy | M12 x 1.5 Metric | Steel | Nitrile | 400 bar | 1 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 6 mm | 400 bar | Metric | Tube Fitting | mm | Steel | M12 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Heavy | Nitrile | Nitrile | ||
| WEE08LMORCF | Quote Required | TBD | EA | 8 mm | Light | M12 x 1.5 Metric | Steel | Nitrile | 315 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 8 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M12 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | ||||
| WEE08SMORCF | Quote Required | TBD | EA | 8 mm | Heavy | M14 x 1.5 Metric | Steel | Nitrile | 400 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 8 mm | 400 bar | Metric | Tube Fitting | mm | Steel | M14 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Heavy | ||||
| WEE08ZLMORCF | Quote Required | TBD | EA | 8 mm | Light | M12 x 1.5 Metric | Steel | Nitrile | 315 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 8 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M12 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | Nitrile | Nitrile | ||
| WEE08ZSMORCF | Quote Required | TBD | EA | 8 mm | Heavy | M14 x 1.5 Metric | Steel | Nitrile | 400 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 8 mm | 400 bar | Metric | Tube Fitting | mm | Steel | M14 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Heavy | Nitrile | Nitrile | ||
| WEE10LMORCF | Quote Required | TBD | EA | 10 mm | Light | M14 x 1.5 Metric | Steel | Nitrile | 315 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 10 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M14 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | ||||
| WEE10SMORCF | Quote Required | TBD | EA | 10 mm | Heavy | M16 x 1.5 Metric | Steel | Nitrile | 400 bar | 15 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 10 mm | 400 bar | Metric | Tube Fitting | mm | Steel | M16 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Heavy | ||||
| WEE10ZLMORCF | Quote Required | TBD | EA | 10 mm | Light | M14 x 1.5 Metric | Steel | Nitrile | 315 bar | 20 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 10 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M14 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | Nitrile | Nitrile | ||
| WEE12LMORCF | Quote Required | TBD | EA | 12 mm | Light | M16 x 1.5 Metric | Steel | Nitrile | 315 bar | 15 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 12 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M16 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | ||||
| WEE12ZSMORCF | Quote Required | TBD | EA | 12 mm | Heavy | M18 x 1.5 Metric | Steel | Nitrile | 400 bar | 15 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 12 mm | 400 bar | Metric | Tube Fitting | mm | Steel | M18 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Heavy | Nitrile | Nitrile | ||
| WEE15LMORCF | Quote Required | TBD | EA | 15 mm | Light | M18 x 1.5 Metric | Steel | Nitrile | 315 bar | 15 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 15 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M18 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | ||||
| WEE15ZLMORCF | Quote Required | TBD | EA | 15 mm | Light | M18 x 1.5 Metric | Steel | Nitrile | 315 bar | 1 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO-2 | 15 mm | 315 bar | Metric | Tube Fitting | mm | Steel | M18 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Light | Nitrile | Nitrile | ||
| WEE16SMORCF | Quote Required | TBD | EA | 16 mm | Heavy | M22 x 1.5 Metric | Steel | Nitrile | 400 bar | 10 | 90° Elbow | Nitrile | Metric | Bite Type, EO/EO-2 Flareless | Fluid Connector | EO | 16 mm | 400 bar | Metric | Tube Fitting | mm | Steel | M22 x 1.5 Metric | Adjustable - 24° Flareless / Metric ISO 6149 | EO/EO-2 | Heavy |
- 1
- 2