- Availability & Price
- Search SKU
Filter by attributes
- Coil Option
- Valve Variation
- Series
- Max Pressure
- Operator Type
- Valve Style
- Spool Type
- Solenoid Voltage
- Solenoid Connection
- Subplate Pattern
Filter by manufacturer
D1VW Series - Double solenoid, 3 position, spring centered
*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
D1VW Series - Double solenoid, 3 position, spring centered - NFPA D03 (CETOP 3, NG 6)
Read More...| Action | Part No. | Availability | Partner Available | Price | UOM | UOM | Pkg Qty | Seals | Solenoid Voltage | Parker Spool Code | Parker Valve Style Code | Spool Type | Solenoid Connection | Max Flow (at 3000 PSI) | Parker Group | Parker Division | Operator Type | Series | Max Pressure | Seals | Solenoid Connection | Solenoid Voltage | Parker Spool Code | Parker Valve Style Code | Spool Type | Valve Style | Subplate Pattern | Max Flow (at 3000 PSI) | Valve Variation | Valve Variation | Coil Option | Coil Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1VW001CNJC | Quote Required | 1 Limited Stock | $523.50 | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Conduit | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNJG5 | Quote Required | $535.50 | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Plug-In Conduit Box | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | ||||
| D1VW001CNJW | 1 Limited Stock | 50 In Stock | $492.75 | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 1 | C | Closed Center - All Ports Blocked | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYC | 5 In Stock | 7 In Stock | $523.50 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Conduit | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYCF | 18 In Stock | 38 In Stock | $523.50 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Conduit | 14 GPM (54 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW001CNYG5 | Quote Required | $534.75 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Plug-In Conduit Box | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | ||||
| D1VW001CNYW | 7 In Stock | 27 In Stock | $495.75 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW001CNYWF | Quote Required | 19 In Stock | $495.75 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | DIN Style (43650) w/o Plug | 14 GPM (54 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 1 | C | Closed Center - All Ports Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW004CNJC | Quote Required | 35 In Stock | $523.50 | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Conduit | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNJG5 | Quote Required | 55 In Stock | $535.50 | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Plug-In Conduit Box | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | |||
| D1VW004CNJW | 1 Limited Stock | 58 In Stock | $495.75 | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYC | Quote Required | 10 In Stock | $523.50 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Conduit | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYCF | 19 In Stock | 29 In Stock | $523.50 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Conduit | 14 GPM (54 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW004CNYG5 | Quote Required | $534.75 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Plug-In Conduit Box | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | Signal Lights | Signal Lights | ||||
| D1VW004CNYW | 6 In Stock | 45 In Stock | $495.75 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | DIN Style (43650) w/o Plug | 20 GPM (77 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 20 GPM (77 LPM) | |||||
| D1VW004CNYWF | 2 Limited Stock | 14 In Stock | $495.75 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | DIN Style (43650) w/o Plug | 14 GPM (54 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 120/60 - 110/50 VAC | 4 | C | Float Center - P Blocked, A&B > T | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 14 GPM (54 LPM) | Low Watt | Low Watt | |||
| D1VW008CNJC | Quote Required | $523.50 | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Conduit | 12 GPM (46 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | ||||||
| D1VW008CNJG5 | Quote Required | TBD | EA | 1 | Buna-N (Nitrile) | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Plug-In Conduit Box | 12 GPM (46 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Plug-In Conduit Box | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | Signal Lights | Signal Lights | |||||
| D1VW008CNJW | Quote Required | 22 In Stock | $495.75 | EA | EA | 1 | Buna-N (Nitrile) | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | DIN Style (43650) w/o Plug | 12 GPM (46 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | DIN Style (43650) w/o Plug | 24 VDC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) | |||||
| D1VW008CNYC | Quote Required | 8 In Stock | $523.50 | EA | EA | 1 | Buna-N (Nitrile) | 120/60 - 110/50 VAC | 8 | C | Tandem Center - P > T, A&B Blocked | Conduit | 12 GPM (46 LPM) | Hydraulic | Hydraulic Valve | Solenoid | D1VW | 5000 PSI (345 Bar) | Buna-N (Nitrile) | Conduit | 120/60 - 110/50 VAC | 8 | C | Tandem Center - P > T, A&B Blocked | Double solenoid, 3 position, spring centered | NFPA D03 (CETOP 3, NG 6) | 12 GPM (46 LPM) |
- 1
- 2